Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oklahoma City University   11/28/47  43-46   11-36  .306  0-0  .000  21-41  .512   0.0  29  43   43.0 
NORTH TEXAS STATE   12/02/47  40-60   11-48  .229  0-0  .000  8-20  .400   0.0  19  30   36.5 
at Texas Wesleyan   12/08/47  32-58   10-44  .227  0-0  .000  12-16  .750   0.0  18  32   35.0 
at Texas A&M-Commerce   12/11/47  30-47   11-33  .333  0-0  .000  8-18  .444   0.0  23  30   33.8 
at Texas A&M-Commerce   12/12/47  35-59   11-42  .262  0-0  .000  13-22  .591   0.0  24  35   34.0 
at North Texas State   12/16/47  50-62   18-52  .346  0-0  .000  14-35  .400   0.0  21  50   36.7 
SOUTHWESTERN OKLA.   12/18/47  31-70   12-44  .273  0-0  .000  7-19  .368   0.0  22  31   35.9 
at West Texas A&M   12/19/47  48-51   20-46  .435  0-0  .000  8-20  .400   0.0  30  48   37.4 
OKLAHOMA BAPTIST   01/03/48  38-36   16-50  .320  0-0  .000  6-16  .375   0.0  15  38   37.4 
at Abilene Christian   01/06/48  36-62   14-51  .275  0-0  .000  8-16  .500   0.0  12  36   37.3 
at Texas Tech   01/07/48  33-60   15-42  .357  0-0  .000  3-9  .333   0.0  15  33   36.9 
AUSTIN COLLEGE   01/10/48  37-44   11-33  .333  0-0  .000  15-25  .600   0.0  20  37   36.9 
EAST TEXAS BAPTIST   01/14/48  40-48   18-59  .305  0-0  .000  4-10  .400   0.0  23  40   37.2 
at Southwestern (Texas)   01/16/48  51-49   19-49  .388  0-0  .000  13-25  .520   0.0  20  51   38.1 
at Howard Payne   01/17/48  38-43   14-47  .298  0-0  .000  10-16  .625   0.0  19  38   38.1 
OKLAHOMA CITY UNIVERSITY   02/04/48  41-48   12-39  .308  0-0  .000  17-30  .567   0.0  20  41   38.3 
MCMURRY   02/03/48  58-52   20-54  .370  0-0  .000  18-29  .621   0.0  39  58   39.5 
at Austin College   02/07/48  53-51   19-41  .463  0-0  .000  15-23  .652   0.0  27  53   40.2 
SOUTHWESTERN (TEXAS)   02/11/48  61-44   25-50  .500  0-0  .000  11-14  .786   0.0  23  61   41.3 
SOUTHWESTERN (TEXAS)   02/12/48  49-44   15-44  .341  0-0  .000  19-34  .559   0.0  29  49   41.7 
HOWARD PAYNE   02/14/48  36-51   15-50  .300  0-0  .000  6-16  .375   0.0  23  36   41.4 
ABILENE CHRISTIAN   02/17/48  66-71   26-57  .456  0-0  .000  14-25  .560   0.0  27  66   42.5 
at East Texas Baptist   02/18/48  68-69   28-68  .412  0-0  .000  12-30  .400   0.0  25  68   43.7 
at McMurry   02/21/48  59-52   24-69  .348  0-0  .000  11-21  .524   0.0  27  59   44.3 


 
Midwestern State     1063     395-1148  .344  0-0  .000  273-530  .515   0.0  550  1063   44.3 
Opponents     1226     445-445  1.000  0-0  .000  336-573  .586   0.0  480  1226   51.1 
 
Games played: 24      Rebounds/game: 0.0 
Points/game: 44.3      Assists/game: 0.0 
FG Pct: 34.4      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 51.5      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Oklahoma City University   11/28/47  43-46   15-15  1.000  0-0  .000  16-30  .533   0.0  34  46   46.0 
NORTH TEXAS STATE   12/02/47  40-60   23-23  1.000  0-0  .000  14-21  .667   0.0  18  60   53.0 
at Texas Wesleyan   12/08/47  32-58   22-22  1.000  0-0  .000  14-18  .778   0.0  15  58   54.7 
at Texas A&M-Commerce   12/11/47  30-47   16-16  1.000  0-0  .000  15-15  1.000   0.0  19  47   52.8 
at Texas A&M-Commerce   12/12/47  35-59   19-19  1.000  0-0  .000  21-21  1.000   0.0  21  59   54.0 
at North Texas State   12/16/47  50-62   24-24  1.000  0-0  .000  14-26  .538   0.0  31  62   55.3 
SOUTHWESTERN OKLA.   12/18/47  31-70   29-29  1.000  0-0  .000  12-27  .444   0.0  23  70   57.4 
at West Texas A&M   12/19/47  48-51   0-0  .000  0-0  .000  0-0  .000   0.0   50.2 
OKLAHOMA BAPTIST   01/03/48  38-36   13-13  1.000  0-0  .000  10-19  .526   0.0  15  36   48.7 
at Abilene Christian   01/06/48  36-62   25-25  1.000  0-0  .000  12-16  .750   0.0  15  62   50.0 
at Texas Tech   01/07/48  33-60   25-25  1.000  0-0  .000  10-18  .556   0.0  10  60   50.9 
AUSTIN COLLEGE   01/10/48  37-44   15-15  1.000  0-0  .000  14-23  .609   0.0  23  44   50.3 
EAST TEXAS BAPTIST   01/14/48  40-48   17-17  1.000  0-0  .000  14-26  .538   0.0  10  48   50.2 
at Southwestern (Texas)   01/16/48  51-49   19-19  1.000  0-0  .000  11-21  .524   0.0  27  49   50.1 
at Howard Payne   01/17/48  38-43   16-16  1.000  0-0  .000  11-19  .579   0.0  14  43   49.6 
OKLAHOMA CITY UNIVERSITY   02/04/48  41-48   17-17  1.000  0-0  .000  14-22  .636   0.0  22  48   49.5 
MCMURRY   02/03/48  58-52   14-14  1.000  0-0  .000  24-47  .511   0.0  35  52   49.6 
at Austin College   02/07/48  53-51   19-19  1.000  0-0  .000  13-31  .419   0.0  21  51   49.7 
SOUTHWESTERN (TEXAS)   02/11/48  61-44   16-16  1.000  0-0  .000  12-26  .462   0.0  13  44   49.4 
SOUTHWESTERN (TEXAS)   02/12/48  49-44   15-15  1.000  0-0  .000  14-35  .400   0.0  28  44   49.2 
HOWARD PAYNE   02/14/48  36-51   18-18  1.000  0-0  .000  15-24  .625   0.0  16  51   49.2 
ABILENE CHRISTIAN   02/17/48  66-71   27-27  1.000  0-0  .000  17-35  .486   0.0  25  71   50.2 
at East Texas Baptist   02/18/48  68-69   24-24  1.000  0-0  .000  21-21  1.000   0.0  23  69   51.0 
at McMurry   02/21/48  59-52   17-17  1.000  0-0  .000  18-32  .563   0.0  22  52   51.1 


 
Opponents     1226     445-445  1.000  0-0  .000  336-573  .586   0.0  480  1226   51.1 
Midwestern State     1063     395-1148  .344  0-0  .000  273-530  .515   0.0  550  1063   44.3 
 
Games played: 24      Rebounds/game: 0.0 
Points/game: 51.1      Assists/game: 0.0 
FG Pct: 100.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 58.6      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Oklahoma City University  29/34  14/12  43-46   (3)  11-36/15-15  .306/.000  0-0/0-0  .000/.000  21-41/16-30  .512/.533  0/0  0/0  0/0  0/0  0/0  29/34 
NORTH TEXAS STATE  10/31  30/29  40-60   (20)  11-48/23-23  .229/.000  0-0/0-0  .000/.000  8-20/14-21  .400/.667  0/0  0/0  0/0  0/0  0/0  19/18 
Texas Wesleyan  8/29  24/29  32-58   (26)  10-44/22-22  .227/.000  0-0/0-0  .000/.000  12-16/14-18  .750/.778  0/0  0/0  0/0  0/0  0/0  18/15 
Texas A&M-Commerce  16/26  14/21  30-47   (17)  11-33/16-16  .333/.000  0-0/0-0  .000/.000  8-18/15-15  .444/.000  0/0  0/0  0/0  0/0  0/0  23/19 
Texas A&M-Commerce  13/24  22/35  35-59   (24)  11-42/19-19  .262/.000  0-0/0-0  .000/.000  13-22/21-21  .591/.000  0/0  0/0  0/0  0/0  0/0  24/21 
North Texas State  17/32  33/30  50-62   (12)  18-52/24-24  .346/.000  0-0/0-0  .000/.000  14-35/14-26  .400/.538  0/0  0/0  0/0  0/0  0/0  21/31 
SOUTHWESTERN OKLA.  15/31  16/39  31-70   (39)  12-44/29-29  .273/.000  0-0/0-0  .000/.000  7-19/12-27  .368/.444  0/0  0/0  0/0  0/0  0/0  22/23 
West Texas A&M  24/20  24/31  48-51   (3)  20-46/0-0  .435/.000  0-0/0-0  .000/.000  8-20/0-0  .400/.000  0/0  0/0  0/0  0/0  0/0  30/0 
OKLAHOMA BAPTIST  16/15  22/21  38-36   +2  16-50/13-13  .320/.000  0-0/0-0  .000/.000  6-16/10-19  .375/.526  0/0  0/0  0/0  0/0  0/0  15/15 
Abilene Christian  19/35  17/27  36-62   (26)  14-51/25-25  .275/.000  0-0/0-0  .000/.000  8-16/12-16  .500/.750  0/0  0/0  0/0  0/0  0/0  12/15 
Texas Tech  11/33  22/27  33-60   (27)  15-42/25-25  .357/.000  0-0/0-0  .000/.000  3-9/10-18  .333/.556  0/0  0/0  0/0  0/0  0/0  15/10 
AUSTIN COLLEGE  21/16  16/28  37-44   (7)  11-33/15-15  .333/.000  0-0/0-0  .000/.000  15-25/14-23  .600/.609  0/0  0/0  0/0  0/0  0/0  20/23 
EAST TEXAS BAPTIST  17/22  23/26  40-48   (8)  18-59/17-17  .305/.000  0-0/0-0  .000/.000  4-10/14-26  .400/.538  0/0  0/0  0/0  0/0  0/0  23/10 
Southwestern (Texas)  25/17  26/32  51-49   +2  19-49/19-19  .388/.000  0-0/0-0  .000/.000  13-25/11-21  .520/.524  0/0  0/0  0/0  0/0  0/0  20/27 
Howard Payne  20/19  18/24  38-43   (5)  14-47/16-16  .298/.000  0-0/0-0  .000/.000  10-16/11-19  .625/.579  0/0  0/0  0/0  0/0  0/0  19/14 
OKLAHOMA CITY UNIVERSITY  11/21  30/27  41-48   (7)  12-39/17-17  .308/.000  0-0/0-0  .000/.000  17-30/14-22  .567/.636  0/0  0/0  0/0  0/0  0/0  20/22 
MCMURRY  35/27  23/25  58-52   +6  20-54/14-14  .370/.000  0-0/0-0  .000/.000  18-29/24-47  .621/.511  0/0  0/0  0/0  0/0  0/0  39/35 
Austin College  22/25  31/26  53-51   +2  19-41/19-19  .463/.000  0-0/0-0  .000/.000  15-23/13-31  .652/.419  0/0  0/0  0/0  0/0  0/0  27/21 
SOUTHWESTERN (TEXAS)  28/19  33/25  61-44   +17  25-50/16-16  .500/.000  0-0/0-0  .000/.000  11-14/12-26  .786/.462  0/0  0/0  0/0  0/0  0/0  23/13 
SOUTHWESTERN (TEXAS)  15/28  34/16  49-44   +5  15-44/15-15  .341/.000  0-0/0-0  .000/.000  19-34/14-35  .559/.400  0/0  0/0  0/0  0/0  0/0  29/28 
HOWARD PAYNE  8/22  28/29  36-51   (15)  15-50/18-18  .300/.000  0-0/0-0  .000/.000  6-16/15-24  .375/.625  0/0  0/0  0/0  0/0  0/0  23/16 
ABILENE CHRISTIAN  39/24  27/47  66-71   (5)  26-57/27-27  .456/.000  0-0/0-0  .000/.000  14-25/17-35  .560/.486  0/0  0/0  0/0  0/0  0/0  27/25 
East Texas Baptist  34/35  34/34  68-69   (1)  28-68/24-24  .412/.000  0-0/0-0  .000/.000  12-30/21-21  .400/.000  0/0  0/0  0/0  0/0  0/0  25/23 
McMurry  22/32  37/20  59-52   +7  24-69/17-17  .348/.000  0-0/0-0  .000/.000  11-21/18-32  .524/.563  0/0  0/0  0/0  0/0  0/0  27/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        32  33  44  48  55  58  65 
Opponent  Date  Score  WL  YARBRO,JO  MCKENZIE,  SEWELL,KE  WILLIAMS,  CRENSHAW,  HOLCOMB,D  ROBBINS,D 
vs Oklahoma City Univer  11/28/47  43-46  DNP  DNP  0-0-0  DNP  4-0-0  1-0-0  8-0-0 
NORTH TEXAS STATE  12/02/47  40-60  DNP  DNP  1-0-0  DNP  3-0-0  2-0-0  6-0-0 
at Texas Wesleyan  12/08/47  32-58  DNP  DNP  0-0-0  DNP  5-0-0  0-0-0  3-0-0 
at Texas A&M-Commerce  12/11/47  30-47  DNP  DNP  5-0-0  DNP  5-0-0  2-0-0  9-0-0 
at Texas A&M-Commerce  12/12/47  35-59  DNP  DNP  12-0-0  DNP  1-0-0  2-0-0  2-0-0 
at North Texas State  12/16/47  50-62  0-0-0  DNP  3-0-0  6-0-0  0-0-0  2-0-0  9-0-0 
SOUTHWESTERN OKLA.  12/18/47  31-70  0-0-0  0-0-0  6-0-0  3-0-0  0-0-0  0-0-0  3-0-0 
at West Texas A&M  12/19/47  48-51  DNP  DNP  8-0-0  2-0-0  6-0-0  0-0-0  11-0-0 
OKLAHOMA BAPTIST  01/03/48  38-36  DNP  8-0-0  4-0-0  8-0-0  2-0-0  DNP  2-0-0 
at Abilene Christian  01/06/48  36-62  DNP  9-0-0  8-0-0  6-0-0  2-0-0  0-0-0  7-0-0 
at Texas Tech  01/07/48  33-60  0-0-0  4-0-0  0-0-0  6-0-0  11-0-0  DNP  6-0-0 
AUSTIN COLLEGE  01/10/48  37-44  DNP  8-0-0  4-0-0  14-0-0  0-0-0  DNP  7-0-0 
EAST TEXAS BAPTIST  01/14/48  40-48  2-0-0  2-0-0  12-0-0  5-0-0  0-0-0  DNP  9-0-0 
at Southwestern (Texas)  01/16/48  51-49  DNP  10-0-0  7-0-0  2-0-0  2-0-0  DNP  14-0-0 
at Howard Payne  01/17/48  38-43  DNP  5-0-0  6-0-0  6-0-0  DNP  DNP  9-0-0 
OKLAHOMA CITY UNIVERSIT  02/04/48  41-48  DNP  5-0-0  0-0-0  2-0-0  1-0-0  DNP  7-0-0 
MCMURRY  02/03/48  58-52  DNP  8-0-0  7-0-0  6-0-0  0-0-0  0-0-0  8-0-0 
at Austin College  02/07/48  53-51  DNP  6-0-0  9-0-0  10-0-0  DNP  DNP  10-0-0 
SOUTHWESTERN (TEXAS)  02/11/48  61-44  1-0-0  10-0-0  10-0-0  3-0-0  1-0-0  DNP  14-0-0 
SOUTHWESTERN (TEXAS)  02/12/48  49-44  DNP  8-0-0  1-0-0  3-0-0  2-0-0  0-0-0  20-0-0 
HOWARD PAYNE  02/14/48  36-51  DNP  5-0-0  4-0-0  3-0-0  DNP  DNP  7-0-0 
ABILENE CHRISTIAN  02/17/48  66-71  DNP  9-0-0  10-0-0  4-0-0  DNP  DNP  17-0-0 
at East Texas Baptist  02/18/48  68-69  DNP  15-0-0  7-0-0  6-0-0  0-0-0  DNP  13-0-0 
at McMurry  02/21/48  59-52  DNP  11-0-0  4-0-0  2-0-0  4-0-0  DNP  9-0-0 

        66  67  79  89  90  99 
Opponent  Date  Score  WL  BROCKMAN,  BROWN,ROB  OZEE,JOHN  PHILLIPS,  BALLINGER  EASTUP,PE 
vs Oklahoma City Univer  11/28/47  43-46  11-0-0  DNP  1-0-0  4-0-0  2-0-0  12-0-0 
NORTH TEXAS STATE  12/02/47  40-60  9-0-0  DNP  0-0-0  2-0-0  3-0-0  4-0-0 
at Texas Wesleyan  12/08/47  32-58  9-0-0  DNP  0-0-0  10-0-0  DNP  5-0-0 
at Texas A&M-Commerce  12/11/47  30-47  3-0-0  DNP  0-0-0  0-0-0  0-0-0  6-0-0 
at Texas A&M-Commerce  12/12/47  35-59  8-0-0  DNP  4-0-0  2-0-0  2-0-0  2-0-0 
at North Texas State  12/16/47  50-62  8-0-0  0-0-0  1-0-0  2-0-0  1-0-0  18-0-0 
SOUTHWESTERN OKLA.  12/18/47  31-70  6-0-0  0-0-0  0-0-0  2-0-0  0-0-0  11-0-0 
at West Texas A&M  12/19/47  48-51  15-0-0  2-0-0  DNP  0-0-0  DNP  4-0-0 
OKLAHOMA BAPTIST  01/03/48  38-36  9-0-0  DNP  DNP  DNP  DNP  5-0-0 
at Abilene Christian  01/06/48  36-62  3-0-0  1-0-0  0-0-0  DNP  DNP  DNP 
at Texas Tech  01/07/48  33-60  6-0-0  DNP  0-0-0  DNP  DNP  DNP 
AUSTIN COLLEGE  01/10/48  37-44  3-0-0  1-0-0  DNP  DNP  DNP  DNP 
EAST TEXAS BAPTIST  01/14/48  40-48  4-0-0  0-0-0  4-0-0  2-0-0  DNP  DNP 
at Southwestern (Texas)  01/16/48  51-49  10-0-0  DNP  6-0-0  DNP  DNP  DNP 
at Howard Payne  01/17/48  38-43  6-0-0  DNP  5-0-0  1-0-0  DNP  DNP 
OKLAHOMA CITY UNIVERSIT  02/04/48  41-48  7-0-0  6-0-0  13-0-0  DNP  DNP  DNP 
MCMURRY  02/03/48  58-52  13-0-0  6-0-0  10-0-0  0-0-0  DNP  DNP 
at Austin College  02/07/48  53-51  3-0-0  6-0-0  9-0-0  DNP  DNP  DNP 
SOUTHWESTERN (TEXAS)  02/11/48  61-44  9-0-0  3-0-0  8-0-0  2-0-0  DNP  DNP 
SOUTHWESTERN (TEXAS)  02/12/48  49-44  1-0-0  6-0-0  8-0-0  DNP  DNP  DNP 
HOWARD PAYNE  02/14/48  36-51  6-0-0  5-0-0  6-0-0  0-0-0  DNP  DNP 
ABILENE CHRISTIAN  02/17/48  66-71  12-0-0  3-0-0  11-0-0  DNP  DNP  DNP 
at East Texas Baptist  02/18/48  68-69  3-0-0  11-0-0  13-0-0  DNP  DNP  DNP 
at McMurry  02/21/48  59-52  6-0-0  5-0-0  18-0-0  DNP  DNP  DNP 


 

Individual Game-by-Game

 

#32  YARBRO, Joe  
#33  McKENZIE, O.W.  
#44  SEWELL, Kenneth  
#48  WILLIAMS, Jimmy  
#55  CRENSHAW, C.B.  
#58  HOLCOMB, Dwight  
#65  ROBBINS, Don  
#66  BROCKMAN, Wayne  
#67  BROWN, Robert  
#79  OZEE, Johnnie  
#89  PHILLIPS, Don  
#90  BALLINGER, Buddy  
#99  EASTUP, Pete  
#TM  TEAM