Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Stephen F. Austin   11/21/74  74-86   30-84  .357  0-0  .000  14-20  .700  54  54   54.0  24  74   74.0 
at Central Oklahoma   11/26/74  74-65   33-67  .493  0-0  .000  8-12  .667  32  32   43.0  10  74   74.0 
at East Central (Okla.)   11/29/74  76-69   31-67  .463  0-0  .000  14-20  .700  36  36   40.7  17  76   74.7 
vs Southeastern Okla.   11/30/74  73-53   32-60  .533  0-0  .000  9-10  .900  24  24   36.5  14  73   74.2 
STEPHEN F. AUSTIN   12/02/74  78-73   31-69  .449  0-0  .000  16-24  .667  48  48   38.8  19  78   75.0 
SAM HOUSTON STATE   12/07/74  85-59   35-63  .556  0-0  .000  15-25  .600  55  55   41.5  19  85   76.7 
at McMurry   12/09/74  80-79   Wot  31-75  .413  0-0  .000  18-26  .692  36  36   40.7  17  80   77.1 
ADAMS STATE (COLO.)   12/21/74  88-63   34-71  .479  0-0  .000  20-33  .606  53  53   42.2  18  88   78.5 
vs Alcorn State   12/27/74  80-85   37-65  .569  0-0  .000  6-10  .600  31  31   41.0  11  80   78.7 
vs Drury (Mo.)   12/28/74  76-69   32-69  .464  0-0  .000  12-16  .750  40  40   40.9  19  76   78.4 
vs Marymount (Kan.)   12/29/74  71-86   33-80  .413  0-0  .000  5-6  .833  40  40   40.8  12  71   77.7 
CENTRAL OKLAHOMA   01/03/75  83-66   36-77  .468  0-0  .000  11-19  .579  43  43   41.0  21  83   78.2 
EAST CENTRAL (OKLA.)   01/04/74  75-73   32-72  .444  0-0  .000  11-20  .550  46  46   41.4  10  75   77.9 
MCMURRY   01/11/75  81-68   36-62  .581  0-0  .000  9-13  .692  27  27   40.4  14  81   78.1 
at Dallas Baptist   01/16/75  84-95   36-89  .404  0-0  .000  12-17  .706  29  29   39.6  17  84   78.5 
at Texas Wesleyan   01/18/75  79-68   36-72  .500  0-0  .000  7-12  .583  33  33   39.2  16  79   78.6 
CENTRAL OKLAHOMA   01/21/75  74-58   32-74  .432  0-0  .000  10-18  .556  45  45   39.5  15  74   78.3 
at Lubbock Christian   01/23/75  91-68   33-78  .423  0-0  .000  25-38  .658  49  49   40.1  17  91   79.0 
WAYLAND BAPTIST   01/25/75  91-40   39-74  .527  0-0  .000  13-17  .765  44  44   40.3  23  91   79.6 
at Hardin-Simmons   01/27/75  70-66   29-52  .558  0-0  .000  12-21  .571  27  27   39.6  15  70   79.2 
OKLAHOMA CHRISTIAN   01/31/75  74-64   34-74  .459  0-0  .000  6-15  .400  48  48   40.0  18  74   78.9 
SOUTHERN NAZARENE   02/01/75  86-77   Wot  38-70  .543  0-0  .000  10-18  .556  38  38   39.9  15  86   79.2 
DALLAS BAPTIST   02/06/75  81-69   28-67  .418  0-0  .000  25-33  .758  45  45   40.1  20  81   79.3 
TEXAS WESLEYAN   02/08/75  82-55   35-65  .538  0-0  .000  12-15  .800  44  44   40.3  14  82   79.4 
LUBBOCK CHRISTIAN   02/13/75  82-58   31-65  .477  0-0  .000  20-31  .645  44  44   40.4  20  82   79.5 
at Wayland Baptist   02/15/75  99-66   44-73  .603  0-0  .000  11-14  .786  42  42   40.5  16  99   80.3 
HARDIN-SIMMONS   02/17/75  75-65   29-74  .392  0-0  .000  17-25  .680  46  46   40.7  20  75   80.1 
at Oklahoma Christian   02/21/75  77-60   32-67  .478  0-0  .000  13-16  .813  24  24   40.1  16  77   80.0 
at Southern Nazarene   02/22/75  85-80   38-75  .507  0-0  .000  9-12  .750  41  41   40.1  16  85   80.1 
at Bishop College   03/01/75  105-89   45-78  .577  0-0  .000  15-19  .789  26  26   39.7  20  105   81.0 
at Bishop College   03/03/75  77-79   35-68  .515  0-0  .000  7-8  .875  29  29   39.3  16  77   80.8 
BISHOP COLLEGE   03/05/75  99-89   44-70  .629  0-0  .000  11-15  .733  34  34   39.2  14  99   81.4 
vs U.S. International   03/10/75  89-62   36-56  .643  0-0  .000  17-35  .486  36  36   39.1  15  89   81.6 
vs Norfolk State   03/12/75  90-87   40-65  .615  0-0  .000  10-15  .667  32  32   38.9  15  90   81.9 
vs Fairmont State   03/13/75  85-80   36-64  .563  0-0  .000  13-20  .650  30  30   38.6  12  85   82.0 
vs St. Mary's (Texas)   03/14/75  65-60   24-46  .522  0-0  .000  17-29  .586  23  23   38.2  11  65   81.5 
vs Grand Canyon (Ariz.)   03/15/75  54-65   22-70  .314  0-0  .000  10-20  .500  37  37   38.1  20  54   80.8 


 
Midwestern State     2988     1259-2567  .490  0-0  .000  470-717  .656  1411  1411   38.1  606  2988   80.8 
Opponents     2594     1125-2357  .477  0-0  .000  344-513  .671  1314  1314   35.5  706  2594   70.1 
 
Games played: 37      Rebounds/game: 38.1 
Points/game: 80.8      Assists/game: 0.1 
FG Pct: 49.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 65.6      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Stephen F. Austin   11/21/74  74-86   36-65  .554  0-0  .000  14-22  .636  43  43   43.0  17  86   86.0 
at Central Oklahoma   11/26/74  74-65   30-63  .476  0-0  .000  5-6  .833  33  33   38.0  17  65   75.5 
at East Central (Okla.)   11/29/74  76-69   28-74  .378  0-0  .000  13-19  .684  34  34   36.7  19  69   73.3 
vs Southeastern Okla.   11/30/74  73-53   23-52  .442  0-0  .000  7-12  .583  26  26   34.0  13  53   68.2 
STEPHEN F. AUSTIN   12/02/74  78-73   28-72  .389  0-0  .000  17-21  .810  46  46   36.4  18  73   69.2 
SAM HOUSTON STATE   12/07/74  85-59   23-61  .377  0-0  .000  13-22  .591  30  30   35.3  21  59   67.5 
at McMurry   12/09/74  80-79   Wot  34-59  .576  0-0  .000  11-14  .786  29  29   34.4  25  79   69.1 
ADAMS STATE (COLO.)   12/21/74  88-63   26-68  .382  0-0  .000  11-15  .733  43  43   35.5  28  63   68.4 
vs Alcorn State   12/27/74  80-85   39-82  .476  0-0  .000  7-8  .875  32  32   35.1  15  85   70.2 
vs Drury (Mo.)   12/28/74  76-69   30-68  .441  0-0  .000  9-19  .474  40  40   35.6  19  69   70.1 
vs Marymount (Kan.)   12/29/74  71-86   36-59  .610  0-0  .000  14-22  .636  32  32   35.3  86   71.5 
CENTRAL OKLAHOMA   01/03/75  83-66   24-56  .429  0-0  .000  18-22  .818  41  41   35.8  20  66   71.1 
EAST CENTRAL (OKLA.)   01/04/74  75-73   34-70  .486  0-0  .000  5-8  .625  42  42   36.2  19  73   71.2 
MCMURRY   01/11/75  81-68   32-49  .653  0-0  .000  4-7  .571  23  23   35.3  16  68   71.0 
at Dallas Baptist   01/16/75  84-95   41-73  .562  0-0  .000  13-17  .765  67  67   37.4  20  95   72.6 
at Texas Wesleyan   01/18/75  79-68   30-70  .429  0-0  .000  8-9  .889  31  31   37.0  13  68   72.3 
CENTRAL OKLAHOMA   01/21/75  74-58   28-55  .509  0-0  .000  2-3  .667  35  35   36.9  17  58   71.5 
at Lubbock Christian   01/23/75  91-68   29-60  .483  0-0  .000  10-19  .526  45  45   37.3  32  68   71.3 
WAYLAND BAPTIST   01/25/75  91-40   16-47  .340  0-0  .000  8-15  .533  33  33   37.1  18  40   69.6 
at Hardin-Simmons   01/27/75  70-66   31-58  .534  0-0  .000  4-7  .571  34  34   37.0  23  66   69.4 
OKLAHOMA CHRISTIAN   01/31/75  74-64   27-64  .422  0-0  .000  10-15  .667  43  43   37.2  19  64   69.2 
SOUTHERN NAZARENE   02/01/75  86-77   Wot  35-58  .603  0-0  .000  7-11  .636  29  29   36.9  20  77   69.5 
DALLAS BAPTIST   02/06/75  81-69   27-59  .458  0-0  .000  15-18  .833  37  37   36.9  27  69   69.5 
TEXAS WESLEYAN   02/08/75  82-55   25-71  .352  0-0  .000  5-9  .556  39  39   37.0  15  55   68.9 
LUBBOCK CHRISTIAN   02/13/75  82-58   21-52  .404  0-0  .000  16-21  .762  37  37   37.0  22  58   68.5 
at Wayland Baptist   02/15/75  99-66   27-63  .429  0-0  .000  12-15  .800  32  32   36.8  18  66   68.4 
HARDIN-SIMMONS   02/17/75  75-65   26-65  .400  0-0  .000  13-20  .650  53  53   37.4  21  65   68.3 
at Oklahoma Christian   02/21/75  77-60   28-55  .509  0-0  .000  4-7  .571  31  31   37.1  19  60   68.0 
at Southern Nazarene   02/22/75  85-80   31-56  .554  0-0  .000  18-23  .783  30  30   36.9  17  80   68.4 
at Bishop College   03/01/75  105-89   41-78  .526  0-0  .000  7-10  .700  30  30   36.7  20  89   69.1 
at Bishop College   03/03/75  77-79   38-72  .528  0-0  .000  3-9  .333  40  40   36.8  10  79   69.4 
BISHOP COLLEGE   03/05/75  99-89   41-88  .466  0-0  .000  7-12  .583  36  36   36.8  17  89   70.0 
vs U.S. International   03/10/75  89-62   28-59  .475  0-0  .000  6-14  .429  25  25   36.4  29  62   69.8 
vs Norfolk State   03/12/75  90-87   38-69  .551  0-0  .000  11-16  .688  26  26   36.1  19  87   70.3 
vs Fairmont State   03/13/75  85-80   37-73  .507  0-0  .000  6-8  .750  24  24   35.7  18  80   70.5 
vs St. Mary's (Texas)   03/14/75  65-60   29-61  .475  0-0  .000  2-5  .400  28  28   35.5  21  60   70.2 
vs Grand Canyon (Ariz.)   03/15/75  54-65   28-53  .528  0-0  .000  9-13  .692  35  35   35.5  16  65   70.1 


 
Opponents     2594     1125-2357  .477  0-0  .000  344-513  .671  1314  1314   35.5  706  2594   70.1 
Midwestern State     2988     1259-2567  .490  0-0  .000  470-717  .656  1411  1411   38.1  606  2988   80.8 
 
Games played: 37      Rebounds/game: 35.5 
Points/game: 70.1      Assists/game: 0.0 
FG Pct: 47.7      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 67.1      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Stephen F. Austin  38/33  36/53  74-86   (12)  30-84/36-65  .357/.554  0-0/0-0  .000/.000  14-20/14-22  .700/.636  54/43  +11  0/0  0/0  0/0  0/0  24/17 
Central Oklahoma  38/33  36/32  74-65   +9  33-67/30-63  .493/.476  0-0/0-0  .000/.000  8-12/5-6  .667/.833  32/33  (1)  0/0  0/0  0/0  0/0  10/17 
East Central (Okla.)  31/29  45/40  76-69   +7  31-67/28-74  .463/.378  0-0/0-0  .000/.000  14-20/13-19  .700/.684  36/34  +2  0/0  0/0  0/0  0/0  17/19 
Southeastern Okla.  32/24  41/29  73-53   +20  32-60/23-52  .533/.442  0-0/0-0  .000/.000  9-10/7-12  .900/.583  24/26  (2)  0/0  0/0  0/0  0/0  14/13 
STEPHEN F. AUSTIN  32/31  46/42  78-73   +5  31-69/28-72  .449/.389  0-0/0-0  .000/.000  16-24/17-21  .667/.810  48/46  +2  0/0  0/0  0/0  0/0  19/18 
SAM HOUSTON STATE  40/28  45/31  85-59   +26  35-63/23-61  .556/.377  0-0/0-0  .000/.000  15-25/13-22  .600/.591  55/30  +25  0/0  0/0  0/0  0/0  19/21 
McMurry  38/39  36/35  80-79   +1  31-75/34-59  .413/.576  0-0/0-0  .000/.000  18-26/11-14  .692/.786  36/29  +7  0/0  0/0  0/0  0/0  17/25 
ADAMS STATE (COLO.)  45/26  43/37  88-63   +25  34-71/26-68  .479/.382  0-0/0-0  .000/.000  20-33/11-15  .606/.733  53/43  +10  0/0  0/0  0/0  0/0  18/28 
Alcorn State  42/39  38/46  80-85   (5)  37-65/39-82  .569/.476  0-0/0-0  .000/.000  6-10/7-8  .600/.875  31/32  (1)  0/0  0/0  0/0  0/0  11/15 
Drury (Mo.)  43/38  33/31  76-69   +7  32-69/30-68  .464/.441  0-0/0-0  .000/.000  12-16/9-19  .750/.474  40/40  0/0  0/0  0/0  0/0  19/19 
Marymount (Kan.)  30/49  41/37  71-86   (15)  33-80/36-59  .413/.610  0-0/0-0  .000/.000  5-6/14-22  .833/.636  40/32  +8  0/0  0/0  0/0  0/0  12/8 
CENTRAL OKLAHOMA  42/29  41/37  83-66   +17  36-77/24-56  .468/.429  0-0/0-0  .000/.000  11-19/18-22  .579/.818  43/41  +2  0/0  0/0  0/0  0/0  21/20 
EAST CENTRAL (OKLA.)  44/39  31/34  75-73   +2  32-72/34-70  .444/.486  0-0/0-0  .000/.000  11-20/5-8  .550/.625  46/42  +4  0/0  0/0  0/0  0/0  10/19 
MCMURRY  40/32  41/36  81-68   +13  36-62/32-49  .581/.653  0-0/0-0  .000/.000  9-13/4-7  .692/.571  27/23  +4  0/0  0/0  0/0  0/0  14/16 
Dallas Baptist  40/43  44/52  84-95   (11)  36-89/41-73  .404/.562  0-0/0-0  .000/.000  12-17/13-17  .706/.765  29/67  (38)  0/0  0/0  0/0  0/0  17/20 
Texas Wesleyan  37/29  42/39  79-68   +11  36-72/30-70  .500/.429  0-0/0-0  .000/.000  7-12/8-9  .583/.889  33/31  +2  0/0  0/0  0/0  0/0  16/13 
CENTRAL OKLAHOMA  33/24  41/34  74-58   +16  32-74/28-55  .432/.509  0-0/0-0  .000/.000  10-18/2-3  .556/.667  45/35  +10  0/0  0/0  0/0  0/0  15/17 
Lubbock Christian  37/34  54/34  91-68   +23  33-78/29-60  .423/.483  0-0/0-0  .000/.000  25-38/10-19  .658/.526  49/45  +4  0/0  0/0  0/0  0/0  17/32 
WAYLAND BAPTIST  40/22  51/18  91-40   +51  39-74/16-47  .527/.340  0-0/0-0  .000/.000  13-17/8-15  .765/.533  44/33  +11  0/0  0/0  0/0  0/0  23/18 
Hardin-Simmons  39/34  31/32  70-66   +4  29-52/31-58  .558/.534  0-0/0-0  .000/.000  12-21/4-7  .571/.571  27/34  (7)  0/0  0/0  0/0  0/0  15/23 
OKLAHOMA CHRISTIAN  31/27  43/37  74-64   +10  34-74/27-64  .459/.422  0-0/0-0  .000/.000  6-15/10-15  .400/.667  48/43  +5  0/0  0/0  0/0  0/0  18/19 
SOUTHERN NAZARENE  34/35  40/39  86-77   +9  38-70/35-58  .543/.603  0-0/0-0  .000/.000  10-18/7-11  .556/.636  38/29  +9  0/0  0/0  0/0  0/0  15/20 
DALLAS BAPTIST  40/35  41/34  81-69   +12  28-67/27-59  .418/.458  0-0/0-0  .000/.000  25-33/15-18  .758/.833  45/37  +8  0/0  0/0  0/0  0/0  20/27 
TEXAS WESLEYAN  35/16  47/39  82-55   +27  35-65/25-71  .538/.352  0-0/0-0  .000/.000  12-15/5-9  .800/.556  44/39  +5  0/0  0/0  0/0  0/0  14/15 
LUBBOCK CHRISTIAN  33/21  49/37  82-58   +24  31-65/21-52  .477/.404  0-0/0-0  .000/.000  20-31/16-21  .645/.762  44/37  +7  0/0  0/0  0/0  0/0  20/22 
Wayland Baptist  48/34  51/32  99-66   +33  44-73/27-63  .603/.429  0-0/0-0  .000/.000  11-14/12-15  .786/.800  42/32  +10  0/0  0/0  0/0  0/0  16/18 
HARDIN-SIMMONS  34/26  41/39  75-65   +10  29-74/26-65  .392/.400  0-0/0-0  .000/.000  17-25/13-20  .680/.650  46/53  (7)  0/0  0/0  0/0  0/0  20/21 
Oklahoma Christian  37/30  40/30  77-60   +17  32-67/28-55  .478/.509  0-0/0-0  .000/.000  13-16/4-7  .813/.571  24/31  (7)  0/0  0/0  0/0  0/0  16/19 
Southern Nazarene  40/35  45/45  85-80   +5  38-75/31-56  .507/.554  0-0/0-0  .000/.000  9-12/18-23  .750/.783  41/30  +11  0/0  0/0  0/0  0/0  16/17 
Bishop College  45/44  60/45  105-89   +16  45-78/41-78  .577/.526  0-0/0-0  .000/.000  15-19/7-10  .789/.700  26/30  (4)  4/0  0/0  0/0  0/0  20/20 
Bishop College  41/40  36/39  77-79   (2)  35-68/38-72  .515/.528  0-0/0-0  .000/.000  7-8/3-9  .875/.333  29/40  (11)  0/0  0/0  0/0  0/0  16/10 
BISHOP COLLEGE  52/32  47/57  99-89   +10  44-70/41-88  .629/.466  0-0/0-0  .000/.000  11-15/7-12  .733/.583  34/36  (2)  0/0  0/0  0/0  0/0  14/17 
U.S. International  32/33  57/29  89-62   +27  36-56/28-59  .643/.475  0-0/0-0  .000/.000  17-35/6-14  .486/.429  36/25  +11  0/0  0/0  0/0  0/0  15/29 
Norfolk State  47/44  43/43  90-87   +3  40-65/38-69  .615/.551  0-0/0-0  .000/.000  10-15/11-16  .667/.688  32/26  +6  0/0  0/0  0/0  0/0  15/19 
Fairmont State  43/38  42/42  85-80   +5  36-64/37-73  .563/.507  0-0/0-0  .000/.000  13-20/6-8  .650/.750  30/24  +6  0/0  0/0  0/0  0/0  12/18 
St. Mary's (Texas)  24/20  41/40  65-60   +5  24-46/29-61  .522/.475  0-0/0-0  .000/.000  17-29/2-5  .586/.400  23/28  (5)  0/0  0/0  0/0  0/0  11/21 
Grand Canyon (Ariz.)  23/30  31/35  54-65   (11)  22-70/28-53  .314/.528  0-0/0-0  .000/.000  10-20/9-13  .500/.692  37/35  +2  0/0  0/0  0/0  0/0  20/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  11  13  14  21  23  25 
Opponent  Date  Score  WL  KING,JESS  MASSEY,DA  SHAW,LERO  TRILLI,VI  JACOBSEN,  BUCKMASTE  THANNERT, 
at Stephen F. Austin  11/21/74  74-86  DNP  DNP  8-6-0  DNP  6-1-0  8-2-0  DNP 
at Central Oklahoma  11/26/74  74-65  DNP  DNP  15-0-0  DNP  2-1-0  4-3-0  DNP 
at East Central (Okla.)  11/29/74  76-69  DNP  0-0-0  6-2-0  DNP  6-3-0  4-0-0  0-0-0 
vs Southeastern Okla.  11/30/74  73-53  DNP  4-1-0  10-2-0  DNP  0-0-0  12-3-0  2-0-0 
STEPHEN F. AUSTIN  12/02/74  78-73  DNP  0-0-0  22-3-0  DNP  0-0-0  3-1-0  DNP 
SAM HOUSTON STATE  12/07/74  85-59  DNP  2-1-0  12-3-0  4-1-0  4-2-0  2-0-0  0-1-0 
at McMurry  12/09/74  80-79  WO  DNP  DNP  22-2-0  DNP  0-0-0  3-0-0  DNP 
ADAMS STATE (COLO.)  12/21/74  88-63  DNP  6-1-0  14-6-0  DNP  6-10-0  4-2-0  4-3-0 
vs Alcorn State  12/27/74  80-85  DNP  DNP  28-4-0  DNP  4-4-0  0-2-0  6-2-0 
vs Drury (Mo.)  12/28/74  76-69  DNP  DNP  11-2-0  DNP  0-1-0  25-8-0  0-1-0 
vs Marymount (Kan.)  12/29/74  71-86  DNP  DNP  16-4-0  DNP  0-1-0  20-3-0  0-0-0 
CENTRAL OKLAHOMA  01/03/75  83-66  DNP  2-0-0  11-5-0  DNP  DNP  16-0-0  DNP 
EAST CENTRAL (OKLA.)  01/04/74  75-73  DNP  DNP  14-5-0  DNP  DNP  16-3-0  DNP 
MCMURRY  01/11/75  81-68  DNP  DNP  19-2-0  0-0-0  2-0-0  6-0-0  0-0-0 
at Dallas Baptist  01/16/75  84-95  DNP  DNP  6-2-0  DNP  16-4-0  4-3-0  0-1-0 
at Texas Wesleyan  01/18/75  79-68  DNP  1-1-0  14-3-0  0-1-0  15-2-0  4-3-0  0-0-0 
CENTRAL OKLAHOMA  01/21/75  74-58  8-7-0  DNP  13-1-0  0-0-0  8-7-0  2-0-0  0-2-0 
at Lubbock Christian  01/23/75  91-68  22-10-0  DNP  19-2-0  DNP  6-7-0  9-2-0  DNP 
WAYLAND BAPTIST  01/25/75  91-40  13-6-0  DNP  6-3-0  2-0-0  2-4-0  15-2-0  0-2-0 
at Hardin-Simmons  01/27/75  70-66  DNP  DNP  14-1-0  DNP  2-1-0  11-5-0  DNP 
OKLAHOMA CHRISTIAN  01/31/75  74-64  16-6-0  DNP  13-2-0  DNP  2-3-0  5-0-0  DNP 
SOUTHERN NAZARENE  02/01/75  86-77  WO  DNP  DNP  19-3-0  DNP  2-1-0  6-1-0  0-0-0 
DALLAS BAPTIST  02/06/75  81-69  18-2-0  DNP  10-7-0  DNP  6-3-0  9-4-0  DNP 
TEXAS WESLEYAN  02/08/75  82-55  18-8-0  DNP  6-1-0  4-2-0  6-1-0  2-0-0  0-1-0 
LUBBOCK CHRISTIAN  02/13/75  82-58  11-5-0  DNP  14-1-0  2-0-0  6-1-0  4-1-0  0-2-0 
at Wayland Baptist  02/15/75  99-66  16-2-0  DNP  8-2-0  DNP  4-6-0  10-1-0  2-4-0 
HARDIN-SIMMONS  02/17/75  75-65  14-7-0  DNP  13-0-0  0-0-0  0-1-0  7-0-0  0-4-0 
at Oklahoma Christian  02/21/75  77-60  15-1-0  DNP  6-4-0  DNP  4-2-0  7-0-0  DNP 
at Southern Nazarene  02/22/75  85-80  10-3-0  DNP  12-3-0  DNP  4-2-0  6-2-0  DNP 
at Bishop College  03/01/75  105-89  37-7-0  DNP  4-3-0  DNP  5-1-0  0-0-0  0-0-0 
at Bishop College  03/03/75  77-79  20-4-0  DNP  8-0-0  DNP  2-1-0  2-0-0  DNP 
BISHOP COLLEGE  03/05/75  99-89  27-4-0  DNP  13-2-0  DNP  9-1-0  2-1-0  DNP 
vs U.S. International  03/10/75  89-62  20-9-0  DNP  11-2-0  DNP  2-2-0  5-3-0  2-0-0 
vs Norfolk State  03/12/75  90-87  12-6-0  DNP  8-1-0  DNP  2-0-0  0-2-0  DNP 
vs Fairmont State  03/13/75  85-80  8-2-0  DNP  12-5-0  DNP  0-0-0  2-1-0  DNP 
vs St. Mary's (Texas)  03/14/75  65-60  12-6-0  DNP  21-2-0  DNP  0-0-0  2-0-0  DNP 
vs Grand Canyon (Ariz.)  03/15/75  54-65  14-5-0  DNP  5-5-0  DNP  0-1-0  2-1-0  DNP 

        31  33  35  41  43  45  51 
Opponent  Date  Score  WL  NIX,DANNY  ATCHAN,JO  ZALETEL,B  BERG,ROBE  BRISBANE,  MAAS,JOE   BLOUNT,GA 
at Stephen F. Austin  11/21/74  74-86  DNP  10-7-0  3-2-0  DNP  8-8-0  2-4-0  6-9-0 
at Central Oklahoma  11/26/74  74-65  DNP  10-2-0  2-0-0  0-1-0  15-4-0  0-2-0  12-4-0 
at East Central (Okla.)  11/29/74  76-69  DNP  20-3-0  2-1-0  0-1-0  12-6-0  0-2-0  9-6-0 
vs Southeastern Okla.  11/30/74  73-53  DNP  8-1-0  5-0-0  4-2-0  4-2-0  0-1-0  8-4-0 
STEPHEN F. AUSTIN  12/02/74  78-73  DNP  14-8-0  2-1-0  2-3-0  5-0-0  2-0-0  11-9-0 
SAM HOUSTON STATE  12/07/74  85-59  0-0-0  13-13-0  2-1-0  0-1-0  13-4-0  4-1-0  12-6-0 
at McMurry  12/09/74  80-79  WO  DNP  12-8-0  1-2-0  0-0-0  9-6-0  DNP  8-8-0 
ADAMS STATE (COLO.)  12/21/74  88-63  2-0-0  16-11-0  6-5-0  0-0-0  13-2-0  2-0-0  15-3-0 
vs Alcorn State  12/27/74  80-85  DNP  17-7-0  6-4-0  0-0-0  13-0-0  DNP  6-4-0 
vs Drury (Mo.)  12/28/74  76-69  DNP  12-8-0  3-2-0  DNP  3-2-0  0-0-0  22-12-0 
vs Marymount (Kan.)  12/29/74  71-86  DNP  7-8-0  9-6-0  2-1-0  6-4-0  DNP  11-8-0 
CENTRAL OKLAHOMA  01/03/75  83-66  DNP  23-6-0  DNP  2-2-0  11-8-0  4-6-0  14-13-0 
EAST CENTRAL (OKLA.)  01/04/74  75-73  DNP  25-12-0  0-3-0  0-0-0  1-3-0  0-1-0  19-11-0 
MCMURRY  01/11/75  81-68  0-0-0  22-5-0  0-0-0  4-2-0  14-3-0  DNP  14-6-0 
at Dallas Baptist  01/16/75  84-95  4-0-0  20-8-0  3-2-0  0-0-0  14-4-0  DNP  17-5-0 
at Texas Wesleyan  01/18/75  79-68  3-0-0  8-7-0  4-4-0  0-1-0  8-1-0  0-3-0  22-7-0 
CENTRAL OKLAHOMA  01/21/75  74-58  1-0-0  14-5-0  2-2-0  0-1-0  8-3-0  0-0-0  18-8-0 
at Lubbock Christian  01/23/75  91-68  DNP  17-7-0  2-2-0  6-0-0  4-3-0  DNP  6-8-0 
WAYLAND BAPTIST  01/25/75  91-40  2-1-0  15-2-0  5-2-0  0-1-0  5-3-0  1-2-0  10-9-0 
at Hardin-Simmons  01/27/75  70-66  0-0-0  9-3-0  0-0-0  DNP  8-1-0  DNP  9-7-0 
OKLAHOMA CHRISTIAN  01/31/75  74-64  DNP  10-9-0  0-1-0  0-0-0  7-1-0  0-1-0  10-7-0 
SOUTHERN NAZARENE  02/01/75  86-77  WO  0-0-0  20-8-0  0-1-0  0-0-0  3-2-0  0-1-0  16-7-0 
DALLAS BAPTIST  02/06/75  81-69  DNP  14-10-0  4-3-0  0-0-0  0-0-0  DNP  3-3-0 
TEXAS WESLEYAN  02/08/75  82-55  0-0-0  22-11-0  7-3-0  2-3-0  0-3-0  0-1-0  7-3-0 
LUBBOCK CHRISTIAN  02/13/75  82-58  2-2-0  4-2-0  1-1-0  0-0-0  4-2-0  1-1-0  10-5-0 
at Wayland Baptist  02/15/75  99-66  DNP  18-12-0  4-0-0  0-1-0  0-2-0  0-1-0  20-3-0 
HARDIN-SIMMONS  02/17/75  75-65  2-0-0  13-8-0  2-4-0  0-1-0  2-1-0  DNP  12-10-0 
at Oklahoma Christian  02/21/75  77-60  DNP  12-3-0  2-2-0  DNP  12-1-0  DNP  4-7-0 
at Southern Nazarene  02/22/75  85-80  DNP  12-2-0  DNP  DNP  6-2-0  DNP  21-13-0 
at Bishop College  03/01/75  105-89  DNP  25-6-0  0-0-0  6-1-0  2-1-0  DNP  14-7-0 
at Bishop College  03/03/75  77-79  DNP  12-5-0  0-0-0  2-1-0  0-1-0  DNP  6-8-0 
BISHOP COLLEGE  03/05/75  99-89  DNP  16-6-0  2-3-0  0-1-0  DNP  DNP  16-12-0 
vs U.S. International  03/10/75  89-62  DNP  14-7-0  0-1-0  4-0-0  15-4-0  DNP  4-4-0 
vs Norfolk State  03/12/75  90-87  DNP  14-7-0  0-1-0  DNP  13-0-0  DNP  16-10-0 
vs Fairmont State  03/13/75  85-80  DNP  16-6-0  2-0-0  DNP  7-1-0  DNP  16-9-0 
vs St. Mary's (Texas)  03/14/75  65-60  DNP  12-4-0  DNP  0-0-0  6-2-0  DNP  6-4-0 
vs Grand Canyon (Ariz.)  03/15/75  54-65  DNP  2-1-0  0-0-0  DNP  5-5-0  DNP  4-6-0 

        53  55 
Opponent  Date  Score  WL  SIEBERS,T  DEVORE,IS 
at Stephen F. Austin  11/21/74  74-86  DNP  23-7-0 
at Central Oklahoma  11/26/74  74-65  DNP  14-8-0 
at East Central (Okla.)  11/29/74  76-69  DNP  17-12-0 
vs Southeastern Okla.  11/30/74  73-53  DNP  16-8-0 
STEPHEN F. AUSTIN  12/02/74  78-73  DNP  17-13-0 
SAM HOUSTON STATE  12/07/74  85-59  1-3-0  16-7-0 
at McMurry  12/09/74  80-79  WO  DNP  25-10-0 
