Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Fort Smith   11/11/16  83-80   Wot  27-62  .435  11-28  .393  18-29  .621  31  36   36.0  26  12  20  10  83   83.0 
at Rogers State   11/12/16  81-63   30-67  .448  10-26  .385  11-15  .733  13  28  41   38.5  20  13  17  81   82.0 
ADAMS STATE (COLO.)   11/14/16  103-88   38-68  .559  15-33  .455  12-18  .667  10  20  30   35.7  21  27  12  103   89.0 
OUR LADY OF THE LAKE   11/18/16  102-72   35-62  .565  8-20  .400  24-42  .571  17  35  52   39.8  19  21  22  11  102   92.2 
ST. MARY'S (TEXAS)   11/19/16  70-72   29-66  .439  4-20  .200  8-11  .727  16  17  33   38.4  10  14  10  70   87.8 
vs Western State (Colo.)   11/25/16  75-63   28-61  .459  5-21  .238  14-18  .778  11  25  36   38.0  23  16  16  15  75   85.7 
at Colorado Mesa   11/26/16  74-57   28-67  .418  7-17  .412  11-19  .579  17  33  50   39.7  19  12  10  74   84.0 
at Tarleton State   12/01/16  56-64   20-73  .274  3-21  .143  13-16  .813  21  25  46   40.5  20  11  56   80.5 
at Tex. A&M-Commerce   12/03/16  61-72   24-63  .381  6-20  .300  7-8  .875  12  26  38   40.2  16  23  61   78.3 
ANGELO STATE   12/08/16  72-75   27-66  .409  4-16  .250  14-22  .636  12  27  39   40.1  21  15  14  72   77.7 
ST. GREGORY'S   12/16/16  88-49   33-73  .452  9-26  .346  13-17  .765  18  36  54   41.4  18  26  11  88   78.6 
TEX. A&M-KINGSVILLE   12/19/16  73-68   25-62  .403  4-16  .250  19-25  .760  16  32  48   41.9  10  14  73   78.2 
WEST TEX. A&M   01/05/17  84-78   26-55  .473  4-11  .364  28-41  .683  11  28  39   41.7  23  13  17  84   78.6 
TEX. PERMIAN BASIN   01/07/17  80-73   27-71  .380  6-27  .222  20-31  .645  15  28  43   41.8  18  19  10  80   78.7 
at Western N.M.   01/12/17  94-59   37-67  .552  7-19  .368  13-17  .765  12  28  40   41.7  15  27  11  94   79.7 
at Eastern N.M.   01/14/17  108-104   Wot  31-71  .437  7-18  .389  39-52  .750  23  27  50   42.2  16  14  18  12  108   81.5 
CAMERON   01/17/17  74-83   22-50  .440  7-21  .333  23-33  .697  10  23  33   41.6  23  16  74   81.1 
at St. Mary's (Texas)   01/23/17  54-61   18-57  .316  4-19  .211  14-17  .824  24  32   41.1  21  21  10  54   79.6 
TEX. A&M-COMMERCE   01/26/17  78-57   31-68  .456  5-23  .217  11-12  .917  11  34  45   41.3  18  18  14  78   79.5 
TARLETON STATE   01/28/17  72-77   27-60  .450  12-30  .400  6-13  .462  21  29   40.7  22  18  13  72   79.1 
at Tex. A&M-Kingsville   02/02/17  59-60   19-49  .388  6-12  .500  15-26  .577  13  25  38   40.6  15  11  18  59   78.1 
at Angelo State   02/04/17  67-74   19-67  .284  10-25  .400  19-29  .655  17  22  39   40.5  21  10  67   77.6 
at Tex. Permian Basin   02/08/17  85-92   28-50  .560  7-14  .500  22-29  .759  21  26   39.9  22  12  15  85   78.0 
at West Tex. A&M   02/11/17  74-80   28-69  .406  9-26  .346  9-14  .643  19  20  39   39.8  22  16  16  74   77.8 
EASTERN N.M.   02/16/17  69-72   26-56  .464  5-15  .333  12-20  .600  24  33   39.6  18  14  19  69   77.4 
WESTERN N.M.   02/18/17  89-72   31-61  .508  5-14  .357  22-34  .647  12  31  43   39.7  19  20  13  89   77.9 
at Cameron   02/21/17  64-91   22-58  .379  7-27  .259  13-20  .650  16  23  39   39.7  22  15  64   77.4 
vs Tex. Permian Basin   03/02/17  70-81   26-61  .426  7-25  .280  11-17  .647  11  16  27   39.2  28  13  16  10  70   77.1 


 
Midwestern State     2159     762-1760  .433  194-590  .329  441-645  .684  368  730  1098   39.2  545  406  419  92  221  2159   77.1 
Opponents     2037     693-1643  .422  231-671  .344  420-600  .700  312  749  1061   37.9  582  443  495  103  179  2037   72.8 
 
Games played: 28      Rebounds/game: 39.2 
Points/game: 77.1      Assists/game: 14.5 
FG Pct: 43.3      Turnovers/game: 15.0 
3FG Pct: 32.9      Assist/turnover ratio: 1.0 
FT Pct: 68.4      Steals/game: 7.9 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Arkansas-Fort Smith   11/11/16  83-80   Wot  26-69  .377  10-25  .400  18-26  .692  16  35  51   51.0  25  14  24  80   80.0 
at Rogers State   11/12/16  81-63   20-57  .351  9-23  .391  14-20  .700  10  28  38   44.5  21  10  22  63   71.5 
ADAMS STATE (COLO.)   11/14/16  103-88   29-57  .509  13-24  .542  17-22  .773  11  25  36   41.7  21  15  22  88   77.0 
OUR LADY OF THE LAKE   11/18/16  102-72   24-70  .343  10-33  .303  14-18  .778  12  21  33   39.5  34  13  21  72   75.8 
ST. MARY'S (TEXAS)   11/19/16  70-72   29-55  .527  7-18  .389  7-9  .778  23  32   38.0  15  17  16  72   75.0 
vs Western State (Colo.)   11/25/16  75-63   17-52  .327  7-27  .259  22-27  .815  11  24  35   37.5  15  13  23  63   73.0 
at Colorado Mesa   11/26/16  74-57   21-59  .356  4-25  .160  11-18  .611  10  27  37   37.4  16  10  14  57   70.7 
at Tarleton State   12/01/16  56-64   20-50  .400  7-23  .304  17-29  .586  13  35  48   38.8  17  17  18  64   69.9 
at Tex. A&M-Commerce   12/03/16  61-72   24-54  .444  9-23  .391  15-17  .882  27  32   38.0  16  18  18  72   70.1 
ANGELO STATE   12/08/16  72-75   26-61  .426  10-23  .435  13-24  .542  13  32  45   38.7  19  16  21  75   70.6 
ST. GREGORY'S   12/16/16  88-49   17-59  .288  3-22  .136  12-20  .600  10  25  35   38.4  18  14  49   68.6 
TEX. A&M-KINGSVILLE   12/19/16  73-68   24-73  .329  11-39  .282  9-10  .900  17  23  40   38.5  18  16  11  68   68.6 
WEST TEX. A&M   01/05/17  84-78   25-62  .403  6-24  .250  22-28  .786  13  24  37   38.4  28  15  16  78   69.3 
TEX. PERMIAN BASIN   01/07/17  80-73   25-56  .446  10-23  .435  13-20  .650  36  43   38.7  25  18  21  73   69.6 
at Western N.M.   01/12/17  94-59   22-64  .344  5-27  .185  10-18  .556  18  20  38   38.7  17  11  19  59   68.9 
at Eastern N.M.   01/14/17  108-104   Wot  38-75  .507  15-32  .469  13-26  .500  16  22  38   38.6  34  24  18  10  104   71.1 
CAMERON   01/17/17  74-83   27-53  .509  10-21  .476  19-25  .760  24  29   38.1  25  22  14  83   71.8 
at St. Mary's (Texas)   01/23/17  54-61   21-48  .438  6-15  .400  13-23  .565  11  34  45   38.4  16  15  25  10  61   71.2 
TEX. A&M-COMMERCE   01/26/17  78-57   20-61  .328  5-22  .227  12-17  .706  26  35   38.3  16  16  13  57   70.4 
TARLETON STATE   01/28/17  72-77   27-58  .466  5-21  .238  18-25  .720  12  30  42   38.5  16  18  15  77   70.8 
at Tex. A&M-Kingsville   02/02/17  59-60   21-58  .362  10-24  .417  8-13  .615  13  23  36   38.3  23  16  15  60   70.2 
at Angelo State   02/04/17  67-74   24-49  .490  9-19  .474  17-29  .586  11  34  45   38.6  21  17  21  13  74   70.4 
at Tex. Permian Basin   02/08/17  85-92   33-61  .541  11-28  .393  15-22  .682  12  24  36   38.5  25  18  16  92   71.3 
at West Tex. A&M   02/11/17  74-80   25-55  .455  8-26  .308  22-25  .880  10  23  33   38.3  17  15  17  80   71.7 
EASTERN N.M.   02/16/17  69-72   26-56  .464  3-11  .273  17-21  .810  25  33   38.1  15  16  15  72   71.7 
WESTERN N.M.   02/18/17  89-72   26-65  .400  11-30  .367  9-14  .643  12  25  37   38.0  26  16  18  72   71.7 
at Cameron   02/21/17  64-91   31-57  .544  12-25  .480  17-21  .810  26  32   37.8  21  20  91   72.4 
vs Tex. Permian Basin   03/02/17  70-81   25-49  .510  5-18  .278  26-33  .788  12  28  40   37.9  22  19  24  10  81   72.8 


 
Opponents     2037     693-1643  .422  231-671  .344  420-600  .700  312  749  1061   37.9  582  443  495  103  179  2037   72.8 
Midwestern State     2159     762-1760  .433  194-590  .329  441-645  .684  368  730  1098   39.2  545  406  419  92  221  2159   77.1 
 
Games played: 28      Rebounds/game: 37.9 
Points/game: 72.8      Assists/game: 15.8 
FG Pct: 42.2      Turnovers/game: 17.7 
3FG Pct: 34.4      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 6.4 
       Blocks/game: 3.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Arkansas-Fort Smith  32/37  39/34  83-80   +3  27-62/26-69  .435/ .377  11-28/10-25  .393/ .400  18-29/18-26  .621/ .692  36/51  (15)  12/14  20/24  3/4  10/4  26/25 
Rogers State  41/23  40/40  81-63   +18  30-67/20-57  .448/ .351  10-26/9-23  .385/ .391  11-15/14-20  .733/ .700  41/38  +3  13/10  17/22  1/5  6/4  20/21 
ADAMS STATE (COLO.)  54/42  49/46  103-88   +15  38-68/29-57  .559/ .509  15-33/13-24  .455/ .542  12-18/17-22  .667/ .773  30/36  (6)  27/15  12/22  2/3  8/6  21/21 
OUR LADY OF THE LAKE  47/35  55/37  102-72   +30  35-62/24-70  .565/ .343  8-20/10-33  .400/ .303  24-42/14-18  .571/ .778  52/33  +19  21/13  22/21  2/2  11/9  19/34 
ST. MARY'S (TEXAS)  40/44  30/28  70-72   (2)  29-66/29-55  .439/ .527  4-20/7-18  .200/ .389  8-11/7-9  .727/ .778  33/32  +1  14/17  10/16  0/6  8/5  10/15 
Western State (Colo.)  39/30  36/33  75-63   +12  28-61/17-52  .459/ .327  5-21/7-27  .238/ .259  14-18/22-27  .778/ .815  36/35  +1  16/13  16/23  2/0  15/7  23/15 
Colorado Mesa  32/23  42/34  74-57   +17  28-67/21-59  .418/ .356  7-17/4-25  .412/ .160  11-19/11-18  .579/ .611  50/37  +13  8/10  12/14  3/0  10/4  19/16 
Tarleton State  30/27  26/37  56-64   (8)  20-73/20-50  .274/ .400  3-21/7-23  .143/ .304  13-16/17-29  .813/ .586  46/48  (2)  6/17  11/18  2/8  7/6  20/17 
Tex. A&M-Commerce  32/36  29/36  61-72   (11)  24-63/24-54  .381/ .444  6-20/9-23  .300/ .391  7-8/15-17  .875/ .882  38/32  +6  9/18  23/18  6/3  6/8  16/16 
ANGELO STATE  32/36  40/39  72-75   (3)  27-66/26-61  .409/ .426  4-16/10-23  .250/ .435  14-22/13-24  .636/ .542  39/45  (6)  15/16  14/21  4/2  8/1  21/19 
ST. GREGORY'S  42/28  46/21  88-49   +39  33-73/17-59  .452/ .288  9-26/3-22  .346/ .136  13-17/12-20  .765/ .600  54/35  +19  26/8  11/14  4/0  6/7  18/18 
TEX. A&M-KINGSVILLE  31/35  42/33  73-68   +5  25-62/24-73  .403/ .329  4-16/11-39  .250/ .282  19-25/9-10  .760/ .900  48/40  +8  10/16  14/9  7/3  6/11  9/18 
WEST TEX. A&M  34/31  50/47  84-78   +6  26-55/25-62  .473/ .403  4-11/6-24  .364/ .250  28-41/22-28  .683/ .786  39/37  +2  13/15  17/16  1/1  6/7  23/28 
TEX. PERMIAN BASIN  33/45  47/28  80-73   +7  27-71/25-56  .380/ .446  6-27/10-23  .222/ .435  20-31/13-20  .645/ .650  43/43  19/18  5/21  6/2  10/2  18/25 
Western N.M.  44/23  50/36  94-59   +35  37-67/22-64  .552/ .344  7-19/5-27  .368/ .185  13-17/10-18  .765/ .556  40/38  +2  27/11  11/19  7/3  7/7  15/17 
Eastern N.M.  38/45  46/39  108-104   +4  31-71/38-75  .437/ .507  7-18/15-32  .389/ .469  39-52/13-26  .750/ .500  50/38  +12  14/24  18/18  3/7  12/10  16/34 
CAMERON  36/35  38/48  74-83   (9)  22-50/27-53  .440/ .509  7-21/10-21  .333/ .476  23-33/19-25  .697/ .760  33/29  +4  9/22  16/14  4/3  4/4  23/25 
St. Mary's (Texas)  23/25  31/36  54-61   (7)  18-57/21-48  .316/ .438  4-19/6-15  .211/ .400  14-17/13-23  .824/ .565  32/45  (13)  7/15  21/25  4/6  10/10  21/16 
TEX. A&M-COMMERCE  30/33  48/24  78-57   +21  31-68/20-61  .456/ .328  5-23/5-22  .217/ .227  11-12/12-17  .917/ .706  45/35  +10  18/16  14/13  6/2  6/6  18/16 
TARLETON STATE  38/31  34/46  72-77   (5)  27-60/27-58  .450/ .466  12-30/5-21  .400/ .238  6-13/18-25  .462/ .720  29/42  (13)  18/18  13/15  2/6  9/5  22/16 
Tex. A&M-Kingsville  20/33  39/27  59-60   (1)  19-49/21-58  .388/ .362  6-12/10-24  .500/ .417  15-26/8-13  .577/ .615  38/36  +2  11/16  18/15  3/8  7/6  15/23 
Angelo State  36/34  31/40  67-74   (7)  19-67/24-49  .284/ .490  10-25/9-19  .400/ .474  19-29/17-29  .655/ .586  39/45  (6)  9/17  10/21  0/13  9/5  21/21 
Tex. Permian Basin  50/48  35/44  85-92   (7)  28-50/33-61  .560/ .541  7-14/11-28  .500/ .393  22-29/15-22  .759/ .682  26/36  (10)  12/18  15/16  4/3  6/7  22/25 
West Tex. A&M  40/34  34/46  74-80   (6)  28-69/25-55  .406/ .455  9-26/8-26  .346/ .308  9-14/22-25  .643/ .880  39/33  +6  16/15  16/17  4/4  7/7  22/17 
EASTERN N.M.  30/32  39/40  69-72   (3)  26-56/26-56  .464/ .464  5-15/3-11  .333/ .273  12-20/17-21  .600/ .810  33/33  14/16  19/15  5/3  6/9  18/15 
WESTERN N.M.  46/44  43/28  89-72   +17  31-61/26-65  .508/ .400  5-14/11-30  .357/ .367  22-34/9-14  .647/ .643  43/37  +6  20/16  13/18  2/2  9/6  19/26 
Cameron  33/45  31/46  64-91   (27)  22-58/31-57  .379/ .544  7-27/12-25  .259/ .480  13-20/17-21  .650/ .810  39/32  +7  9/20  15/6  3/2  2/6  22/21 
Tex. Permian Basin  36/45  34/36  70-81   (11)  26-61/25-49  .426/ .510  7-25/5-18  .280/ .278  11-17/26-33  .647/ .788  27/40  (13)  13/19  16/24  2/2  10/10  28/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  04  10  14  20 
Opponent  Date  Score  WL  NEEL,BRAN  HAGIGAL,S  PULLUM,DE  NOTTINGHA  SMITH,PAT  HAGGERTY,  JENKINS,B 
vs Arkansas-Fort Smith  11/11/16  83-80  WO  13-3-1  18-0-0  18-1-6  DNP  5-2-1  DNP  DNP 
at Rogers State  11/12/16  81-63  7-3-2  13-1-1  8-2-6  DNP  12-4-1  0-0-1  DNP 
ADAMS STATE (COLO.)  11/14/16  103-88  8-4-5  27-3-5  18-0-7  DNP  7-3-4  DNP  DNP 
OUR LADY OF THE LAKE  11/18/16  102-72  9-6-2  11-2-2  9-0-4  DNP  11-8-5  0-0-0  DNP 
ST. MARY'S (TEXAS)  11/19/16  70-72  10-3-3  0-0-2  5-1-3  DNP  0-3-4  DNP  DNP 
vs Western State (Colo.  11/25/16  75-63  5-5-2  6-0-0  6-2-2  6-3-0  11-1-9  DNP  DNP 
at Colorado Mesa  11/26/16  74-57  10-6-2  13-4-0  5-3-2  4-3-2  19-3-1  DNP  DNP 
at Tarleton State  12/01/16  56-64  15-9-0  DNP  5-4-1  0-2-1  13-6-3  DNP  DNP 
at Tex. A&M-Commerce  12/03/16  61-72  14-7-3  DNP  10-5-2  0-3-2  14-7-1  DNP  DNP 
ANGELO STATE  12/08/16  72-75  14-7-2  DNP  9-0-6  3-4-3  7-1-2  DNP  DNP 
ST. GREGORY'S  12/16/16  88-49  14-7-5  DNP  2-1-5  7-9-8  16-4-3  3-0-0  DNP 
TEX. A&M-KINGSVILLE  12/19/16  73-68  19-7-3  DNP  14-5-5  0-1-0  7-4-2  0-0-0  DNP 
WEST TEX. A&M  01/05/17  84-78  19-4-0  DNP  21-2-9  0-1-0  11-4-1  DNP  DNP 
TEX. PERMIAN BASIN  01/07/17  80-73  22-13-2  DNP  22-1-6  2-5-3  10-3-4  DNP  DNP 
at Western N.M.  01/12/17  94-59  13-5-4  DNP  8-3-12  11-3-3  8-2-3  3-0-0  DNP 
at Eastern N.M.  01/14/17  108-104  WO  16-2-6  DNP  DNP  0-3-4  28-2-0  3-0-0  4-1-2 
CAMERON  01/17/17  74-83  19-3-2  DNP  DNP  17-5-4  7-3-0  0-0-0  3-1-1 
at St. Mary's (Texas)  01/23/17  54-61  14-2-3  DNP  DNP  4-4-0  10-3-1  0-0-0  5-3-1 
TEX. A&M-COMMERCE  01/26/17  78-57  18-5-3  DNP  DNP  5-4-4  13-4-5  0-0-0  9-0-4 
TARLETON STATE  01/28/17  72-77  12-1-4  DNP  DNP  2-2-5  18-2-4  DNP  28-2-2 
at Tex. A&M-Kingsville  02/02/17  59-60  5-3-2  DNP  DNP  2-4-1  15-2-3  0-1-0  7-2-5 
at Angelo State  02/04/17  67-74  13-1-1  DNP  DNP  13-7-2  22-5-3  0-1-0  7-2-2 
at Tex. Permian Basin  02/08/17  85-92  22-4-2  DNP  DNP  6-0-0  9-3-3  0-0-0  15-3-2 
at West Tex. A&M  02/11/17  74-80  21-4-3  DNP  DNP  6-5-2  13-4-7  0-1-0  6-3-3 
EASTERN N.M.  02/16/17  69-72  18-3-3  DNP  DNP  4-6-2  18-6-6  3-0-1  0-1-1 
WESTERN N.M.  02/18/17  89-72  18-5-5  DNP  DNP  10-4-3  17-2-10  0-1-0  6-6-2 
at Cameron  02/21/17  64-91  8-5-1  DNP  DNP  4-6-1  9-2-2  0-0-0  18-2-4 
vs Tex. Permian Basin  03/02/17  70-81  27-5-1  DNP  DNP  6-1-1  10-0-4  0-0-0  3-2-5 

        24  32  33  35  54  55 
Opponent  Date  Score  WL  KRTOLICA,  RICHARDS,  IBAKA,IGO  POWELL,NI  HICKS,LOG  LOPEZ,MIK 
vs Arkansas-Fort Smith  11/11/16  83-80  WO  0-3-0  5-5-2  16-6-1  8-11-0  0-1-1  DNP 
at Rogers State  11/12/16  81-63  0-7-0  2-4-0  13-5-0  7-5-0  19-5-2  0-1-0 
ADAMS STATE (COLO.)  11/14/16  103-88  2-1-0  14-4-0  4-4-0  6-3-1  17-3-5  DNP 
OUR LADY OF THE LAKE  11/18/16  102-72  12-12-1  9-3-0  16-12-1  7-3-1  18-2-5  DNP 
ST. MARY'S (TEXAS)  11/19/16  70-72  8-9-1  10-2-0  11-4-0  11-3-0  15-1-1  DNP 
vs Western State (Colo.  11/25/16  75-63  0-2-0  18-8-0  12-8-1  3-0-0  8-3-2  DNP 
at Colorado Mesa  11/26/16  74-57  5-8-1  3-4-0  10-13-0  4-2-0  1-1-0  DNP 
at Tarleton State  12/01/16  56-64  5-3-0  14-6-0  0-6-0  2-5-0  2-1-1  DNP 
at Tex. A&M-Commerce  12/03/16  61-72  4-2-0  8-7-1  11-5-0  0-0-0  DNP  DNP 
ANGELO STATE  12/08/16  72-75  6-5-0  6-3-0  16-11-1  11-5-1  DNP  DNP 
ST. GREGORY'S  12/16/16  88-49  2-7-0  14-5-2  10-11-1  20-8-2  DNP  DNP 
TEX. A&M-KINGSVILLE  12/19/16  73-68  2-2-0  13-9-0  10-10-0  8-5-0  DNP  DNP 
WEST TEX. A&M  01/05/17  84-78  0-0-0  13-9-1  13-13-1  7-4-1  DNP  DNP 
TEX. PERMIAN BASIN  01/07/17  80-73  4-4-1  9-6-1  10-5-0  1-2-2  DNP  DNP 
at Western N.M.  01/12/17  94-59  7-5-0  17-5-1  12-11-4  15-4-0  DNP  DNP 
at Eastern N.M.  01/14/17  108-104  WO  4-6-0  18-7-1  28-20-0  7-2-1  DNP  DNP 
CAMERON  01/17/17  74-83  1-2-1  2-4-0  17-11-1  8-0-0  DNP  DNP 
at St. Mary's (Texas)  01/23/17  54-61  1-3-1  5-3-0  15-11-0  0-2-1  DNP  DNP 
TEX. A&M-COMMERCE  01/26/17  78-57  0-2-0  7-5-1  18-13-0  8-3-1  DNP  DNP 
TARLETON STATE  01/28/17  72-77  0-3-0  6-3-2  6-10-1  0-2-0  DNP  DNP 
at Tex. A&M-Kingsville  02/02/17  59-60  0-4-0  12-4-0  18-13-0  DNP  DNP  DNP 
at Angelo State  02/04/17  67-74  0-3-1  4-4-0  8-11-0  DNP  DNP  DNP 
at Tex. Permian Basin  02/08/17  85-92  0-3-1  9-8-3  24-4-1  DNP  DNP  DNP 
at West Tex. A&M  02/11/17  74-80  4-3-0  16-8-0  5-3-0  3-2-1  DNP  DNP 
EASTERN N.M.  02/16/17  69-72  0-3-1  0-1-0  24-10-0  2-1-0  DNP  DNP 
WESTERN N.M.  02/18/17  89-72  0-4-0  16-4-0  16-13-0  6-1-0  DNP  DNP 
at Cameron  02/21/17  64-91  0-1-0  17-7-0  1-4-0  7-2-1  DNP  DNP 
vs Tex. Permian Basin  03/02/17  70-81  0-1-0  8-5-0  14-10-1  2-1-1  DNP  DNP 


 

Individual Game-by-Game

 

#00  NEEL, Brandon  
#02  HAGIGAL, Sheldon  
#03  PULLUM, Devante  
#04  NOTTINGHAM, Shawn  
#10  SMITH, Pat  
#14  HAGGERTY, De'Quaan  
#20  JENKINS, B.J.  
#24  KRTOLICA, Nemanja  
#32  RICHARDS, Magnus  
#33  IBAKA, Igor  
#35  POWELL, Nick  
#54  HICKS, Logan  
#55  LOPEZ, Mike  
#TM  TEAM