Midwestern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-3-1 Conf: 8-1-0 Home: 10-2-1 Away: 4-1-0 Neut: 2-0-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-312  20-191 
       Goals scored per game  0.00  0.00 
       Shot pct.  .173  .105 
       Shots on goal-Attempts  136-312  81-191 
       SOG pct.  .436  .424 
       Shots/Game  0.0  0.0 
       Assists  48  16 
    CORNER KICKS  119  54 
       Goals off corners  0  1 
    PENALTY KICKS  6-10  1-1 
    PENALTIES     
       Fouls  268  244 
       Yellow cards  40  49 
       Red cards  1  6 
    ATTENDANCE     
       Total  5369  1234 
       Dates/Avg Per Date  13/413  5/247 
       Neutral Site #/Avg  2/42   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  22  31  0  1  0  54 
    Opponents  6  14  0  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  126  178  0  8  0  312 
    Opponents  80  106  5  0  0  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  32  28  1  0  0  61 
    Opponents  29  50  0  3  0  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  48  67  1  3  0  119 
    Opponents  17  35  2  0  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  116  149  3  0  0  268 
    Opponents  113  127  2  2  0  244 


     

    Overall Individual Statistics

     

    Overall: 16-3-1 Conf: 8-1-0 Home: 10-2-1 Away: 4-1-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Trevor Amann   20-20  1650  16  6  38  94  .170  42  .447  3-0  4  1-2  40 
    11  Mere Escobar   20-19  1532  11  5  27  52  .212  26  .500  2-0  4  3-5  9 
    17  Carlos Flores   20-20  1730  6  7  19  22  .273  9  .409  2-0  2  0-0  25 
    15  James Doyle   20-19  1609  6  4  16  36  .167  13  .361  6-0  0  2-2  36 
    20  Julian Barajas   18-17  1244  4  9  17  22  .182  7  .318  1-0  2  0-0  19 
    10  Toi Yamaoka   17-14  1300  4  3  11  23  .174  9  .391  2-0  2  0-1  17 
    19  Max Gonzales   15-0   163  3  0  6  4  .750  3  .750  1-0  1  0-0  5 
    14  Grayson Ellett   10-5   550  1  1  3  5  .200  1  .200  1-0  0  0-0  7 
    21  Brandon Martinez   15-9   648  1  2  4  8  .125  3  .375  2-0  0  0-0  9 
    23  Tristian Adams   13-0   230  1  0  2  2  .500  1  .500  0-0  0  0-0  4 
    22  Cesar Rodriguez   4-3   283  0  0  0  2  .000  0  .000  1-0  0  0-0  7 
    24  Colby Parton   19-17  1365  0  2  2  6  .000  3  .500  1-0  0  0-0  22 
    25  Dylan Casey   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    26  Jackson Redding   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    27  Jack Sharples   2-0   26  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    29  Marc-Antoine Huzen   20-20  1836  0  0  0  0  .000  0  .000  2-0  0  0-0  0 
    18  Jasub Flores   7-0   51  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    16  Rory Doyle   12-1   495  0  1  1  7  .000  5  .714  1-0  0  0-0  11 
    13  Jecsi Espinal   6-0   55  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    12  Juan Galindo   18-9   913  0  1  1  3  .000  3  1.000  1-0  0  0-0  9 
    8   Luis Pacheco   12-0   160  0  1  1  3  .000  0  .000  0-0  0  0-0  4 
    6   Rory O'Keeffe   11-2   330  0  0  0  5  .000  3  .600  2-0  0  0-0  3 
    5   Nathan Toledo   17-11  909  0  1  1  1  .000  0  .000  0-0  0  0-0  5 
    4   Nathan Clifford   19-19  1530  0  2  2  5  .000  3  .600  7-0  0  0-0  16 
    3   Carlos Vargas   13-11  975  0  1  1  8  .000  3  .375  1-0  0  0-0  8 
    2   Sebastian Kennedy   16-4   591  0  1  1  3  .000  1  .333  1-0  0  0-0  11 
      Total...............  0   -  54  48  156  312  .173  136  .436  40-1  16  6-10  268 
      Opponents...........  0   -  20  16  56  191  .105  81  .424  49-6  3  1-1  244 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    29  Marc-Antoine Huzen   20-0   1835:45  20  0.98  58  .744  16  3  1  8/0  188 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1835:45  20  0.98  61  .753  16  3  1  8  188 
      Opponents...........  20  1835:45  54  2.65  82  .603  3  16  1  2  301 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  22  31  0  1  0  54 
    Opponents  6  14  0  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  126  178  0  8  0  312 
    Opponents  80  106  5  0  0  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  32  28  1  0  0  61 
    Opponents  29  50  0  3  0  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  48  67  1  3  0  119 
    Opponents  17  35  2  0  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  116  149  3  0  0  268 
    Opponents  113  127  2  2  0  244 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  5369  1234 
    Dates/Avg Per Date  13/413  5/247 
    Neutral Site #/Avg  2/42   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Trevor Amann   20  16  6  38  94 
    11  Mere Escobar   20  11  5  27  52 
    17  Carlos Flores   20  6  7  19  22 
    20  Julian Barajas   18  4  9  17  22 
    15  James Doyle   20  6  4  16  36 
    10  Toi Yamaoka   17  4  3  11  23 
    19  Max Gonzales   15  3  0  6  4 
    21  Brandon Martinez   15  1  2  4  8 
    14  Grayson Ellett   10  1  1  3  5 
    23  Tristian Adams   13  1  0  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Trevor Amann   20  16  6  38  94 
    11  Mere Escobar   20  11  5  27  52 
    17  Carlos Flores   20  6  7  19  22 
    15  James Doyle   20  6  4  16  36 
    20  Julian Barajas   18  4  9  17  22 
    10  Toi Yamaoka   17  4  3  11  23 
    19  Max Gonzales   15  3  0  6  4 
    14  Grayson Ellett   10  1  1  3  5 
    21  Brandon Martinez   15  1  2  4  8 
    23  Tristian Adams   13  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    20  Julian Barajas   18  4  9  17  22 
    17  Carlos Flores   20  6  7  19  22 
    9   Trevor Amann   20  16  6  38  94 
    11  Mere Escobar   20  11  5  27  52 
    15  James Doyle   20  6  4  16  36 
    10  Toi Yamaoka   17  4  3  11  23 
    4   Nathan Clifford   19  0  2  2  5 
    24  Colby Parton   19  0  2  2  6 
    21  Brandon Martinez   15  1  2  4  8 
    13  Jecsi Espinal   6  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Trevor Amann   20  16  6  94  .170 
    11  Mere Escobar   20  11  5  52  .212 
    15  James Doyle   20  6  4  36  .167 
    10  Toi Yamaoka   17  4  3  23  .174 
    17  Carlos Flores   20  6  7  22  .273 
    20  Julian Barajas   18  4  9  22  .182 
    21  Brandon Martinez   15  1  2  8  .125 
    3   Carlos Vargas   13  0  1  8  .000 
    16  Rory Doyle   12  0  1  7  .000 
    24  Colby Parton   19  0  2  6  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Trevor Amann   20  16  6  94  42  .447 
    11  Mere Escobar   20  11  5  52  26  .500 
    15  James Doyle   20  6  4  36  13  .361 
    10  Toi Yamaoka   17  4  3  23  9  .391 
    17  Carlos Flores   20  6  7  22  9  .409 
    20  Julian Barajas   18  4  9  22  7  .318 
    16  Rory Doyle   12  0  1  7  5  .714 
    3   Carlos Vargas   13  0  1  8  3  .375 
    21  Brandon Martinez   15  1  2  8  3  .375 
    24  Colby Parton   19  0  2  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    9   Trevor Amann   20  4 
    11  Mere Escobar   20  4 
    17  Carlos Flores   20  2 
    10  Toi Yamaoka   17  2 
    20  Julian Barajas   18  2 
    19  Max Gonzales   15  1 
    TM  TEAM   20  1 


     

    Soccer Statistics

     

          Overall: 16-3-1  Conf: 8-1-0  Home: 10-2-1  Away: 4-1-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Trevor Amann         20-20  16   6  38  94  .170  42  .447   3-0   4  1     9-9    9   3  21  48  .188  21  .438   1-0   1  0
    11 Mere Escobar         20-19  11   5  27  52  .212  26  .500   2-0   4  3     9-9    6   4  16  33  .182  15  .455   2-0   3  1
    15 James Doyle          20-19   6   4  16  36  .167  13  .361   6-0   0  2     9-8    3   2   8  17  .176   6  .353   2-0   0  2
    17 Carlos Flores        20-20   6   7  19  22  .273   9  .409   2-0   2  0     9-9    2   2   6   9  .222   3  .333   2-0   1  0
    10 Toi Yamaoka          17-14   4   3  11  23  .174   9  .391   2-0   2  0     6-3    0   1   1   8  .000   3  .375   1-0   0  0
    20 Julian Barajas       18-17   4   9  17  22  .182   7  .318   1-0   2  0     9-9    3   6  12  13  .231   5  .385   0-0   2  0
    19 Max Gonzales         15-0    3   0   6   4  .750   3  .750   1-0   1  0     7-0    0   0   0   1  .000   0  .000   1-0   0  0
    21 Brandon Martinez     15-9    1   2   4   8  .125   3  .375   2-0   0  0     9-6    0   2   2   0  .000   0  .000   1-0   0  0
    23 Tristian Adams       13-0    1   0   2   2  .500   1  .500   0-0   0  0     8-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    14 Grayson Ellett       10-5    1   1   3   5  .200   1  .200   1-0   0  0     2-1    0   0   0   2  .000   0  .000   0-0   0  0
    26 Jackson Redding       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    25 Dylan Casey           2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    4  Nathan Clifford      19-19   0   2   2   5  .000   3  .600   7-0   0  0     8-8    0   0   0   2  .000   2 1.000   3-0   0  0
    24 Colby Parton         19-17   0   2   2   6  .000   3  .500   1-0   0  0     8-6    0   1   1   2  .000   0  .000   1-0   0  0
    3  Carlos Vargas        13-11   0   1   1   8  .000   3  .375   1-0   0  0     5-3    0   0   0   0  .000   0  .000   0-0   0  0
    16 Rory Doyle           12-1    0   1   1   7  .000   5  .714   1-0   0  0     6-0    0   0   0   6  .000   4  .667   1-0   0  0
    13 Jecsi Espinal         6-0    0   1   1   0  .000   0  .000   0-0   0  0      -
    18 Jasub Flores          7-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Marc-Antoine Huzen   20-20   0   0   0   0  .000   0  .000   2-0   0  0     9-9    0   0   0   0  .000   0  .000   1-0   0  0
    5  Nathan Toledo        17-11   0   1   1   1  .000   0  .000   0-0   0  0     9-8    0   1   1   0  .000   0  .000   0-0   0  0
    22 Cesar Rodriguez       4-3    0   0   0   2  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  Luis Pacheco         12-0    0   1   1   3  .000   0  .000   0-0   0  0     7-0    0   1   1   1  .000   0  .000   0-0   0  0
    2  Sebastian Kennedy    16-4    0   1   1   3  .000   1  .333   1-0   0  0     7-4    0   1   1   2  .000   0  .000   0-0   0  0
    6  Rory O'Keeffe        11-2    0   0   0   5  .000   3  .600   2-0   0  0     7-1    0   0   0   3  .000   2  .667   1-0   0  0
    12 Juan Galindo         18-9    0   1   1   3  .000   3 1.000   1-0   0  0     8-6    0   1   1   0  .000   0  .000   0-0   0  0
    27 Jack Sharples         2-0    0   0   0   1  .000   0  .000   0-0   0  0      -
       Total...............  0     54  48 156 312  .173 136  .436  40-1  16  6     9     25  25  75 148  .169  63  .426  20-1   8  3
       Opponents...........  0     20  16  56 191  .105  81  .424  49-6   3  1     9     11  11  33 105  .105  36  .343  25-3   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    29 Marc-Antoine Huzen   20-0  1835:45  20  0.98  58  .744 16  3  1    8        9-0   825:45  11  1.20  23  .676  8  1  0    2
       Total............... 20    1835:45  20  0.98  61  .753 16  3  1    8        9     825:45  11  1.20  25  .694  8  1  0    2
       Opponents........... 20    1835:45  54  2.65  82  .603  3 16  1    2        9     825:45  25  2.72  38  .603  1  8  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Midwestern State....  126 178   0   8   0  -   312                            Midwestern State....   47  97   0   4  -   148
    Opponents...........   80 106   5   0   0  -   191                            Opponents...........   34  67   4   0  -   105
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Midwestern State....   22  31   0   1   0  -    54                            Midwestern State....    7  17   0   1  -    25
    Opponents...........    6  14   0   0   0  -    20                            Opponents...........    1  10   0   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Midwestern State....   32  28   1   0   0  -    61                            Midwestern State....   12  13   0   0  -    25
    Opponents...........   29  50   0   3   0  -    82                            Opponents...........   13  25   0   0  -    38
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         5369         1234                           Total....................         1106         1234
    Dates/Avg Per Date.......       13/413        5/247                           Dates/Avg Per Date.......        4/276        5/247
    Neutral Site #/Avg.......         2/42                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-3-1        10-2-1        4-1        2-0    
    CONFERENCE     8-1        4-0        4-1        0-0    
    NON-CONFERENCE     8-2-1        6-2-1        0-0        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02     vs Missouri S&T           W     3-0     43
      Sep 04     vs Rockhurst              W     2-1     40
      Sep 09        #25 NORTHEASTERN ST.   W     6-2    334
      Sep 11        #9 ROGERS ST.          W     4-0    518
      Sep 16        WESTMINSTER (UT)       W     3-0    341
      Sep 18        #19 SIMON FRASER       W     3-0    332
      Sep 22        #5 WEST TEX. A&M         L   3-4    743
      Sep 29        LUBBOCK CHRISTIAN      W     3-0    197
     *Oct 02     at Okla. Christian        W     2-1    100
     *Oct 09        OKLA. CHRISTIAN        W  O2 3-2    228
     *Oct 16     at Lubbock Christian      W     3-0    145
     *Oct 20        TEXAS-TYLER            W     4-2    274
     *Oct 23     at Tex. A&M Int'l         W     2-0    125
     *Oct 27        #24 ST. MARY'S (TEXAS) W     2-1    257
     *Oct 30     at DBU                    W     2-1    407
     *Nov 03        TEX. PERMIAN BASIN     W     5-1    347
     *Nov 06     at #21 West Tex. A&M        L   2-3    457
     1Nov 12        ST. MARY'S (TEXAS)     W     2-1    711
     1Nov 14        LUBBOCK CHRISTIAN       T O3 0-0    654
     2Nov 21        #16 CAL POLY POMONA      L   0-1    433
    1 - LSC Tournament (Wichita Falls, Texas)
    2 - NCAA II Second Round (Wichita Falls, Texas)
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-312  20-191 
       Goals scored per game  2.70  1.00 
       Shot pct.  .173  .105 
       Shots on goal-Attempts  136-312  81-191 
       SOG pct.  .436  .424 
       Shots/Game  15.6  9.6 
    CORNER KICKS  119  54 
       Goals off corners  0  1 
    PENALTY KICKS  6-10  1-1 
    PENALTIES     
       Fouls  268  244 
       Yellow cards  40  49 
       Red cards  1  6 
    ATTENDANCE     
       Total  5369  1234 
       Dates/Avg Per Date  13/413  5/247 
       Neutral Site #/Avg  2/42   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    9   Trevor Amann   20-20  1650  16  6  38  94  .170  42  .447  3-0  4  1-2  40 
    11  Mere Escobar   20-19  1532  11  5  27  52  .212  26  .500  2-0  4  3-5  9 
    17  Carlos Flores   20-20  1730  6  7  19  22  .273  9  .409  2-0  2  0-0  25 
    15  James Doyle   20-19  1609  6  4  16  36  .167  13  .361  6-0  0  2-2  36 
    10  Toi Yamaoka   17-14  1300  4  3  11  23  .174  9  .391  2-0  2  0-1  17 
    20  Julian Barajas   18-17  1244  4  9  17  22  .182  7  .318  1-0  2  0-0  19 
    19  Max Gonzales   15-0   163  3  0  6  4  .750  3  .750  1-0  1  0-0  5 
    23  Tristian Adams   13-0   230  1  0  2  2  .500  1  .500  0-0  0  0-0  4 
    14  Grayson Ellett   10-5   550  1  1  3  5  .200  1  .200  1-0  0  0-0  7 
    21  Brandon Martinez   15-9   648  1  2  4  8  .125  3  .375  2-0  0  0-0  9 
    27  Jack Sharples   2-0   26  0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    29  Marc-Antoine Huzen   20-20  1836  0  0  0  0  .000  0  .000  2-0  0  0-0  0 
    26  Jackson Redding   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    16  Rory Doyle   12-1   495  0  1  1  7  .000  5  .714  1-0  0  0-0  11 
    6   Rory O'Keeffe   11-2   330  0  0  0  5  .000  3  .600  2-0  0  0-0  3 
    22  Cesar Rodriguez   4-3   283  0  0  0  2  .000  0  .000  1-0  0  0-0  7 
    25  Dylan Casey   2-0   22  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  Colby Parton   19-17  1365  0  2  2  6  .000  3  .500  1-0  0  0-0  22 
    18  Jasub Flores   7-0   51  0  0  0  0  .000  0  .000  0-0  0  0-0  1 
    13  Jecsi Espinal   6-0   55  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    12  Juan Galindo   18-9   913  0  1  1  3  .000  3  1.000  1-0  0  0-0  9 
    8   Luis Pacheco   12-0   160  0  1  1  3  .000  0  .000  0-0  0  0-0  4 
    5   Nathan Toledo   17-11  909  0  1  1  1  .000  0  .000  0-0  0  0-0  5 
    4   Nathan Clifford   19-19  1530  0  2  2  5  .000  3  .600  7-0  0  0-0  16 
    3   Carlos Vargas   13-11  975  0  1  1  8  .000  3  .375  1-0  0  0-0  8 
    2   Sebastian Kennedy   16-4   591  0  1  1  3  .000  1  .333  1-0  0  0-0  11 
      Total...............  20   -  54  48  156  312  .173  136  .436  40-1  16  6-10  268 
      Opponents...........  20   -  20  16  56  191  .105  81  .424  49-6  3  1-1  244 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    29  Marc-Antoine Huzen   20-0   1835:45  20  0.98  58  .744  16  3  1  8/0  188 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  20  1835:45  20  0.98  61  .753  16  3  1  8  188 
      Opponents...........  20  1835:45  54  2.65  82  .603  3  16  1  2  301 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  22  31  0  1  0  54 
    Opponents  6  14  0  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  126  178  0  8  0  312 
    Opponents  80  106  5  0  0  191 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  32  28  1  0  0  61 
    Opponents  29  50  0  3  0  82 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  48  67  1  3  0  119 
    Opponents  17  35  2  0  0  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Midwestern State  116  149  3  0  0  268 
    Opponents  113  127  2  2  0  244