Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
Feb 04, 2011  vs  CSU-Monterey Bay  6-2       6-6-1  2-9-1  7   1-0-0  0-0-0   B. Tanner (W 1-0)  55  1:45 
Feb 04, 2011  vs  Western N.M.  10-1       10-11-0  1-2-1  6   2-0-0  0-0-0   K. Gutierrez (W 1-0)  75  1:30 
Feb 05, 2011  at  #16 Grand Canyon (Ariz.)  5-3       5-10-1  3-5-1  7   3-0-0  0-0-0   B. Tanner (W 2-0)  55  1:30 
Feb 05, 2011  vs  CSU-Monterey Bay  5-2       5-8-0  2-8-1  (8)   4-0-0  0-0-0   K. Gutierrez (W 2-0)  100  2:30 
Feb 06, 2011  vs  Western N.M.  5-2       5-8-0  2-7-1  7   5-0-0  0-0-0   B. Tanner (W 3-0)  71  1:47 
Feb 06, 2011  at  #16 Grand Canyon (Ariz.)  7-6       7-11-0  6-8-1  7   6-0-0  0-0-0   B. Tanner (W 4-0)  100  1:58 
Feb 11, 2011  vs  A&M-International  4-0       4-9-0  0-3-3  7   7-0-0  0-0-0   B. Tanner (W 5-0)  100  1:45 
Feb 11, 2011  vs  Southeastern Okla.  8-0       8-9-0  0-3-2  5   8-0-0  0-0-0   K. Gutierrez (W 3-0)  100  1:15 
Feb 12, 2011  vs  A&M-International  9-1       9-12-0  1-6-4  6   9-0-0  0-0-0   K. Gutierrez (W 4-0)  125  1:53 
Feb 12, 2011  at  Texas A&M-Kingsville    0-1  L     0-6-1  1-4-0  7   9-1-0  0-0-0   B. Tanner (L 5-1)  200  1:30 
Feb 13, 2011  vs  Southern Arkansas  8-0       8-10-1  0-2-1  5   10-1-0  0-0-0   K. Gutierrez (W 5-0)  100  1:10 
Feb 13, 2011  at  Texas A&M-Kingsville  7-2       7-15-0  2-6-3  7   11-1-0  0-0-0   B. Tanner (W 6-1)  135  1:50 
Feb 18, 2011    TEXAS WOMAN'S  8-0       8-11-3  0-3-2  5   12-1-0  0-0-0   B. Tanner (W 7-1)  125  1:38 
Feb 18, 2011    EASTERN N.M.  10-0       10-16-0  0-0-1  5   13-1-0  0-0-0   K. Gutierrez (W 6-0)  150  1:28 
Feb 20, 2011    MISSOURI SOUTHERN  13-0       13-12-1  0-3-0  5   14-1-0  0-0-0   B. Tanner (W 8-1)  175  1:40 
Feb 20, 2011    DRURY (MO.)  5-0       5-7-0  0-1-1  7   15-1-0  0-0-0   K. Gutierrez (W 7-0)  225  2:00 
  Feb 22, 2011  at  Abilene Christian-1  9-1       9-10-0  1-1-0  5   16-1-0  0-0-0   B. Tanner (W 9-1)  75  1:15 
  Feb 22, 2011  at  Abilene Christian-2  14-10       14-17-1  10-9-3  (10)   17-1-0  0-0-0   B. Tanner (W 9-1)  100  2:35 
Mar 04, 2011    ABILENE CHRISTIAN  3-0       3-9-3  0-1-0  7   18-1-0  0-0-0   B. Tanner (W 11-1)  100  1:20 
Mar 05, 2011    FORT HAYS STATE  4-0       4-10-0  0-4-0  7   19-1-0  0-0-0   K. Gutierrez (W 8-0)  150  2:01 
Mar 05, 2011    ST. EDWARD'S  13-5       13-16-3  5-8-2  5   20-1-0  0-0-0   B. Tanner (W 12-1)  125  1:30 
Mar 06, 2011    ARKANSAS TECH  4-0       4-6-1  0-1-1  7   21-1-0  0-0-0   B. Tanner (W 13-1)  175  1:25 
Mar 06, 2011    INCARNATE WORD  5-0       5-9-0  0-2-1  7   22-1-0  0-0-0   K. Gutierrez (W 9-0)  185  1:38 
Mar 11, 2011  at  Southeastern Okla.    2-3  L     2-5-0  3-4-0  7   22-2-0  0-1-0   B. Tanner (L 13-2)  105  1:43 
Mar 12, 2011  at  Southeastern Okla.-1  3-1       3-6-1  1-6-1  7   23-2-0  1-1-0   K. Gutierrez (W)  275  1:54 
Mar 12, 2011  at  Southeastern Okla.-2  6-1       6-10-1  1-3-2  7   24-2-0  2-1-0   B. Tanner (W)  1:45 
Mar 19, 2011    NORTHEASTERN STATE  8-0       8-10-0  0-1-6  5   25-2-0  3-1-0   B. Tanner (W 15-2)  175  1:28 
Mar 20, 2011    NORTHEASTERN STATE-1  7-0       7-10-1  0-2-0  7   26-2-0  4-1-0   K. Gutierrez (W 11-0)  150  1:50 
Mar 20, 2011    NORTHEASTERN STATE-2  4-0       4-10-0  0-2-1  7   27-2-0  5-1-0   B. Tanner (W 16-2)  1:40 
Mar 25, 2011    CENTRAL MISSOURI    1-3  L     1-6-2  3-5-1  7   27-3-0  5-1-0   K. Gutierrez (L 11-1)  125  1:35 
Mar 25, 2011    ST. MARY'S  2-1       2-5-1  1-3-2  7   28-3-0  5-1-0   B. Tanner (W 17-2)  150  1:38 
Mar 27, 2011    DELTA STATE  10-0       10-10-0  0-3-1  6   29-3-0  5-1-0   K. Gutierrez (W 12-1)  125  1:35 
Mar 27, 2011    ST. EDWARD'S  7-0       7-8-1  0-3-0  7   30-3-0  5-1-0   B. Tanner (W 18-2)  155  1:28 
Apr 01, 2011  at  #2 Angelo State  8-0       8-11-1  0-2-3  6   31-3-0  5-1-0   B. Tanner (W 19-2)  75  1:45 
Apr 01, 2011  vs  Abilene Christian  9-2       9-6-2  2-6-4  7   32-3-0  5-1-0   K. Gutierrez (W 13-1)  80  1:45 
Apr 02, 2011  vs  Texas A&M-Kingsville  2-0       2-6-1  0-2-1  7   33-3-0  5-1-0   K. Gutierrez (W 14-1)  75  1:20 
Apr 02, 2011  vs  #15 West Texas A&M  2-0       2-6-1  0-2-1  7   34-3-0  5-1-0   B. Tanner (W 20-2)  125  1:30 
Apr 03, 2011  vs  Texas Woman's  11-1       11-11-1  1-2-1  5   35-3-0  5-1-0   B. Tanner (W 21-2)  85  1:45 
Apr 03, 2011  vs  Tarleton State    1-2  L     1-4-0  2-6-0  7   35-4-0  5-1-0   B. Tanner (L 21-3)  75  1:30 
Apr 08, 2011  at  Southwestern Okla.  7-2       7-17-0  2-7-1  7   36-4-0  6-1-0   B. Tanner (W 22-3)  80  1:40 
Apr 09, 2011  at  Southwestern Okla.-1  7-0       7-15-0  0-3-0  7   37-4-0  7-1-0   K. Gutierrez (W 15-1)  1:25 
Apr 09, 2011  at  Southwestern Okla.-2  10-2       10-14-1  2-2-2  5   38-4-0  8-1-0   B. Tanner (W 23-3)  95  1:25 
  Apr 12, 2011  at  Texas Woman's-1    2-3  L     2-7-0  3-4-0  7   38-5-0  8-1-0   B. Tanner (L 23-4)  1:31 
  Apr 12, 2011  at  Texas Woman's-2  7-4       7-9-1  4-8-2  7   39-5-0  8-1-0   K. Gutierrez (W 16-1)  209  2:04 
Apr 16, 2011    CENTRAL OKLA.-1  2-0       2-3-1  0-4-1  7   40-5-0  9-1-0   B. Tanner (W 24-4)  1:25 
Apr 16, 2011    CENTRAL OKLA.-2    1-2  L     1-6-1  2-6-1  (8)   40-6-0  9-2-0   K. Gutierrez (L 16-2)  308  2:13 
Apr 17, 2011    CENTRAL OKLA.  5-0       5-6-0  0-4-1  7   41-6-0  10-2-0   B. Tanner (W 25-4)  200  1:30 
Apr 21, 2011  at  East Central (Okla.)  7-4       7-8-0  4-6-2  7   42-6-0  11-2-0   B. Tanner (W 26-4)  70  2:11 
Apr 22, 2011  at  East Central (Okla.)-1  6-2       6-6-0  2-7-2  7   43-6-0  12-2-0   K. Gutierrez (W 17-2)  1:31 
Apr 22, 2011  at  East Central (Okla.)-2    1-2  L     1-5-1  2-5-1  (8)   43-7-0  12-3-0   B. Tanner (L 26-5)  225  1:34 
Apr 30, 2011    CAMERON-1    0-5  L     0-3-2  5-8-0  7   43-8-0  12-4-0   B. Tanner (L 26-6)  1:33 
Apr 30, 2011    CAMERON-2  8-0       8-9-0  0-1-0  5   44-8-0  13-4-0   K. Gutierrez (W 18-2)  505  1:09 
May 05, 2011  vs  Texas Woman's  8-0       8-12-0  0-1-1  6   45-8-0  13-4-0   K. Gutierrez (W 19-2)  95  1:25 
May 05, 2011  vs  East Central (Okla.)    7-9  L     7-15-3  9-12-1  7   45-9-0  13-4-0   K. Gutierrez (L 19-3)  100  1:58 
May 06, 2011  vs  Cameron  10-2       10-13-0  2-2-3  5   46-9-0  13-4-0   K. Gutierrez (W 20-3)  115  1:13 
May 06, 2011  vs  #18 Angelo State  8-3       8-15-0  3-5-1  7   47-9-0  13-4-0   B. Tanner (W 27-6)  185  2:10 
May 06, 2011  vs  #17 West Texas A&M    3-6  L     3-6-1  6-5-0  (8)   47-10-0  13-4-0   K. Gutierrez (L 20-4)  150  2:06 
May 13, 2011    A&M-INTERNATIONAL  6-1       6-10-0  1-4-2  7   48-10-0  13-4-0   B. Tanner (W 28-6)  325  1:42 
May 14, 2011    #17 EMPORIA STATE  1-0       1-6-0  0-2-2  7   49-10-0  13-4-0   B. Tanner (W 29-6)  600  1:30 
May 15, 2011    #21 ANGELO STATE-1    4-7  L     4-8-3  7-10-0  7   49-11-0  13-4-0   B. Tanner (L 29-7)  1:58 
May 15, 2011    #21 ANGELO STATE-2  5-2       5-7-1  2-4-1  7   50-11-0  13-4-0   K. Gutierrez (W 21-4)  705  1:35 
May 20, 2011    #12 WEST TEXAS A&M    1-4  L     1-4-0  4-5-1  7   50-12-0  13-4-0   B. Tanner (L 29-8)  707  1:41 
May 21, 2011    #12 WEST TEXAS A&M-1  8-2       8-17-1  2-4-0  7   51-12-0  13-4-0   K. Gutierrez (W 22-4)  2:15 
May 21, 2011    #12 WEST TEXAS A&M-2  11-2       11-9-1  2-7-2  7   52-12-0  13-4-0   B. Tanner (W 30-8)  915  2:05 
May 26, 2011  vs  #1 Alabama-Huntsville    2-3  L     2-6-1  3-3-2  7   52-13-0  13-4-0   B. Tanner (L 30-9)  289  1:52 
May 28, 2011  vs  #11 Indiana (Pa.)  3-0       3-6-1  0-2-2  7   53-13-0  13-4-0   K. Gutierrez (W 23-4)  416  1:34 
May 28, 2011  vs  #14 Minnesota State  1-0       1-5-0  0-2-0  7   54-13-0  13-4-0   B. Tanner (W 31-9)  343  1:23 
May 29, 2011  vs  #1 Alabama-Huntsville    0-2  L     0-3-1  2-8-0  7   54-14-0  13-4-0   K. Gutierrez (L 23-5)  442  1:34 

* = LSC North contest
1 = GCU Invitational (Mesa, Ariz.)
2 = TAMUK Invitational (Kingsville, Texas)
3 = MSU Invitational (Wichita Falls, Texas)
4 = HIAF/MSU Invitational (Wichita Falls, Texas)
5 = MSU Invitational #2 (Wichita Falls, Texas)
6 = LSC Crossover (San Angelo, Texas)
7 = LSC Championships (Durant, Okla.)
8 = NCAA II South Central Regionals (Wichita Falls, Texas)
9 = NCAA II South Central Super Regionals (Wichita Falls, Texas)
N = NCAA II World Series (Salem, Va.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 04, 2011  vs  CSU-Monterey Bay   23  21  .261 
  Feb 04, 2011  vs  Western N.M.   29  10  11  18  .327 
  Feb 05, 2011  at  Grand Canyon (Ariz.)  30  10  21  .329 
  Feb 05, 2011  vs  CSU-Monterey Bay   29  24  .315 
  Feb 06, 2011  vs  Western N.M.   24  21  .319 
  Feb 06, 2011  at  Grand Canyon (Ariz.)  29  11  21  .329 
  Feb 11, 2011  vs  A&M-International   31  21  .323 
  Feb 11, 2011  vs  Southeastern Okla.   22  15  .332 
  Feb 12, 2011  vs  A&M-International   31  12  18  .339 
  Feb 12, 2011  at  Texas A&M-Kingsville  27  18  .327 
  Feb 13, 2011  vs  Southern Arkansas   21  10  15  .338 
  Feb 13, 2011  at  Texas A&M-Kingsville  35  15  21  .347 
  Feb 18, 2011    TEXAS WOMAN'S   25  11  15  .354 
  Feb 18, 2011    EASTERN N.M.   27  10  16  15  .371 
  Feb 20, 2011    MISSOURI SOUTHERN   24  13  12  12  15  .378 
  Feb 20, 2011    DRURY (MO.)   22  21  .375 
  Feb 22, 2011  at  Abilene Christian   25  10  15  .377 
  Feb 22, 2011  at  Abilene Christian   46  14  17  13  30  .376 
  Mar 04, 2011    ABILENE CHRISTIAN   24  21  .376 
  Mar 05, 2011    FORT HAYS STATE   28  10  21  .375 
  Mar 05, 2011    ST. EDWARD'S   29  13  16  13  15  .384 
  Mar 06, 2011    ARKANSAS TECH   25  21  .378 
  Mar 06, 2011    INCARNATE WORD   27  21  .376 
Mar 11, 2011  at  Southeastern Okla.   24  18  .370 
Mar 12, 2011  at  Southeastern Okla.   25  21  .365 
Mar 12, 2011  at  Southeastern Okla.   32  10  10  21  .363 
Mar 19, 2011    NORTHEASTERN STATE   26  10  15  .364 
Mar 20, 2011    NORTHEASTERN STATE   25  10  21  .365 
Mar 20, 2011    NORTHEASTERN STATE   26  10  21  .365 
  Mar 25, 2011    CENTRAL MISSOURI   26  21  .361 
  Mar 25, 2011    ST. MARY'S   25  21  .356 
  Mar 27, 2011    DELTA STATE   26  10  10  10  18  .357 
  Mar 27, 2011    ST. EDWARD'S   25  21  .356 
  Apr 01, 2011  at  Angelo State   29  11  18  .357 
  Apr 01, 2011  vs  Abilene Christian   28  21  .353 
  Apr 02, 2011  vs  Texas A&M-Kingsville  21  21  .351 
  Apr 02, 2011  vs  West Texas A&M   24  21  .349 
  Apr 03, 2011  vs  Texas Woman's   25  11  11  10  15  .351 
  Apr 03, 2011  vs  Tarleton State   25  18  .346 
Apr 08, 2011  at  Southwestern Okla.   37  17  21  .350 
Apr 09, 2011  at  Southwestern Okla.   34  15  21  .353 
Apr 09, 2011  at  Southwestern Okla.   29  10  14  15  .356 
  Apr 12, 2011  at  Texas Woman's   26  18  .354 
  Apr 12, 2011  at  Texas Woman's   28  21  .354 
Apr 16, 2011    CENTRAL OKLA.   22  21  .350 
Apr 16, 2011    CENTRAL OKLA.   27  24  .347 
Apr 17, 2011    CENTRAL OKLA.   24  21  .345 
Apr 21, 2011  at  East Central (Okla.)  30  21  .343 
Apr 22, 2011  at  East Central (Okla.)  28  21  .341 
Apr 22, 2011  at  East Central (Okla.)  30  23  .337 
Apr 30, 2011    CAMERON   24  21  .333 
Apr 30, 2011    CAMERON   20  15  .335 
  May 05, 2011  vs  Texas Woman's   27  12  18  .337 
  May 05, 2011  vs  East Central (Okla.)  32  15  18  .340 
  May 06, 2011  vs  Cameron   25  10  13  10  15  .343 
  May 06, 2011  vs  Angelo State   35  15  21  .345 
  May 06, 2011  vs  West Texas A&M   30  11  23  .342 
  May 13, 2011    A&M-INTERNATIONAL   27  10  21  .342 
  May 14, 2011    EMPORIA STATE   24  21  .341 
  May 15, 2011    ANGELO STATE   28  21  .340 
  May 15, 2011    ANGELO STATE   24  21  .339 
  May 20, 2011    WEST TEXAS A&M   26  10  21  .337 
  May 21, 2011    WEST TEXAS A&M   34  17  21  .340 
  May 21, 2011    WEST TEXAS A&M   31  11  10  21  .339 
  May 26, 2011  vs  Alabama-Huntsville   26  21  .337 
  May 28, 2011  vs  Indiana (Pa.)   25  21  .336 
  May 28, 2011  vs  Minnesota State   25  21  .334 
  May 29, 2011  vs  Alabama-Huntsville   21  18  .332 
   Totals        1844  386  612  342  75  15  60  201  90  15  26  43  12  252  1342  303  49  .332 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2011  vs  CSU-Monterey Bay   7.0  10  6-2  2.00 
  Feb 04, 2011  vs  Western N.M.   6.0  11  10-1  1.62 
  Feb 05, 2011  at  Grand Canyon (Ariz.)  7.0  5-3  1.75 
  Feb 05, 2011  vs  CSU-Monterey Bay   8.0  12  5-2  1.75 
  Feb 06, 2011  vs  Western N.M.   7.0  12  5-2  1.80 
  Feb 06, 2011  at  Grand Canyon (Ariz.)  7.0  7-6  2.50 
  Feb 11, 2011  vs  A&M-International   7.0  13  4-0  2.14 
  Feb 11, 2011  vs  Southeastern Okla.   5.0  8-0  1.94 
  Feb 12, 2011  vs  A&M-International   6.0  9-1  1.87 
  Feb 12, 2011  at  Texas A&M-Kingsville  6.0  12  0-1  1.80 
  Feb 13, 2011  vs  Southern Arkansas   5.0  8-0  10  1.68 
  Feb 13, 2011  at  Texas A&M-Kingsville  7.0  10  7-2  11  1.62 
  Feb 18, 2011    TEXAS WOMAN'S   5.0  10  8-0  12  1.52 
  Feb 18, 2011    EASTERN N.M.   5.0  14  10-0  13  1.43 
  Feb 20, 2011    MISSOURI SOUTHERN   5.0  13-0  14  1.35 
  Feb 20, 2011    DRURY (MO.)   7.0  14  5-0  15  1.26 
  Feb 22, 2011  at  Abilene Christian   5.0  9-1  16  1.27 
  Feb 22, 2011  at  Abilene Christian   10.0  10  16  14-10  17  1.64 
  Mar 04, 2011    ABILENE CHRISTIAN   7.0  3-0  18  1.55 
  Mar 05, 2011    FORT HAYS STATE   7.0  4-0  19  1.47 
  Mar 05, 2011    ST. EDWARD'S   5.0  13-5  20  1.46 
  Mar 06, 2011    ARKANSAS TECH   7.0  4-0  21  1.39 
  Mar 06, 2011    INCARNATE WORD   7.0  11  5-0  22  1.32 
Mar 11, 2011  at  Southeastern Okla.   6.0  10  2-3  22  1.41 
Mar 12, 2011  at  Southeastern Okla.   7.0  11  3-1  23  1.39 
Mar 12, 2011  at  Southeastern Okla.   7.0  6-1  24  1.38 
Mar 19, 2011    NORTHEASTERN STATE   5.0  10  8-0  25  1.34 
Mar 20, 2011    NORTHEASTERN STATE   7.0  13  7-0  26  1.28 
Mar 20, 2011    NORTHEASTERN STATE   7.0  4-0  27  1.24 
  Mar 25, 2011    CENTRAL MISSOURI   7.0  1-3  27  1.26 
  Mar 25, 2011    ST. MARY'S   7.0  11  2-1  28  1.25 
  Mar 27, 2011    DELTA STATE   6.0  10-0  29  1.22 
  Mar 27, 2011    ST. EDWARD'S   7.0  7-0  30  1.18 
  Apr 01, 2011  at  Angelo State   6.0  8-0  31  1.15 
  Apr 01, 2011  vs  Abilene Christian   7.0  9-2  32  1.17 
  Apr 02, 2011  vs  Texas A&M-Kingsville  7.0  14  2-0  33  1.14 
  Apr 02, 2011  vs  West Texas A&M   7.0  11  2-0  34  1.10 
  Apr 03, 2011  vs  Texas Woman's   5.0  11-1  35  1.08 
  Apr 03, 2011  vs  Tarleton State   6.0  1-2  35  1.11 
Apr 08, 2011  at  Southwestern Okla.   7.0  14  7-2  36  1.14 
Apr 09, 2011  at  Southwestern Okla.   7.0  12  7-0  37  1.11 
Apr 09, 2011  at  Southwestern Okla.   5.0  10-2  38  1.14 
  Apr 12, 2011  at  Texas Woman's   6.0  2-3  38  1.19 
  Apr 12, 2011  at  Texas Woman's   7.0  7-4  39  1.23 
Apr 16, 2011    CENTRAL OKLA.   7.0  2-0  40  1.20 
Apr 16, 2011    CENTRAL OKLA.   8.0  10  1-2  40  1.22 
Apr 17, 2011    CENTRAL OKLA.   7.0  5-0  41  1.19 
Apr 21, 2011  at  East Central (Okla.)  7.0  14  7-4  42  1.25 
Apr 22, 2011  at  East Central (Okla.)  7.0  6-2  43  1.27 
Apr 22, 2011  at  East Central (Okla.)  7.2  1-2  43  1.28 
Apr 30, 2011    CAMERON   7.0  0-5  43  1.34 
Apr 30, 2011    CAMERON   5.0  8-0  44  1.32 
  May 05, 2011  vs  Texas Woman's   6.0  8-0  45  1.30 
  May 05, 2011  vs  East Central (Okla.)  6.0  12  7-9  45  1.43 
  May 06, 2011  vs  Cameron   5.0  10-2  46  1.45 
  May 06, 2011  vs  Angelo State   7.0  8-3  47  1.48 
  May 06, 2011  vs  West Texas A&M   7.2  10  3-6  47  10  1.56 
  May 13, 2011    A&M-INTERNATIONAL   7.0  12  6-1  48  10  1.55 
  May 14, 2011    EMPORIA STATE   7.0  1-0  49  10  1.53 
  May 15, 2011    ANGELO STATE   7.0  10  10  4-7  49  11  1.53 
  May 15, 2011    ANGELO STATE   7.0  5-2  50  11  1.51 
  May 20, 2011    WEST TEXAS A&M   7.0  10  1-4  50  12  1.55 
  May 21, 2011    WEST TEXAS A&M   7.0  8-2  51  12  1.56 
  May 21, 2011    WEST TEXAS A&M   7.0  11-2  52  12  1.53 
  May 26, 2011  vs  Alabama-Huntsville   7.0  11  2-3  52  13  1.52 
  May 28, 2011  vs  Indiana (Pa.)   7.0  3-0  53  13  1.50 
  May 28, 2011  vs  Minnesota State   7.0  1-0  54  13  1.48 
  May 29, 2011  vs  Alabama-Huntsville   6.0  0-2  54  14  1.49 
   Totals        447.1  289  119  95  78  608  39  35  39  10  386-119  54  14  1.49 

* = LSC North game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2011  vs  CSU-Monterey Bay   6-23  0-0  6-23  6-16  0-7  1-3  2-8  3-11  3-6  1-2 
  Feb 04, 2011  vs  Western N.M.   11-29  0-0  11-29  6-21  5-8  0-4  1-7  5-19  4-6  4-6  10 
  Feb 05, 2011  at  Grand Canyon (Ariz.)  10-30  0-0  10-30  4-15  6-15  1-1  0-6  2-4  3-7  1-1 
  Feb 05, 2011  vs  CSU-Monterey Bay   8-29  0-0  8-29  6-18  2-11  0-2  1-9  4-13  3-7  0-2  11 
  Feb 06, 2011  vs  Western N.M.   8-24  0-0  8-24  4-15  4-9  0-0  2-7  2-9  3-6  0-1 
  Feb 06, 2011  at  Grand Canyon (Ariz.)  11-29  0-0  11-29  6-17  5-12  0-0  0-6  4-11  3-6  2-4 
  Feb 11, 2011  vs  A&M-International   9-31  0-0  9-31  5-16  4-15  0-0  2-8  2-9  1-7  2-3 
  Feb 11, 2011  vs  Southeastern Okla.   9-22  0-0  9-22  6-17  3-5  1-3  2-6  4-12  2-4  3-7 
  Feb 12, 2011  vs  A&M-International   12-31  0-0  12-31  9-21  3-10  1-2  1-8  8-17  2-6  6-8 
  Feb 12, 2011  at  Texas A&M-Kingsville  6-27  0-0  6-27  0-12  6-15  0-0  2-9  0-9  2-7  0-0 
  Feb 13, 2011  vs  Southern Arkansas   10-21  0-0  10-21  8-15  2-6  1-1  1-6  7-12  3-4  3-4 
  Feb 13, 2011  at  Texas A&M-Kingsville  15-35  0-0  15-35  8-22  7-13  0-4  4-11  5-17  1-7  1-5  11 
  Feb 18, 2011    Texas Woman's   11-25  0-0  11-25  9-19  2-6  1-2  6-10  8-18  4-5  0-4 
  Feb 18, 2011    Eastern N.M.   16-27  0-0  16-27  11-21  5-6  0-2  1-4  7-14  3-4  5-8 
  Feb 20, 2011    Missouri Southern   12-24  0-0  12-24  7-15  5-9  0-0  3-7  3-5  3-4  1-2 
  Feb 20, 2011    Drury (Mo.)   7-22  0-0  7-22  4-11  3-11  0-3  4-10  4-10  2-6  0-1 
  Feb 22, 2011  at  Abilene Christian   10-25  0-0  10-25  6-17  4-8  1-4  1-6  5-12  3-5  2-4 
  Feb 22, 2011  at  Abilene Christian   17-46  0-0  17-46  12-33  5-13  1-5  4-14  8-26  4-7  8-11  14 
  Mar 04, 2011    Abilene Christian   9-24  0-0  9-24  5-15  4-9  1-1  1-6  2-11  5-6  1-4 
  Mar 05, 2011    Fort Hays State   10-28  0-0  10-28  6-19  4-9  0-2  4-10  4-13  4-6  0-1  11 
  Mar 05, 2011    St. Edward's   16-29  0-0  16-29  12-22  4-7  0-1  5-8  7-16  4-5  2-4 
  Mar 06, 2011    Arkansas Tech   6-25  0-0  6-25  3-16  3-9  0-0  0-7  1-10  2-6  0-1 
  Mar 06, 2011    Incarnate Word   9-27  0-0  9-27  5-17  4-10  0-2  2-8  4-12  2-6  0-4 
Mar 11, 2011  at  Southeastern Okla.   5-24  0-0  5-24  0-7  5-17  0-0  1-7  0-0  3-7  0-0 
Mar 12, 2011  at  Southeastern Okla.   6-25  1-6  5-19  4-19  2-6  0-1  2-9  3-11  3-7  0-2  10 
Mar 12, 2011  at  Southeastern Okla.   10-32  1-4  9-28  6-20  4-12  1-6  3-11  5-15  2-7  1-5  11 
Mar 19, 2011    Northeastern State   10-26  0-0  10-26  4-14  6-12  0-1  1-5  1-8  3-5  2-3 
Mar 20, 2011    Northeastern State   10-25  0-0  10-25  6-20  4-5  1-4  1-5  3-15  5-6  2-4 
Mar 20, 2011    Northeastern State   10-26  0-0  10-26  5-16  5-10  0-3  0-6  4-12  3-6  2-5 
  Mar 25, 2011    Central Missouri   6-26  0-0  6-26  2-14  4-12  0-0  1-7  1-5  2-7  0-0 
  Mar 25, 2011    St. Mary's   5-25  0-0  5-25  2-13  3-12  0-0  3-11  2-8  2-6  0-0 
  Mar 27, 2011    Delta State   10-26  0-0  10-26  7-16  3-10  1-2  2-7  5-12  3-6  1-1 
  Mar 27, 2011    St. Edward's   8-25  0-0  8-25  5-14  3-11  1-2  4-10  2-7  4-6  0-0 
  Apr 01, 2011  at  Angelo State   11-29  11-29  0-0  8-18  3-11  0-1  7-12  6-10  2-6  1-2 
  Apr 01, 2011  vs  Abilene Christian   6-28  0-0  6-28  3-15  3-13  0-0  2-10  1-10  4-7  2-4 
  Apr 02, 2011  vs  Texas A&M-Kingsville  6-21  0-0  6-21  3-6  3-15  0-0  2-7  1-2  1-6  1-1 
  Apr 02, 2011  vs  West Texas A&M   6-24  0-0  6-24  2-9  4-15  0-1  3-9  1-6  1-6  0-0 
  Apr 03, 2011  vs  Texas Woman's   11-25  0-0  11-25  9-22  2-3  1-1  2-6  7-18  4-5  3-5 
  Apr 03, 2011  vs  Tarleton State   4-25  0-0  4-25  0-11  4-14  0-0  1-8  0-5  2-7  0-0 
Apr 08, 2011  at  Southwestern Okla.   17-37  17-37  0-0  10-22  7-15  0-4  5-11  4-14  3-7  1-4 
Apr 09, 2011  at  Southwestern Okla.   15-34  0-0  15-34  8-22  7-12  0-0  3-8  6-16  4-7  3-5 
Apr 09, 2011  at  Southwestern Okla.   14-29  13-25  1-4  7-18  7-11  0-0  4-10  5-10  1-5  1-3 
  Apr 12, 2011  at  Texas Woman's   7-26  0-0  7-26  3-18  4-8  0-0  1-6  2-11  3-7  0-0 
  Apr 12, 2011  at  Texas Woman's   9-28  0-0  9-28  7-18  2-10  0-0  0-7  4-14  3-7  1-5 
Apr 16, 2011    Central Okla.   3-22  0-0  3-22  1-7  2-15  0-0  1-7  0-3  1-6  0-0 
Apr 16, 2011    Central Okla.   6-27  0-0  6-27  2-12  4-15  0-0  2-9  2-6  2-8  0-0 
Apr 17, 2011    Central Okla.   6-24  0-0  6-24  3-13  3-11  0-0  2-8  1-5  2-6  0-0 
Apr 21, 2011  at  East Central (Okla.)  8-30  0-0  8-30  5-17  3-13  1-4  2-9  4-13  3-7  4-5 
Apr 22, 2011  at  East Central (Okla.)  6-28  0-0  6-28  2-6  4-22  0-0  2-9  1-1  3-7  0-0 
Apr 22, 2011  at  East Central (Okla.)  5-30  0-0  5-30  1-8  4-22  0-0  3-12  1-6  0-8  0-1 
Apr 30, 2011    Cameron   3-24  0-0  3-24  2-10  1-14  0-2  1-8  1-6  2-7  0-0 
Apr 30, 2011    Cameron   9-20  0-0  9-20  7-10  2-10  0-0  6-10  5-7  1-4  0-0 
  May 05, 2011  vs  Texas Woman's   12-27  0-0  12-27  5-14  7-13  0-0  2-6  4-8  5-6  1-2 
  May 05, 2011  vs  East Central (Okla.)  15-32  0-0  15-32  9-18  6-14  0-4  7-14  5-14  3-7  1-2  11 
  May 06, 2011  vs  Cameron   13-25  0-0  13-25  7-13  6-12  0-1  6-10  6-10  2-5  3-4 
  May 06, 2011  vs  Angelo State   15-35  15-35  0-0  10-21  5-14  2-4  4-11  8-16  3-7  5-10 
