Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
^  Aug 24  vs West Georgia  W  3-2  30-26,22-30,30-32,30-22,15-13  1-0  0-0  56 
^  Aug 24  vs Wheeling Jesuit  W  3-0  32-30,33-31,30-16  2-0  0-0  128 
^  Aug 25  vs Southern Indiana  L   2-3  30-26,25-30,30-23,25-30,12-15  2-1  0-0  55 
^  Aug 25  at West Florida  L   1-3  26-30,30-21,21-30,16-30  2-2  0-0  156 
#  Aug 31  at Angelo State  W  3-1  28-30,30-27,30-25,30-23  3-2  0-0  200 
#  Sep 1  vs New Mexico Highlands  W  3-0  31-29,33-31,30-17  4-2  0-0  55 
#  Sep 1  vs Texas-Brownsville  W  3-1  25-30,30-24,30-21,30-22  5-2  0-0  25 
  Sep 04  WAYLAND BAPTIST  W  3-0  30-20,30-23,30-21  6-2  0-0  302 
  Sep 06  INCARNATE WORD  W  3-0  30-17,30-26,30-16  7-2  0-0  288 
$  Sep 07  vs Dallas Baptist  W  3-0  30-15,30-22,30-23  8-2  0-0  187 
$  Sep 07  vs Arkansas Tech  W  3-2  25-30,22-30,30-27,30-24,18-16  9-2  0-0  200 
$  Sep 08  vs Ouachita Baptist  W  3-2  30-25,25-30,33-31,28-30,15-12  10-2  0-0  211 
$  Sep 08  vs Arkansas-Monticello  W  3-0  30-22,30-25,30-20  11-2  0-0  133 
  Sep 11  at Dallas Baptist  W  3-1  30-21,27-30,30-22,30-21  12-2  0-0  300 
*   Sep 13  TEXAS WOMAN'S  W  3-1  30-24,21-30,30-7,30-20  13-2  1-0  517 
*   Sep 15  TEXAS A&M-COMMERCE  W  3-0  30-20,37-35,30-23  14-2  2-0  462 
*   Sep 20  at Central Oklahoma  L   0-3  30-32,26-30,27-30  14-3  2-1  150 
*   Sep 22  at Southwestern Okla.  W  3-0  30-17,30-21,30-17  15-3  3-1  125 
*   Sep 27  CAMERON  W  3-1  30-21,33-31,26-30,30-23  16-3  4-1  348 
  Sep 29  vs Texas A&M-Intl  W  3-1  30-21,30-25,27-30,30-26  17-3  4-1  45 
  Sep 29  at Okla. Panhandle St.  W  3-0  30-21,30-11,30-7  18-3  4-1  35 
  Oct 01  COLLEGE OF SOUTHWEST  W  3-0  30-11,30-18,30-14  19-3  4-1  102 
*   Oct 13  SOUTHEASTERN OKLA.  W  3-1  30-26,30-25,29-31,30-16  20-3  5-1  121 
  Oct 16  DALLAS BAPTIST  W  3-0  30-19,30-26,30-18  21-3  5-1  207 
*   Oct 18  at Texas A&M-Kingsville  W  3-1  30-23,30-17,28-30,30-21  22-3  6-1  511 
*   Oct 20  at TARLETON  W  3-0  30-17,30-23,30-22  23-3  7-1  121 
*   Oct 25  #15 WEST TEXAS A&M  L   0-3  28-30,24-30,23-30  23-4  7-2  1076 
*   Oct 27  EASTERN NEW MEXICO  W  3-0  30-23,30-22,30-16  24-4  8-2  207 
  Oct 29  at Incarnate Word  W  3-1  30-20,25-30,30-28,30-24  25-4  8-2  243 
*   Nov 01  at Angelo State  W  3-0  30-26,30-22,30-28  26-4  9-2  215 
*   Nov 03  at Abilene Christian  W  3-1  15-30,30-25,30-28,30-26  27-4  10-2  265 
@  Nov 08  vs #6 Cameron  L   1-3  30-25,28-30,21-30,20-30  27-5  10-2   
  Nov 16  vs #10 West Texas A&M  L   1-3  30-25,24-30,15-30,26-30  27-6  10-2  200 

^ - Comfort Inn-vitational (Pensacola, Fla.)
# - Fairfield Inn/Staybridge Suites Invitational(San Angelo,Texas)
$ - Texas Woman's Tournament (Denton, Texas)
@ - Lone Star Conference Tournament (Canyon, Texas)

Team Record  W-L 
Overall:  27-6 
Conference:  10-2 
Home:  9-1 
Away:  9-2 
Neutral:  9-3 
3 sets:  14-2 
4 sets:  10-3 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  33  7246  219 
Home:  10  3630  363 
Away:  11  2321  211 
Neutral:  12  1295  107 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs West Georgia   5  62  32  155  .194  54  4  9  11  66  2  10  0  7.0  4  73.0 
Aug 24  vs Wheeling Jesuit   3  56  20  137  .263  47  4  6  6  67  5  24  2  17.0  3  77.0 
Aug 25  vs Southern Indiana   5  70  20  173  .289  68  8  11  15  67  0  16  4  8.0  1  86.0 
Aug 25  at West Florida   4  57  31  177  .147  49  2  12  3  59  3  14  1  10.0  2  69.0 
Aug 31  at Angelo State   4  64  34  168  .179  58  6  4  2  71  4  8  0  8.0  6  78.0 
Sep 1  vs New Mexico Highlands  3  54  26  128  .219  47  5  9  4  36  1  4  0  3.0  0  62.0 
Sep 1  vs Texas-Brownsville   4  67  25  167  .251  58  5  7  3  71  1  24  0  13.0  1  85.0 
Sep 04  WAYLAND BAPTIST   3  46  19  113  .239  42  14  11  2  55  0  2  0  1.0  6  61.0 
Sep 06  INCARNATE WORD   3  49  22  128  .211  45  3  9  1  64  2  8  1  6.0  2  58.0 
Sep 07  vs Dallas Baptist   3  51  15  116  .310  46  7  6  3  52  1  8  2  5.0  3  63.0 
Sep 07  vs Arkansas Tech   5  73  29  186  .237  64  9  11  9  71  3  8  4  7.0  5  89.0 
Sep 08  vs Ouachita Baptist   5  84  31  191  .277  77  16  14  7  72  0  14  3  7.0  4  107.0 
Sep 08  vs Arkansas-Monticello   3  39  11  119  .235  35  14  2  6  60  1  10  1  6.0  3  59.0 
Sep 11  at Dallas Baptist   4  69  18  148  .345  62  12  12  8  53  1  12  0  7.0  0  88.0 
Sep 13  TEXAS WOMAN'S   4  56  23  129  .256  50  7  5  7  50  2  16  0  10.0  5  73.0 
Sep 15  TEXAS A&M-COMMERCE   3  55  21  136  .250  50  9  14  2  58  4  2  0  5.0  2  69.0 
Sep 20  at Central Oklahoma   3  56  27  159  .182  50  3  6  3  68  1  14  2  8.0  3  67.0 
Sep 22  at Southwestern Okla.   3  57  12  119  .378  49  10  4  4  59  1  6  0  4.0  1  71.0 
Sep 27  CAMERON   4  64  23  174  .236  60  8  14  3  74  1  16  2  9.0  5  81.0 
Sep 29  vs Texas A&M-Intl   4  61  21  173  .231  55  10  12  7  55  6  8  1  10.0  1  81.0 
Sep 29  at Okla. Panhandle St.   3  35  10  120  .208  28  10  9  3  31  3  12  3  9.0  0  54.0 
Oct 01  COLLEGE OF SOUTHWEST  3  41  11  84  .357  36  11  12  3  43  1  8  0  5.0  0  57.0 
Oct 13  SOUTHEASTERN OKLA.   4  69  25  159  .277  65  6  8  6  73  2  22  1  13.0  4  88.0 
Oct 16  DALLAS BAPTIST   3  51  19  109  .294  46  9  10  2  40  3  12  1  9.0  1  69.0 
Oct 18  at Texas A&M-Kingsville  4  72  24  170  .282  61  4  8  6  66  4  12  0  10.0  5  86.0 
Oct 20  at TARLETON   3  45  11  101  .337  39  8  11  2  44  1  22  0  12.0  0  65.0 
Oct 25  WEST TEXAS A&M   3  37  25  139  .086  32  5  11  5  55  1  18  1  10.0  3  52.0 
Oct 27  EASTERN NEW MEXICO   3  51  18  126  .262  46  9  12  4  54  0  6  1  3.0  1  63.0 
Oct 29  at Incarnate Word   4  65  27  195  .195  64  6  7  5  88  5  16  0  13.0  0  84.0 
Nov 01  at Angelo State   3  44  16  124  .226  41  3  7  8  44  2  18  0  11.0  5  58.0 
Nov 03  at Abilene Christian   4  49  28  157  .134  45  4  6  5  73  2  20  5  12.0  1  65.0 
Nov 08  vs Cameron   4  60  32  153  .183  54  0  7  6  51  3  14  1  10.0  0  70.0 
Nov 16  vs West Texas A&M   4  57  30  175  .154  49  2  5  7  64  2  14  1  9.0  5  68.0 
Midwestern State 120  1866  736  4808  .235  1672  233  291  168  1954  68  418  37  277.0  82  2376.0 
Opponent 120  1515  785  4633  .158  1393  165  231  222  1758  55  340  33  225.0  124  1905.0 

TEAM PER-GAME:

Sets played: 120
Kills per set: 15.55
Assists per set: 13.93
Service aces per set: 1.94
Reception errors per set: 1.40
Digs per set: 16.28
Blocks per set: 2.31
Ball handling errors per set: 0.68
Reception errors per set: 1.40
Points per set: 19.80

Overall record: 27-6 Conf: 10-2 Home: 9-1 Away: 9-2 Neutral: 9-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs West Georgia   5  60  29  170  .182  52  11  17  4  57  2  14  0  9.0  6  80.0 
Aug 24  vs Wheeling Jesuit   3  41  29  165  .073  37  6  4  4  51  4  6  0  7.0  2  54.0 
Aug 25  vs Southern Indiana   5  73  26  171  .275  68  15  14  8  70  1  14  1  8.0  1  96.0 
Aug 25  at West Florida   4  61  21  157  .255  57  3  9  2  74  7  12  2  13.0  2  77.0 
Aug 31  at Angelo State   4  57  33  179  .134  51  2  10  6  51  2  10  0  7.0  5  66.0 
Sep 1  vs New Mexico Highlands  3  37  24  111  .117  35  4  7  5  30  0  6  0  3.0  1  44.0 
Sep 1  vs Texas-Brownsville   4  56  27  171  .170  51  3  10  5  56  1  16  2  9.0  2  68.0 
Sep 04  WAYLAND BAPTIST   3  26  21  110  .045  22  2  7  14  44  2  8  0  6.0  2  34.0 
Sep 06  INCARNATE WORD   3  25  23  122  .016  24  1  7  3  52  1  10  2  6.0  6  32.0 
Sep 07  vs Dallas Baptist   3  31  24  113  .062  29  3  3  7  44  1  4  1  3.0  5  37.0 
Sep 07  vs Arkansas Tech   5  71  28  194  .222  65  9  10  9  77  0  20  3  10.0  4  90.0 
Sep 08  vs Ouachita Baptist   5  71  19  176  .295  66  7  9  16  62  2  8  3  6.0  3  84.0 
Sep 08  vs Arkansas-Monticello   3  44  24  139  .144  40  6  8  14  58  0  10  0  5.0  3  55.0 
Sep 11  at Dallas Baptist   4  47  23  140  .171  45  8  8  11  40  2  8  0  6.0  0  61.0 
Sep 13  TEXAS WOMAN'S   4  41  30  131  .084  35  7  3  7  41  1  14  1  8.0  13  56.0 
Sep 15  TEXAS A&M-COMMERCE   3  39  20  129  .147  35  2  5  9  50  2  14  1  9.0  5  50.0 
Sep 20  at Central Oklahoma   3  51  19  151  .212  43  3  3  3  61  2  8  2  6.0  0  60.0 
Sep 22  at Southwestern Okla.   3  31  16  116  .129  28  4  4  10  42  0  2  3  1.0  5  36.0 
Sep 27  CAMERON   4  57  28  169  .172  50  3  13  8  72  1  12  2  7.0  4  67.0 
Sep 29  vs Texas A&M-Intl   4  55  15  141  .284  51  7  11  10  30  5  10  0  10.0  1  72.0 
Sep 29  at Okla. Panhandle St.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  COLLEGE OF SOUTHWEST  3  16  17  82  -.012  15  3  9  11  31  0  10  0  5.0  10  24.0 
Oct 13  SOUTHEASTERN OKLA.   4  52  23  153  .190  48  6  9  6  52  0  20  0  10.0  6  68.0 
Oct 16  DALLAS BAPTIST   3  30  24  107  .056  28  2  3  9  36  1  6  1  4.0  2  36.0 
Oct 18  at Texas A&M-Kingsville  4  43  25  146  .123  41  6  5  4  67  1  12  0  7.0  12  56.0 
Oct 20  at TARLETON   3  36  21  106  .142  36  2  5  8  44  1  4  1  3.0  0  41.0 
Oct 25  WEST TEXAS A&M   3  44  25  136  .140  41  5  4  5  68  0  18  2  9.0  2  58.0 
Oct 27  EASTERN NEW MEXICO   3  25  18  107  .065  24  4  3  9  53  3  12  0  9.0  6  38.0 
Oct 29  at Incarnate Word   4  60  34  191  .136  56  5  6  6  89  4  6  0  7.0  1  72.0 
Nov 01  at Angelo State   3  40  33  133  .053  38  8  4  3  50  2  4  2  4.0  6  52.0 
Nov 03  at Abilene Christian   4  66  36  186  .161  60  5  11  4  73  1  16  2  9.0  2  80.0 
Nov 08  vs Cameron   4  63  26  159  .233  60  6  7  0  54  4  16  1  12.0  0  81.0 
Nov 16  vs West Texas A&M   4  66  24  172  .244  62  7  3  2  79  2  10  1  7.0  7  80.0 
Opponent totals 120  1515  785  4633  .158  1393  165  231  222  1758  55  340  33  225.0  124  1905.0 
Midwestern State 120  1866  736  4808  .235  1672  233  291  168  1954  68  418  37  277.0  82  2376.0 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 12.62
Assists per set: 11.61
Service aces per set: 1.38
Reception errors per set: 1.85
Digs per set: 14.65
Blocks per set: 1.88
Ball handling errors per set: 1.03
Reception errors per set: 1.85
Points per set: 15.88


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
West Georgia  3-2  5  62 /  60  .194 /  .182  54 /  52  4 /  11  9 /  17 
Wheeling Jesuit  3-0  3  56 /  41  .263 /  .073  47 /  37  4 /  6  6 /  4 
Southern Indiana  2-3  5  70 /  73  .289 /  .275  68 /  68  8 /  15  11 /  14 
West Florida  1-3  4  57 /  61  .147 /  .255  49 /  57  2 /  3  12 /  9 
Angelo State  3-1  4  64 /  57  .179 /  .134  58 /  51  6 /  2  4 /  10 
New Mexico Highlands  3-0  3  54 /  37  .219 /  .117  47 /  35  5 /  4  9 /  7 
Texas-Brownsville  3-1  4  67 /  56  .251 /  .170  58 /  51  5 /  3  7 /  10 
WAYLAND BAPTIST  3-0  3  46 /  26  .239 /  .045  42 /  22  14 /  2  11 /  7 
INCARNATE WORD  3-0  3  49 /  25  .211 /  .016  45 /  24  3 /  1  9 /  7 
Dallas Baptist  3-0  3  51 /  31  .310 /  .062  46 /  29  7 /  3  6 /  3 
Arkansas Tech  3-2  5  73 /  71  .237 /  .222  64 /  65  9 /  9  11 /  10 
Ouachita Baptist  3-2  5  84 /  71  .277 /  .295  77 /  66  16 /  7  14 /  9 
Arkansas-Monticello  3-0  3  39 /  44  .235 /  .144  35 /  40  14 /  6  2 /  8 
Dallas Baptist  3-1  4  69 /  47  .345 /  .171  62 /  45  12 /  8  12 /  8 
TEXAS WOMAN'S  3-1  4  56 /  41  .256 /  .084  50 /  35  7 /  7  5 /  3 
TEXAS A&M-COMMERCE  3-0  3  55 /  39  .250 /  .147  50 /  35  9 /  2  14 /  5 
Central Oklahoma  0-3  3  56 /  51  .182 /  .212  50 /  43  3 /  3  6 /  3 
Southwestern Okla.  3-0  3  57 /  31  .378 /  .129  49 /  28  10 /  4  4 /  4 
CAMERON  3-1  4  64 /  57  .236 /  .172  60 /  50  8 /  3  14 /  13 
Texas A&M-Intl  3-1  4  61 /  55  .231 /  .284  55 /  51  10 /  7  12 /  11 
Okla. Panhandle St.  3-0  3  35 /  0  .208 /  .000  28 /  0  10 /  0  9 /  0 
COLLEGE OF SOUTHWEST  3-0  3  41 /  16  .357 /  -.012  36 /  15  11 /  3  12 /  9 
SOUTHEASTERN OKLA.  3-1  4  69 /  52  .277 /  .190  65 /  48  6 /  6  8 /  9 
DALLAS BAPTIST  3-0  3  51 /  30  .294 /  .056  46 /  28  9 /  2  10 /  3 
Texas A&M-Kingsville  3-1  4  72 /  43  .282 /  .123  61 /  41  4 /  6  8 /  5 
TARLETON  3-0  3  45 /  36  .337 /  .142  39 /  36  8 /  2  11 /  5 
WEST TEXAS A&M  0-3  3  37 /  44  .086 /  .140  32 /  41  5 /  5  11 /  4 
EASTERN NEW MEXICO  3-0  3  51 /  25  .262 /  .065  46 /  24  9 /  4  12 /  3 
Incarnate Word  3-1  4  65 /  60  .195 /  .136  64 /  56  6 /  5  7 /  6 
Angelo State  3-0  3  44 /  40  .226 /  .053  41 /  38  3 /  8  7 /  4 
Abilene Christian  3-1  4  49 /  66  .134 /  .161  45 /  60  4 /  5  6 /  11 
Cameron  1-3  4  60 /  63  .183 /  .233  54 /  60  0 /  6  7 /  7 
West Texas A&M  1-3  4  57 /  66  .154 /  .244  49 /  62  2 /  7  5 /  3 
Totals  86-34  120  1866 /  1515  .235 /  .158  1672 /  1393  233 /  165  291 /  231 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
West Georgia  11 /  4  66 /  57  2-10 /  2-14  7.0 /  9.0  0 /  0  4 /  6 
Wheeling Jesuit  6 /  4  67 /  51  5-24 /  4-6  17.0 /  7.0  2 /  0  3 /  2 
Southern Indiana  15 /  8  67 /  70  0-16 /  1-14  8.0 /  8.0  4 /  1  1 /  1 
West Florida  3 /  2  59 /  74  3-14 /  7-12  10.0 /  13.0  1 /  2  2 /  2 
Angelo State  2 /  6  71 /  51  4-8 /  2-10  8.0 /  7.0  0 /  0  6 /  5 
New Mexico Highlands  4 /  5  36 /  30  1-4 /  0-6  3.0 /  3.0  0 /  0  0 /  1 
Texas-Brownsville  3 /  5  71 /  56  1-24 /  1-16  13.0 /  9.0  0 /  2  1 /  2 
WAYLAND BAPTIST  2 /  14  55 /  44  0-2 /  2-8  1.0 /  6.0  0 /  0  6 /  2 
INCARNATE WORD  1 /  3  64 /  52  2-8 /  1-10  6.0 /  6.0  1 /  2  2 /  6 
Dallas Baptist  3 /  7  52 /  44  1-8 /  1-4  5.0 /  3.0  2 /  1  3 /  5 
Arkansas Tech  9 /  9  71 /  77  3-8 /  0-20  7.0 /  10.0  4 /  3  5 /  4 
Ouachita Baptist  7 /  16  72 /  62  0-14 /  2-8  7.0 /  6.0  3 /  3  4 /  3 
Arkansas-Monticello  6 /  14  60 /  58  1-10 /  0-10  6.0 /  5.0  1 /  0  3 /  3 
Dallas Baptist  8 /  11  53 /  40  1-12 /  2-8  7.0 /  6.0  0 /  0  0 /  0 
TEXAS WOMAN'S  7 /  7  50 /  41  2-16 /  1-14  10.0 /  8.0  0 /  1  5 /  13 
TEXAS A&M-COMMERCE  2 /  9  58 /  50  4-2 /  2-14  5.0 /  9.0  0 /  1  2 /  5 
Central Oklahoma  3 /  3  68 /  61  1-14 /  2-8  8.0 /  6.0  2 /  2  3 /  0 
Southwestern Okla.  4 /  10  59 /  42  1-6 /  0-2  4.0 /  1.0  0 /  3  1 /  5 
CAMERON  3 /  8  74 /  72  1-16 /  1-12  9.0 /  7.0  2 /  2  5 /  4 
Texas A&M-Intl  7 /  10  55 /  30  6-8 /  5-10  10.0 /  10.0  1 /  0  1 /  1 
Okla. Panhandle St.  3 /  0  31 /  0  3-12 /  0-0  9.0 /  0.0  3 /  0  0 /  0 
COLLEGE OF SOUTHWEST  3 /  11  43 /  31  1-8 /  0-10  5.0 /  5.0  0 /  0  0 /  10 
SOUTHEASTERN OKLA.  6 /  6  73 /  52  2-22 /  0-20  13.0 /  10.0  1 /  0  4 /  6 
DALLAS BAPTIST  2 /  9  40 /  36  3-12 /  1-6  9.0 /  4.0  1 /  1  1 /  2 
Texas A&M-Kingsville  6 /  4  66 /  67  4-12 /  1-12  10.0 /  7.0  0 /  0  5 /  12 
TARLETON  2 /  8  44 /  44  1-22 /  1-4  12.0 /  3.0  0 /  1  0 /  0 
WEST TEXAS A&M  5 /  5  55 /  68  1-18 /  0-18  10.0 /  9.0  1 /  2  3 /  2 
EASTERN NEW MEXICO  4 /  9  54 /  53  0-6 /  3-12  3.0 /  9.0  1 /  0  1 /  6 
Incarnate Word  5 /  6  88 /  89  5-16 /  4-6  13.0 /  7.0  0 /  0  0 /  1 
Angelo State  8 /  3  44 /  50  2-18 /  2-4  11.0 /  4.0  0 /  2  5 /  6 
Abilene Christian  5 /  4  73 /  73  2-20 /  1-16  12.0 /  9.0  5 /  2  1 /  2 
Cameron  6 /  0  51 /  54  3-14 /  4-16  10.0 /  12.0  1 /  1  0 /  0 
West Texas A&M  7 /  2  64 /  79  2-14 /  2-10  9.0 /  7.0  1 /  1  5 /  7 
Totals  168 /  222  1954 /  1758  68-418 /  55-340  277.0 /  225.0  37 /  33  82 /  124 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.778 (15- 1-18)  Whitney Maxwell  vs Texas-Brownsville (Sep 1, 2007) 
.550 (13- 2-20)  Whitney Maxwell  vs Cameron (Nov 08, 2007) 
.548 (17- 0-31)  Whitney Maxwell  vs Southern Indiana (Aug 25, 2007) 
.500 (14- 2-24)  Alysha Pritt  vs Dallas Baptist (Sep 07, 2007) 
.500 (12- 1-22)  Alysha Pritt  vs Eastern New Mexico (Oct 27, 2007) 
.500 (12- 2-20)  Alysha Pritt  vs West Georgia (Aug 24, 2007) 
.500 (15- 2-26)  Sesley Graves  at Texas A&M-Kingsville (Oct 18, 2007) 
.486 (24- 6-37)  Krissa Johnson  vs Ouachita Baptist (Sep 08, 2007) 
.478 (13- 2-23)  Whitney Maxwell  at TARLETON (Oct 20, 2007) 
.458 (14- 3-24)  Krissa Johnson  at Dallas Baptist (Sep 11, 2007) 

KILLS (K-E-TA)
24 (24- 6-37) 5s  Krissa Johnson  vs Ouachita Baptist (Sep 08, 2007) 
23 (23- 6-51) 5s  Krissa Johnson  vs Southern Indiana (Aug 25, 2007) 
20 (20- 8-43) 4s  Krissa Johnson  at Incarnate Word (Oct 29, 2007) 
18 (18- 5-33) 4s  Alysha Pritt  vs Cameron (Sep 27, 2007) 
18 (18- 5-38) 4s  Krissa Johnson  at West Florida (Aug 25, 2007) 
18 (18- 5-36) 3s  Krissa Johnson  vs Wheeling Jesuit (Aug 24, 2007) 
18 (18- 4-34) 5s  Alysha Pritt  vs Arkansas Tech (Sep 07, 2007) 
17 (17- 0-31) 5s  Whitney Maxwell  vs Southern Indiana (Aug 25, 2007) 
16 (16- 9-40) 4s  Krissa Johnson  vs Southeastern Okla. (Oct 13, 2007) 
16 (16- 6-39) 5s  Krissa Johnson  vs Arkansas Tech (Sep 07, 2007) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-36)  Krissa Johnson  vs Wheeling Jesuit (Aug 24, 2007) 
14 (14- 5-35)  Krissa Johnson  vs Texas A&M-Commerce (Sep 15, 2007) 
14 (14- 6-33)  Jessica Ransom  at Central Oklahoma (Sep 20, 2007) 
14 (14- 5-30)  Lauren Hubbard  vs New Mexico Highlands (Sep 1, 2007) 
14 (14- 2-24)  Alysha Pritt  vs Dallas Baptist (Sep 07, 2007) 

KILLS 4-SETS (K-E-TA)
20 (20- 8-43)  Krissa Johnson  at Incarnate Word (Oct 29, 2007) 
18 (18- 5-33)  Alysha Pritt  vs Cameron (Sep 27, 2007) 
18 (18- 5-38)  Krissa Johnson  at West Florida (Aug 25, 2007) 
16 (16- 9-40)  Krissa Johnson  vs Southeastern Okla. (Oct 13, 2007) 
15 (15- 6-36)  Alysha Pritt  vs Southeastern Okla. (Oct 13, 2007) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-37)  Krissa Johnson  vs Ouachita Baptist (Sep 08, 2007) 
23 (23- 6-51)  Krissa Johnson  vs Southern Indiana (Aug 25, 2007) 
18 (18- 4-34)  Alysha Pritt  vs Arkansas Tech (Sep 07, 2007) 
17 (17- 0-31)  Whitney Maxwell  vs Southern Indiana (Aug 25, 2007) 
16 (16- 6-39)  Krissa Johnson  vs Arkansas Tech (Sep 07, 2007) 

TOTAL ATTEMPTS (K-E-TA)
51 (23- 6-51) 5s  Krissa Johnson  vs Southern Indiana (Aug 25, 2007) 
43 (20- 8-43) 4s  Krissa Johnson  at Incarnate Word (Oct 29, 2007) 
43 (15- 9-43) 5s  Jessica Ransom  vs West Georgia (Aug 24, 2007) 
42 (13- 5-42) 4s  Jessica Ransom  vs Cameron (Sep 27, 2007) 
41 (10- 8-41) 4s  Krissa Johnson  at Abilene Christian (Nov 03, 2007) 
40 (16- 9-40) 4s  Krissa Johnson  vs Southeastern Okla. (Oct 13, 2007) 
40 (13- 6-40) 4s  Alysha Pritt  at Incarnate Word (Oct 29, 2007) 
40 (14- 4-40) 4s  Whitney Maxwell  at Texas A&M-Kingsville (Oct 18, 2007) 
40 (15- 6-40) 4s  Krissa Johnson  at Angelo State (Aug 31, 2007) 
39 (16- 6-39) 5s  Krissa Johnson  vs Arkansas Tech (Sep 07, 2007) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (18- 5-36)  Krissa Johnson  vs Wheeling Jesuit (Aug 24, 2007) 
35 (14- 5-35)  Krissa Johnson  vs Texas A&M-Commerce (Sep 15, 2007) 
33 (14- 6-33)  Jessica Ransom  at Central Oklahoma (Sep 20, 2007) 
32 (12- 1-32)  Whitney Maxwell  at Angelo State (Nov 01, 2007) 
31 ( 4- 1-31)  Whitney Maxwell  vs West Texas A&M (Oct 25, 2007) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (20- 8-43)  Krissa Johnson  at Incarnate Word (Oct 29, 2007) 
42 (13- 5-42)  Jessica Ransom  vs Cameron (Sep 27, 2007) 
41 (10- 8-41)  Krissa Johnson  at Abilene Christian (Nov 03, 2007) 
40 (16- 9-40)  Krissa Johnson  vs Southeastern Okla. (Oct 13, 2007) 
40 (13- 6-40)  Alysha Pritt  at Incarnate Word (Oct 29, 2007) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (23- 6-51)  Krissa Johnson  vs Southern Indiana (Aug 25, 2007) 
43 (15- 9-43)  Jessica Ransom  vs West Georgia (Aug 24, 2007) 
39 (16- 6-39)  Krissa Johnson  vs Arkansas Tech (Sep 07, 2007) 
37 (24- 6-37)  Krissa Johnson  vs Ouachita Baptist (Sep 08, 2007) 
34 (14- 7-34)  Jessica Ransom  vs Ouachita Baptist (Sep 08, 2007) 

POINTS
24.5 (24- 0- 0.5) 5s  Krissa Johnson  vs Ouachita Baptist (Sep 08, 2007) 
24.0 (23- 0- 1.0) 5s  Krissa Johnson  vs Southern Indiana (Aug 25, 2007) 
22.0 (18- 1- 3.0) 4s  Alysha Pritt  vs Cameron (Sep 27, 2007) 
21.5 (20- 0- 1.5) 4s  Krissa Johnson  at Incarnate Word (Oct 29, 2007) 
20.5 (15- 0- 5.5) 4s  Sesley Graves  at Texas A&M-Kingsville (Oct 18, 2007) 

POINTS 3-SETS
19.5 (18- 0- 1.5)  Krissa Johnson  vs Wheeling Jesuit (Aug 24, 2007) 
19.0 (12- 7- 0.0)  Alysha Pritt  vs Wayland Baptist (Sep 04, 2007) 
18.0 ( 9- 5- 4.0)  Alysha Pritt  at TARLETON (Oct 20, 2007) 
17.5 (14- 1- 2.5)  Alysha Pritt  vs Dallas Baptist (Sep 07, 2007) 
16.5 (10- 4- 2.5)  Alysha Pritt  vs Dallas Baptist (Oct 16, 2007) 

POINTS 4-SETS
22.0 (18- 1- 3.0)  Alysha Pritt  vs Cameron (Sep 27, 2007) 
21.5 (20- 0- 1.5)  Krissa Johnson  at Incarnate Word (Oct 29, 2007) 
20.5 (15- 0- 5.5)  Sesley Graves  at Texas A&M-Kingsville (Oct 18, 2007) 
18.5 (14- 3- 1.5)  Alysha Pritt  vs Texas A&M-Intl (Sep 29, 2007) 
18.0 (18- 0- 0.0)  Krissa Johnson  at West Florida (Aug 25, 2007) 

POINTS 5-SETS
24.5 (24- 0- 0.5)  Krissa Johnson  vs Ouachita Baptist (Sep 08, 2007) 
24.0 (23- 0- 1.0)  Krissa Johnson  vs Southern Indiana (Aug 25, 2007) 
19.5 (18- 0- 1.5)  Alysha Pritt  vs Arkansas Tech (Sep 07, 2007) 
18.5 (17- 0- 1.5)  Whitney Maxwell  vs Southern Indiana (Aug 25, 2007) 
17.5 (12- 3- 2.5)  Alysha Pritt  vs Southern Indiana (Aug 25, 2007) 

ASSISTS
