Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  vs Harding  L   1-3  11-25,19-25,26-24,17-25  0-1  0-0  45 
Aug 28  at Missouri Southern  L   1-3  22-25,25-20,24-26,11-25  0-2  0-0  157 
Aug 29  vs #17 Pittsburg State  L   0-3  19-25,21-25,23-25  0-3  0-0  50 
Aug 29  vs Missouri S&T  L   0-3  23-25,18-25,20-25  0-4  0-0  65 
Sep 04  DRURY (MO.)  L   2-3  15-25,25-17,25-22,17-25,11-15  0-5  0-0  110 
Sep 04  #4 EMPORIA STATE  L   1-3  14-25,16-25,25-16,13-25  0-6  0-0  120 
Sep 05  SOUTHWEST BAPTIST  3-0  25-21,25-23,25-22  1-6  0-0  122 
Sep 05  NORTHWOOD (MICH.)  L   0-3  20-25,18-25,20-25  1-7  0-0  123 
  Sep 07  INCARNATE WORD  L   2-3  20-25,25-20,16-25,25-18,11-15  1-8  0-0  215 
Sep 11  vs #6 Washburn  L   0-3  21-25,14-25,22-25  1-9  0-0  100 
Sep 11  vs Missouri Western  L   2-3  25-16,25-20,14-25,23-25,8-15  1-10  0-0  110 
Sep 12  vs Fort Hays State  3-1  25-19,25-16,14-25,25-20  2-10  0-0  95 
Sep 12  at Rockhurst  L   0-3  12-25,20-25,16-25  2-11  0-0  125 
  Sep 15  DALLAS BAPTIST  L   2-3  28-26,25-27,22-25,25-20,16-18  2-12  0-0  302 
*   Sep 17  CAMERON  3-1  25-19,25-22,27-29,25-23  3-12  1-0  524 
  Sep 22  at #21 Lubbock Christian  L   0-3  12-25,9-25,14-25  3-13  1-0  225 
*   Sep 24  SOUTHEASTERN OKLA.  3-2  25-20,21-25,17-25,25-14,15-7  4-13  2-0  468 
*   Sep 26  EAST CENTRAL (OKLA.)  3-2  25-22,21-25,20-25,25-20,15-7  5-13  3-0  210 
  Sep 29  WAYLAND BAPTIST  L   2-3  25-17,19-25,25-18,23-25,8-15  5-14  3-0  204 
  Oct 02  at St. Mary's (Texas)  3-0  25-22,25-19,25-23  6-14  3-0  150 
  Oct 02  at Incarnate Word  L   0-3  21-25,19-25,24-26  6-15  3-0  157 
  Oct 03  vs Texas A&M Intl.  3-0  25-19,25-23,25-21  7-15  3-0  50 
  Oct 06  LUBBOCK CHRISTIAN  L   1-3  11-25,25-20,18-25,14-25  7-16  3-0  157 
*   Oct 08  at Tarleton State  3-0  25-20,25-18,25-13  8-16  4-0  187 
*   Oct 10  at Texas A&M-Kingsville  L   1-3  25-23,20-25,20-25,22-25  8-17  4-1  123 
*   Oct 15  EASTERN NEW MEXICO  3-0  25-14,25-9,25-14  9-17  5-1  258 
*   Oct 17  #6 WEST TEXAS A&M  L   0-3  23-25,19-25,11-25  9-18  5-2  328 
  Oct 20  at Dallas Baptist  L   0-3  13-25,18-25,23-25  9-19  5-2  150 
*   Oct 22  at Abilene Christian  L   0-3  21-25,19-25,17-25  9-20  5-3  213 
*   Oct 24  at Angelo State  L   0-3  16-25,19-25,21-25  9-21  5-4  307 
*   Oct 29  TEXAS A&M-COMMERCE  L   2-3  25-21,25-20,23-25,17-25,14-16  9-22  5-5  302 
*   Oct 31  TEXAS WOMAN'S  3-2  25-19,25-20,19-25,22-25,15-12  10-22  6-5  287 
*   Nov 05  at Southwestern Okla.  L   2-3  14-25,25-14,25-15,22-25,18-20  10-23  6-6  200 
*   Nov 07  at Central Oklahoma  L   1-3  15-25,17-25,25-19,14-25  10-24  6-7  150 
Nov 12  at #6 West Texas A&M  L   0-3  9-25,14-25,16-25  10-25  6-7  856 

1 - Missouri Southern Invitational (Joplin, Mo.)
2 - MSU Hampton Inn-vitational (Wichita Falls, Texas)
3 - Rockhurst Classic (Kansas City, Mo.)
4 - LSC Championships (Canyon, Texas)

Team Record  W-L 
Overall:  10-25 
Conference:  6-7 
Home:  6-9 
Away:  2-11 
Neutral:  2-5 
3 sets:  5-12 
4 sets:  2-6 
5 sets:  3-7 
   
Attendance  Dates  Total  Average 
Total:  35  7245  207 
Home:  15  3730  248 
Away:  13  3000  230 
Neutral:  515  73 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Harding   32  22  137  .073  30  54  12  7.0  41.0 
Aug 28  at Missouri Southern   37  21  129  .124  33  48  14  8.0  48.0 
Aug 29  vs Pittsburg State   35  10  92  .272  32  13  45  2.0  39.0 
Aug 29  vs Missouri S&T   32  20  107  .112  30  36  4.0  39.0 
Sep 04  DRURY (MO.)   40  17  145  .159  38  10  79  18  13.0  58.0 
Sep 04  EMPORIA STATE   40  16  120  .200  37  32  12  7.0  48.0 
Sep 05  SOUTHWEST BAPTIST   36  16  129  .155  33  69  12  7.0  48.0 
Sep 05  NORTHWOOD (MICH.)   27  18  102  .088  26  41  7.0  34.0 
Sep 07  INCARNATE WORD   51  20  172  .180  47  79  18  11.0  69.0 
Sep 11  vs Washburn   32  17  101  .149  31  35  3.0  39.0 
Sep 11  vs Missouri Western   43  29  135  .104  41  61  10  7.0  56.0 
Sep 12  vs Fort Hays State   37  16  108  .194  35  41  18  12.0  51.0 
Sep 12  at Rockhurst   21  16  93  .054  21  38  7.0  30.0 
Sep 15  DALLAS BAPTIST   56  32  214  .112  47  100  22  16.0  74.0 
Sep 17  CAMERON   53  26  171  .158  53  10  78  10  5.0  66.0 
Sep 22  at Lubbock Christian   23  20  90  .033  22  35  4.0  28.0 
Sep 24  SOUTHEASTERN OKLA.   63  30  196  .168  60  106  14  11.0  76.0 
Sep 26  EAST CENTRAL (OKLA.)  61  18  157  .274  58  76  14  13.0  77.0 
Sep 29  WAYLAND BAPTIST   60  29  209  .148  52  107  14  8.0  72.0 
Oct 02  at St. Mary's (Texas)   39  16  94  .245  35  38  10  7.0  52.0 
Oct 02  at Incarnate Word   30  14  99  .162  30  47  12  7.0  40.0 
Oct 03  vs Texas A&M Intl.   37  16  114  .184  32  57  12  8.0  49.0 
Oct 06  LUBBOCK CHRISTIAN   37  20  149  .114  37  73  10  8.0  45.0 
Oct 08  at Tarleton State   50  10  117  .342  42  54  12  6.0  58.0 
Oct 10  at Texas A&M-Kingsville  55  28  190  .142  49  76  10  9.0  69.0 
Oct 15  EASTERN NEW MEXICO   35  85  .341  31  42  16  10.0  50.0 
Oct 17  WEST TEXAS A&M   32  15  115  .148  31  46  10  5.0  38.0 
Oct 20  at Dallas Baptist   25  22  123  .024  22  49  7.0  33.0 
Oct 22  at Abilene Christian   28  22  131  .046  26  49  4.0  34.0 
Oct 24  at Angelo State   34  24  102  .098  29  45  10  5.0  39.0 
Oct 29  TEXAS A&M-COMMERCE   58  34  222  .108  53  113  14  9.0  70.0 
Oct 31  TEXAS WOMAN'S   58  34  201  .119  56  108  12  10.0  73.0 
Nov 05  at Southwestern Okla.   54  30  158  .152  42  63  16  11.0  66.0 
Nov 07  at Central Oklahoma   41  16  143  .175  36  12  69  16  9.0  54.0 
Nov 12  at West Texas A&M   23  21  103  .019  21  31  10  6.0  30.0 
Midwestern State 133  1415  721  4753  .146  1298  105  148  198  2120  73  400  53  273.0  74  1793.0 
Opponent 133  1724  824  5078  .177  1619  198  214  105  2277  51  372  37  237.0  53  2159.0 

TEAM PER-GAME:

Sets played: 133
Kills per set: 10.64
Assists per set: 9.76
Service aces per set: 0.79
Reception errors per set: 1.49
Digs per set: 15.94
Blocks per set: 2.05
Ball handling errors per set: 0.56
Reception errors per set: 1.49
Points per set: 13.48

Overall record: 10-25 Conf: 6-7 Home: 6-9 Away: 2-11 Neutral: 2-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Harding   60  28  156  .205  54  71  3.0  71.0 
Aug 28  at Missouri Southern   60  34  156  .167  55  62  5.0  73.0 
Aug 29  vs Pittsburg State   43  19  113  .212  39  13  41  3.0  59.0 
Aug 29  vs Missouri S&T   42  17  102  .245  42  45  4.0  53.0 
Sep 04  DRURY (MO.)   59  31  184  .152  56  12  85  3.0  71.0 
Sep 04  EMPORIA STATE   63  18  126  .357  63  56  6.0  76.0 
Sep 05  SOUTHWEST BAPTIST   38  23  135  .111  37  69  12  7.0  49.0 
Sep 05  NORTHWOOD (MICH.)   43  25  115  .157  39  53  10  5.0  52.0 
Sep 07  INCARNATE WORD   62  25  174  .213  58  10  90  12  9.0  75.0 
Sep 11  vs Washburn   43  10  98  .337  42  43  5.0  54.0 
Sep 11  vs Missouri Western   48  31  146  .116  43  58  18  11.0  67.0 
Sep 12  vs Fort Hays State   45  31  127  .110  43  48  10  5.0  57.0 
Sep 12  at Rockhurst   38  11  95  .284  37  49  9.0  54.0 
Sep 15  DALLAS BAPTIST   69  41  227  .123  62  110  22  13.0  90.0 
Sep 17  CAMERON   47  31  173  .092  43  75  6.0  56.0 
Sep 22  at Lubbock Christian   42  88  .386  41  42  6.0  56.0 
Sep 24  SOUTHEASTERN OKLA.   44  32  202  .059  40  87  18  9.0  60.0 
Sep 26  EAST CENTRAL (OKLA.)  65  28  184  .201  61  11  66  16  8.0  80.0 
Sep 29  WAYLAND BAPTIST   61  29  216  .148  59  106  10  6.0  71.0 
Oct 02  at St. Mary's (Texas)   36  23  104  .125  34  33  4.0  45.0 
Oct 02  at Incarnate Word   45  20  124  .202  45  52  4.0  57.0 
Oct 03  vs Texas A&M Intl.   39  19  127  .157  38  52  4.0  44.0 
Oct 06  LUBBOCK CHRISTIAN   63  23  173  .231  60  80  10  6.0  75.0 
Oct 08  at Tarleton State   31  17  118  .119  30  50  3.0  37.0 
Oct 10  at Texas A&M-Kingsville  61  18  173  .249  57  92  16  9.0  72.0 
Oct 15  EASTERN NEW MEXICO   22  23  98  -.010  20  41  2.0  24.0 
Oct 17  WEST TEXAS A&M   47  17  119  .252  46  62  3.0  54.0 
Oct 20  at Dallas Baptist   43  21  124  .177  40  64  9.0  57.0 
Oct 22  at Abilene Christian   47  19  120  .233  46  65  16  10.0  59.0 
Oct 24  at Angelo State   40  14  105  .248  38  40  22  13.0  56.0 
Oct 29  TEXAS A&M-COMMERCE   59  31  227  .123  55  11  115  16  8.0  71.0 
Oct 31  TEXAS WOMAN'S   60  37  216  .106  52  98  22  12.0  76.0 
Nov 05  at Southwestern Okla.   51  40  176  .062  43  62  16  8.0  67.0 
Nov 07  at Central Oklahoma   60  19  160  .256  54  12  69  16  8.0  80.0 
Nov 12  at West Texas A&M   48  11  97  .381  47  46  18  11.0  61.0 
Opponent totals 133  1724  824  5078  .177  1619  198  214  105  2277  51  372  37  237.0  53  2159.0 
Midwestern State 133  1415  721  4753  .146  1298  105  148  198  2120  73  400  53  273.0  74  1793.0 

OPPONENT PER-GAME:

Sets played: 133
Kills per set: 12.96
Assists per set: 12.17
Service aces per set: 1.49
Reception errors per set: 0.79
Digs per set: 17.12
Blocks per set: 1.78
Ball handling errors per set: 0.40
Reception errors per set: 0.79
Points per set: 16.23


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Harding  1-3  32 /  60  .073 /  .205  30 /  54  2 /  4 / 
Missouri Southern  1-3  37 /  60  .124 /  .167  33 /  55  3 /  4 / 
Pittsburg State  0-3  35 /  43  .272 /  .212  32 /  39  2 /  13  3 / 
Missouri S&T  0-3  32 /  42  .112 /  .245  30 /  42  3 /  4 / 
DRURY (MO.)  2-3  40 /  59  .159 /  .152  38 /  56  5 /  10 /  12 
EMPORIA STATE  1-3  40 /  63  .200 /  .357  37 /  63  1 /  2 / 
SOUTHWEST BAPTIST  3-0  36 /  38  .155 /  .111  33 /  37  5 /  4 / 
NORTHWOOD (MICH.)  0-3  27 /  43  .088 /  .157  26 /  39  0 /  3 / 
INCARNATE WORD  2-3  51 /  62  .180 /  .213  47 /  58  7 /  9 /  10 
Washburn  0-3  32 /  43  .149 /  .337  31 /  42  4 /  7 / 
Missouri Western  2-3  43 /  48  .104 /  .116  41 /  43  6 /  7 / 
Fort Hays State  3-1  37 /  45  .194 /  .110  35 /  43  2 /  5 / 
Rockhurst  0-3  21 /  38  .054 /  .284  21 /  37  2 /  5 / 
DALLAS BAPTIST  2-3  56 /  69  .112 /  .123  47 /  62  2 /  3 / 
CAMERON  3-1  53 /  47  .158 /  .092  53 /  43  8 /  10 / 
Lubbock Christian  0-3  23 /  42  .033 /  .386  22 /  41  1 /  1 / 
SOUTHEASTERN OKLA.  3-2  63 /  44  .168 /  .059  60 /  40  2 /  5 / 
EAST CENTRAL (OKLA.)  3-2  61 /  65  .274 /  .201  58 /  61  3 /  5 /  11 
WAYLAND BAPTIST  2-3  60 /  61  .148 /  .148  52 /  59  4 /  4 / 
St. Mary's (Texas)  3-0  39 /  36  .245 /  .125  35 /  34  6 /  4 / 
Incarnate Word  0-3  30 /  45  .162 /  .202  30 /  45  3 /  3 / 
Texas A&M Intl.  3-0  37 /  39  .184 /  .157  32 /  38  4 /  3 / 
LUBBOCK CHRISTIAN  1-3  37 /  63  .114 /  .231  37 /  60  0 /  2 / 
Tarleton State  3-0  50 /  31  .342 /  .119  42 /  30  2 /  2 / 
Texas A&M-Kingsville  1-3  55 /  61  .142 /  .249  49 /  57  5 /  5 / 
EASTERN NEW MEXICO  3-0  35 /  22  .341 /  -.010  31 /  20  5 /  5 / 
WEST TEXAS A&M  0-3  32 /  47  .148 /  .252  31 /  46  1 /  6 / 
Dallas Baptist  0-3  25 /  43  .024 /  .177  22 /  40  1 /  4 / 
Abilene Christian  0-3  28 /  47  .046 /  .233  26 /  46  2 /  3 / 
Angelo State  0-3  34 /  40  .098 /  .248  29 /  38  0 /  1 / 
TEXAS A&M-COMMERCE  2-3  58 /  59  .108 /  .123  53 /  55  3 /  4 /  11 
TEXAS WOMAN'S  3-2  58 /  60  .119 /  .106  56 /  52  5 /  1 / 
Southwestern Okla.  2-3  54 /  51  .152 /  .062  42 /  43  1 /  6 / 
Central Oklahoma  1-3  41 /  60  .175 /  .256  36 /  54  4 /  12  2 / 
West Texas A&M  0-3  23 /  48  .019 /  .381  21 /  47  1 /  2 / 
Totals  50-83  133  1415 /  1724  .146 /  .177  1298 /  1619  105 /  198  148 /  214 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Harding  8 /  54 /  71  1-12 /  1-4  7.0 /  3.0  3 /  5 / 
Missouri Southern  8 /  48 /  62  1-14 /  2-6  8.0 /  5.0  2 /  2 / 
Pittsburg State  13 /  45 /  41  2-0 /  3-0  2.0 /  3.0  1 /  1 / 
Missouri S&T  7 /  36 /  45  2-4 /  0-8  4.0 /  4.0  0 /  0 / 
DRURY (MO.)  9 /  79 /  85  4-18 /  0-6  13.0 /  3.0  4 /  2 / 
EMPORIA STATE  7 /  32 /  56  1-12 /  2-8  7.0 /  6.0  0 /  2 / 
SOUTHWEST BAPTIST  4 /  69 /  69  1-12 /  1-12  7.0 /  7.0  2 /  3 / 
NORTHWOOD (MICH.)  4 /  41 /  53  4-6 /  0-10  7.0 /  5.0  3 /  6 / 
INCARNATE WORD  4 /  79 /  90  2-18 /  3-12  11.0 /  9.0  0 /  4 / 
Washburn  6 /  35 /  43  1-4 /  2-6  3.0 /  5.0  2 /  1 / 
Missouri Western  8 /  61 /  58  2-10 /  2-18  7.0 /  11.0  0 /  0 / 
Fort Hays State  7 /  41 /  48  3-18 /  0-10  12.0 /  5.0  1 /  4 / 
Rockhurst  7 /  38 /  49  3-8 /  6-6  7.0 /  9.0  0 /  0 / 
DALLAS BAPTIST  8 /  100 /  110  5-22 /  2-22  16.0 /  13.0  4 /  2 / 
CAMERON  3 /  78 /  75  0-10 /  3-6  5.0 /  6.0  5 /  5 / 
Lubbock Christian  8 /  35 /  42  1-6 /  4-4  4.0 /  6.0  0 /  0 / 
SOUTHEASTERN OKLA.  7 /  106 /  87  4-14 /  0-18  11.0 /  9.0  2 /  2 / 
EAST CENTRAL (OKLA.)  7 /  76 /  66  6-14 /  0-16  13.0 /  8.0  0 /  4 / 
WAYLAND BAPTIST  4 /  107 /  106  1-14 /  1-10  8.0 /  6.0  2 /  1 / 
St. Mary's (Texas)  5 /  38 /  33  2-10 /  1-6  7.0 /  4.0  0 /  2 / 
Incarnate Word  8 /  47 /  52  1-12 /  2-4  7.0 /  4.0  0 /  0 / 
Texas A&M Intl.  1 /  57 /  52  2-12 /  0-8  8.0 /  4.0  1 /  4 / 
LUBBOCK CHRISTIAN  6 /  73 /  80  3-10 /  1-10  8.0 /  6.0  2 /  4 / 
Tarleton State  3 /  54 /  50  0-12 /  1-4  6.0 /  3.0  0 /  3 / 
Texas A&M-Kingsville  2 /  76 /  92  4-10 /  1-16  9.0 /  9.0  2 /  1 / 
EASTERN NEW MEXICO  0 /  42 /  41  2-16 /  1-2  10.0 /  2.0  0 /  2 / 
WEST TEXAS A&M  4 /  46 /  62  0-10 /  0-6  5.0 /  3.0  1 /  2 / 
Dallas Baptist  5 /  49 /  64  3-8 /  5-8  7.0 /  9.0  0 /  0 / 
Abilene Christian  2 /  49 /  65  1-6 /  2-16  4.0 /  10.0  3 /  1 / 
Angelo State  3 /  45 /  40  0-10 /  2-22  5.0 /  13.0  0 /  3 / 
TEXAS A&M-COMMERCE  4 /  113 /  115  2-14 /  0-16  9.0 /  8.0  2 /  2 / 
TEXAS WOMAN'S  4 /  108 /  98  4-12 /  1-22  10.0 /  12.0  4 /  1 / 
Southwestern Okla.  8 /  63 /  62  3-16 /  0-16  11.0 /  8.0  3 /  1 / 
Central Oklahoma  12 /  69 /  69  1-16 /  0-16  9.0 /  8.0  4 /  3 / 
West Texas A&M  2 /  31 /  46  1-10 /  2-18  6.0 /  11.0  0 /  1 / 
Totals  198 /  105  2120 /  2277  73-400 /  51-372  273.0 /  237.0  53 /  37  74 /  53 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20)  Sesley Graves  vs East Central (Okla.) (Sep 26, 2009) 
.476 (12- 2-21)  Miranda Byrd  vs Missouri Western (Sep 11, 2009) 
.400 (13- 3-25)  Miranda Byrd  vs Pittsburg State (Aug 29, 2009) 
.357 (13- 3-28)  Miranda Byrd  at Tarleton State (Oct 08, 2009) 
.345 (15- 5-29)  Shelbi Stewart  vs East Central (Okla.) (Sep 26, 2009) 
.342 (14- 1-38)  Shelbi Stewart  vs Wayland Baptist (Sep 29, 2009) 
.341 (18- 3-44)  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
.302 (20- 4-53)  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
.289 (18- 5-45)  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
.276 (13- 5-29)  Sesley Graves  at Southwestern Okla. (Nov 05, 2009) 

KILLS (K-E-TA)
20 (20- 4-53) 5s  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
18 (18- 5-45) 5s  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
18 (18- 3-44) 5s  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
17 (17-11-53) 4s  Miranda Byrd  at Texas A&M-Kingsville (Oct 10, 2009) 
15 (15- 6-35) 5s  Shelbi Stewart  vs Southeastern Okla. (Sep 24, 2009) 
15 (15- 7-43) 5s  Miranda Byrd  at Southwestern Okla. (Nov 05, 2009) 
15 (15- 5-29) 5s  Shelbi Stewart  vs East Central (Okla.) (Sep 26, 2009) 
15 (15- 8-39) 5s  Miranda Byrd  vs Wayland Baptist (Sep 29, 2009) 
14 (14- 8-40) 5s  Miranda Byrd  vs Southeastern Okla. (Sep 24, 2009) 
14 (14- 1-38) 5s  Shelbi Stewart  vs Wayland Baptist (Sep 29, 2009) 

KILLS 3-SETS (K-E-TA)
13 (13- 3-25)  Miranda Byrd  vs Pittsburg State (Aug 29, 2009) 
13 (13- 3-28)  Miranda Byrd  at Tarleton State (Oct 08, 2009) 
10 (10- 2-19)  Miranda Byrd  at St. Mary's (Texas) (Oct 02, 2009) 
10 (10- 0-23)  Hillary White  at Tarleton State (Oct 08, 2009) 
10 (10- 1-16)  Sesley Graves  at Dallas Baptist (Oct 20, 2009) 

KILLS 4-SETS (K-E-TA)
17 (17-11-53)  Miranda Byrd  at Texas A&M-Kingsville (Oct 10, 2009) 
14 (14- 9-46)  Miranda Byrd  vs Cameron (Sep 17, 2009) 
13 (13- 5-33)  Sesley Graves  vs Cameron (Sep 17, 2009) 
12 (12- 3-34)  Hillary White  vs Cameron (Sep 17, 2009) 
11 (11- 5-33)  Miranda Byrd  at Missouri Southern (Aug 28, 2009) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-53)  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
18 (18- 3-44)  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
18 (18- 5-45)  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
15 (15- 8-39)  Miranda Byrd  vs Wayland Baptist (Sep 29, 2009) 
15 (15- 6-35)  Shelbi Stewart  vs Southeastern Okla. (Sep 24, 2009) 

TOTAL ATTEMPTS (K-E-TA)
61 (13- 9-61) 5s  Hillary White  vs Texas A&M-Commerce (Oct 29, 2009) 
53 (20- 4-53) 5s  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
53 (17-11-53) 4s  Miranda Byrd  at Texas A&M-Kingsville (Oct 10, 2009) 
46 (14- 9-46) 4s  Miranda Byrd  vs Cameron (Sep 17, 2009) 
45 (18- 5-45) 5s  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
44 (18- 3-44) 5s  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
43 (15- 7-43) 5s  Miranda Byrd  at Southwestern Okla. (Nov 05, 2009) 
43 (10- 4-43) 4s  Hillary White  at Texas A&M-Kingsville (Oct 10, 2009) 
40 (14- 8-40) 5s  Miranda Byrd  vs Southeastern Okla. (Sep 24, 2009) 
40 (11- 9-40) 5s  Hillary White  vs Texas Woman's (Oct 31, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 5- 8-32)  Miranda Byrd  at Dallas Baptist (Oct 20, 2009) 
31 ( 5- 8-31)  Miranda Byrd  at Abilene Christian (Oct 22, 2009) 
28 (13- 3-28)  Miranda Byrd  at Tarleton State (Oct 08, 2009) 
27 ( 7- 4-27)  Miranda Byrd  at Rockhurst (Sep 12, 2009) 
26 (10- 3-26)  Shelbi Stewart  vs Texas A&M Intl. (Oct 03, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (17-11-53)  Miranda Byrd  at Texas A&M-Kingsville (Oct 10, 2009) 
46 (14- 9-46)  Miranda Byrd  vs Cameron (Sep 17, 2009) 
43 (10- 4-43)  Hillary White  at Texas A&M-Kingsville (Oct 10, 2009) 
34 (11- 5-34)  Miranda Byrd  at Central Oklahoma (Nov 07, 2009) 
34 (12- 3-34)  Hillary White  vs Cameron (Sep 17, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (13- 9-61)  Hillary White  vs Texas A&M-Commerce (Oct 29, 2009) 
53 (20- 4-53)  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
45 (18- 5-45)  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
44 (18- 3-44)  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
43 (15- 7-43)  Miranda Byrd  at Southwestern Okla. (Nov 05, 2009) 

POINTS
23.0 (18- 1- 4.0) 5s  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
22.0 (20- 0- 2.0) 5s  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
20.0 (18- 2- 0.0) 5s  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
18.5 (17- 0- 1.5) 4s  Miranda Byrd  at Texas A&M-Kingsville (Oct 10, 2009) 
18.0 (15- 0- 3.0) 5s  Miranda Byrd  at Southwestern Okla. (Nov 05, 2009) 

POINTS 3-SETS
15.5 ( 9- 6- 0.5)  Shelbi Stewart  at St. Mary's (Texas) (Oct 02, 2009) 
13.5 (13- 0- 0.5)  Miranda Byrd  at Tarleton State (Oct 08, 2009) 
13.0 (10- 2- 1.0)  Shelbi Stewart  vs Texas A&M Intl. (Oct 03, 2009) 
13.0 (13- 0- 0.0)  Miranda Byrd  vs Pittsburg State (Aug 29, 2009) 
12.0 (10- 0- 2.0)  Sesley Graves  at Dallas Baptist (Oct 20, 2009) 

POINTS 4-SETS
18.5 (17- 0- 1.5)  Miranda Byrd  at Texas A&M-Kingsville (Oct 10, 2009) 
16.0 (14- 2- 0.0)  Miranda Byrd  vs Cameron (Sep 17, 2009) 
14.5 (13- 0- 1.5)  Sesley Graves  vs Cameron (Sep 17, 2009) 
14.0 (12- 2- 0.0)  Hillary White  vs Cameron (Sep 17, 2009) 
14.0 (11- 1- 2.0)  Miranda Byrd  at Central Oklahoma (Nov 07, 2009) 

POINTS 5-SETS
23.0 (18- 1- 4.0)  Miranda Byrd  vs Dallas Baptist (Sep 15, 2009) 
22.0 (20- 0- 2.0)  Miranda Byrd  vs Texas Woman's (Oct 31, 2009) 
20.0 (18- 2- 0.0)  Miranda Byrd  vs Texas A&M-Commerce (Oct 29, 2009) 
18.0 (15- 0- 3.0)  Miranda Byrd  at Southwestern Okla. (Nov 05, 2009) 
17.5 (12- 0- 5.5)  Sesley Graves  vs East Central (Okla.) (Sep 26, 2009) 

ASSISTS
40 (5s)  Dimery Michaels  vs Incarnate Word (Sep 07, 2009) 
35 (5s)  Kimberly Jeffrey  vs Wayland Baptist (Sep 29, 2009) 
34 (5s)  Kimberly Jeffrey  vs Southeastern Okla. (Sep 24, 2009) 
31 (4s)  Dimery Michaels  vs Cameron (Sep 17, 2009) 
29 (3s)  Kimberly Jeffrey  at St. Mary's (Texas) (Oct 02, 2009) 

ASSISTS 3-SETS
29  Kimberly Jeffrey  vs Pittsburg State (Aug 29, 2009) 
29  Kimberly Jeffrey  at St. Mary's (Texas) (Oct 02, 2009) 
21  Dimery Michaels  at Tarleton State (Oct 08, 2009) 
17  Dimery Michaels  vs Missouri S&T (Aug 29, 2009) 
17  Dimery Michaels  vs Eastern New Mexico (Oct 15, 2009) 

ASSISTS 4-SETS
31  Dimery Michaels  vs Cameron (Sep 17, 2009) 
25  Kimberly Jeffrey  at Missouri Southern (Aug 28, 2009) 
24  Kimberly Jeffrey  at Texas A&M-Kingsville (Oct 10, 2009) 
23  Dimery Michaels  at Central Oklahoma (Nov 07, 2009) 
21  Dimery Michaels  at Texas A&M-Kingsville (Oct 10, 2009) 

ASSISTS 5-SETS
40  Dimery Michaels  vs Incarnate Word (Sep 07, 2009) 
35  Kimberly Jeffrey  vs Wayland Baptist (Sep 29, 2009) 
34  Kimberly Jeffrey  vs Southeastern Okla. (Sep 24, 2009) 
28  Kimberly Jeffrey  vs East Central (Okla.) (Sep 26, 2009) 
28  Dimery Michaels  vs East Central (Okla.) (Sep 26, 2009) 

DIGS
