Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 02  #20 TRUMAN (MO.)  3-0  25-21,25-23,25-21  1-0  0-0  75 
Sep 02  NOVA SOUTHEASTERN  3-0  25-14,25-16,25-17  2-0  0-0  85 
Sep 03  #5 WASHBURN (KAN.)  L   0-3  19-25,17-25,23-25  2-1  0-0  150 
Sep 03  A&M INTERNATIONAL  3-0  25-15,25-15,25-20  3-1  0-0  125 
*   Sep 06  EASTERN N.M.  3-0  25-17,25-21,25-16  4-1  1-0  150 
*   Sep 08  A&M-COMMERCE  3-1  25-18,25-9,26-28,25-18  5-1  2-0  125 
Sep 09  vs Missouri Southern  3-1  25-15,23-25,32-30,25-18  6-1  2-0  83 
*   Sep 10  TEXAS WOMAN'S  L   2-3  25-16,25-23,26-28,19-25,9-15  6-2  2-1  201 
*   Sep 15  at Incarnate Word  L   1-3  19-25,25-17,16-25,19-25  6-3  2-2  324 
*   Sep 17  at Texas A&M-Kingsville  L   2-3  25-21,20-25,21-25,25-19,11-15  6-4  2-3  133 
*   Sep 20  at #17 West Texas A&M  L   0-3  15-25,14-25,26-28  6-5  2-4  608 
*   Sep 24  TARLETON STATE  L   2-3  18-25,25-14,25-14,25-27,10-15  6-6  2-5  727 
Sep 30  vs Northwest Missouri  3-1  25-18,26-28,25-15,25-20  7-6  2-5  50 
Sep 30  vs Newman (Kan.)  3-0  25-19,25-19,25-20  8-6  2-5  48 
Oct 01  vs St. Mary's (Texas)  3-1  19-25,25-19,25-23,25-18  9-6  2-5  50 
Oct 01  vs Missouri Southern  3-0  27-25,25-18,25-22  10-6  2-5  44 
*   Oct 04  CAMERON  3-2  25-21,27-25,18-25,17-25,15-11  11-6  3-5  80 
*   Oct 06  ABILENE CHRISTIAN  3-0  26-24,25-17,25-15  12-6  4-5  202 
*   Oct 08  #18 ANGELO STATE  L   1-3  22-25,18-25,25-22,22-25  12-7  4-6  217 
*   Oct 13  at A&M-Commerce  L   1-3  25-18,24-26,17-25,22-25  12-8  4-7  281 
*   Oct 15  at Texas Woman's  L   2-3  23-25,27-25,20-25,25-23,21-23  12-9  4-8  364 
*   Oct 18  at Eastern N.M.  3-1  25-27,25-11,25-21,25-19  13-9  5-8  326 
*   Oct 20  INCARNATE WORD  3-2  22-25,21-25,25-18,25-21,16-14  14-9  6-8  505 
*   Oct 22  TEXAS A&M-KINGSVILLE  3-0  25-19,25-10,31-29  15-9  7-8  682 
*   Oct 25  #12 WEST TEXAS A&M  L   0-3  22-25,10-25,12-25  15-10  7-9  203 
  Oct 27  DALLAS BAPTIST  L   0-3  18-25,18-25,22-25  15-11  7-9  279 
*   Oct 29  at Tarleton State  L   0-3  12-25,20-25,21-25  15-12  7-10  175 
*   Nov 01  at Cameron  L   1-3  25-19,10-25,17-25,22-25  15-13  7-11  225 
*   Nov 03  at Abilene Christian  L   0-3  28-30,22-25,18-25  15-14  7-12  375 
*   Nov 05  at #16 Angelo State  L   0-3  21-25,12-25,16-25  15-15  7-13  504 
Nov 10  vs #18 Angelo State  L   0-3  18-25,16-25,14-25  15-16  7-13  215 

1 - MSU/Hampton Inn-vitational (Wichita Falls, Texas)
2 - DBU Invitational (Dallas, Texas)
3 - Pitt State Classic (Pittsburg, Kan.)
4 - LSC Championship (Canyon, Texas)

Team Record  W-L 
Overall:  15-16 
Conference:  7-13 
Home:  9-6 
Away:  1-9 
Neutral:  5-1 
3 sets:  8-8 
4 sets:  5-4 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  31  7611  245 
Home:  15  3806  253 
Away:  10  3315  331 
Neutral:  490  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  TRUMAN (MO.)   42  11  123  .252  42  65  5.0  49.0 
Sep 02  NOVA SOUTHEASTERN   38  15  102  .225  38  50  12  9.0  53.0 
Sep 03  WASHBURN (KAN.)   30  13  128  .133  28  53  4.0  37.0 
Sep 03  A&M INTERNATIONAL   43  13  100  .300  37  45  6.0  52.0 
Sep 06  EASTERN N.M.   35  13  120  .183  34  65  6.0  46.0 
Sep 08  A&M-COMMERCE   49  21  130  .215  46  10  66  5.0  64.0 
Sep 09  vs Missouri Southern   60  19  160  .256  57  10  75  12  11.0  80.0 
Sep 10  TEXAS WOMAN'S   62  36  208  .125  60  95  14  8.0  71.0 
Sep 15  at Incarnate Word   48  31  156  .109  48  62  7.0  56.0 
Sep 17  at Texas A&M-Kingsville  60  25  179  .196  55  81  5.0  65.0 
Sep 20  at West Texas A&M   31  24  110  .064  30  39  6.0  38.0 
Sep 24  TARLETON STATE   50  27  187  .123  48  96  6.0  61.0 
Sep 30  vs Northwest Missouri   51  23  160  .175  49  88  14  11.0  70.0 
Sep 30  vs Newman (Kan.)   42  17  99  .253  37  48  7.0  55.0 
Oct 01  vs St. Mary's (Texas)   47  23  150  .160  40  10  13  59  9.0  66.0 
Oct 01  vs Missouri Southern   47  10  111  .333  44  56  4.0  55.0 
Oct 04  CAMERON   62  32  188  .160  59  10  89  6.0  76.0 
Oct 06  ABILENE CHRISTIAN   48  16  124  .258  43  63  5.0  58.0 
Oct 08  ANGELO STATE   52  24  176  .159  52  88  3.0  56.0 
Oct 13  at A&M-Commerce   51  29  153  .144  50  70  7.0  63.0 
Oct 15  at Texas Woman's   66  28  191  .199  57  12  92  22  14.0  85.0 
Oct 18  at Eastern N.M.   58  17  138  .297  52  62  14  11.0  77.0 
Oct 20  INCARNATE WORD   67  35  233  .137  63  106  16  10.0  82.0 
Oct 22  TEXAS A&M-KINGSVILLE  50  118  .347  48  54  3.0  59.0 
Oct 25  WEST TEXAS A&M   30  23  116  .060  30  36  1.0  33.0 
Oct 27  DALLAS BAPTIST   36  26  146  .068  34  69  4.0  41.0 
Oct 29  at Tarleton State   27  16  103  .107  23  32  3.0  33.0 
Nov 01  at Cameron   46  27  125  .152  41  54  2.0  51.0 
Nov 03  at Abilene Christian   39  16  134  .172  39  58  10  9.0  48.0 
Nov 05  at Angelo State   31  19  129  .093  30  55  10  5.0  38.0 
Nov 10  vs Angelo State   33  18  98  .153  31  47  10  5.0  38.0 
Midwestern State 114  1431  656  4395  .176  1345  128  185  122  2018  71  252  41  197.0  44  1756.0 
Opponent 114  1420  670  4405  .170  1340  122  184  128  1932  56  362  38  237.0  47  1779.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 12.55
Assists per set: 11.80
Service aces per set: 1.12
Reception errors per set: 1.07
Digs per set: 17.70
Blocks per set: 1.73
Ball handling errors per set: 0.39
Reception errors per set: 1.07
Points per set: 15.40

Overall record: 15-16 Conf: 7-13 Home: 9-6 Away: 1-9 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  TRUMAN (MO.)   35  20  127  .118  33  56  3.0  43.0 
Sep 02  NOVA SOUTHEASTERN   21  23  100  -.020  21  40  12  6.0  30.0 
Sep 03  WASHBURN (KAN.)   55  15  130  .308  55  70  7.0  63.0 
Sep 03  A&M INTERNATIONAL   26  19  99  .071  26  41  3.0  31.0 
Sep 06  EASTERN N.M.   32  25  135  .052  30  60  4.0  38.0 
Sep 08  A&M-COMMERCE   39  28  145  .076  36  10  54  18  11.0  52.0 
Sep 09  vs Missouri Southern   54  27  165  .164  52  68  10  6.0  65.0 
Sep 10  TEXAS WOMAN'S   56  29  198  .136  54  90  18  11.0  69.0 
Sep 15  at Incarnate Word   51  20  141  .220  51  68  14  10.0  64.0 
Sep 17  at Texas A&M-Kingsville  63  27  184  .196  61  80  14  7.0  78.0 
Sep 20  at West Texas A&M   47  18  109  .266  47  46  20  11.0  59.0 
Sep 24  TARLETON STATE   54  34  197  .102  53  10  93  10  10.0  69.0 
Sep 30  vs Northwest Missouri   44  29  178  .084  41  11  74  16  9.0  57.0 
Sep 30  vs Newman (Kan.)   32  21  107  .103  28  34  5.0  38.0 
Oct 01  vs St. Mary's (Texas)   44  27  135  .126  41  10  69  14  9.0  56.0 
Oct 01  vs Missouri Southern   36  20  122  .131  34  51  2.0  45.0 
Oct 04  CAMERON   59  27  197  .162  57  10  82  12  9.0  78.0 
Oct 06  ABILENE CHRISTIAN   29  14  113  .133  28  43  12  6.0  38.0 
Oct 08  ANGELO STATE   56  27  176  .165  54  82  12  7.0  69.0 
Oct 13  at A&M-Commerce   49  22  150  .180  44  63  16  15.0  73.0 
Oct 15  at Texas Woman's   69  37  207  .155  59  81  18  9.0  84.0 
Oct 18  at Eastern N.M.   51  19  143  .224  46  10  47  2.0  56.0 
Oct 20  INCARNATE WORD   55  29  207  .126  53  105  16  11.0  67.0 
Oct 22  TEXAS A&M-KINGSVILLE  39  19  123  .163  37  50  10  5.0  46.0 
Oct 25  WEST TEXAS A&M   46  100  .370  42  53  22  11.0  58.0 
Oct 27  DALLAS BAPTIST   41  14  133  .203  39  63  12  9.0  54.0 
Oct 29  at Tarleton State   47  13  96  .354  42  48  5.0  55.0 
Nov 01  at Cameron   47  12  112  .312  43  52  14  11.0  64.0 
Nov 03  at Abilene Christian   55  20  147  .238  49  64  5.0  63.0 
Nov 05  at Angelo State   47  13  120  .283  45  67  24  12.0  62.0 
Nov 10  vs Angelo State   41  13  109  .257  39  38  12  6.0  55.0 
Opponent totals 114  1420  670  4405  .170  1340  122  184  128  1932  56  362  38  237.0  47  1779.0 
Midwestern State 114  1431  656  4395  .176  1345  128  185  122  2018  71  252  41  197.0  44  1756.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 12.46
Assists per set: 11.75
Service aces per set: 1.07
Reception errors per set: 1.12
Digs per set: 16.95
Blocks per set: 2.08
Ball handling errors per set: 0.41
Reception errors per set: 1.12
Points per set: 15.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TRUMAN (MO.)  3-0  42 /  35  .252 /  .118  42 /  33  2 /  8 / 
NOVA SOUTHEASTERN  3-0  38 /  21  .225 /  -.020  38 /  21  6 /  8 / 
WASHBURN (KAN.)  0-3  30 /  55  .133 /  .308  28 /  55  3 /  5 / 
A&M INTERNATIONAL  3-0  43 /  26  .300 /  .071  37 /  26  3 /  7 / 
EASTERN N.M.  3-0  35 /  32  .183 /  .052  34 /  30  5 /  5 / 
A&M-COMMERCE  3-1  49 /  39  .215 /  .076  46 /  36  10 /  9 / 
Missouri Southern  3-1  60 /  54  .256 /  .164  57 /  52  9 /  10 / 
TEXAS WOMAN'S  2-3  62 /  56  .125 /  .136  60 /  54  1 /  7 / 
Incarnate Word  1-3  48 /  51  .109 /  .220  48 /  51  1 /  3 / 
Texas A&M-Kingsville  2-3  60 /  63  .196 /  .196  55 /  61  0 /  6 / 
West Texas A&M  0-3  31 /  47  .064 /  .266  30 /  47  1 /  3 / 
TARLETON STATE  2-3  50 /  54  .123 /  .102  48 /  53  5 /  6 /  10 
Northwest Missouri  3-1  51 /  44  .175 /  .084  49 /  41  8 /  9 /  11 
Newman (Kan.)  3-0  42 /  32  .253 /  .103  37 /  28  6 /  5 / 
St. Mary's (Texas)  3-1  47 /  44  .160 /  .126  40 /  41  10 /  13 / 
Missouri Southern  3-0  47 /  36  .333 /  .131  44 /  34  4 /  9 / 
CAMERON  3-2  62 /  59  .160 /  .162  59 /  57  8 /  10  3 / 
ABILENE CHRISTIAN  3-0  48 /  29  .258 /  .133  43 /  28  5 /  4 / 
ANGELO STATE  1-3  52 /  56  .159 /  .165  52 /  54  1 /  7 / 
A&M-Commerce  1-3  51 /  49  .144 /  .180  50 /  44  5 /  5 / 
Texas Woman's  2-3  66 /  69  .199 /  .155  57 /  59  5 /  12 / 
Eastern N.M.  3-1  58 /  51  .297 /  .224  52 /  46  8 /  4 /  10 
INCARNATE WORD  3-2  67 /  55  .137 /  .126  63 /  53  5 /  7 / 
TEXAS A&M-KINGSVILLE  3-0  50 /  39  .347 /  .163  48 /  37  6 /  5 / 
WEST TEXAS A&M  0-3  30 /  46  .060 /  .370  30 /  42  2 /  3 / 
DALLAS BAPTIST  0-3  36 /  41  .068 /  .203  34 /  39  1 /  2 / 
Tarleton State  0-3  27 /  47  .107 /  .354  23 /  42  3 /  3 / 
Cameron  1-3  46 /  47  .152 /  .312  41 /  43  3 /  8 / 
Abilene Christian  0-3  39 /  55  .172 /  .238  39 /  49  0 /  4 / 
Angelo State  0-3  31 /  47  .093 /  .283  30 /  45  2 /  2 / 
Angelo State  0-3  33 /  41  .153 /  .257  31 /  39  0 /  3 / 
Totals  57-57  114  1431 /  1420  .176 /  .170  1345 /  1340  128 /  122  185 /  184 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TRUMAN (MO.)  5 /  65 /  56  1-8 /  1-4  5.0 /  3.0  3 /  3 / 
NOVA SOUTHEASTERN  3 /  50 /  40  3-12 /  0-12  9.0 /  6.0  0 /  0 / 
WASHBURN (KAN.)  1 /  53 /  70  2-4 /  4-6  4.0 /  7.0  1 /  1 / 
A&M INTERNATIONAL  2 /  45 /  41  2-8 /  1-4  6.0 /  3.0  1 /  1 / 
EASTERN N.M.  2 /  65 /  60  2-8 /  2-4  6.0 /  4.0  1 /  0 / 
A&M-COMMERCE  2 /  10  66 /  54  3-4 /  2-18  5.0 /  11.0  2 /  0 / 
Missouri Southern  5 /  75 /  68  5-12 /  1-10  11.0 /  6.0  0 /  0 / 
TEXAS WOMAN'S  2 /  95 /  90  1-14 /  2-18  8.0 /  11.0  1 /  4 / 
Incarnate Word  3 /  62 /  68  3-8 /  3-14  7.0 /  10.0  0 /  0 / 
Texas A&M-Kingsville  8 /  81 /  80  2-6 /  0-14  5.0 /  7.0  0 /  1 / 
West Texas A&M  1 /  39 /  46  2-8 /  1-20  6.0 /  11.0  0 /  0 / 
TARLETON STATE  5 /  96 /  93  2-8 /  5-10  6.0 /  10.0  2 /  2 / 
Northwest Missouri  4 /  88 /  74  4-14 /  1-16  11.0 /  9.0  1 /  1 / 
Newman (Kan.)  1 /  48 /  34  4-6 /  4-2  7.0 /  5.0  1 /  1 / 
St. Mary's (Texas)  3 /  10  59 /  69  5-8 /  2-14  9.0 /  9.0  1 /  1 / 
Missouri Southern  7 /  56 /  51  3-2 /  1-2  4.0 /  2.0  1 /  2 / 
CAMERON  10 /  89 /  82  2-8 /  3-12  6.0 /  9.0  1 /  3 / 
ABILENE CHRISTIAN  3 /  63 /  43  2-6 /  0-12  5.0 /  6.0  0 /  3 / 
ANGELO STATE  6 /  88 /  82  1-4 /  1-12  3.0 /  7.0  5 /  2 / 
A&M-Commerce  9 /  70 /  63  7-0 /  7-16  7.0 /  15.0  3 /  0 / 
Texas Woman's  6 /  92 /  81  3-22 /  0-18  14.0 /  9.0  2 /  6 / 
Eastern N.M.  3 /  62 /  47  4-14 /  1-2  11.0 /  2.0  2 /  3 / 
INCARNATE WORD  1 /  106 /  105  2-16 /  3-16  10.0 /  11.0  3 /  3 / 
TEXAS A&M-KINGSVILLE  2 /  54 /  50  0-6 /  0-10  3.0 /  5.0  2 /  1 / 
WEST TEXAS A&M  1 /  36 /  53  0-2 /  0-22  1.0 /  11.0  1 /  0 / 
DALLAS BAPTIST  4 /  69 /  63  0-8 /  3-12  4.0 /  9.0  2 /  2 / 
Tarleton State  3 /  32 /  48  2-2 /  2-6  3.0 /  5.0  1 /  1 / 
Cameron  6 /  54 /  52  0-4 /  4-14  2.0 /  11.0  3 /  1 / 
Abilene Christian  3 /  58 /  64  4-10 /  2-6  9.0 /  5.0  1 /  2 / 
Angelo State  3 /  55 /  67  0-10 /  0-24  5.0 /  12.0  0 /  0 / 
Angelo State  8 /  47 /  38  0-10 /  0-12  5.0 /  6.0  0 /  0 / 
Totals  122 /  128  2018 /  1932  71-252 /  56-362  197.0 /  237.0  41 /  38  44 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19)  Miranda Byrd  vs Newman (Kan.) (Sep 30, 2011) 
.522 (13- 1-23)  Hillary White  vs Missouri Southern (Oct 01, 2011) 
.517 (16- 1-29)  Miranda Byrd  at Eastern N.M. (Oct 18, 2011) 
.485 (17- 1-33)  Miranda Byrd  at Texas Woman's (Oct 15, 2011) 
.478 (13- 2-23)  Shelbi Stewart  vs Abilene Christian (Oct 06, 2011) 
.458 (14- 3-24)  Caitlin Wallace  vs A&M-Commerce (Sep 08, 2011) 
.450 (21- 3-40)  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
.438 (16- 2-32)  Caitlin Wallace  at Texas A&M-Kingsville (Sep 17, 2011) 
.414 (14- 2-29)  Miranda Byrd  vs Missouri Southern (Sep 09, 2011) 
.355 (13- 2-31)  Miranda Byrd  at Texas A&M-Kingsville (Sep 17, 2011) 

KILLS (K-E-TA)
21 (21- 3-40) 5s  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
19 (19- 6-51) 5s  Miranda Byrd  vs Incarnate Word (Oct 20, 2011) 
17 (17- 1-33) 5s  Miranda Byrd  at Texas Woman's (Oct 15, 2011) 
16 (16- 7-38) 5s  Miranda Byrd  vs Cameron (Oct 04, 2011) 
16 (16- 2-32) 5s  Caitlin Wallace  at Texas A&M-Kingsville (Sep 17, 2011) 
16 (16- 1-29) 4s  Miranda Byrd  at Eastern N.M. (Oct 18, 2011) 
15 (15- 7-35) 4s  Miranda Byrd  at Incarnate Word (Sep 15, 2011) 
14 (14- 6-41) 5s  Caitlin Wallace  vs Tarleton State (Sep 24, 2011) 
14 (14- 3-24) 4s  Caitlin Wallace  vs A&M-Commerce (Sep 08, 2011) 
14 (14- 2-29) 4s  Miranda Byrd  vs Missouri Southern (Sep 09, 2011) 

KILLS 3-SETS (K-E-TA)
13 (13- 2-23)  Shelbi Stewart  vs Abilene Christian (Oct 06, 2011) 
13 (13- 1-23)  Hillary White  vs Missouri Southern (Oct 01, 2011) 
13 (13- 1-19)  Miranda Byrd  vs Newman (Kan.) (Sep 30, 2011) 
11 (11- 2-26)  Hillary White  vs Angelo State (Nov 10, 2010) 
11 (11- 3-23)  Caitlin Wallace  vs A&M International (Sep 03, 2011) 

KILLS 4-SETS (K-E-TA)
16 (16- 1-29)  Miranda Byrd  at Eastern N.M. (Oct 18, 2011) 
15 (15- 7-35)  Miranda Byrd  at Incarnate Word (Sep 15, 2011) 
14 (14- 3-24)  Caitlin Wallace  vs A&M-Commerce (Sep 08, 2011) 
14 (14- 2-29)  Miranda Byrd  vs Missouri Southern (Sep 09, 2011) 
13 (13- 4-27)  Caitlin Wallace  vs Missouri Southern (Sep 09, 2011) 

KILLS 5-SETS (K-E-TA)
21 (21- 3-40)  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
19 (19- 6-51)  Miranda Byrd  vs Incarnate Word (Oct 20, 2011) 
17 (17- 1-33)  Miranda Byrd  at Texas Woman's (Oct 15, 2011) 
16 (16- 7-38)  Miranda Byrd  vs Cameron (Oct 04, 2011) 
16 (16- 2-32)  Caitlin Wallace  at Texas A&M-Kingsville (Sep 17, 2011) 

TOTAL ATTEMPTS (K-E-TA)
51 (19- 6-51) 5s  Miranda Byrd  vs Incarnate Word (Oct 20, 2011) 
43 (13- 4-43) 5s  Hillary White  vs Cameron (Oct 04, 2011) 
41 (14- 6-41) 5s  Caitlin Wallace  vs Tarleton State (Sep 24, 2011) 
40 (12- 8-40) 4s  Hillary White  vs Angelo State (Oct 08, 2011) 
40 (21- 3-40) 5s  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
39 ( 8- 4-39) 5s  Hillary White  vs Incarnate Word (Oct 20, 2011) 
39 (12- 5-39) 5s  Hillary White  vs Texas Woman's (Sep 10, 2011) 
38 (16- 7-38) 5s  Miranda Byrd  vs Cameron (Oct 04, 2011) 
38 (10- 4-38) 3s  Hillary White  at Abilene Christian (Nov 03, 2011) 
37 (10- 8-37) 5s  Katie Bertling  vs Texas Woman's (Sep 10, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
38 (10- 4-38)  Hillary White  at Abilene Christian (Nov 03, 2011) 
30 ( 7- 5-30)  Shelbi Stewart  vs Dallas Baptist (Oct 27, 2011) 
30 (10- 2-30)  Hillary White  vs Dallas Baptist (Oct 27, 2011) 
28 (11- 1-28)  Caitlin Wallace  vs Washburn (Kan.) (Sep 03, 2011) 
28 ( 5- 7-28)  Brandi Flores  vs Dallas Baptist (Oct 27, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
40 (12- 8-40)  Hillary White  vs Angelo State (Oct 08, 2011) 
36 ( 7- 4-36)  Hillary White  vs St. Mary's (Texas) (Oct 01, 2011) 
36 (11- 6-36)  Miranda Byrd  vs Angelo State (Oct 08, 2011) 
35 (11- 5-35)  Hillary White  at A&M-Commerce (Oct 13, 2011) 
35 (15- 7-35)  Miranda Byrd  at Incarnate Word (Sep 15, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (19- 6-51)  Miranda Byrd  vs Incarnate Word (Oct 20, 2011) 
43 (13- 4-43)  Hillary White  vs Cameron (Oct 04, 2011) 
41 (14- 6-41)  Caitlin Wallace  vs Tarleton State (Sep 24, 2011) 
40 (21- 3-40)  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
39 ( 8- 4-39)  Hillary White  vs Incarnate Word (Oct 20, 2011) 

POINTS
23.0 (21- 0- 2.0) 5s  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
22.0 (17- 0- 5.0) 5s  Miranda Byrd  at Texas Woman's (Oct 15, 2011) 
22.0 (19- 0- 3.0) 5s  Miranda Byrd  vs Incarnate Word (Oct 20, 2011) 
21.0 (16- 0- 5.0) 4s  Miranda Byrd  at Eastern N.M. (Oct 18, 2011) 
19.0 (14- 0- 5.0) 4s  Miranda Byrd  vs Missouri Southern (Sep 09, 2011) 

POINTS 3-SETS
13.5 (13- 0- 0.5)  Shelbi Stewart  vs Abilene Christian (Oct 06, 2011) 
13.5 (13- 0- 0.5)  Miranda Byrd  vs Newman (Kan.) (Sep 30, 2011) 
13.0 (13- 0- 0.0)  Hillary White  vs Missouri Southern (Oct 01, 2011) 
12.5 (11- 0- 1.5)  Caitlin Wallace  vs A&M International (Sep 03, 2011) 
12.5 (10- 1- 1.5)  Shelbi Stewart  at Angelo State (Nov 05, 2011) 

POINTS 4-SETS
21.0 (16- 0- 5.0)  Miranda Byrd  at Eastern N.M. (Oct 18, 2011) 
19.0 (14- 0- 5.0)  Miranda Byrd  vs Missouri Southern (Sep 09, 2011) 
17.5 (15- 0- 2.5)  Miranda Byrd  at Incarnate Word (Sep 15, 2011) 
16.0 (14- 0- 2.0)  Caitlin Wallace  vs A&M-Commerce (Sep 08, 2011) 
15.0 (11- 2- 2.0)  Hillary White  at A&M-Commerce (Oct 13, 2011) 

POINTS 5-SETS
23.0 (21- 0- 2.0)  Shelbi Stewart  vs Incarnate Word (Oct 20, 2011) 
22.0 (19- 0- 3.0)  Miranda Byrd  vs Incarnate Word (Oct 20, 2011) 
22.0 (17- 0- 5.0)  Miranda Byrd  at Texas Woman's (Oct 15, 2011) 
17.5 (16- 0- 1.5)  Caitlin Wallace  at Texas A&M-Kingsville (Sep 17, 2011) 
17.5 (16- 0- 1.5)  Miranda Byrd  vs Cameron (Oct 04, 2011) 

ASSISTS
44 (4s)  Kristan Aduddell  vs Angelo State (Oct 08, 2011) 
37 (4s)  Kristan Aduddell  at Cameron (Nov 01, 2011) 
32 (5s)  Kristan Aduddell  vs Cameron (Oct 04, 2011) 
32 (5s)  Kimberly Jeffrey  at Texas A&M-Kingsville (Sep 17, 2011) 
31 (5s)  Kimberly Jeffrey  at Texas Woman's (Oct 15, 2011) 

ASSISTS 3-SETS
22  Kristan Aduddell  vs Texas A&M-Kingsville (Oct 22, 2011) 
22  Kristan Aduddell  vs Abilene Christian (Oct 06, 2011) 
21  Kimberly Jeffrey  vs Missouri Southern (Oct 01, 2011) 
21  Kristan Aduddell  at Tarleton State (Oct 29, 2011) 
21  Kristan Aduddell  vs Newman (Kan.) (Sep 30, 2011) 

ASSISTS 4-SETS
44  Kristan Aduddell  vs Angelo State (Oct 08, 2011) 
37  Kristan Aduddell  at Cameron (Nov 01, 2011) 
28  Kimberly Jeffrey  vs Missouri Southern (Sep 09, 2011) 
27  Kristan Aduddell  vs Northwest Missouri (Sep 30, 2011) 
25  Kimberly Jeffrey  vs A&M-Commerce (Sep 08, 2011) 

ASSISTS 5-SETS
32  Kristan Aduddell  vs Cameron (Oct 04, 2011) 
32  Kimberly Jeffrey  at Texas A&M-Kingsville (Sep 17, 2011) 
31  Kimberly Jeffrey  at Texas Woman's (Oct 15, 2011) 
31  Kristan Aduddell  vs Incarnate Word (Oct 20, 2011) 
30  Kimberly Jeffrey  vs Texas Woman's (Sep 10, 2011) 

DIGS
40 (5s)  Kiara Jordan  vs Tarleton State (Sep 24, 2011) 
40 (5s)  Kiara Jordan  vs Incarnate Word (Oct 20, 2011) 
33 (5s)  Kiara Jordan  vs Cameron (Oct 04, 2011) 
30 (5s)  Kiara Jordan  at Texas A&M-Kingsville (Sep 17, 2011) 
30 (4s)  Kiara Jordan  vs Angelo State (Oct 08, 2011) 

DIGS 3-SETS
25  Kiara Jordan  vs Abilene Christian (Oct 06, 2011) 
25  Kiara Jordan  vs Nova Southeastern (Sep 02, 2011) 
23  Kiara Jordan  vs Missouri Southern (Oct 01, 2011) 
22  Kiara Jordan  at Angelo State (Nov 05, 2011) 
19  Kiara Jordan  at West Texas A&M (Sep 20, 2011) 

DIGS 4-SETS
30  Kiara Jordan  vs Angelo State (Oct 08, 2011) 
28  Kiara Jordan  vs Missouri Southern (Sep 09, 2011) 
28  Hillary White  vs Northwest Missouri (Sep 30, 2011) 
25  Kiara Jordan  at Eastern N.M. (Oct 18, 2011) 
24  Kiara Jordan  vs St. Mary's (Texas) (Oct 01, 2011) 

DIGS 5-SETS
40  Kiara Jordan  vs Incarnate Word (Oct 20, 2011) 
40  Kiara Jordan  vs Tarleton State (Sep 24, 2011) 
33  Kiara Jordan  vs Cameron (Oct 04, 2011) 
30  Kiara Jordan  at Texas A&M-Kingsville (Sep 17, 2011) 
28  Kiara Jordan  vs Texas Woman's (Sep 10, 2011) 

ACES
Katie Bertling  vs A&M-Commerce (Sep 08, 2011) 
Kristan Aduddell  vs St. Mary's (Texas) (Oct 01, 2011) 
Kimberly Jeffrey  vs St. Mary's (Texas) (Oct 01, 2011) 
Kristan Aduddell  vs Northwest Missouri (Sep 30, 2011) 
Brandi Flores  vs Cameron (Oct 04, 2011) 

BLOCKS (BS-BA)
9 ( 1- 8)  Miranda Byrd  at Texas Woman's (Oct 15, 2011) 
7 ( 3- 4)  Miranda Byrd  at Eastern N.M. (Oct 18, 2011) 
