Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EAST TEXAS BAPTIST   11/17/73  101-82   44-76  .579  0-0  .000  13-19  .684  45  45   45.0  32  101   101.0 
STEPHEN F. AUSTIN   11/20/73  80-67   36-78  .462  0-0  .000  8-12  .667  51  51   48.0  17  80   90.5 
at East Central (Okla.)   11/23/73  93-82   35-58  .603  0-0  .000  23-36  .639  39  39   45.0  18  12  93   91.3 
vs Southeastern Okla.   11/24/73  82-75   30-63  .476  0-0  .000  22-30  .733  37  37   43.0  22  82   89.0 
at Tarleton State   11/27/73  93-75   42-82  .512  0-0  .000  9-14  .643  48  48   44.0  15  93   89.8 
CENTRAL OKLAHOMA   11/29/73  75-57   31-55  .564  0-0  .000  13-21  .619  32  32   42.0  15  75   87.3 
OKLAHOMA CHRISTIAN   12/01/73  82-63   34-69  .493  0-0  .000  14-17  .824  48  48   42.9  18  82   86.6 
SOUTHERN NAZARENE   12/06/73  79-56   31-66  .470  0-0  .000  17-25  .680  40  40   42.5  18  79   85.6 
at Stephen F. Austin   12/08/73  74-72   34-60  .567  0-0  .000  6-7  .857  25  25   40.6  14  74   84.3 
at East Texas Baptist   12/10/73  77-66   27-51  .529  0-0  .000  23-29  .793  29  29   39.4  21  77   83.6 
EAST CENTRAL (OKLA.)   01/04/74  73-68   31-64  .484  0-0  .000  11-22  .500  34  34   38.9  17  73   82.6 
CENTRAL OKLAHOMA   01/05/74  69-61   28-62  .452  0-0  .000  13-15  .867  36  36   38.7  14  69   81.5 
at Central Oklahoma   01/10/74  83-91   33-79  .418  0-0  .000  17-24  .708  41  41   38.8  18  83   81.6 
at Adams State (Colo.)   01/12/74  97-93   40-69  .580  0-0  .000  17-29  .586  37  37   38.7  23  97   82.7 
at Southern Nazarene   01/15/74  75-89   34-70  .486  0-0  .000  7-15  .467  18  18   37.3  23  75   82.2 
MCMURRY   01/17/74  70-63   27-65  .415  0-0  .000  16-19  .842  41  41   37.6  18  70   81.4 
HARDIN-SIMMONS   01/19/74  83-75   35-62  .565  0-0  .000  13-22  .591  54  54   38.5  20  83   81.5 
TRINITY (TEXAS)   01/21/74  74-72   35-79  .443  0-0  .000  4-9  .444  43  43   38.8  14  74   81.1 
DALLAS BAPTIST   01/26/74  77-64   35-72  .486  0-0  .000  7-9  .778  38  38   38.7  77   80.9 
at Lubbock Christian   02/01/74  60-48   25-55  .455  0-0  .000  10-14  .714  36  36   38.6  13  60   79.8 
at Wayland Baptist   02/02/74  77-53   33-63  .524  0-0  .000  11-14  .786  41  41   38.7  14  77   79.7 
at Texas Wesleyan   02/05/74  79-50   33-68  .485  0-0  .000  13-21  .619  47  50   39.2  18  79   79.7 
at McMurry   02/07/74  87-91   Lot  35-87  .402  0-0  .000  17-26  .654  39  39   39.2  27  87   80.0 
WAYLAND BAPTIST   02/09/74  76-53   35-70  .500  0-0  .000  6-9  .667  52  52   39.8  18  76   79.8 
at Hardin-Simmons   02/11/74  63-84   26-65  .400  0-0  .000  11-16  .688  30  30   39.4  14  63   79.2 
TARLETON STATE   02/14/74  80-52   37-72  .514  0-0  .000  6-7  .857  44  44   39.5  16  80   79.2 
at Oklahoma Christian   02/16/74  78-68   35-65  .538  0-0  .000  8-14  .571  43  43   39.7  11  78   79.1 
LUBBOCK CHRISTIAN   02/18/74  91-69   40-86  .465  0-0  .000  11-25  .440  56  56   40.2  18  91   79.6 
TEXAS WESLEYAN   02/21/74  105-70   47-90  .522  0-0  .000  11-16  .688  44  44   40.4  11  105   80.4 
at Dallas Baptist   02/23/74  88-86   36-70  .514  0-0  .000  16-22  .727  34  34   40.2  17  88   80.7 
at Trinity (Texas)   02/25/74  71-72   32-65  .492  0-0  .000  7-15  .467  47  47   40.4  27  71   80.4 
at Texas Southern   03/01/74  104-119   45-99  .455  0-0  .000  14-19  .737  35  35   40.2  104   81.1 
TEXAS SOUTHERN   03/04/74  89-80   40-66  .606  0-0  .000  9-14  .643  36  36   40.1  17  89   81.4 
TEXAS SOUTHERN   03/05/74  86-82   38-56  .679  0-0  .000  10-14  .714  26  26   39.7  14  86   81.5 
vs Defiance (Ohio)   03/12/74  77-63   31-59  .525  0-0  .000  15-21  .714  37  37   39.6  18  77   81.4 
vs St. Thomas   03/13/74  92-78   40-78  .513  0-0  .000  12-13  .923  32  32   39.4  13  92   81.7 
vs Kentucky State   03/14/74  74-80   0-0  .000  0-0  .000  0-0  .000   38.4   79.5 


 
Midwestern State     2940     1250-2494  .501  0-0  .000  440-654  .673  1416  1419   38.4  620  12  2940   79.5 
Opponents     2589     1124-2396  .469  0-0  .000  341-517  .660  1257  1262   34.1  692  16  2589   70.0 
 
Games played: 37      Rebounds/game: 38.4 
Points/game: 79.5      Assists/game: 0.3 
FG Pct: 50.1      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 67.3      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
EAST TEXAS BAPTIST   11/17/73  101-82   31-63  .492  0-0  .000  20-33  .606  38  38   38.0  21  82   82.0 
STEPHEN F. AUSTIN   11/20/73  80-67   30-66  .455  0-0  .000  7-13  .538  37  37   37.5  16  67   74.5 
at East Central (Okla.)   11/23/73  93-82   38-75  .507  0-0  .000  6-15  .400  33  33   36.0  32  16  82   77.0 
vs Southeastern Okla.   11/24/73  82-75   32-60  .533  0-0  .000  11-15  .733  30  30   34.5  27  75   76.5 
at Tarleton State   11/27/73  93-75   34-70  .486  0-0  .000  7-14  .500  37  37   35.0  18  75   76.2 
CENTRAL OKLAHOMA   11/29/73  75-57   25-59  .424  0-0  .000  7-10  .700  37  37   35.3  24  57   73.0 
OKLAHOMA CHRISTIAN   12/01/73  82-63   26-59  .441  0-0  .000  11-20  .550  32  32   34.9  18  63   71.6 
SOUTHERN NAZARENE   12/06/73  79-56   24-48  .500  0-0  .000  8-17  .471  27  27   33.9  24  56   69.6 
at Stephen F. Austin   12/08/73  74-72   32-64  .500  0-0  .000  8-12  .667  33  33   33.8  15  72   69.9 
at East Texas Baptist   12/10/73  77-66   27-55  .491  0-0  .000  12-19  .632  34  34   33.8  25  66   69.5 
EAST CENTRAL (OKLA.)   01/04/74  73-68   29-53  .547  0-0  .000  10-16  .625  40  40   34.4  25  68   69.4 
CENTRAL OKLAHOMA   01/05/74  69-61   26-61  .426  0-0  .000  9-10  .900  36  36   34.5  15  61   68.7 
at Central Oklahoma   01/10/74  83-91   39-69  .565  0-0  .000  13-19  .684  36  41   35.0  21  91   70.4 
at Adams State (Colo.)   01/12/74  97-93   40-81  .494  0-0  .000  13-21  .619  40  40   35.4  22  93   72.0 
at Southern Nazarene   01/15/74  75-89   34-52  .654  0-0  .000  21-28  .750  34  34   35.3  18  89   73.1 
MCMURRY   01/17/74  70-63   28-55  .509  0-0  .000  7-10  .700  30  30   34.9  20  63   72.5 
HARDIN-SIMMONS   01/19/74  83-75   31-71  .437  0-0  .000  13-20  .650  26  26   34.4  24  75   72.6 
TRINITY (TEXAS)   01/21/74  74-72   32-65  .492  0-0  .000  8-11  .727  42  42   34.8  13  72   72.6 
DALLAS BAPTIST   01/26/74  77-64   32-71  .451  0-0  .000  0-0  .000  40  40   35.1  11  64   72.2 
at Lubbock Christian   02/01/74  60-48   23-57  .404  0-0  .000  2-7  .286  26  26   34.7  21  48   70.9 
at Wayland Baptist   02/02/74  77-53   26-62  .419  0-0  .000  1-4  .250  26  26   34.2  18  53   70.1 
at Texas Wesleyan   02/05/74  79-50   20-73  .274  0-0  .000  10-12  .833  48  48   34.9  17  50   69.2 
at McMurry   02/07/74  87-91   Lot  34-59  .576  0-0  .000  23-31  .742  44  44   35.3  23  91   70.1 
WAYLAND BAPTIST   02/09/74  76-53   22-61  .361  0-0  .000  9-13  .692  29  29   35.0  14  53   69.4 
at Hardin-Simmons   02/11/74  63-84   39-67  .582  0-0  .000  6-7  .857  42  42   35.3  19  84   70.0 
TARLETON STATE   02/14/74  80-52   22-67  .328  0-0  .000  8-14  .571  43  43   35.6  14  52   69.3 
at Oklahoma Christian   02/16/74  78-68   32-65  .492  0-0  .000  4-7  .571  29  29   35.3  11  68   69.3 
LUBBOCK CHRISTIAN   02/18/74  91-69   31-74  .419  0-0  .000  7-13  .538  46  46   35.7  26  69   69.2 
TEXAS WESLEYAN   02/21/74  105-70   32-77  .416  0-0  .000  6-9  .667  30  30   35.5  17  70   69.3 
at Dallas Baptist   02/23/74  88-86   37-77  .481  0-0  .000  12-15  .800  34  34   35.5  16  86   69.8 
at Trinity (Texas)   02/25/74  71-72   26-68  .382  0-0  .000  20-25  .800  44  44   35.7  22  72   69.9 
at Texas Southern   03/01/74  104-119   58-95  .611  0-0  .000  3-3  1.000  30  30   35.6  13  119   71.4 
TEXAS SOUTHERN   03/04/74  89-80   32-75  .427  0-0  .000  16-21  .762  26  26   35.3  18  80   71.7 
TEXAS SOUTHERN   03/05/74  86-82   36-74  .486  0-0  .000  10-13  .769  26  26   35.0  17  82   72.0 
vs Defiance (Ohio)   03/12/74  77-63   28-68  .412  0-0  .000  7-12  .583  28  28   34.8  21  63   71.7 
vs St. Thomas   03/13/74  92-78   36-80  .450  0-0  .000  6-8  .750  43  43   35.0  16  78   71.9 
vs Kentucky State   03/14/74  74-80   0-0  .000  0-0  .000  0-0  .000   34.1   70.0 


 
Opponents     2589     1124-2396  .469  0-0  .000  341-517  .660  1257  1262   34.1  692  16  2589   70.0 
Midwestern State     2940     1250-2494  .501  0-0  .000  440-654  .673  1416  1419   38.4  620  12  2940   79.5 
 
Games played: 37      Rebounds/game: 34.1 
Points/game: 70.0      Assists/game: 0.4 
FG Pct: 46.9      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 66.0      Steals/game: 0.0 
       Blocks/game: 0.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
EAST TEXAS BAPTIST  51/36  50/46  101-82   +19  44-76/31-63  .579/.492  0-0/0-0  .000/.000  13-19/20-33  .684/.606  45/38  +7  0/0  0/0  0/0  0/0  32/21 
STEPHEN F. AUSTIN  36/36  44/31  80-67   +13  36-78/30-66  .462/.455  0-0/0-0  .000/.000  8-12/7-13  .667/.538  51/37  +14  0/0  0/0  0/0  0/0  17/16 
East Central (Okla.)  42/39  51/43  93-82   +11  35-58/38-75  .603/.507  0-0/0-0  .000/.000  23-36/6-15  .639/.400  39/33  +6  12/16  0/0  0/0  0/0  18/32 
Southeastern Okla.  34/44  48/31  82-75   +7  30-63/32-60  .476/.533  0-0/0-0  .000/.000  22-30/11-15  .733/.733  37/30  +7  0/0  0/0  0/0  0/0  22/27 
Tarleton State  37/34  56/41  93-75   +18  42-82/34-70  .512/.486  0-0/0-0  .000/.000  9-14/7-14  .643/.500  48/37  +11  0/0  0/0  0/0  0/0  15/18 
CENTRAL OKLAHOMA  33/24  42/33  75-57   +18  31-55/25-59  .564/.424  0-0/0-0  .000/.000  13-21/7-10  .619/.700  32/37  (5)  0/0  0/0  0/0  0/0  15/24 
OKLAHOMA CHRISTIAN  42/30  40/33  82-63   +19  34-69/26-59  .493/.441  0-0/0-0  .000/.000  14-17/11-20  .824/.550  48/32  +16  0/0  0/0  0/0  0/0  18/18 
SOUTHERN NAZARENE  41/32  38/24  79-56   +23  31-66/24-48  .470/.500  0-0/0-0  .000/.000  17-25/8-17  .680/.471  40/27  +13  0/0  0/0  0/0  0/0  18/24 
Stephen F. Austin  43/42  31/30  74-72   +2  34-60/32-64  .567/.500  0-0/0-0  .000/.000  6-7/8-12  .857/.667  25/33  (8)  0/0  0/0  0/0  0/0  14/15 
East Texas Baptist  38/30  39/36  77-66   +11  27-51/27-55  .529/.491  0-0/0-0  .000/.000  23-29/12-19  .793/.632  29/34  (5)  0/0  0/0  0/0  0/0  21/25 
EAST CENTRAL (OKLA.)  36/32  37/36  73-68   +5  31-64/29-53  .484/.547  0-0/0-0  .000/.000  11-22/10-16  .500/.625  34/40  (6)  0/0  0/0  0/0  0/0  17/25 
CENTRAL OKLAHOMA  36/29  33/32  69-61   +8  28-62/26-61  .452/.426  0-0/0-0  .000/.000  13-15/9-10  .867/.900  36/36  0/0  0/0  0/0  0/0  14/15 
Central Oklahoma  42/41  41/50  83-91   (8)  33-79/39-69  .418/.565  0-0/0-0  .000/.000  17-24/13-19  .708/.684  41/41  0/0  0/0  0/0  0/0  18/21 
Adams State (Colo.)  53/47  44/46  97-93   +4  40-69/40-81  .580/.494  0-0/0-0  .000/.000  17-29/13-21  .586/.619  37/40  (3)  0/0  0/0  0/0  0/0  23/22 
Southern Nazarene  42/28  33/61  75-89   (14)  34-70/34-52  .486/.654  0-0/0-0  .000/.000  7-15/21-28  .467/.750  18/34  (16)  0/0  0/0  0/0  0/0  23/18 
MCMURRY  23/27  47/36  70-63   +7  27-65/28-55  .415/.509  0-0/0-0  .000/.000  16-19/7-10  .842/.700  41/30  +11  0/0  0/0  0/0  0/0  18/20 
HARDIN-SIMMONS  44/24  39/51  83-75   +8  35-62/31-71  .565/.437  0-0/0-0  .000/.000  13-22/13-20  .591/.650  54/26  +28  0/0  0/0  0/0  0/0  20/24 
TRINITY (TEXAS)  40/37  34/35  74-72   +2  35-79/32-65  .443/.492  0-0/0-0  .000/.000  4-9/8-11  .444/.727  43/42  +1  0/0  0/0  0/0  0/0  14/13 
DALLAS BAPTIST  38/34  39/30  77-64   +13  35-72/32-71  .486/.451  0-0/0-0  .000/.000  7-9/0-0  .778/.000  38/40  (2)  0/0  0/0  0/0  0/0  8/11 
Lubbock Christian  36/19  24/29  60-48   +12  25-55/23-57  .455/.404  0-0/0-0  .000/.000  10-14/2-7  .714/.286  36/26  +10  0/0  0/0  0/0  0/0  13/21 
Wayland Baptist  39/28  38/25  77-53   +24  33-63/26-62  .524/.419  0-0/0-0  .000/.000  11-14/1-4  .786/.250  41/26  +15  0/0  0/0  0/0  0/0  14/18 
Texas Wesleyan  33/26  46/24  79-50   +29  33-68/20-73  .485/.274  0-0/0-0  .000/.000  13-21/10-12  .619/.833  50/48  +2  0/0  0/0  0/0  0/0  18/17 
McMurry  32/36  47/43  87-91   (4)  35-87/34-59  .402/.576  0-0/0-0  .000/.000  17-26/23-31  .654/.742  39/44  (5)  0/0  0/0  0/0  0/0  27/23 
WAYLAND BAPTIST  35/24  41/29  76-53   +23  35-70/22-61  .500/.361  0-0/0-0  .000/.000  6-9/9-13  .667/.692  52/29  +23  0/0  0/0  0/0  0/0  18/14 
Hardin-Simmons  34/37  29/47  63-84   (21)  26-65/39-67  .400/.582  0-0/0-0  .000/.000  11-16/6-7  .688/.857  30/42  (12)  0/0  0/0  0/0  0/0  14/19 
TARLETON STATE  34/24  46/28  80-52   +28  37-72/22-67  .514/.328  0-0/0-0  .000/.000  6-7/8-14  .857/.571  44/43  +1  0/0  0/0  0/0  0/0  16/14 
Oklahoma Christian  39/27  39/41  78-68   +10  35-65/32-65  .538/.492  0-0/0-0  .000/.000  8-14/4-7  .571/.571  43/29  +14  0/0  0/0  0/0  0/0  11/11 
LUBBOCK CHRISTIAN  39/26  52/43  91-69   +22  40-86/31-74  .465/.419  0-0/0-0  .000/.000  11-25/7-13  .440/.538  56/46  +10  0/0  0/0  0/0  0/0  18/26 
TEXAS WESLEYAN  45/43  60/27  105-70   +35  47-90/32-77  .522/.416  0-0/0-0  .000/.000  11-16/6-9  .688/.667  44/30  +14  0/0  0/0  0/0  0/0  11/17 
Dallas Baptist  46/41  42/45  88-86   +2  36-70/37-77  .514/.481  0-0/0-0  .000/.000  16-22/12-15  .727/.800  34/34  0/0  0/0  0/0  0/0  17/16 
Trinity (Texas)  34/36  37/36  71-72   (1)  32-65/26-68  .492/.382  0-0/0-0  .000/.000  7-15/20-25  .467/.800  47/44  +3  0/0  0/0  0/0  0/0  27/22 
Texas Southern  55/56  49/63  104-119   (15)  45-99/58-95  .455/.611  0-0/0-0  .000/.000  14-19/3-3  .737/.000  35/30  +5  0/0  0/0  0/0  0/0  9/13 
TEXAS SOUTHERN  42/37  47/43  89-80   +9  40-66/32-75  .606/.427  0-0/0-0  .000/.000  9-14/16-21  .643/.762  36/26  +10  0/0  0/0  0/0  0/0  17/18 
TEXAS SOUTHERN  50/47  36/35  86-82   +4  38-56/36-74  .679/.486  0-0/0-0  .000/.000  10-14/10-13  .714/.769  26/26  0/0  0/0  0/0  0/0  14/17 
Defiance (Ohio)  41/30  36/33  77-63   +14  31-59/28-68  .525/.412  0-0/0-0  .000/.000  15-21/7-12  .714/.583  37/28  +9  0/0  0/0  0/0  0/0  18/21 
St. Thomas  38/40  54/38  92-78   +14  40-78/36-80  .513/.450  0-0/0-0  .000/.000  12-13/6-8  .923/.750  32/43  (11)  0/0  0/0  0/0  0/0  13/16 
Kentucky State  37/40  37/40  74-80   (6)  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  1/1  0/0  0/0  0/0  0/0  0/0 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  12  14  20  22  24  25 
Opponent  Date  Score  WL  MACHA,BAR  SHAW,LERO  TRILLI,VI  JACOBSEN,  BEACH,JOH  MILTON,LA  KING,JESS 
EAST TEXAS BAPTIST  11/17/73  101-82  4-1-0  29-5-0  DNP  4-1-0  0-0-0  DNP  DNP 
STEPHEN F. AUSTIN  11/20/73  80-67  DNP  23-5-0  DNP  DNP  2-0-0  DNP  DNP 
at East Central (Okla.)  11/23/73  93-82  0-0-0  19-6-6  0-0-0  2-0-0  0-0-1  DNP  DNP 
vs Southeastern Okla.  11/24/73  82-75  DNP  23-2-0  DNP  4-2-0  0-0-0  DNP  DNP 
at Tarleton State  11/27/73  93-75  0-0-0  24-6-0  DNP  6-1-0  6-0-0  DNP  DNP 
CENTRAL OKLAHOMA  11/29/73  75-57  0-1-0  24-4-0  DNP  4-1-0  0-1-0  DNP  DNP 
OKLAHOMA CHRISTIAN  12/01/73  82-63  0-1-0  12-5-0  DNP  6-1-0  2-0-0  DNP  DNP 
SOUTHERN NAZARENE  12/06/73  79-56  2-0-0  17-0-0  1-1-0  12-2-0  0-0-0  DNP  DNP 
at Stephen F. Austin  12/08/73  74-72  DNP  8-0-0  DNP  8-0-0  0-0-0  DNP  DNP 
at East Texas Baptist  12/10/73  77-66  DNP  21-2-0  DNP  3-2-0  3-2-0  DNP  DNP 
EAST CENTRAL (OKLA.)  01/04/74  73-68  0-0-0  15-0-0  DNP  DNP  4-1-0  DNP  DNP 
CENTRAL OKLAHOMA  01/05/74  69-61  0-0-0  14-3-0  0-0-0  DNP  0-1-0  DNP  DNP 
at Central Oklahoma  01/10/74  83-91  DNP  21-2-0  DNP  0-0-0  DNP  DNP  17-10-0 
at Adams State (Colo.)  01/12/74  97-93  DNP  21-2-0  DNP  6-2-0  DNP  DNP  18-12-0 
at Southern Nazarene  01/15/74  75-89  DNP  11-1-0  2-0-0  0-0-0  DNP  DNP  6-2-0 
MCMURRY  01/17/74  70-63  DNP  11-4-0  DNP  2-1-0  2-0-0  4-7-0  DNP 
HARDIN-SIMMONS  01/19/74  83-75  0-0-0  8-2-0  DNP  4-3-0  0-1-0  DNP  13-8-0 
TRINITY (TEXAS)  01/21/74  74-72  DNP  4-4-0  DNP  6-2-0  2-0-0  DNP  10-4-0 
DALLAS BAPTIST  01/26/74  77-64  DNP  20-4-0  DNP  2-1-0  DNP  DNP  10-3-0 
at Lubbock Christian  02/01/74  60-48  DNP  10-4-0  DNP  6-1-0  DNP  DNP  12-5-0 
at Wayland Baptist  02/02/74  77-53  DNP  18-2-0  DNP  8-0-0  DNP  DNP  8-5-0 
at Texas Wesleyan  02/05/74  79-50  2-2-0  12-1-0  DNP  2-2-0  0-2-0  DNP  10-5-0 
at McMurry  02/07/74  87-91  OL  DNP  23-4-0  DNP  9-3-0  2-0-0  DNP  17-9-0 
WAYLAND BAPTIST  02/09/74  76-53  0-0-0  2-2-0  0-0-0  2-5-0  2-1-0  DNP  8-8-0 
at Hardin-Simmons  02/11/74  63-84  DNP  13-1-0  DNP  0-1-0  0-0-0  DNP  14-5-0 
TARLETON STATE  02/14/74  80-52  DNP  8-1-0  0-1-0  2-7-0  2-0-0  DNP  14-4-0 
at Oklahoma Christian  02/16/74  78-68  DNP  4-5-0  DNP  2-6-0  2-0-0  DNP  24-12-0 
LUBBOCK CHRISTIAN  02/18/74  91-69  2-0-0  21-7-0  2-0-0  7-6-0  2-0-0  DNP  16-9-0 
TEXAS WESLEYAN  02/21/74  105-70  DNP  10-3-0  0-0-0  4-6-0  2-2-0  DNP  19-5-0 
at Dallas Baptist  02/23/74  88-86  DNP  16-0-0  DNP  2-0-0  DNP  DNP  18-6-0 
at Trinity (Texas)  02/25/74  71-72  DNP  8-3-0  DNP  2-4-0  DNP  DNP  14-8-0 
at Texas Southern  03/01/74  104-119  DNP  2-2-0  DNP  0-2-0  DNP  DNP  24-10-0 
TEXAS SOUTHERN  03/04/74  89-80  DNP  8-2-0  DNP  10-8-0  DNP  DNP  18-5-0 
TEXAS SOUTHERN  03/05/74  86-82  DNP  26-3-0  DNP  6-3-0  DNP  DNP  12-3-0 
vs Defiance (Ohio)  03/12/74  77-63  DNP  20-4-0  DNP  2-2-0  DNP  DNP  12-6-0 
vs St. Thomas  03/13/74  92-78  DNP  14-0-0  DNP  4-1-0  DNP  DNP  8-4-0 
vs Kentucky State  03/14/74  74-80  DNP  DNP  DNP  DNP  DNP  DNP  DNP 

        30  32  34  40  42  44  50 
Opponent  Date  Score  WL  BUSH,MATT  ATCHAN,JO  MERRIEX,D  BURG,ROBE  BRISBANE,  WILSON,DI  BLOUNT,GA 
EAST TEXAS BAPTIST  11/17/73  101-82  2-0-0  12-8-0  6-4-0  4-2-0  9-2-0  8-4-0  0-2-0 
STEPHEN F. AUSTIN  11/20/73  80-67  DNP  13-11-0  13-12-0  4-0-0  3-2-0  DNP  0-4-0 
at East Central (Okla.)  11/23/73  93-82  5-2-0  6-6-2  22-5-0  2-1-1  2-4-1  0-0-0  10-1-0 
vs Southeastern Okla.  11/24/73  82-75  2-1-0  8-8-0  10-9-0  2-1-0  4-1-0  0-0-0  5-3-0 
at Tarleton State  11/27/73  93-75  2-0-0  21-13-0  14-9-0  0-3-0  6-1-0  0-0-0  4-1-0 
CENTRAL OKLAHOMA  11/29/73  75-57  3-0-0  16-2-0  5-1-0  6-4-0  4-1-0  0-1-0  2-1-0 
OKLAHOMA CHRISTIAN  12/01/73  82-63  2-0-0  15-11-0  3-8-0  8-1-0  8-5-0  0-0-0  13-5-0 
SOUTHERN NAZARENE  12/06/73  79-56  0-0-0  13-11-0  7-7-0  10-0-0  0-0-0  4-3-0  4-3-0 
at Stephen F. Austin  12/08/73  74-72  0-0-0  16-8-0  13-6-0  10-1-0  2-0-0  DNP  2-0-0 
at East Texas Baptist  12/10/73  77-66  2-0-0  4-5-0  10-3-0  8-2-0  4-1-0  0-1-0  4-1-0 
EAST CENTRAL (OKLA.)  01/04/74  73-68  0-0-0  13-5-0  9-8-0  10-5-0  0-5-0  2-0-0  0-0-0 
CENTRAL OKLAHOMA  01/05/74  69-61  0-0-0  14-8-0  15-4-0  4-3-0  2-2-0  2-1-0  DNP 
at Central Oklahoma  01/10/74  83-91  0-0-0  10-11-0  6-2-0  4-4-0  1-0-0  DNP  DNP 
at Adams State (Colo.)  01/12/74  97-93  DNP  16-6-0  10-6-0  8-1-0  DNP  6-1-0  2-2-0 
at Southern Nazarene  01/15/74  75-89  0-0-0  4-3-0  17-4-0  2-0-0  DNP  0-0-0  2-1-0 
MCMURRY  01/17/74  70-63  DNP  4-2-0  14-10-0  6-1-0  DNP  DNP  DNP 
HARDIN-SIMMONS  01/19/74  83-75  DNP  12-9-0  22-6-0  0-3-0  0-0-0  0-0-0  2-0-0 
TRINITY (TEXAS)  01/21/74  74-72  DNP  4-2-0  23-9-0  8-0-0  DNP  0-1-0  1-2-0 
DALLAS BAPTIST  01/26/74  77-64  DNP  11-3-0  3-3-0  6-3-0  DNP  DNP  8-4-0 
at Lubbock Christian  02/01/74  60-48  0-0-0  6-6-0  2-2-0  2-3-0  DNP  0-0-0  2-2-0 
at Wayland Baptist  02/02/74  77-53  1-0-0  4-5-0  10-4-0  0-0-0  3-1-0  DNP  7-6-0 
at Texas Wesleyan  02/05/74  79-50  0-2-0  10-4-0  8-7-0  4-1-0  9-4-0  2-0-0  12-8-0 
at McMurry  02/07/74  87-91  OL  DNP  2-6-0  10-6-0  4-0-0  4-0-0  DNP  3-5-0 
WAYLAND BAPTIST  02/09/74  76-53  6-1-0  4-7-0  10-7-0  2-0-0  2-2-0  2-3-0  6-3-0 
at Hardin-Simmons  02/11/74  63-84  0-0-0  6-7-0  9-3-0  0-2-0  0-0-0  4-0-0  3-3-0 
TARLETON STATE  02/14/74  80-52  2-0-0  6-3-0  7-2-0  6-0-0  2-0-0  2-1-0  10-9-0 
at Oklahoma Christian  02/16/74  78-68  DNP  4-6-0  16-4-0  4-1-0  0-0-0  DNP  4-0-0 
LUBBOCK CHRISTIAN  02/18/74  91-69  2-0-0  DNP  6-8-0  3-2-0  6-8-0  DNP  22-11-0 
TEXAS WESLEYAN  02/21/74  105-70  10-1-0  18-8-0  14-7-0  DNP  DNP  0-0-0  8-4-0 
at Dallas Baptist  02/23/74  88-86  DNP  10-6-0  6-5-0  8-1-0  DNP  DNP  4-1-0 
at Trinity (Texas)  02/25/74  71-72  0-0-0  6-6-0  6-0-0  1-2-0  4-4-0  2-1-0  3-9-0 
at Texas Southern  03/01/74  104-119  0-0-0  23-6-0  12-9-0  4-0-0  11-3-0  DNP  5-3-0 
TEXAS SOUTHERN  03/04/74  89-80  0-0-0  21-3-0  4-5-0  0-0-0  0-0-0  DNP  0-2-0 
TEXAS SOUTHERN  03/05/74  86-82  0-1-0  12-3-0  2-2-0  2-1-0  DNP  DNP  0-0-0 
vs Defiance (Ohio)  03/12/74  77-63  2-0-0  8-4-0  4-3-0  3-0-0  1-0-0  DNP  13-6-0 
vs St. Thomas  03/13/74  92-78  3-0-0  17-7-0  0-5-0  4-0-0  0-0-0  DNP  6-4-0 
vs Kentucky State  03/14/74  74-80  DNP  DNP  DNP  DNP  DNP  DNP  DNP 

        52  54 
Opponent  Date  Score  WL  SIEBERS,T  DEVORE,IS 
EAST TEXAS BAPTIST  11/17/73  101-82  2-0-0  21-12-0 
STEPHEN F. AUSTIN  11/20/73  80-67  DNP  22-14-0 
at East Central (Okla.)  11/23/73  93-82  DNP  25-7-1 
vs Southeastern Okla.  11/24/73  82-75  DNP  24-8-0 
at Tarleton State  11/27/73  93-75  DNP  10-10-0 
CENTRAL OKLAHOMA  11/29/73  75-57  DNP  11-8-0 
OKLAHOMA CHRISTIAN  12/01/73  82-63  0-0-0  13-8-0 
SOUTHERN NAZARENE  12/06/73  79-56  0-0-0  9-13-0 
at Stephen F. Austin  12/08/73  74-72  DNP  15-10-0 
at East Texas Baptist  12/10/73  77-66  DNP  18-10-0 
