|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
September 1 | CSU-LOS ANGELES | W | 1-0 | 1-0-0 | 0-0-0 | 567 | Jared Dodson (Matt Stonehouse) | |||
* | September 5 | at Southwestern, OK | W | 1-0 | O2 | 2-0-0 | 1-0-0 | 317 | Alex Opoku (unassisted) | |
@ | September 8 | FORT LEWIS | 1-1 | T | O2 | 2-0-1 | 1-0-0 | 250 | Jackie Anderson (Mark Hopper) | |
@ | Sep 10, 2000 | CENTRAL ARKANSAS | W | 3-0 | 3-0-1 | 1-0-0 | 150 | Alex Opoku (Jose Baylon) | ||
Alex Opoku (Jackie Anderson) | ||||||||||
Shane Minniear (John Ward) | ||||||||||
September 15 | at Regis Univ. | W | 3-0 | 4-0-1 | 1-0-0 | 215 | Chad Smith (Justin Jackson) | |||
Jackie Anderson (unassisted) | ||||||||||
Jackie Anderson (Jose Baylon) | ||||||||||
September 17 | at Southern Colorado | 0-3 | L | 4-1-1 | 1-0-0 | 83 | - | |||
September 21 | at Southern Methodist | 0-6 | L | 4-2-1 | 1-0-0 | 475 | - | |||
* | September 23 | NORTHEASTERN ST. | W | 4-0 | 5-2-1 | 2-0-0 | 250 | Jackie Anderson (Chad Smith;Alex Opoku) | ||
Chad Smith (Alex Opoku) | ||||||||||
Josh Hill (Chad Smith) | ||||||||||
Jared Dodson (unassisted) | ||||||||||
September 26 | at Texas Christian | W | 4-0 | 6-2-1 | 2-0-0 | 237 | Alex Opoku (Jose Baylon;Chad Smith) | |||
Alex Opoku (Jose Baylon;Chad Smith) | ||||||||||
Jackie Anderson (Chad Smith) | ||||||||||
Chad Smith (Shane Minniear) | ||||||||||
September 29 | at MO-Rolla | W | 1-0 | O2 | 7-2-1 | 2-0-0 | 50 | Justin Jackson (penalty kick) | ||
October 1 | at Truman State, MO | W | 3-1 | 8-2-1 | 2-0-0 | 200 | Justin Jackson (penalty kick) | |||
Jackie Anderson (unassisted) | ||||||||||
Alex Opoku (Jared Dodson) | ||||||||||
* | October 6 | WEST TEXAS A&M | 1-2 | L | O2 | 8-3-1 | 2-1-0 | 312 | Justin Jackson (unassisted) | |
October 8 | MISSOURI SOUTHERN | W | 6-2 | 9-3-1 | 2-1-0 | 150 | Jackie Anderson (Mark Hopper;Chad Smith) | |||
Chad Smith (unassisted) | ||||||||||
Jackie Anderson (Chad Smith) | ||||||||||
Alex Opoku (Jose Baylon;Jackie Anderson) | ||||||||||
Chad Smith (Alex Opoku;Jose Baylon) | ||||||||||
Shane Minniear (Jackie Anderson) | ||||||||||
October 13 | INCARNATE WORD | 0-1 | L | 9-4-1 | 2-1-0 | 400 | - | |||
October 15 | ST. EDWARD'S UNIV. | W | 3-2 | OT | 10-4-1 | 2-1-0 | 87 | Justin Jackson (penalty kick) | ||
Alex Opoku (Blake Flanagan) | ||||||||||
Alex Opoku (Jackie Anderson) | ||||||||||
October 17 | at Dallas Baptist Univ. | W | 2-0 | 11-4-1 | 2-1-0 | 100 | Mark Hopper (Jared Dodson) | |||
Shane Minniear (Jackie Anderson) | ||||||||||
October 20 | TEXAS WESLEYAN | W | 3-2 | 12-4-1 | 2-1-0 | 100 | Jackie Anderson (Alex Opoku;Justin Jackson) | |||
Chad Smith (Justin Jackson) | ||||||||||
Alex Opoku (Jose Baylon;Rique Noriega) | ||||||||||
* | October 22 | at Northeastern St. | W | 3-2 | O2 | 13-4-1 | 3-1-0 | 50 | Jackie Anderson (Justin Jackson) | |
Justin Jackson (penalty kick) | ||||||||||
Jackie Anderson (Mark Hopper;Alex Opoku) | ||||||||||
* | October 26 | at West Texas A&M | 0-3 | L | 13-5-1 | 3-2-0 | 200 | - | ||
* | October 29 | SOUTHWESTERN, OK | W | 3-0 | 14-5-1 | 4-2-0 | 375 | Jackie Anderson (Justin Jackson) | ||
Matt Stonehouse (Justin Jackson;Jackie Anderson) | ||||||||||
Jackie Anderson (Alex Opoku) | ||||||||||
# | November 4 | vs Northeastern St. | W | 2-1 | 15-5-1 | 4-2-0 | Shane Minniear (unassisted) | |||
Josh Hill (unassisted) | ||||||||||
# | November 5 | at West Texas A&M | 1-2 | L | 15-6-1 | 4-2-0 | Josh Hill (penalty kick) |
@ - MSU Invitational - Wichita Falls, TX |
# - Lone Star Conf. Tournament - Canyon, TX |
Team Record | W-L-T |
Overall | 15-6-1 |
Conference | 4-2 |
Home | 7-2-1 |
Away | 7-4 |
Neutral | 1-0 |
Overtime | 4-1-1 |
Attendance | Dates | Total | Average |
All games | 22 | 4568 | 208 |
Home | 10 | 2641 | 264 |
Away | 11 | 1927 | 175 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
September 1 | CSU-LOS ANGELES | 1-0 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
September 5 | at Southwestern, OK | 1-0 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
September 8 | FORT LEWIS | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
Sep 10, 2000 | CENTRAL ARKANSAS | 3-0 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 |
September 15 | at Regis Univ. | 3-0 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
September 17 | at Southern Colorado | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
September 21 | at Southern Methodist | 0-6 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
September 23 | NORTHEASTERN ST. | 4-0 | 4 | 4 | 12 | 16 | .250 | 1 | 0-0 |
September 26 | at Texas Christian | 4-0 | 4 | 6 | 14 | 12 | .333 | 1 | 0-0 |
September 29 | at MO-Rolla | 1-0 | 1 | 0 | 2 | 16 | .062 | 1 | 1-1 |
October 1 | at Truman State, MO | 3-1 | 3 | 1 | 7 | 14 | .214 | 1 | 1-1 |
October 6 | WEST TEXAS A&M | 1-2 | 1 | 0 | 2 | 28 | .036 | 0 | 0-0 |
October 8 | MISSOURI SOUTHERN | 6-2 | 6 | 8 | 20 | 36 | .167 | 1 | 0-0 |
October 13 | INCARNATE WORD | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
October 15 | ST. EDWARD'S UNIV. | 3-2 | 3 | 2 | 8 | 24 | .125 | 1 | 1-1 |
October 17 | at Dallas Baptist Univ. | 2-0 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
October 20 | TEXAS WESLEYAN | 3-2 | 3 | 5 | 11 | 33 | .091 | 1 | 0-0 |
October 22 | at Northeastern St. | 3-2 | 3 | 3 | 9 | 22 | .136 | 1 | 1-1 |
October 26 | at West Texas A&M | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
October 29 | SOUTHWESTERN, OK | 3-0 | 3 | 4 | 10 | 29 | .103 | 1 | 0-0 |
November 4 | vs Northeastern St. | 2-1 | 2 | 0 | 4 | 15 | .133 | 1 | 0-0 |
November 5 | at West Texas A&M | 1-2 | 1 | 0 | 2 | 11 | .091 | 0 | 1-1 |
Midwestern State | 45-28 | 45 | 42 | 132 | 387 | .116 | 15 | 5-5 | |
Opponent | 28 | 21 | 77 | 376 | .074 | 6 | 1-1 |
TEAM PER-GAME |
Games played: 22 Shots per game: 17.59 Goals per game: 2.05 Assists per game: 1.91 Points per game: 6.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
September 1 | CSU-LOS ANGELES | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
September 5 | at Southwestern, OK | 1-0 | 105:30 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
September 8 | FORT LEWIS | 1-1 | 120:00 | 1 | 0.29 | 9 | .900 | 0 | 0 | 1 | - |
Sep 10, 2000 | CENTRAL ARKANSAS | 3-0 | 90:00 | 0 | 0.22 | 5 | 1.000 | 1 | 0 | 0 | 1 |
September 15 | at Regis Univ. | 3-0 | 90:00 | 0 | 0.18 | 12 | 1.000 | 1 | 0 | 0 | 1 |
September 17 | at Southern Colorado | 0-3 | 90:00 | 3 | 0.61 | 3 | .500 | 0 | 1 | 0 | - |
September 21 | at Southern Methodist | 0-6 | 90:00 | 6 | 1.33 | 6 | .500 | 0 | 1 | 0 | - |
September 23 | NORTHEASTERN ST. | 4-0 | 90:00 | 0 | 1.18 | 10 | 1.000 | 1 | 0 | 0 | - |
September 26 | at Texas Christian | 4-0 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | - |
September 29 | at MO-Rolla | 1-0 | 117:29 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 |
October 1 | at Truman State, MO | 3-1 | 90:00 | 1 | 0.93 | 9 | .900 | 1 | 0 | 0 | - |
October 6 | WEST TEXAS A&M | 1-2 | 118:06 | 2 | 0.99 | 10 | .833 | 0 | 1 | 0 | - |
October 8 | MISSOURI SOUTHERN | 6-2 | 90:00 | 2 | 1.06 | 3 | .600 | 1 | 0 | 0 | - |
October 13 | INCARNATE WORD | 0-1 | 90:00 | 1 | 1.06 | 8 | .889 | 0 | 1 | 0 | - |
October 15 | ST. EDWARD'S UNIV. | 3-2 | 97:01 | 2 | 1.11 | 13 | .867 | 1 | 0 | 0 | - |
October 17 | at Dallas Baptist Univ. | 2-0 | 90:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | - |
October 20 | TEXAS WESLEYAN | 3-2 | 90:00 | 2 | 1.10 | 6 | .750 | 1 | 0 | 0 | - |
October 22 | at Northeastern St. | 3-2 | 109:58 | 2 | 1.13 | 3 | .600 | 1 | 0 | 0 | - |
October 26 | at West Texas A&M | 0-3 | 90:00 | 3 | 1.22 | 2 | .400 | 0 | 1 | 0 | - |
October 29 | SOUTHWESTERN, OK | 3-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
November 4 | vs Northeastern St. | 2-1 | 90:00 | 1 | 1.16 | 7 | .875 | 1 | 0 | 0 | - |
November 5 | at West Texas A&M | 1-2 | 90:00 | 2 | 1.20 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 45-28 | 2108:04 | 28 | 1.20 | 135 | .828 | 15 | 6 | 1 | 6 | |
Opponent | 2108:04 | 45 | 1.20 | 128 | .740 | 6 | 15 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
September 1 | CSU-LOS ANGELES | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
September 5 | at Southwestern, OK | 1-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
September 8 | FORT LEWIS | 1-1 | 1 | 1 | 3 | 31 | .032 | 0 | 0-0 |
Sep 10, 2000 | CENTRAL ARKANSAS | 3-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
September 15 | at Regis Univ. | 3-0 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
September 17 | at Southern Colorado | 0-3 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
September 21 | at Southern Methodist | 0-6 | 6 | 5 | 17 | 23 | .261 | 1 | 1-1 |
September 23 | NORTHEASTERN ST. | 4-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
September 26 | at Texas Christian | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
September 29 | at MO-Rolla | 1-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 |
October 1 | at Truman State, MO | 3-1 | 1 | 1 | 3 | 22 | .045 | 0 | 0-0 |
October 6 | WEST TEXAS A&M | 1-2 | 2 | 1 | 5 | 27 | .074 | 1 | 0-0 |
October 8 | MISSOURI SOUTHERN | 6-2 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 |
October 13 | INCARNATE WORD | 0-1 | 1 | 1 | 3 | 24 | .042 | 1 | 0-0 |
October 15 | ST. EDWARD'S UNIV. | 3-2 | 2 | 2 | 6 | 30 | .067 | 0 | 0-0 |
October 17 | at Dallas Baptist Univ. | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
October 20 | TEXAS WESLEYAN | 3-2 | 2 | 0 | 4 | 26 | .077 | 0 | 0-0 |
October 22 | at Northeastern St. | 3-2 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
October 26 | at West Texas A&M | 0-3 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
October 29 | SOUTHWESTERN, OK | 3-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
November 4 | vs Northeastern St. | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
November 5 | at West Texas A&M | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
Opponent totals | 28-45 | 28 | 21 | 77 | 376 | .074 | 6 | 1-1 | |
Midwestern State | 45 | 42 | 132 | 387 | .116 | 15 | 5-5 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 17.09 Goals per game: 1.27 Assists per game: 0.95 Points per game: 3.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
September 1 | CSU-LOS ANGELES | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
September 5 | at Southwestern, OK | 1-0 | 105:30 | 1 | 0.92 | 5 | .833 | 0 | 1 | 0 | - |
September 8 | FORT LEWIS | 1-1 | 120:00 | 1 | 0.86 | 5 | .833 | 0 | 0 | 1 | - |
Sep 10, 2000 | CENTRAL ARKANSAS | 3-0 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - |
September 15 | at Regis Univ. | 3-0 | 90:00 | 3 | 1.63 | 2 | .400 | 0 | 1 | 0 | - |
September 17 | at Southern Colorado | 0-3 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
September 21 | at Southern Methodist | 0-6 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | - |
September 23 | NORTHEASTERN ST. | 4-0 | 90:00 | 4 | 1.53 | 4 | .500 | 0 | 1 | 0 | - |
September 26 | at Texas Christian | 4-0 | 90:00 | 4 | 1.79 | 3 | .429 | 0 | 1 | 0 | - |
September 29 | at MO-Rolla | 1-0 | 117:29 | 1 | 1.66 | 4 | .800 | 0 | 1 | 0 | - |
October 1 | at Truman State, MO | 3-1 | 90:00 | 3 | 1.78 | 6 | .667 | 0 | 1 | 0 | - |
October 6 | WEST TEXAS A&M | 1-2 | 118:06 | 1 | 1.68 | 7 | .875 | 1 | 0 | 0 | - |
October 8 | MISSOURI SOUTHERN | 6-2 | 90:00 | 6 | 1.98 | 12 | .667 | 0 | 1 | 0 | - |
October 13 | INCARNATE WORD | 0-1 | 90:00 | 0 | 1.85 | 3 | 1.000 | 1 | 0 | 0 | 1 |
October 15 | ST. EDWARD'S UNIV. | 3-2 | 97:01 | 3 | 1.91 | 7 | .700 | 0 | 1 | 0 | - |
October 17 | at Dallas Baptist Univ. | 2-0 | 90:00 | 2 | 1.92 | 8 | .800 | 0 | 1 | 0 | - |
October 20 | TEXAS WESLEYAN | 3-2 | 90:00 | 3 | 1.98 | 8 | .727 | 0 | 1 | 0 | - |
October 22 | at Northeastern St. | 3-2 | 109:58 | 3 | 2.01 | 9 | .750 | 0 | 1 | 0 | - |
October 26 | at West Texas A&M | 0-3 | 90:00 | 0 | 1.91 | 4 | 1.000 | 1 | 0 | 0 | 1 |
October 29 | SOUTHWESTERN, OK | 3-0 | 90:00 | 3 | 1.96 | 12 | .800 | 0 | 1 | 0 | - |
November 4 | vs Northeastern St. | 2-1 | 90:00 | 2 | 1.96 | 7 | .778 | 0 | 1 | 0 | - |
November 5 | at West Texas A&M | 1-2 | 90:00 | 1 | 1.92 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 28-28 | 2108:04 | 45 | 1.92 | 128 | .740 | 6 | 15 | 1 | 3 | |
Midwestern State | 2108:04 | 28 | 1.92 | 135 | .828 | 15 | 6 | 1 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
September 1 | CSU-LOS ANGELES | 1-0 | 1/0 | 1/0 | 16/9 | 8/6 | 5/2 | 0/2 | 0/0 |
September 5 | at Southwestern, OK | 1-0 | 1/0 | 0/0 | 16/11 | 6/5 | 8/0 | 4/4 | 0/0 |
September 8 | FORT LEWIS | 1-1 | 1/1 | 1/1 | 18/31 | 6/10 | 3/8 | 0/2 | 0/1 |
Sep 10, 2000 | CENTRAL ARKANSAS | 3-0 | 3/0 | 3/0 | 24/16 | 11/5 | 3/3 | 0/0 | 0/0 |
September 15 | at Regis Univ. | 3-0 | 3/0 | 2/0 | 11/22 | 5/12 | 1/6 | 2/3 | 0/0 |
September 17 | at Southern Colorado | 0-3 | 0/3 | 0/2 | 3/14 | 1/6 | 3/9 | 1/2 | 1/0 |
September 21 | at Southern Methodist | 0-6 | 0/6 | 0/5 | 4/23 | 2/12 | 1/8 | 1/0 | 0/0 |
September 23 | NORTHEASTERN ST. | 4-0 | 4/0 | 4/0 | 16/10 | 8/10 | 5/5 | 2/0 | 0/0 |
September 26 | at Texas Christian | 4-0 | 4/0 | 6/0 | 12/5 | 7/4 | 2/1 | 0/1 | 0/0 |
September 29 | at MO-Rolla | 1-0 | 1/0 | 0/0 | 16/25 | 5/7 | 3/8 | 1/2 | 0/1 |
October 1 | at Truman State, MO | 3-1 | 3/1 | 1/1 | 14/22 | 9/10 | 2/8 | 1/3 | 0/0 |
October 6 | WEST TEXAS A&M | 1-2 | 1/2 | 0/1 | 28/27 | 8/12 | 2/10 | 3/1 | 0/0 |
October 8 | MISSOURI SOUTHERN | 6-2 | 6/2 | 8/1 | 36/13 | 18/5 | 7/2 | 0/4 | 0/1 |
October 13 | INCARNATE WORD | 0-1 | 0/1 | 0/1 | 14/24 | 3/9 | 3/8 | 0/0 | 0/0 |
October 15 | ST. EDWARD'S UNIV. | 3-2 | 3/2 | 2/2 | 24/30 | 10/15 | 3/1 | 1/1 | 0/0 |
October 17 | at Dallas Baptist Univ. | 2-0 | 2/0 | 2/0 | 19/8 | 10/1 | 5/1 | 0/0 | 0/1 |
October 20 | TEXAS WESLEYAN | 3-2 | 3/2 | 5/0 | 33/26 | 11/8 | 4/6 | 2/2 | 0/1 |
October 22 | at Northeastern St. | 3-2 | 3/2 | 3/2 | 22/9 | 12/5 | 10/4 | 3/3 | 0/1 |
October 26 | at West Texas A&M | 0-3 | 0/3 | 0/2 | 6/11 | 4/5 | 4/5 | 3/3 | 1/1 |
October 29 | SOUTHWESTERN, OK | 3-0 | 3/0 | 4/0 | 29/15 | 15/3 | 6/4 | 1/1 | 0/0 |
November 4 | vs Northeastern St. | 2-1 | 2/1 | 0/1 | 15/14 | 9/8 | 4/5 | 0/1 | 1/0 |
November 5 | at West Texas A&M | 1-2 | 1/2 | 0/2 | 11/11 | 5/5 | 1/8 | 2/1 | 1/0 |
Totals | 45-28 | 45/28 | 42/21 | 387/376 | 173/163 | 85/112 | 27/36 | 4/7 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Midwestern State - TEAM GAME HIGHS |
POINTS | 20 | vs Missouri Southern (October 8) | ||
14 | at Texas Christian (September 26) | |||
GOALS | 6 | vs Missouri Southern (October 8) | ||
4 | at Texas Christian (September 26) | |||
4 | vs Northeastern St. (September 23) | |||
ASSISTS | 8 | vs Missouri Southern (October 8) | ||
6 | at Texas Christian (September 26) | |||
SHOTS | 36 | vs Missouri Southern (October 8) | ||
33 | vs Texas Wesleyan (October 20) | |||
SHOTS ON GOAL | 18 | vs Missouri Southern (October 8) | ||
15 | vs Southwestern, OK (October 29) | |||
SAVES | 13 | vs St. Edward's Univ. (October 15) | ||
12 | at Regis Univ. (September 15) | |||
CORNER KICKS | 10 | at Northeastern St. (October 22) | ||
8 | at Southwestern, OK (September 5) | |||
FOULS | 24 | at Northeastern St. (October 22) | ||
21 | at MO-Rolla (September 29) | |||
21 | at Southwestern, OK (September 5) |
Opponent - GAME HIGHS |
POINTS | 17 | at Southern Methodist (September 21) | ||
8 | at West Texas A&M (October 26) | |||
8 | at Southern Colorado (September 17) | |||
GOALS | 6 | at Southern Methodist (September 21) | ||
3 | at West Texas A&M (October 26) | |||
3 | at Southern Colorado (September 17) | |||
ASSISTS | 5 | at Southern Methodist (September 21) | ||
2 | at West Texas A&M (November 5) | |||
2 | at West Texas A&M (October 26) | |||
2 | at Northeastern St. (October 22) | |||
2 | vs St. Edward's Univ. (October 15) | |||
2 | at Southern Colorado (September 17) | |||
SHOTS | 31 | vs Fort Lewis (September 8) | ||
30 | vs St. Edward's Univ. (October 15) | |||
SHOTS ON GOAL | 15 | vs St. Edward's Univ. (October 15) | ||
12 | vs West Texas A&M (October 6) | |||
12 | at Southern Methodist (September 21) | |||
12 | at Regis Univ. (September 15) | |||
SAVES | 12 | vs Southwestern, OK (October 29) | ||
12 | vs Missouri Southern (October 8) | |||
CORNER KICKS | 10 | vs West Texas A&M (October 6) | ||
9 | at Southern Colorado (September 17) | |||
FOULS | 25 | at Northeastern St. (October 22) | ||
24 | at Southwestern, OK (September 5) |
Midwestern State - GAME LOWS |
POINTS | 0 | at Southern Colorado (September 17) | ||
0 | at Southern Methodist (September 21) | |||
0 | vs Incarnate Word (October 13) | |||
0 | at West Texas A&M (October 26) | |||
GOALS | 0 | at Southern Colorado (September 17) | ||
0 | at Southern Methodist (September 21) | |||
0 | vs Incarnate Word (October 13) | |||
0 | at West Texas A&M (October 26) | |||
ASSISTS | 0 | at Southwestern, OK (September 5) | ||
0 | at Southern Colorado (September 17) | |||
0 | at Southern Methodist (September 21) | |||
0 | at MO-Rolla (September 29) | |||
0 | vs West Texas A&M (October 6) | |||
0 | vs Incarnate Word (October 13) | |||
0 | at West Texas A&M (October 26) | |||
0 | vs Northeastern St. (November 4) | |||
0 | at West Texas A&M (November 5) | |||
SHOTS | 3 | at Southern Colorado (September 17) | ||
4 | at Southern Methodist (September 21) | |||
SHOTS ON GOAL | 1 | at Southern Colorado (September 17) | ||
2 | at Southern Methodist (September 21) | |||
SAVES | 1 | at Dallas Baptist Univ. (October 17) | ||
2 | at West Texas A&M (October 26) | |||
CORNER KICKS | 1 | at Regis Univ. (September 15) | ||
1 | at Southern Methodist (September 21) | |||
1 | at West Texas A&M (November 5) | |||
FOULS | 0 | vs CSU-Los Angeles (September 1) | ||
2 | vs Northeastern St. (September 23) |
Opponent - GAME LOWS |
POINTS | 0 | vs CSU-Los Angeles (September 1) | ||
0 | at Southwestern, OK (September 5) | |||
0 | vs Central Arkansas (Sep 10) | |||
0 | at Regis Univ. (September 15) | |||
0 | vs Northeastern St. (September 23) | |||
0 | at Texas Christian (September 26) | |||
0 | at MO-Rolla (September 29) | |||
0 | at Dallas Baptist Univ. (October 17) | |||
0 | vs Southwestern, OK (October 29) | |||
GOALS | 0 | vs CSU-Los Angeles (September 1) | ||
0 | at Southwestern, OK (September 5) | |||
0 | vs Central Arkansas (Sep 10) | |||
0 | at Regis Univ. (September 15) | |||
0 | vs Northeastern St. (September 23) | |||
0 | at Texas Christian (September 26) | |||
0 | at MO-Rolla (September 29) | |||
0 | at Dallas Baptist Univ. (October 17) | |||
0 | vs Southwestern, OK (October 29) | |||
ASSISTS | 0 | vs CSU-Los Angeles (September 1) | ||
0 | at Southwestern, OK (September 5) | |||
0 | vs Central Arkansas (Sep 10) | |||
0 | at Regis Univ. (September 15) | |||
0 | vs Northeastern St. (September 23) | |||
0 | at Texas Christian (September 26) | |||
0 | at MO-Rolla (September 29) | |||
0 | at Dallas Baptist Univ. (October 17) | |||
0 | vs Texas Wesleyan (October 20) | |||
0 | vs Southwestern, OK (October 29) | |||
SHOTS | 5 | at Texas Christian (September 26) | ||
8 | at Dallas Baptist Univ. (October 17) | |||
SHOTS ON GOAL | 1 | at Dallas Baptist Univ. (October 17) | ||
3 | vs Southwestern, OK (October 29) | |||
SAVES | 1 | at Southern Colorado (September 17) | ||
2 | at Regis Univ. (September 15) | |||
2 | at Southern Methodist (September 21) | |||
CORNER KICKS | 0 | at Southwestern, OK (September 5) | ||
1 | at Texas Christian (September 26) | |||
1 | vs St. Edward's Univ. (October 15) | |||
1 | at Dallas Baptist Univ. (October 17) | |||
FOULS | 0 | vs CSU-Los Angeles (September 1) | ||
0 | vs Northeastern St. (September 23) |
High/Low Analysis |
Midwestern State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Jackie Anderson vs Missouri Southern (October 8) | |||
6 | Chad Smith vs Missouri Southern (October 8) | ||||
GOALS | 2 | Jackie Anderson vs Southwestern, OK (October 29) | |||
2 | Jackie Anderson at Northeastern St. (October 22) | ||||
2 | Alex Opoku vs St. Edward's Univ. (October 15) | ||||
2 | Jackie Anderson vs Missouri Southern (October 8) | ||||
2 | Chad Smith vs Missouri Southern (October 8) | ||||
2 | Alex Opoku at Texas Christian (September 26) | ||||
2 | Jackie Anderson at Regis Univ. (September 15) | ||||
2 | Alex Opoku vs Central Arkansas (Sep 10) | ||||
ASSISTS | 3 | Chad Smith at Texas Christian (September 26) | |||
2 | Justin Jackson vs Southwestern, OK (October 29) | ||||
2 | Justin Jackson vs Texas Wesleyan (October 20) | ||||
2 | Jackie Anderson vs Missouri Southern (October 8) | ||||
2 | Jose Baylon vs Missouri Southern (October 8) | ||||
2 | Chad Smith vs Missouri Southern (October 8) | ||||
2 | Jose Baylon at Texas Christian (September 26) | ||||
2 | Chad Smith vs Northeastern St. (September 23) | ||||
2 | Alex Opoku vs Northeastern St. (September 23) | ||||
SHOTS | 9 | Alex Opoku vs St. Edward's Univ. (October 15) | |||
8 | Justin Jackson vs Texas Wesleyan (October 20) | ||||
8 | Jackie Anderson vs Texas Wesleyan (October 20) | ||||
SHOTS ON GOAL | 5 | Jackie Anderson vs Southwestern, OK (October 29) | |||
5 | Alex Opoku vs St. Edward's Univ. (October 15) | ||||
SAVES | 13 | Brian Blair vs St. Edward's Univ. (October 15) | |||
12 | Brian Blair at Regis Univ. (September 15) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | FREDERICK, | ZORKA,TIM | BLAIR,BRIA | DODSON,JAR | BAYLON,JOS | CROCKETT,D | ANDERSON,J |
