Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
1  Aug 24  vs CO School of Mines  L   0-3  25-30,19-30,29-31  0-1  0-0   
1  Aug 24  vs Fort Hays State, KS  L   1-3  27-30,30-24,24-30,28-30  0-2  0-0   
1  Aug 25  vs CO-Colorado Springs  L   0-3  20-30,21-30,18-30  0-3  0-0   
1  Aug 25  vs Harding, AR  W  3-0  30-20,32-30,30-26  1-3  0-0  50 
2  Aug 31  vs Houston Baptist  L   0-3  29-31,20-30,33-35  1-4  0-0   
2  Aug 31  vs St. Edward's  L   0-3  21-30,13-30,21-30  1-5  0-0   
2  Sep 01  at Incarnate Word  L   0-3  23-30,29-31,21-30  1-6  0-0   
2  Sep 01  vs Prairie View A&M  W  3-0  30-20,30-13,30-21  2-6  0-0   
  Sep 05  ANGELO STATE  W  3-2  30-25,30-28,17-30,20-30,15-3  3-6  0-0  138 
  Sep 07  at Eastern New Mexico  L   0-3  19-30,28-30,22-30  3-7  0-0  375 
  Sep 08  vs Western New Mexico  L   0-3  17-30,27-30,27-30  3-8  0-0   
*   Sep 14  CENTRAL OKLAHOMA  L   0-3  26-30,24-30,22-30  3-9  0-1  150 
*   Sep 15  CAMERON  L   1-3  30-27,24-30,28-30,22-30  3-10  0-2  378 
  Sep 19  TEXAS WESLEYAN  W  3-1  30-16,30-28,25-30,30-28  4-10  0-2  100 
*   Sep 21  at Southeastern Okla.  L   2-3  30-15,23-30,30-20,28-30,13-15  4-11  0-3  75 
*   Sep 22  at Texas A&M-Commerce  L   0-3  25-30,26-30,26-30  4-12  0-4  321 
*   Sep 26  at Texas Woman's  L   0-3  20-30,26-30,28-30  4-13  0-5  144 
  Oct 01  at St. Edward's  L   1-3  25-30,25-30,30-20,18-30  4-14  0-5   
3  Oct 05  ABILENE CHRISTIAN  L   0-3  25-30,16-30,21-30  4-15  0-5  125 
3  Oct 06  ANGELO STATE  W  3-1  30-27,30-32,30-28,30-24  5-15  0-5  100 
3  Oct 06  TARLETON STATE  W  3-0  30-23,30-20,30-22  6-15  0-5  137 
*   Oct 12  at Cameron  L   1-3  16-30,24-30,30-28,15-30  6-16  0-6  200 
*   Oct 13  at Central Oklahoma  L   1-3  12-30,28-30,30-27,26-30  6-17  0-7  150 
  Oct 17  at Texas Wesleyan  W  3-2  25-30,23-30,30-24,30-26,16-14  7-17  0-7   
4  Oct 19  vs Incarnate Word  L   0-3  18-30,28-30,26-30  7-18  0-7  22 
4  Oct 19  vs St. Mary's  L   1-3  25-30,30-25,30-32,24-30  7-19  0-7  36 
4  Oct 20  vs Eastern New Mexico  L   0-3  14-30,28-30,24-30  7-20  0-7  29 
4  Oct 20  at West Texas A&M  L   0-3  22-30,18-30,24-30  7-21  0-7  381 
*   Oct 23  TEXAS A&M-COMMERCE  L   0-3  28-30,22-30,26-30  7-22  0-8  100 
*   Oct 24  TEXAS WOMAN'S  W  3-2  20-30,30-15,27-30,30-22,16-14  8-22  1-8  127 
*   Oct 31  SOUTHEASTERN OKLA.  W  3-0  30-19,31-29,30-24  9-22  2-8  67 
  Nov 02  INCARNATE WORD  L   0-3  29-31,20-30,27-30  9-23  2-8  132 
  Nov 03  ST. EDWARD'S  L   0-3  27-30,22-30,30-32  9-24  2-8  83 

1 - Sleep Inn Invitational (Edmond, OK)
2 - Incarnate Word Tournament (San Antonio, TX)
3 - LSC Crossover Tournament (Wichita Falls, TX)
4 - Southwest Regional Challenge (Canyon, TX)

Team Record  W-L 
Overall:  9-24 
Conference:  2-8 
Home:  6-6 
Away:  1-9 
Neutral:  2-9 
3 sets:  4-17 
4 sets:  2-6 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  33  3420  103 
Home:  12  1637  136 
Away:  10  1646  164 
Neutral:  11  137  12 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs CO School of Mines   3  28  20  98  .082  27  5  6  4  30  1  2  2  2.0  1  35.0 
Aug 24  vs Fort Hays State, KS   4  58  26  151  .212  46  6  8  4  40  0  14  3  7.0  1  71.0 
Aug 25  vs CO-Colorado Springs   3  28  16  95  .126  27  3  5  6  27  2  8  4  6.0  0  37.0 
Aug 25  vs Harding, AR   3  50  12  124  .306  46  6  6  3  34  3  11  4  8.5  0  64.5 
Aug 31  vs Houston Baptist   3  43  21  118  .186  39  4  5  4  48  2  0  3  2.0  1  49.0 
Aug 31  vs St. Edward's   3  31  24  107  .065  28  1  4  6  26  1  0  2  1.0  0  33.0 
Sep 01  at Incarnate Word   3  45  18  127  .213  42  2  1  5  50  0  10  2  5.0  2  52.0 
Sep 01  vs Prairie View A&M   3  43  11  96  .333  40  8  4  2  25  1  8  2  5.0  2  56.0 
Sep 05  ANGELO STATE   5  54  28  169  .154  50  4  2  8  62  4  22  1  15.0  8  73.0 
Sep 07  at Eastern New Mexico   3  29  25  124  .032  29  3  5  4  48  1  0  2  1.0  1  33.0 
Sep 08  vs Western New Mexico   3  31  19  108  .111  31  3  5  9  32  2  12  2  8.0  4  42.0 
Sep 14  CENTRAL OKLAHOMA   3  35  19  120  .133  26  6  7  12  38  3  2  4  4.0  1  45.0 
Sep 15  CAMERON   4  51  23  160  .175  47  5  14  13  48  2  8  3  6.0  3  62.0 
Sep 19  TEXAS WESLEYAN   4  48  28  162  .123  44  13  10  7  54  5  10  4  10.0  1  71.0 
Sep 21  at Southeastern Okla.   5  61  29  194  .165  58  17  17  14  93  2  10  1  7.0  1  85.0 
Sep 22  at Texas A&M-Commerce   3  46  17  117  .248  36  6  8  3  35  1  8  3  5.0  3  57.0 
Sep 26  at Texas Woman's   3  27  18  116  .078  23  4  11  10  58  0  14  0  7.0  2  38.0 
Oct 01  at St. Edward's   4  41  33  147  .054  31  6  5  10  54  3  7  2  6.5  0  53.5 
Oct 05  ABILENE CHRISTIAN   3  35  27  135  .059  27  3  8  3  54  1  2  1  2.0  5  40.0 
Oct 06  ANGELO STATE   4  66  29  184  .201  60  11  14  3  74  0  14  2  7.0  5  84.0 
Oct 06  TARLETON STATE   3  41  23  126  .143  36  10  7  0  48  3  6  2  6.0  1  57.0 
Oct 12  at Cameron   4  47  34  160  .081  43  6  15  10  65  0  12  3  6.0  1  59.0 
Oct 13  at Central Oklahoma   4  53  18  166  .211  42  6  3  9  52  0  11  0  5.5  4  64.5 
Oct 17  at Texas Wesleyan   5  72  24  183  .262  72  6  14  4  77  1  6  1  4.0  2  82.0 
Oct 19  vs Incarnate Word   3  33  21  103  .117  32  9  2  10  31  0  10  1  5.0  3  47.0 
Oct 19  vs St. Mary's   4  52  39  155  .084  40  11  9  11  56  1  10  2  6.0  3  69.0 
Oct 20  vs Eastern New Mexico   3  34  22  93  .129  33  4  5  5  30  0  6  1  3.0  3  41.0 
Oct 20  at West Texas A&M   3  37  23  107  .131  36  2  6  5  17  3  8  1  7.0  2  46.0 
Oct 23  TEXAS A&M-COMMERCE   3  38  28  138  .072  36  3  4  2  58  5  8  2  9.0  3  50.0 
Oct 24  TEXAS WOMAN'S   5  60  24  177  .203  56  10  6  9  99  3  8  0  7.0  4  77.0 
Oct 31  SOUTHEASTERN OKLA.   3  54  19  126  .278  49  4  11  4  51  6  12  2  12.0  2  70.0 
Nov 02  INCARNATE WORD   3  41  25  130  .123  37  4  7  5  58  1  6  0  4.0  0  49.0 
Nov 03  ST. EDWARD'S   3  42  34  160  .050  37  4  5  5  75  1  2  1  2.0  2  48.0 
Midwestern State 115  1454  777  4476  .151  1306  195  239  209  1647  58  267  63  191.5  71  1840.5 
Opponent 115  1408  591  3956  .207  1246  189  177  170  1725  53  204  41  155.0  56  1752.0 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.64
Assists per set: 11.36
Service aces per set: 1.70
Reception errors per set: 1.82
Digs per set: 14.32
Blocks per set: 1.67
Ball handling errors per set: 0.62
Reception errors per set: 1.82

Overall record: 9-24 Conf: 2-8 Home: 6-6 Away: 1-9 Neutral: 2-9


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs CO School of Mines   3  44  14  104  .288  38  4  12  5  27  2  4  0  4.0  0  52.0 
Aug 24  vs Fort Hays State, KS   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 25  vs CO-Colorado Springs   3  48  20  111  .252  41  6  5  3  48  3  4  5  5.0  0  59.0 
Aug 25  vs Harding, AR   3  52  26  136  .191  45  3  0  6  54  0  1  0  0.5  0  55.5 
Aug 31  vs Houston Baptist   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs St. Edward's   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  at Incarnate Word   3  58  16  142  .296  53  5  4  2  62  2  6  1  5.0  0  68.0 
Sep 01  vs Prairie View A&M   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  ANGELO STATE   5  60  41  191  .099  50  8  4  4  86  3  12  1  9.0  0  77.0 
Sep 07  at Eastern New Mexico   3  52  21  129  .240  49  4  6  3  65  5  4  4  7.0  3  63.0 
Sep 08  vs Western New Mexico   3  47  23  115  .209  46  9  7  3  50  3  2  3  4.0  1  60.0 
Sep 14  CENTRAL OKLAHOMA   3  47  15  115  .278  43  12  9  6  51  1  6  0  4.0  1  63.0 
Sep 15  CAMERON   4  50  37  188  .069  45  13  7  5  88  3  4  0  5.0  2  68.0 
Sep 19  TEXAS WESLEYAN   4  53  28  178  .140  45  7  11  13  94  1  12  0  7.0  1  67.0 
Sep 21  at Southeastern Okla.   5  48  34  192  .073  42  14  8  17  91  5  4  2  7.0  1  69.0 
Sep 22  at Texas A&M-Commerce   3  47  10  108  .343  44  3  4  6  48  0  4  0  2.0  1  52.0 
Sep 26  at Texas Woman's   3  42  21  139  .151  35  10  10  4  59  1  10  4  6.0  2  58.0 
Oct 01  at St. Edward's   4  54  16  137  .277  46  10  15  6  63  2  10  1  7.0  4  71.0 
Oct 05  ABILENE CHRISTIAN   3  43  15  116  .241  40  3  4  3  61  2  8  1  6.0  4  52.0 
Oct 06  ANGELO STATE   4  59  24  177  .198  50  3  7  11  75  1  8  4  5.0  3  67.0 
Oct 06  TARLETON STATE   3  32  14  128  .141  29  0  2  10  55  1  8  2  5.0  3  37.0 
Oct 12  at Cameron   4  58  21  153  .242  51  10  9  6  70  1  6  4  4.0  2  72.0 
Oct 13  at Central Oklahoma   4  77  18  172  .343  68  9  9  6  85  0  13  0  6.5  1  92.5 
Oct 17  at Texas Wesleyan   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  vs Incarnate Word   3  51  21  109  .275  44  10  5  9  42  1  10  1  6.0  4  67.0 
Oct 19  vs St. Mary's   4  56  31  156  .160  48  11  7  11  51  1  16  4  9.0  2  76.0 
Oct 20  vs Eastern New Mexico   3  53  17  107  .336  44  5  5  4  29  3  12  2  9.0  5  67.0 
Oct 20  at West Texas A&M   3  56  20  107  .336  51  5  1  2  38  3  6  1  6.0  5  67.0 
Oct 23  TEXAS A&M-COMMERCE   3  46  13  137  .241  39  2  9  3  66  5  2  0  6.0  0  54.0 
Oct 24  TEXAS WOMAN'S   5  53  26  208  .130  47  9  5  10  73  2  4  0  4.0  2  66.0 
Oct 31  SOUTHEASTERN OKLA.   3  31  8  109  .211  25  4  3  4  53  1  6  0  4.0  4  39.0 
Nov 02  INCARNATE WORD   3  47  20  133  .203  45  5  4  4  61  1  2  0  2.0  0  54.0 
Nov 03  ST. EDWARD'S   3  44  21  159  .145  43  5  5  4  80  0  20  1  10.0  5  59.0 
Opponent totals 115  1408  591  3956  .207  1246  189  177  170  1725  53  204  41  155.0  56  1752.0 
Midwestern State 115  1454  777  4476  .151  1306  195  239  209  1647  58  267  63  191.5  71  1840.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 12.24
Assists per set: 10.83
Service aces per set: 1.64
Reception errors per set: 1.48
Digs per set: 15.00
Blocks per set: 1.35
Ball handling errors per set: 0.49
Reception errors per set: 1.48


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CO School of Mines  0-3  3  28 /  44  .082 /  .288  27 /  38  5 /  4  6 /  12 
Fort Hays State, KS  1-3  4  58 /  0  .212 /  .000  46 /  0  6 /  0  8 /  0 
CO-Colorado Springs  0-3  3  28 /  48  .126 /  .252  27 /  41  3 /  6  5 /  5 
Harding, AR  3-0  3  50 /  52  .306 /  .191  46 /  45  6 /  3  6 /  0 
Houston Baptist  0-3  3  43 /  0  .186 /  .000  39 /  0  4 /  0  5 /  0 
St. Edward's  0-3  3  31 /  0  .065 /  .000  28 /  0  1 /  0  4 /  0 
Incarnate Word  0-3  3  45 /  58  .213 /  .296  42 /  53  2 /  5  1 /  4 
Prairie View A&M  3-0  3  43 /  0  .333 /  .000  40 /  0  8 /  0  4 /  0 
ANGELO STATE  3-2  5  54 /  60  .154 /  .099  50 /  50  4 /  8  2 /  4 
Eastern New Mexico  0-3  3  29 /  52  .032 /  .240  29 /  49  3 /  4  5 /  6 
Western New Mexico  0-3  3  31 /  47  .111 /  .209  31 /  46  3 /  9  5 /  7 
CENTRAL OKLAHOMA  0-3  3  35 /  47  .133 /  .278  26 /  43  6 /  12  7 /  9 
CAMERON  1-3  4  51 /  50  .175 /  .069  47 /  45  5 /  13  14 /  7 
TEXAS WESLEYAN  3-1  4  48 /  53  .123 /  .140  44 /  45  13 /  7  10 /  11 
Southeastern Okla.  2-3  5  61 /  48  .165 /  .073  58 /  42  17 /  14  17 /  8 
Texas A&M-Commerce  0-3  3  46 /  47  .248 /  .343  36 /  44  6 /  3  8 /  4 
Texas Woman's  0-3  3  27 /  42  .078 /  .151  23 /  35  4 /  10  11 /  10 
St. Edward's  1-3  4  41 /  54  .054 /  .277  31 /  46  6 /  10  5 /  15 
ABILENE CHRISTIAN  0-3  3  35 /  43  .059 /  .241  27 /  40  3 /  3  8 /  4 
ANGELO STATE  3-1  4  66 /  59  .201 /  .198  60 /  50  11 /  3  14 /  7 
TARLETON STATE  3-0  3  41 /  32  .143 /  .141  36 /  29  10 /  0  7 /  2 
Cameron  1-3  4  47 /  58  .081 /  .242  43 /  51  6 /  10  15 /  9 
Central Oklahoma  1-3  4  53 /  77  .211 /  .343  42 /  68  6 /  9  3 /  9 
Texas Wesleyan  3-2  5  72 /  0  .262 /  .000  72 /  0  6 /  0  14 /  0 
Incarnate Word  0-3  3  33 /  51  .117 /  .275  32 /  44  9 /  10  2 /  5 
St. Mary's  1-3  4  52 /  56  .084 /  .160  40 /  48  11 /  11  9 /  7 
Eastern New Mexico  0-3  3  34 /  53  .129 /  .336  33 /  44  4 /  5  5 /  5 
West Texas A&M  0-3  3  37 /  56  .131 /  .336  36 /  51  2 /  5  6 /  1 
TEXAS A&M-COMMERCE  0-3  3  38 /  46  .072 /  .241  36 /  39  3 /  2  4 /  9 
TEXAS WOMAN'S  3-2  5  60 /  53  .203 /  .130  56 /  47  10 /  9  6 /  5 
SOUTHEASTERN OKLA.  3-0  3  54 /  31  .278 /  .211  49 /  25  4 /  4  11 /  3 
INCARNATE WORD  0-3  3  41 /  47  .123 /  .203  37 /  45  4 /  5  7 /  4 
ST. EDWARD'S  0-3  3  42 /  44  .050 /  .145  37 /  43  4 /  5  5 /  5 
Totals  35-80  115  1454 /  1408  .151 /  .207  1306 /  1246  195 /  189  239 /  177 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CO School of Mines  4 /  5  30 /  27  1-2 /  2-4  2.0 /  4.0  2 /  0  1 /  0 
Fort Hays State, KS  4 /  0  40 /  0  0-14 /  0-0  7.0 /  0.0  3 /  0  1 /  0 
CO-Colorado Springs  6 /  3  27 /  48  2-8 /  3-4  6.0 /  5.0  4 /  5  0 /  0 
Harding, AR  3 /  6  34 /  54  3-11 /  0-1  8.5 /  0.5  4 /  0  0 /  0 
Houston Baptist  4 /  0  48 /  0  2-0 /  0-0  2.0 /  0.0  3 /  0  1 /  0 
St. Edward's  6 /  0  26 /  0  1-0 /  0-0  1.0 /  0.0  2 /  0  0 /  0 
Incarnate Word  5 /  2  50 /  62  0-10 /  2-6  5.0 /  5.0  2 /  1  2 /  0 
Prairie View A&M  2 /  0  25 /  0  1-8 /  0-0  5.0 /  0.0  2 /  0  2 /  0 
ANGELO STATE  8 /  4  62 /  86  4-22 /  3-12  15.0 /  9.0  1 /  1  8 /  0 
Eastern New Mexico  4 /  3  48 /  65  1-0 /  5-4  1.0 /  7.0  2 /  4  1 /  3 
Western New Mexico  9 /  3  32 /  50  2-12 /  3-2  8.0 /  4.0  2 /  3  4 /  1 
CENTRAL OKLAHOMA  12 /  6  38 /  51  3-2 /  1-6  4.0 /  4.0  4 /  0  1 /  1 
CAMERON  13 /  5  48 /  88  2-8 /  3-4  6.0 /  5.0  3 /  0  3 /  2 
TEXAS WESLEYAN  7 /  13  54 /  94  5-10 /  1-12  10.0 /  7.0  4 /  0  1 /  1 
Southeastern Okla.  14 /  17  93 /  91  2-10 /  5-4  7.0 /  7.0  1 /  2  1 /  1 
Texas A&M-Commerce  3 /  6  35 /  48  1-8 /  0-4  5.0 /  2.0  3 /  0  3 /  1 
Texas Woman's  10 /  4  58 /  59  0-14 /  1-10  7.0 /  6.0  0 /  4  2 /  2 
St. Edward's  10 /  6  54 /  63  3-7 /  2-10  6.5 /  7.0  2 /  1  0 /  4 
ABILENE CHRISTIAN  3 /  3  54 /  61  1-2 /  2-8  2.0 /  6.0  1 /  1  5 /  4 
ANGELO STATE  3 /  11  74 /  75  0-14 /  1-8  7.0 /  5.0  2 /  4  5 /  3 
TARLETON STATE  0 /  10  48 /  55  3-6 /  1-8  6.0 /  5.0  2 /  2  1 /  3 
Cameron  10 /  6  65 /  70  0-12 /  1-6  6.0 /  4.0  3 /  4  1 /  2 
Central Oklahoma  9 /  6  52 /  85  0-11 /  0-13  5.5 /  6.5  0 /  0  4 /  1 
Texas Wesleyan  4 /  0  77 /  0  1-6 /  0-0  4.0 /  0.0  1 /  0  2 /  0 
Incarnate Word  10 /  9  31 /  42  0-10 /  1-10  5.0 /  6.0  1 /  1  3 /  4 
St. Mary's  11 /  11  56 /  51  1-10 /  1-16  6.0 /  9.0  2 /  4  3 /  2 
Eastern New Mexico  5 /  4  30 /  29  0-6 /  3-12  3.0 /  9.0  1 /  2  3 /  5 
West Texas A&M  5 /  2  17 /  38  3-8 /  3-6  7.0 /  6.0  1 /  1  2 /  5 
TEXAS A&M-COMMERCE  2 /  3  58 /  66  5-8 /  5-2  9.0 /  6.0  2 /  0  3 /  0 
TEXAS WOMAN'S  9 /  10  99 /  73  3-8 /  2-4  7.0 /  4.0  0 /  0  4 /  2 
SOUTHEASTERN OKLA.  4 /  4  51 /  53  6-12 /  1-6  12.0 /  4.0  2 /  0  2 /  4 
INCARNATE WORD  5 /  4  58 /  61  1-6 /  1-2  4.0 /  2.0  0 /  0  0 /  0 
ST. EDWARD'S  5 /  4  75 /  80  1-2 /  0-20  2.0 /  10.0  1 /  1  2 /  5 
Totals  209 /  170  1647 /  1725  58-267 /  53-204  191.5 /  155.0  63 /  41  71 /  56 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.581 (21- 3-31)  ADKINS, Erin  at Texas Wesleyan (Oct 17, 2001) 
.485 (17- 1-33)  MARTIN, Joni  vs Harding, AR (Aug 25, 2001) 
.478 (12- 1-23)  YOUNG, Heather  vs Central Oklahoma (Sep 14, 2001) 
.471 (12- 4-17)  ADKINS, Erin  vs Prairie View A&M (Sep 01, 2001) 
.400 (14- 2-30)  YOUNG, Heather  vs Angelo State (Oct 06, 2001) 
.391 (12- 3-23)  CARLSON, Amanda  at Texas A&M-Commerce (Sep 22, 2001) 
.390 (18- 2-41)  YOUNG, Heather  at Texas Wesleyan (Oct 17, 2001) 
.379 (13- 2-29)  YOUNG, Heather  vs Cameron (Sep 15, 2001) 
.375 (12- 3-24)  YOUNG, Heather  vs Texas A&M-Commerce (Oct 23, 2001) 
.350 (12- 5-20)  ADKINS, Erin  vs Fort Hays State, KS (Aug 24, 2001) 

KILLS (K-E-TA)
21 (21- 3-31) 5s  ADKINS, Erin  at Texas Wesleyan (Oct 17, 2001) 
19 (19- 8-51) 5s  MARTIN, Joni  vs Texas Woman's (Oct 24, 2001) 
18 (18- 2-41) 5s  YOUNG, Heather  at Texas Wesleyan (Oct 17, 2001) 
17 (17- 1-33) 3s  MARTIN, Joni  vs Harding, AR (Aug 25, 2001) 
17 (17- 8-52) 4s  MARTIN, Joni  vs Angelo State (Oct 06, 2001) 
16 (16- 5-37) 4s  YOUNG, Heather  at Central Oklahoma (Oct 13, 2001) 
15 (15- 6-48) 5s  ROBBERSON, Brandi  at Southeastern Okla. (Sep 21, 2001) 
14 (14- 4-44) 4s  ROBBERSON, Brandi  vs Cameron (Sep 15, 2001) 
14 (14- 9-37) 4s  ROBBERSON, Brandi  at St. Edward's (Oct 01, 2001) 
14 (14- 2-30) 4s  YOUNG, Heather  vs Angelo State (Oct 06, 2001) 

KILLS 3-SETS (K-E-TA)
17 (17- 1-33)  MARTIN, Joni  vs Harding, AR (Aug 25, 2001) 
14 (14- 4-39)  ROBBERSON, Brandi  at Incarnate Word (Sep 01, 2001) 
13 (13-11-35)  MARTIN, Joni  at West Texas A&M (Oct 20, 2001) 
13 (13- 7-37)  MARTIN, Joni  vs Houston Baptist (Aug 31, 2001) 
13 (13- 5-28)  ROBBERSON, Brandi  vs Harding, AR (Aug 25, 2001) 

KILLS 4-SETS (K-E-TA)
17 (17- 8-52)  MARTIN, Joni  vs Angelo State (Oct 06, 2001) 
16 (16- 5-37)  YOUNG, Heather  at Central Oklahoma (Oct 13, 2001) 
14 (14- 4-44)  ROBBERSON, Brandi  vs Cameron (Sep 15, 2001) 
14 (14- 9-37)  ROBBERSON, Brandi  at St. Edward's (Oct 01, 2001) 
14 (14- 2-30)  YOUNG, Heather  vs Angelo State (Oct 06, 2001) 

KILLS 5-SETS (K-E-TA)
21 (21- 3-31)  ADKINS, Erin  at Texas Wesleyan (Oct 17, 2001) 
19 (19- 8-51)  MARTIN, Joni  vs Texas Woman's (Oct 24, 2001) 
18 (18- 2-41)  YOUNG, Heather  at Texas Wesleyan (Oct 17, 2001) 
15 (15- 6-48)  ROBBERSON, Brandi  at Southeastern Okla. (Sep 21, 2001) 
13 (13- 8-39)  MARTIN, Joni  at Texas Wesleyan (Oct 17, 2001) 

TOTAL ATTEMPTS (K-E-TA)
52 (17- 8-52) 4s  MARTIN, Joni  vs Angelo State (Oct 06, 2001) 
51 (19- 8-51) 5s  MARTIN, Joni  vs Texas Woman's (Oct 24, 2001) 
48 (15- 6-48) 5s  ROBBERSON, Brandi  at Southeastern Okla. (Sep 21, 2001) 
48 (12- 8-48) 5s  MARTIN, Joni  vs Angelo State (Sep 05, 2001) 
45 (11- 8-45) 4s  MARTIN, Joni  vs Texas Wesleyan (Sep 19, 2001) 
44 (14- 4-44) 4s  ROBBERSON, Brandi  vs Cameron (Sep 15, 2001) 
42 (10- 7-42) 5s  ROBBERSON, Brandi  vs Angelo State (Sep 05, 2001) 
42 ( 6-10-42) 4s  MARTIN, Joni  at St. Edward's (Oct 01, 2001) 
42 (12- 7-42) 4s  MARTIN, Joni  vs Fort Hays State, KS (Aug 24, 2001) 
41 (18- 2-41) 5s  YOUNG, Heather  at Texas Wesleyan (Oct 17, 2001) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (14- 4-39)  ROBBERSON, Brandi  at Incarnate Word (Sep 01, 2001) 
38 (11-10-38)  ROBBERSON, Brandi  vs St. Edward's (Nov 03, 2001) 
37 (13- 7-37)  MARTIN, Joni  vs Houston Baptist (Aug 31, 2001) 
35 (13-11-35)  MARTIN, Joni  at West Texas A&M (Oct 20, 2001) 
35 (11- 8-35)  MARTIN, Joni  vs Western New Mexico (Sep 08, 2001) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (17- 8-52)  MARTIN, Joni  vs Angelo State (Oct 06, 2001) 
45 (11- 8-45)  MARTIN, Joni  vs Texas Wesleyan (Sep 19, 2001) 
44 (14- 4-44)  ROBBERSON, Brandi  vs Cameron (Sep 15, 2001) 
42 ( 6-10-42)  MARTIN, Joni  at St. Edward's (Oct 01, 2001) 
42 (12- 7-42)  MARTIN, Joni  vs Fort Hays State, KS (Aug 24, 2001) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (19- 8-51)  MARTIN, Joni  vs Texas Woman's (Oct 24, 2001) 
48 (12- 8-48)  MARTIN, Joni  vs Angelo State (Sep 05, 2001) 
48 (15- 6-48)  ROBBERSON, Brandi  at Southeastern Okla. (Sep 21, 2001) 
42 (10- 7-42)  ROBBERSON, Brandi  vs Angelo State (Sep 05, 2001) 
41 (18- 2-41)  YOUNG, Heather  at Texas Wesleyan (Oct 17, 2001) 

ASSISTS
70 (5s)  HAISLER, Sydney  at Texas Wesleyan (Oct 17, 2001) 
59 (4s)  HAISLER, Sydney  vs Angelo State (Oct 06, 2001) 
54 (5s)  HAISLER, Sydney  vs Texas Woman's (Oct 24, 2001) 
51 (5s)  HAISLER, Sydney  at Southeastern Okla. (Sep 21, 2001) 
45 (3s)  HAISLER, Sydney  vs Southeastern Okla. (Oct 31, 2001) 

ASSISTS 3-SETS
45  HAISLER, Sydney  vs Southeastern Okla. (Oct 31, 2001) 
41  HAISLER, Sydney  vs Harding, AR (Aug 25, 2001) 
36  HAISLER, Sydney  vs Incarnate Word (Nov 02, 2001) 
36  HAISLER, Sydney  at Texas A&M-Commerce (Sep 22, 2001) 
35  HAISLER, Sydney  vs Prairie View A&M (Sep 01, 2001) 

ASSISTS 4-SETS
59  HAISLER, Sydney  vs Angelo State (Oct 06, 2001) 
41  HAISLER, Sydney  vs Texas Wesleyan (Sep 19, 2001) 
40  HAISLER, Sydney  vs Fort Hays State, KS (Aug 24, 2001) 
40  HAISLER, Sydney  vs Cameron (Sep 15, 2001) 
38  HAISLER, Sydney  at Central Oklahoma (Oct 13, 2001) 

ASSISTS 5-SETS
70  HAISLER, Sydney  at Texas Wesleyan (Oct 17, 2001) 
54  HAISLER, Sydney  vs Texas Woman's (Oct 24, 2001) 
51  HAISLER, Sydney  at Southeastern Okla. (Sep 21, 2001) 
44  HAISLER, Sydney  vs Angelo State (Sep 05, 2001) 
4  BISHOP, Elizabeth  at Southeastern Okla. (Sep 21, 2001) 

DIGS
25 (5s)  MARTIN, Joni  at Texas Wesleyan (Oct 17, 2001) 
23 (5s)  ROBBERSON, Brandi  vs Texas Woman's (Oct 24, 2001) 
22 (3s)  MARTIN, Joni  vs St. Edward's (Nov 03, 2001) 
22 (5s)  BISHOP, Elizabeth  at Southeastern Okla. (Sep 21, 2001) 
