Midwestern State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 03  vs Colo. Christian  L   1-3  16-25,25-27,25-22,19-25  0-1  0-0  75 
Sep 03  at Colo. Sch. of Mines  L   0-3  11-25,14-25,24-26  0-2  0-0  300 
Sep 04  vs Sioux Falls  L   0-3  18-25,20-25,16-25  0-3  0-0  88 
Sep 04  vs Seattle Pacific  L   1-3  20-25,25-20,21-25,21-25  0-4  0-0  75 
  Sep 07  at Southern Nazarene  L   1-3  18-25,25-22,17-25,20-25  0-5  0-0  250 
Sep 10  COLO. MESA  L   0-3  17-25,17-25,17-25  0-6  0-0  157 
Sep 10  EASTERN NM  3-0  25-22,25-18,25-23  1-6  0-0  123 
Sep 11  ARKANSAS TECH  3-2  18-25,19-25,25-13,25-21,15-13  2-6  0-0  261 
*   Sep 17  at Tex. A&M Int'l  3-2  17-25,34-32,25-22,22-25,15-12  3-6  1-0  55 
*   Sep 18  at A&M-Kingsville  L   0-3  17-25,24-26,20-25  3-7  1-1  203 
*   Sep 24  #2 ANGELO ST.  L   1-3  22-25,25-22,16-25,16-25  3-8  1-2  258 
*   Sep 25  LUBBOCK CHRISTIAN  L   1-3  25-17,13-25,18-25,17-25  3-9  1-3  113 
*   Oct 01  at DBU  L   0-3  22-25,17-24,23-25  3-10  1-4  120 
*   Oct 02  at Texas Woman's  L   2-3  21-25,24-16,26-24,25-27,11-15  3-11  1-5  218 
*   Oct 09  #18 TEXAS-TYLER  L   1-3  18-25,25-21,16-25,17-25  3-12  1-6  102 
*   Oct 14  at Tex. Permian Basin  L   0-3  15-25,22-25,26-28  3-13  1-7  212 
*   Oct 08  TEX. A&M-COMMERCE  L   1-3  25-20,15-25,21-25,21-25  3-14  1-8  136 
*   Oct 16  at Western N.M.  L   1-3  25-22,17-25,21-25,24-26  3-15  1-9  158 
*   Oct 22  #25 WEST TEX. A&M  L   0-3  14-25,12-25,18-25  3-16  1-10  174 
*   Oct 23  EASTERN NM  L   1-3  25-21,24-26,19-25,14-25  3-17  1-11  115 
*   Oct 29  at St. Mary's (Texas)  L   1-3  19-25,20-25,25-19,14-25  3-18  1-12  172 
*   Oct 30  at St. Edward's  L   0-3  11-25,22-25,21-25  3-19  1-13  277 
*   Nov 05  OKLA. CHRISTIAN  L   0-3  18-25,21-25,23-25  3-20  1-14  163 
*   Nov 06  ARK.-FORT SMITH  L   2-3  25-19,16-25,19-25,25-20,10-15  3-21  1-15  118 
*   Nov 11  CAMERON  3-0  29-27,29-27,25-17  4-21  2-15  202 

1 - Oredigger Classic (Golden, Colo.)
2 - MSU Hampton Inn-vitational (Wichita Falls, Texas)

Team Record  W-L 
Overall:  4-21 
Conference:  2-15 
Home:  3-9 
Away:  1-9 
Neutral:  0-3 
3 sets:  2-9 
4 sets:  0-10 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  25  4125  165 
Home:  12  1922  160 
Away:  10  1965  196 
Neutral:  238  79 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Colo. Christian   58  25  138  .239  56  53  10  5.0  63.0 
Sep 03  at Colo. Sch. of Mines   29  13  80  .200  27  23  12  6.0  35.0 
Sep 04  vs Sioux Falls   24  23  78  .013  20  17  4.0  35.0 
Sep 04  vs Seattle Pacific   47  35  138  .087  41  46  18  10.0  64.0 
Sep 07  at Southern Nazarene   42  31  152  .072  41  60  12  9.0  54.0 
Sep 10  COLO. MESA   32  24  106  .075  30  46  1.0  36.0 
Sep 10  EASTERN NM   49  16  112  .295  47  44  0.0  57.0 
Sep 11  ARKANSAS TECH   53  31  147  .150  46  66  18  11.0  67.0 
Sep 17  at Tex. A&M Int'l   68  38  205  .146  65  97  7.0  83.0 
Sep 18  at A&M-Kingsville   29  24  106  .047  28  33  3.0  38.0 
Sep 24  ANGELO ST.   42  27  122  .123  39  43  8.0  52.0 
Sep 25  LUBBOCK CHRISTIAN   48  32  150  .107  45  61  10  8.0  57.0 
Oct 01  at DBU   34  21  107  .121  34  40  2.0  38.0 
Oct 02  at Texas Woman's   63  28  214  .164  61  103  6.0  77.0 
Oct 09  TEXAS-TYLER   41  18  132  .174  38  46  5.0  55.0 
Oct 14  at Tex. Permian Basin   39  20  110  .173  37  41  6.0  45.0 
Oct 08  TEX. A&M-COMMERCE   53  32  170  .124  49  73  3.0  57.0 
Oct 16  at Western N.M.   40  26  135  .104  38  50  7.0  50.0 
Oct 22  WEST TEX. A&M   21  23  105  -.019  20  33  4.0  25.0 
Oct 23  EASTERN NM   43  25  145  .124  39  50  4.0  55.0 
Oct 29  at St. Mary's (Texas)   47  26  141  .149  44  62  10  5.0  56.0 
Oct 30  at St. Edward's   39  23  131  .122  38  54  4.0  43.0 
Nov 05  OKLA. CHRISTIAN   36  25  115  .096  34  53  3.0  41.0 
Nov 06  ARK.-FORT SMITH   59  33  202  .129  58  11  88  3.0  73.0 
Nov 11  CAMERON   42  24  126  .143  42  46  14  8.0  57.0 
Midwestern State 93  1078  643  3367  .129  1017  103  153  125  1328  33  198  40  132.0  63  1313.0 
Opponent 93  1172  422  3178  .236  1099  125  198  103  1366  46  407  27  249.5  34  1546.5 

TEAM PER-GAME:

Sets played: 93
Kills per set: 11.59
Assists per set: 10.94
Service aces per set: 1.11
Reception errors per set: 1.34
Digs per set: 14.28
Blocks per set: 1.42
Ball handling errors per set: 0.68
Reception errors per set: 1.34
Points per set: 14.12

Overall record: 4-21 Conf: 2-15 Home: 3-9 Away: 1-9 Neutral: 0-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Colo. Christian   57  17  140  .286  53  47  5.0  65.0 
Sep 03  at Colo. Sch. of Mines   53  11  89  .472  52  34  18  9.0  69.0 
Sep 04  vs Sioux Falls   42  14  76  .368  41  20  16  8.0  54.0 
Sep 04  vs Seattle Pacific   48  21  122  .221  47  10  48  26  14.0  66.0 
Sep 07  at Southern Nazarene   47  20  138  .196  43  65  20  11.0  61.0 
Sep 10  COLO. MESA   39  99  .313  37  44  10  7.0  51.0 
Sep 10  EASTERN NM   30  87  .276  25  32  14  7.0  44.0 
Sep 11  ARKANSAS TECH   41  34  160  .044  36  10  55  32  16.0  66.0 
Sep 17  at Tex. A&M Int'l   61  22  199  .196  58  12  82  9.0  73.0 
Sep 18  at A&M-Kingsville   39  12  89  .303  37  10  48  5.0  47.0 
Sep 24  ANGELO ST.   51  20  121  .256  47  11  40  22  13.0  68.0 
Sep 25  LUBBOCK CHRISTIAN   45  18  132  .205  42  59  26  13.0  62.0 
Oct 01  at DBU   38  12  99  .263  38  39  12  8.0  49.0 
Oct 02  at Texas Woman's   60  20  210  .190  54  101  18  12.0  75.0 
Oct 09  TEXAS-TYLER   60  18  138  .304  57  66  14  9.0  75.0 
Oct 14  at Tex. Permian Basin   49  14  117  .299  46  44  10  7.0  60.0 
Oct 08  TEX. A&M-COMMERCE   47  18  154  .188  43  69  14  9.0  63.0 
Oct 16  at Western N.M.   53  24  143  .203  50  56  11.0  69.0 
Oct 22  WEST TEX. A&M   43  15  101  .277  40  52  14  7.0  53.0 
Oct 23  EASTERN NM   53  16  121  .306  50  62  24  14.0  76.0 
Oct 29  at St. Mary's (Texas)   44  18  135  .193  42  59  16  11.0  63.0 
Oct 30  at St. Edward's   47  10  118  .314  44  62  12  8.0  58.0 
Nov 05  OKLA. CHRISTIAN   34  15  107  .178  32  46  18  10.0  53.0 
Nov 06  ARK.-FORT SMITH   53  16  168  .220  49  11  91  22  14.0  73.0 
Nov 11  CAMERON   38  23  115  .130  36  45  21  12.5  53.5 
Opponent totals 93  1172  422  3178  .236  1099  125  198  103  1366  46  407  27  249.5  34  1546.5 
Midwestern State 93  1078  643  3367  .129  1017  103  153  125  1328  33  198  40  132.0  63  1313.0 

OPPONENT PER-GAME:

Sets played: 93
Kills per set: 12.60
Assists per set: 11.82
Service aces per set: 1.34
Reception errors per set: 1.11
Digs per set: 14.69
Blocks per set: 2.68
Ball handling errors per set: 0.37
Reception errors per set: 1.11
Points per set: 16.63


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Colo. Christian  1-3  58 /  57  .239 /  .286  56 /  53  0 /  7 / 
Colo. Sch. of Mines  0-3  29 /  53  .200 /  .472  27 /  52  0 /  3 / 
Sioux Falls  0-3  24 /  42  .013 /  .368  20 /  41  7 /  3 / 
Seattle Pacific  1-3  47 /  48  .087 /  .221  41 /  47  7 /  5 /  10 
Southern Nazarene  1-3  42 /  47  .072 /  .196  41 /  43  3 /  9 / 
COLO. MESA  0-3  32 /  39  .075 /  .313  30 /  37  3 /  6 / 
EASTERN NM  3-0  49 /  30  .295 /  .276  47 /  25  8 /  8 / 
ARKANSAS TECH  3-2  53 /  41  .150 /  .044  46 /  36  3 /  9 /  10 
Tex. A&M Int'l  3-2  68 /  61  .146 /  .196  65 /  58  8 /  9 /  12 
A&M-Kingsville  0-3  29 /  39  .047 /  .303  28 /  37  6 /  8 /  10 
ANGELO ST.  1-3  42 /  51  .123 /  .256  39 /  47  2 /  6 /  11 
LUBBOCK CHRISTIAN  1-3  48 /  45  .107 /  .205  45 /  42  1 /  6 / 
DBU  0-3  34 /  38  .121 /  .263  34 /  38  2 /  7 / 
Texas Woman's  2-3  63 /  60  .164 /  .190  61 /  54  8 /  7 / 
TEXAS-TYLER  1-3  41 /  60  .174 /  .304  38 /  57  9 /  8 / 
Tex. Permian Basin  0-3  39 /  49  .173 /  .299  37 /  46  0 /  3 / 
TEX. A&M-COMMERCE  1-3  53 /  47  .124 /  .188  49 /  43  1 /  6 / 
Western N.M.  1-3  40 /  53  .104 /  .203  38 /  50  3 /  6 / 
WEST TEX. A&M  0-3  21 /  43  -.019 /  .277  20 /  40  0 /  4 / 
EASTERN NM  1-3  43 /  53  .124 /  .306  39 /  50  8 /  6 / 
St. Mary's (Texas)  1-3  47 /  44  .149 /  .193  44 /  42  4 /  7 / 
St. Edward's  0-3  39 /  47  .122 /  .314  38 /  44  0 /  2 / 
OKLA. CHRISTIAN  0-3  36 /  34  .096 /  .178  34 /  32  2 /  6 / 
ARK.-FORT SMITH  2-3  59 /  53  .129 /  .220  58 /  49  11 /  8 / 
CAMERON  3-0  42 /  38  .143 /  .130  42 /  36  7 /  4 / 
Totals  26-67  93  1078 /  1172  .129 /  .236  1017 /  1099  103 /  125  153 /  198 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Colo. Christian  3 /  53 /  47  0-10 /  1-8  5.0 /  5.0  1 /  7 / 
Colo. Sch. of Mines  7 /  23 /  34  0-12 /  0-18  6.0 /  9.0  3 /  0 / 
Sioux Falls  4 /  17 /  20  0-8 /  0-16  4.0 /  8.0  5 /  2 / 
Seattle Pacific  4 /  46 /  48  1-18 /  1-26  10.0 /  14.0  3 /  3 / 
Southern Nazarene  3 /  60 /  65  3-12 /  1-20  9.0 /  11.0  1 /  5 / 
COLO. MESA  5 /  46 /  44  1-0 /  2-10  1.0 /  7.0  5 /  1 / 
EASTERN NM  7 /  44 /  32  0-0 /  0-14  0.0 /  7.0  0 /  1 / 
ARKANSAS TECH  9 /  66 /  55  2-18 /  0-32  11.0 /  16.0  1 /  5 / 
Tex. A&M Int'l  3 /  97 /  82  3-8 /  7-4  7.0 /  9.0  9 /  0 / 
A&M-Kingsville  3 /  33 /  48  2-2 /  1-8  3.0 /  5.0  1 /  1 / 
ANGELO ST.  4 /  43 /  40  4-8 /  2-22  8.0 /  13.0  0 /  7 / 
LUBBOCK CHRISTIAN  4 /  61 /  59  3-10 /  0-26  8.0 /  13.0  1 /  3 / 
DBU  3 /  40 /  39  0-4 /  2-12  2.0 /  8.0  0 /  0 / 
Texas Woman's  3 /  103 /  101  4-4 /  3-18  6.0 /  12.0  1 /  5 / 
TEXAS-TYLER  6 /  46 /  66  1-8 /  2-14  5.0 /  9.0  4 /  4 / 
Tex. Permian Basin  4 /  41 /  44  2-8 /  2-10  6.0 /  7.0  0 /  0 / 
TEX. A&M-COMMERCE  7 /  73 /  69  0-6 /  2-14  3.0 /  9.0  1 /  1 / 
Western N.M.  5 /  50 /  56  5-4 /  7-8  7.0 /  11.0  0 /  0 / 
WEST TEX. A&M  3 /  33 /  52  1-6 /  0-14  4.0 /  7.0  0 /  2 / 
EASTERN NM  9 /  50 /  62  0-8 /  2-24  4.0 /  14.0  2 /  3 / 
St. Mary's (Texas)  8 /  62 /  59  0-10 /  3-16  5.0 /  11.0  0 /  7 / 
St. Edward's  3 /  54 /  62  0-8 /  2-12  4.0 /  8.0  0 /  0 / 
OKLA. CHRISTIAN  9 /  53 /  46  0-6 /  1-18  3.0 /  10.0  0 /  1 / 
ARK.-FORT SMITH  6 /  11  88 /  91  0-6 /  3-22  3.0 /  14.0  0 /  4 / 
CAMERON  3 /  46 /  45  1-14 /  2-21  8.0 /  12.5  2 /  1 / 
Totals  125 /  103  1328 /  1366  33-198 /  46-407  132.0 /  249.5  40 /  27  63 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 3-26)  Lissette Lefforge  vs Arkansas Tech (Sep 11, 2021) 
.390 (20- 4-41)  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 
.333 (14- 5-27)  Alex Serna  vs Tex. A&M-Commerce (Oct 08, 2021) 
.314 (16- 5-35)  Kaitlynn Stoker  at Tex. A&M Int'l (Sep 17, 2021) 
.308 (12- 4-26)  Alex Serna  vs Ark.-Fort Smith (Nov 06, 2021) 
.303 (14- 4-33)  Lauryn Bourne  vs Cameron (Nov 11, 2021) 
.302 (19- 6-43)  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
.286 (13- 5-28)  Taylor Anderson  vs Eastern NM (Oct 23, 2021) 
.281 (12- 3-32)  Lauryn Bourne  vs Angelo St. (Sep 24, 2021) 
.273 (14- 5-33)  Kaitlynn Stoker  vs Lubbock Christian (Sep 25, 2021) 

KILLS (K-E-TA)
20 (20- 4-41) 5s  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 
19 (19- 6-43) 4s  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
16 (16- 3-26) 5s  Lissette Lefforge  vs Arkansas Tech (Sep 11, 2021) 
16 (16- 8-49) 5s  Lauryn Bourne  at Texas Woman's (Oct 02, 2021) 
16 (16- 5-35) 5s  Kaitlynn Stoker  at Tex. A&M Int'l (Sep 17, 2021) 
15 (15- 5-48) 4s  Lauryn Bourne  at Southern Nazarene (Sep 07, 2021) 
14 (14- 4-33) 3s  Lauryn Bourne  vs Cameron (Nov 11, 2021) 
14 (14- 5-27) 4s  Alex Serna  vs Tex. A&M-Commerce (Oct 08, 2021) 
14 (14-11-54) 5s  Lauryn Bourne  at Tex. A&M Int'l (Sep 17, 2021) 
14 (14- 5-33) 4s  Kaitlynn Stoker  vs Lubbock Christian (Sep 25, 2021) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-33)  Lauryn Bourne  vs Cameron (Nov 11, 2021) 
13 (13- 5-33)  Lauryn Bourne  vs Eastern NM (Sep 10, 2021) 
11 (11- 3-19)  Lissette Lefforge  vs Eastern NM (Sep 10, 2021) 
11 (11- 1-18)  Kaitlynn Stoker  vs Eastern NM (Sep 10, 2021) 
10 (10- 6-28)  Lauryn Bourne  at A&M-Kingsville (Sep 18, 2021) 

KILLS 4-SETS (K-E-TA)
19 (19- 6-43)  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
15 (15- 5-48)  Lauryn Bourne  at Southern Nazarene (Sep 07, 2021) 
14 (14- 5-27)  Alex Serna  vs Tex. A&M-Commerce (Oct 08, 2021) 
14 (14- 5-33)  Kaitlynn Stoker  vs Lubbock Christian (Sep 25, 2021) 
13 (13- 5-28)  Taylor Anderson  vs Eastern NM (Oct 23, 2021) 

KILLS 5-SETS (K-E-TA)
20 (20- 4-41)  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 
16 (16- 5-35)  Kaitlynn Stoker  at Tex. A&M Int'l (Sep 17, 2021) 
16 (16- 8-49)  Lauryn Bourne  at Texas Woman's (Oct 02, 2021) 
16 (16- 3-26)  Lissette Lefforge  vs Arkansas Tech (Sep 11, 2021) 
14 (14-11-54)  Lauryn Bourne  at Tex. A&M Int'l (Sep 17, 2021) 

TOTAL ATTEMPTS (K-E-TA)
54 (14-11-54) 5s  Lauryn Bourne  at Tex. A&M Int'l (Sep 17, 2021) 
49 (16- 8-49) 5s  Lauryn Bourne  at Texas Woman's (Oct 02, 2021) 
48 (15- 5-48) 4s  Lauryn Bourne  at Southern Nazarene (Sep 07, 2021) 
44 ( 9- 5-44) 5s  Lauryn Bourne  vs Ark.-Fort Smith (Nov 06, 2021) 
43 (19- 6-43) 4s  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
42 ( 9-12-42) 4s  Lauryn Bourne  vs Tex. A&M-Commerce (Oct 08, 2021) 
42 ( 9-12-42) 5s  Lauryn Bourne  vs Arkansas Tech (Sep 11, 2021) 
41 (20- 4-41) 5s  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 
41 ( 9- 4-41) 4s  Kaitlynn Stoker  vs Eastern NM (Oct 23, 2021) 
41 (11- 7-41) 5s  Kelli Ell  vs Ark.-Fort Smith (Nov 06, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (14- 4-33)  Lauryn Bourne  vs Cameron (Nov 11, 2021) 
33 (13- 5-33)  Lauryn Bourne  vs Eastern NM (Sep 10, 2021) 
32 ( 9- 0-32)  Lauryn Bourne  at St. Edward's (Oct 30, 2021) 
30 ( 4- 5-30)  Kaitlynn Stoker  vs West Tex. A&M (Oct 22, 2021) 
28 (10- 6-28)  Lauryn Bourne  at A&M-Kingsville (Sep 18, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (15- 5-48)  Lauryn Bourne  at Southern Nazarene (Sep 07, 2021) 
43 (19- 6-43)  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
42 ( 9-12-42)  Lauryn Bourne  vs Tex. A&M-Commerce (Oct 08, 2021) 
41 ( 9- 4-41)  Kaitlynn Stoker  vs Eastern NM (Oct 23, 2021) 
38 (12- 7-38)  Lauryn Bourne  at Western N.M. (Oct 16, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (14-11-54)  Lauryn Bourne  at Tex. A&M Int'l (Sep 17, 2021) 
49 (16- 8-49)  Lauryn Bourne  at Texas Woman's (Oct 02, 2021) 
44 ( 9- 5-44)  Lauryn Bourne  vs Ark.-Fort Smith (Nov 06, 2021) 
42 ( 9-12-42)  Lauryn Bourne  vs Arkansas Tech (Sep 11, 2021) 
41 (20- 4-41)  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 

POINTS
22.0 (20- 1- 1.0) 5s  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 
19.5 (16- 2- 1.5) 5s  Lauryn Bourne  at Texas Woman's (Oct 02, 2021) 
19.0 (19- 0- 0.0) 4s  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
18.0 (16- 0- 2.0) 5s  Lissette Lefforge  vs Arkansas Tech (Sep 11, 2021) 
18.0 (11- 3- 4.0) 4s  Lissette Lefforge  vs Seattle Pacific (Sep 04, 2021) 

POINTS 3-SETS
17.0 (14- 2- 1.0)  Lauryn Bourne  vs Cameron (Nov 11, 2021) 
14.5 ( 9- 2- 3.5)  Lissette Lefforge  vs Cameron (Nov 11, 2021) 
14.0 (13- 1- 0.0)  Lauryn Bourne  vs Eastern NM (Sep 10, 2021) 
11.0 (11- 0- 0.0)  Kaitlynn Stoker  vs Eastern NM (Sep 10, 2021) 
11.0 (11- 0- 0.0)  Lissette Lefforge  vs Eastern NM (Sep 10, 2021) 

POINTS 4-SETS
19.0 (19- 0- 0.0)  Lauryn Bourne  vs Colo. Christian (Sep 03, 2021) 
18.0 (11- 3- 4.0)  Lissette Lefforge  vs Seattle Pacific (Sep 04, 2021) 
17.5 (15- 1- 1.5)  Lauryn Bourne  at Southern Nazarene (Sep 07, 2021) 
15.0 (14- 0- 1.0)  Alex Serna  vs Tex. A&M-Commerce (Oct 08, 2021) 
14.0 (14- 0- 0.0)  Kaitlynn Stoker  vs Lubbock Christian (Sep 25, 2021) 

POINTS 5-SETS
22.0 (20- 1- 1.0)  Lissette Lefforge  at Texas Woman's (Oct 02, 2021) 
19.5 (16- 2- 1.5)  Lauryn Bourne  at Texas Woman's (Oct 02, 2021) 
18.0 (16- 0- 2.0)  Lissette Lefforge  vs Arkansas Tech (Sep 11, 2021) 
17.0 (13- 1- 3.0)  Lissette Lefforge  at Tex. A&M Int'l (Sep 17, 2021) 
16.0 (16- 0- 0.0)  Kaitlynn Stoker  at Tex. A&M Int'l (Sep 17, 2021) 

ASSISTS
38 (5s)  Autumn Roach  at Tex. A&M Int'l (Sep 17, 2021) 
35 (4s)  Autumn Roach  at Western N.M. (Oct 16, 2021) 
34 (5s)  Autumn Roach  vs Ark.-Fort Smith (Nov 06, 2021) 
29 (5s)  Autumn Roach  at Texas Woman's (Oct 02, 2021) 
27 (3s)  Autumn Roach  vs Eastern NM (Sep 10, 2021) 

ASSISTS 3-SETS
27  Autumn Roach  vs Eastern NM (Sep 10, 2021) 
19  Autumn Roach  vs Cameron (Nov 11, 2021) 
18  Autumn Roach  at St. Edward's (Oct 30, 2021) 
18  Regan Willms  vs Eastern NM (Sep 10, 2021) 
18  Regan Willms  vs Cameron (Nov 11, 2021) 

ASSISTS 4-SETS
35  Autumn Roach  at Western N.M. (Oct 16, 2021) 
25  Autumn Roach  vs Tex. A&M-Commerce (Oct 08, 2021) 
23  Autumn Roach  vs Colo. Christian (Sep 03, 2021) 
22  Autumn Roach  vs Lubbock Christian (Sep 25, 2021) 
21  Autumn Roach  at Southern Nazarene (Sep 07, 2021) 

ASSISTS 5-SETS
38  Autumn Roach  at Tex. A&M Int'l (Sep 17, 2021) 
34  Autumn Roach  vs Ark.-Fort Smith (Nov 06, 2021) 
29  Autumn Roach  at Texas Woman's (Oct 02, 2021) 
23  Autumn Roach  vs Arkansas Tech (Sep 11, 2021) 
21  Regan Willms  at Texas Woman's (Oct 02, 2021) 

DIGS
32 (5s)  Amy DeWalt  vs Ark.-Fort Smith (Nov 06, 2021) 
29 (5s)  Lauryn Bourne  at Tex. A&M Int'l (Sep 17, 2021) 
26 (5s)  Amy DeWalt  at Texas Woman's (Oct 02, 2021) 
25 (4s)  Amy DeWalt  vs Tex. A&M-Commerce (Oct 08, 2021) 
24 (5s)  Amy DeWalt  at Tex. A&M Int'l (Sep 17, 2021) 

DIGS 3-SETS
20  Amy DeWalt  vs Eastern NM (Sep 10, 2021) 
16  Lauryn Bourne  vs Okla. Christian (Nov 05, 2021) 
15  Amy DeWalt  at DBU (Oct 01, 2021) 
15  Amy DeWalt  vs Cameron (Nov 11, 2021) 
13  Amy DeWalt  vs Colo. Mesa (Sep 10, 2021) 

DIGS 4-SETS
25  Amy DeWalt  vs Tex. A&M-Commerce (Oct 08, 2021) 
18  Amy DeWalt  at Southern Nazarene (Sep 07, 2021) 
17  Amy DeWalt  vs Eastern NM (Oct 23, 2021) 
17  Amy DeWalt  vs Angelo St. (Sep 24, 2021) 
16  Lauryn Bourne  at St. Mary's (Texas) (Oct 29, 2021) 

DIGS 5-SETS
32  Amy DeWalt  vs Ark.-Fort Smith (Nov 06, 2021) 
29  Lauryn Bourne  at Tex. A&M Int'l (Sep 17, 2021) 
26  Amy DeWalt  at Texas Woman's (Oct 02, 2021) 
24  Amy DeWalt  at Tex. A&M Int'l (Sep 17, 2021) 
22  Amy DeWalt  vs Arkansas Tech (Sep 11, 2021) 

ACES
Regan Willms  vs Ark.-Fort Smith (Nov 06, 2021) 
Regan Willms  at Tex. A&M Int'l (Sep 17, 2021) 
Regan Willms  vs Eastern NM (Sep 10, 2021) 
Madison Becker  vs Sioux Falls (Sep 04, 2021) 
Madison Becker  vs Texas-Tyler (Oct 09, 2021) 

BLOCKS (BS-BA)
8 ( 0- 8)  Lissette Lefforge  vs Seattle Pacific (Sep 04, 2021) 
6 ( 3- 3)  Lissette Lefforge  vs Lubbock Christian (Sep 25, 2021) 
6 ( 1- 5)  Lissette Lefforge  vs Cameron (Nov 11, 2021) 
6 ( 1- 5)  Alex Serna  vs Arkansas Tech (Sep 11, 2021) 
5 ( 1- 4)  Lissette Lefforge  at Southern Nazarene (Sep 07, 2021) 
5 ( 1- 4)  Lissette Lefforge  at Tex. A&M Int'l (Sep 17, 2021) 
5 ( 0- 5)  Taylor Anderson  at Colo. Sch. of Mines (Sep 03, 2021) 
4 ( 2- 2)  Taylor Anderson  at Western N.M. (Oct 16, 2021) 
4 ( 2- 2)  Lissette Lefforge  vs Angelo St. (Sep 24, 2021) 
4 ( 1- 3)  Taylor Anderson  vs Arkansas Tech (Sep 11, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.295 (49-16-112)  vs Eastern NM (Sep 10, 2021) 
.239 (58-25-138)  vs Colo. Christian (Sep 03, 2021) 
.200 (29-13- 80)  at Colo. Sch. of Mines (Sep 03, 2021) 
.174 (41-18-132)  vs Texas-Tyler (Oct 09, 2021) 
.173 (39-20-110)  at Tex. Permian Basin (Oct 14, 2021) 
.164 (63-28-214)  at Texas Woman's (Oct 02, 2021) 
.150 (53-31-147)  vs Arkansas Tech (Sep 11, 2021) 
.149 (47-26-141)  at St. Mary's (Texas) (Oct 29, 2021) 
.146 (68-38-205)  at Tex. A&M Int'l (Sep 17, 2021) 
.143 (42-24-126)  vs Cameron (Nov 11, 2021) 

KILLS (K-E-TA)
68 (68-38-205) 5s  at Tex. A&M Int'l (Sep 17, 2021) 
63 (63-28-214) 5s  at Texas Woman's (Oct 02, 2021) 
59 (59-33-202) 5s  vs Ark.-Fort Smith (Nov 06, 2021) 
58 (58-25-138) 4s  vs Colo. Christian (Sep 03, 2021) 
53 (53-32-170) 4s  vs Tex. A&M-Commerce (Oct 08, 2021) 
53 (53-31-147) 5s  vs Arkansas Tech (Sep 11, 2021) 
49 (49-16-112) 3s  vs Eastern NM (Sep 10, 2021) 
48 (48-32-150) 4s  vs Lubbock Christian (Sep 25, 2021) 
47 (47-35-138) 4s  vs Seattle Pacific (Sep 04, 2021) 
47 (47-26-141) 4s  at St. Mary's (Texas) (Oct 29, 2021) 

KILLS 3-SETS (K-E-TA)
49 (49-16-112)  vs Eastern NM (Sep 10, 2021) 
42 (42-24-126)  vs Cameron (Nov 11, 2021) 
39 (39-23-131)  at St. Edward's (Oct 30, 2021) 
39 (39-20-110)  at Tex. Permian Basin (Oct 14, 2021) 
36 (36-25-115)  vs Okla. Christian (Nov 05, 2021) 

