Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Arkansas Tech   11/16/01  55-68   18-58  .310  4-16  .250  15-22  .682  17  25  42   42.0  21  10  25  12  55   55.0 
vs Barry (Fla.)   11/18/01  55-50   16-58  .276  2-9  .222  21-31  .677  18  24  42   42.0  16  13  23  15  55   55.0 
ABILENE CHRISTIAN   11/24/01  70-59   29-61  .475  3-13  .231  9-17  .529  15  15  30   38.0  20  18  15  17  70   60.0 
ANGELO STATE   11/27/01  68-67   24-55  .436  0-4  .000  20-31  .645  22  31   36.2  15  14  10  11  68   62.0 
at St. Edward's   11/30/01  72-83   29-57  .509  1-6  .167  13-18  .722  15  16  31   35.2  24  10  20  72   64.0 
vs Loyola (La.)   12/01/01  97-44   33-75  .440  0-12  .000  31-38  .816  22  24  46   37.0  17  12  11  26  97   69.5 
at Eastern New Mexico   12/06/01  68-58   16-36  .444  5-11  .455  31-39  .795  25  31   36.1  18  13  26  11  68   69.3 
at West Texas A&M   12/08/01  78-63   25-55  .455  0-3  .000  28-45  .622  16  34  50   37.9  29  16  22  78   70.4 
ST. EDWARD'S   12/17/01  74-62   29-61  .475  0-1  .000  16-23  .696  10  25  35   37.6  15  13  74   70.8 
PITTSBURG STATE   12/18/01  75-71   29-56  .518  2-6  .333  15-23  .652  11  19  30   36.8  17  16  11  75   71.2 
TARLETON STATE   01/03/02  79-69   26-61  .426  2-4  .500  25-31  .806  18  29  47   37.7  15  16  19  10  79   71.9 
TEXAS WOMAN'S   01/05/02  66-38   28-69  .406  2-10  .200  8-10  .800  14  31  45   38.3  18  11  16  16  66   71.4 
at Texas A&M-Kingsville   01/10/02  63-69   24-54  .444  3-9  .333  12-22  .545  10  11  21   37.0  17  18  18  10  63   70.8 
at Texas A&M-Commerce   01/12/02  57-43   21-48  .438  4-5  .800  11-16  .688  24  31   36.6  15  17  18  57   69.8 
at Southwestern Okla.   01/17/02  62-48   22-62  .355  0-5  .000  18-25  .720  13  25  38   36.7  23  17  10  10  62   69.3 
CAMERON   01/19/02  72-80   Lot  30-71  .423  2-9  .222  10-18  .556  11  22  33   36.4  17  14  19  72   69.4 
at Southeastern Okla.   01/24/02  59-92   18-56  .321  1-8  .125  22-26  .846  10  13  23   35.6  18  11  22  17  59   68.8 
EAST CENTRAL   01/26/02  71-55   26-63  .413  3-9  .333  16-23  .696  15  22  37   35.7  22  12  14  13  71   68.9 
NORTHEASTERN STATE   01/31/02  77-57   26-60  .433  4-5  .800  21-25  .840  14  23  37   35.8  13  14  14  12  77   69.4 
at Central Oklahoma   02/02/02  72-61   21-49  .429  2-2  1.000  28-36  .778  22  31   35.5  24  11  21  12  72   69.5 
SOUTHWESTERN OKLA.   02/07/02  67-63   31-63  .492  5-12  .417  7-12  .583  11  23  34   35.5  16  11  12  74   69.7 
at Cameron   02/09/02  66-84   24-59  .407  1-12  .083  17-23  .739  10  21  31   35.3  16  10  66   69.5 
SOUTHEASTERN OKLA.   02/14/02  67-72   29-75  .387  2-8  .250  7-12  .583  21  23  44   35.7  18  19  13  67   69.4 
at East Central   02/16/02  67-70   23-51  .451  0-2  .000  21-32  .656  25  32   35.5  19  12  67   69.3 
at Northeastern State   2/21/02   54-49   18-56  .321  1-3  .333  17-29  .586  13  26  39   35.6  14  17  11  54   68.7 
CENTRAL OKLAHOMA   02/23/02  80-50   31-76  .408  4-5  .800  14-18  .778  18  28  46   36.0  12  17  80   69.2 
at Tarleton State   02/26/02  67-56   24-62  .387  5-14  .357  14-19  .737  12  25  37   36.1  16  21  15  12  67   69.1 
vs Cameron   03/01/02  68-59   23-58  .397  3-8  .375  19-25  .760  28  35   36.0  13  14  10  68   69.0 
at Angelo State   03/02/02  67-82   26-78  .333  3-18  .167  12-18  .667  21  22  43   36.3  16  11  67   69.0 


 
Midwestern State     2000     719-1743  .413  64-229  .279  498-707  .704  380  672  1052   36.3  514  368  449  49  317  2000   69.0 
Opponents     1759     641-1481  .433  105-317  .331  372-563  .661  295  739  1034   35.7  576  275  603  83  223  1759   60.7 
 
Games played: 29      Rebounds/game: 36.3 
Points/game: 69.0      Assists/game: 12.7 
FG Pct: 41.3      Turnovers/game: 15.5 
3FG Pct: 27.9      Assist/turnover ratio: 0.8 
FT Pct: 70.4      Steals/game: 10.9 
       Blocks/game: 1.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Arkansas Tech   11/16/01  55-68   23-48  .479  8-14  .571  14-31  .452  28  35   35.0  23  12  21  13  68   68.0 
vs Barry (Fla.)   11/18/01  55-50   19-45  .422  4-10  .400  8-13  .615  31  37   36.0  27  12  32  12  50   59.0 
ABILENE CHRISTIAN   11/24/01  70-59   22-42  .524  2-9  .222  13-21  .619  11  21  32   34.7  17  27  59   59.0 
ANGELO STATE   11/27/01  68-67   24-65  .369  3-13  .231  16-20  .800  22  31  53   39.2  26  14  67   61.0 
at St. Edward's   11/30/01  72-83   27-52  .519  5-10  .500  24-28  .857  12  17  29   37.2  17  15  17  83   65.4 
vs Loyola (La.)   12/01/01  97-44   18-47  .383  3-9  .333  5-15  .333  15  23   34.8  23  12  34  44   61.8 
at Eastern New Mexico   12/06/01  68-58   24-58  .414  3-12  .250  7-12  .583  12  17  29   34.0  28  11  22  11  58   61.3 
at West Texas A&M   12/08/01  78-63   19-63  .302  1-14  .071  24-38  .632  17  24  41   34.9  29  18  11  63   61.5 
ST. EDWARD'S   12/17/01  74-62   29-65  .446  0-7  .000  4-7  .571  13  27  40   35.4  21  10  15  62   61.6 
PITTSBURG STATE   12/18/01  75-71   28-53  .528  0-1  .000  15-21  .714  12  21  33   35.2  22  15  71   62.5 
TARLETON STATE   01/03/02  79-69   26-66  .394  7-16  .438  10-13  .769  12  20  32   34.9  22  16  11  69   63.1 
TEXAS WOMAN'S   01/05/02  66-38   12-50  .240  2-12  .167  12-23  .522  14  29  43   35.6  15  28  38   61.0 
at Texas A&M-Kingsville   01/10/02  63-69   23-41  .561  5-14  .357  18-22  .818  10  25  35   35.5  19  15  26  69   61.6 
at Texas A&M-Commerce   01/12/02  57-43   18-49  .367  2-12  .167  5-12  .417  12  24  36   35.6  18  16  24  43   60.3 
at Southwestern Okla.   01/17/02  62-48   13-42  .310  2-12  .167  20-27  .741  11  34  45   36.2  23  26  48   59.5 
CAMERON   01/19/02  72-80   Lot  31-58  .534  6-13  .462  12-17  .706  35  42   36.6  18  25  11  80   60.8 
at Southeastern Okla.   01/24/02  59-92   35-52  .673  5-11  .455  17-19  .895  31  37   36.6  17  20  26  10  92   62.6 
EAST CENTRAL   01/26/02  71-55   18-43  .419  2-6  .333  17-29  .586  28  36   36.6  23  25  55   62.2 
NORTHEASTERN STATE   01/31/02  77-57   19-45  .422  11-24  .458  8-12  .667  22  25   35.9  21  22  57   61.9 
at Central Oklahoma   02/02/02  72-61   20-52  .385  2-7  .286  19-30  .633  13  20  33   35.8  23  10  22  61   61.8 
SOUTHWESTERN OKLA.   02/07/02  67-63   0-0  .000  0-0  .000  0-0  .000   34.1   58.9 
at Cameron   02/09/02  66-84   30-59  .508  7-11  .636  17-22  .773  28  36   34.2  17  10  11  84   60.0 
SOUTHEASTERN OKLA.   02/14/02  67-72   24-52  .462  2-11  .182  22-25  .880  30  37   34.3  15  22  14  72   60.6 
at East Central   02/16/02  67-70   26-51  .510  3-8  .375  15-25  .600  27  33   34.2  20  14  70   61.0 
at Northeastern State   2/21/02   54-49   18-53  .340  4-15  .267  9-11  .818  10  29  39   34.4  22  25  49   60.5 
CENTRAL OKLAHOMA   02/23/02  80-50   20-54  .370  2-11  .182  8-14  .571  30  39   34.6  15  22  50   60.1 
at Tarleton State   02/26/02  67-56   22-63  .349  4-11  .364  8-14  .571  20  29  49   35.1  19  19  25  13  56   59.9 
vs Cameron   03/01/02  68-59   21-55  .382  3-13  .231  14-19  .737  31  40   35.3  20  15  59   59.9 
at Angelo State   03/02/02  67-82   32-58  .552  7-11  .636  11-23  .478  10  35  45   35.7  16  11  14  82   60.7 


 
Opponents     1759     641-1481  .433  105-317  .331  372-563  .661  295  739  1034   35.7  576  275  603  83  223  1759   60.7 
Midwestern State     2000     719-1743  .413  64-229  .279  498-707  .704  380  672  1052   36.3  514  368  449  49  317  2000   69.0 
 
Games played: 29      Rebounds/game: 35.7 
Points/game: 60.7      Assists/game: 9.5 
FG Pct: 43.3      Turnovers/game: 20.8 
3FG Pct: 33.1      Assist/turnover ratio: 0.5 
FT Pct: 66.1      Steals/game: 7.7 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Arkansas Tech  24/40  31/28  55-68   (13)  18-58/23-48  .310/.479  4-16/8-14  .250/.571  15-22/14-31  .682/.452  42/35  +7  10/12  25/21  0/1  12/13  21/23 
Barry (Fla.)  24/23  31/27  55-50   +5  16-58/19-45  .276/.422  2-9/4-10  .222/.400  21-31/8-13  .677/.615  42/37  +5  13/12  23/32  3/2  15/12  16/27 
ABILENE CHRISTIAN  26/35  44/24  70-59   +11  29-61/22-42  .475/.524  3-13/2-9  .231/.222  9-17/13-21  .529/.619  30/32  (2)  18/9  15/27  4/3  17/8  20/17 
ANGELO STATE  31/40  37/27  68-67   +1  24-55/24-65  .436/.369  0-4/3-13  .000/.231  20-31/16-20  .645/.800  31/53  (22)  14/9  10/14  2/1  11/7  15/26 
St. Edward's  26/33  46/50  72-83   (11)  29-57/27-52  .509/.519  1-6/5-10  .167/.500  13-18/24-28  .722/.857  31/29  +2  10/15  20/17  0/0  3/6  24/17 
Loyola (La.)  48/25  49/19  97-44   +53  33-75/18-47  .440/.383  0-12/3-9  .000/.333  31-38/5-15  .816/.333  46/23  +23  12/12  11/34  1/0  26/4  17/23 
Eastern New Mexico  38/32  30/26  68-58   +10  16-36/24-58  .444/.414  5-11/3-12  .455/.250  31-39/7-12  .795/.583  31/29  +2  13/11  26/22  2/1  11/11  18/28 
West Texas A&M  39/34  39/29  78-63   +15  25-55/19-63  .455/.302  0-3/1-14  .000/.071  28-45/24-38  .622/.632  50/41  +9  16/7  22/18  4/3  5/11  29/29 
ST. EDWARD'S  42/32  32/30  74-62   +12  29-61/29-65  .475/.446  0-1/0-7  .000/.000  16-23/4-7  .696/.571  35/40  (5)  13/10  9/15  1/1  4/5  15/21 
PITTSBURG STATE  37/39  38/32  75-71   +4  29-56/28-53  .518/.528  2-6/0-1  .333/.000  15-23/15-21  .652/.714  30/33  (3)  16/9  11/15  1/0  8/6  17/22 
TARLETON STATE  40/27  39/42  79-69   +10  26-61/26-66  .426/.394  2-4/7-16  .500/.438  25-31/10-13  .806/.769  47/32  +15  16/7  19/16  4/1  10/11  15/22 
TEXAS WOMAN'S  29/17  37/21  66-38   +28  28-69/12-50  .406/.240  2-10/2-12  .200/.167  8-10/12-23  .800/.522  45/43  +2  11/5  16/28  2/6  16/7  18/15 
Texas A&M-Kingsville  24/33  39/36  63-69   (6)  24-54/23-41  .444/.561  3-9/5-14  .333/.357  12-22/18-22  .545/.818  21/35  (14)  18/15  18/26  1/5  10/8  17/19 
Texas A&M-Commerce  19/19  38/24  57-43   +14  21-48/18-49  .438/.367  4-5/2-12  .800/.167  11-16/5-12  .688/.417  31/36  (5)  17/16  18/24  1/2  9/7  15/18 
Southwestern Okla.  25/24  37/24  62-48   +14  22-62/13-42  .355/.310  0-5/2-12  .000/.167  18-25/20-27  .720/.741  38/45  (7)  17/7  10/26  0/3  10/5  23/23 
CAMERON  23/27  33/29  72-80   (8)  30-71/31-58  .423/.534  2-9/6-13  .222/.462  10-18/12-17  .556/.706  33/42  (9)  14/7  19/25  0/5  8/11  17/18 
Southeastern Okla.  31/42  28/50  59-92   (33)  18-56/35-52  .321/.673  1-8/5-11  .125/.455  22-26/17-19  .846/.895  23/37  (14)  11/20  22/26  1/7  17/10  18/17 
EAST CENTRAL  30/26  41/29  71-55   +16  26-63/18-43  .413/.419  3-9/2-6  .333/.333  16-23/17-29  .696/.586  37/36  +1  12/5  14/25  1/3  13/5  22/23 
NORTHEASTERN STATE  29/23  48/34  77-57   +20  26-60/19-45  .433/.422  4-5/11-24  .800/.458  21-25/8-12  .840/.667  37/25  +12  14/5  14/22  1/6  12/6  13/21 
Central Oklahoma  36/25  36/36  72-61   +11  21-49/20-52  .429/.385  2-2/2-7  .000/.286  28-36/19-30  .778/.633  31/33  (2)  11/10  21/22  1/7  12/9  24/23 
SOUTHWESTERN OKLA.  30/25  37/38  67-63   +4  31-63/0-0  .492/.000  5-12/0-0  .417/.000  7-12/0-0  .583/.000  34/0  +34  11/0  12/0  2/0  5/0  16/0 
Cameron  36/41  30/43  66-84   (18)  24-59/30-59  .407/.508  1-12/7-11  .083/.636  17-23/17-22  .739/.773  31/36  (5)  7/10  10/11  5/6  7/9  16/17 
SOUTHEASTERN OKLA.  29/27  38/45  67-72   (5)  29-75/24-52  .387/.462  2-8/2-11  .250/.182  7-12/22-25  .583/.880  44/37  +7  9/6  19/22  3/4  13/14  18/15 
East Central  27/29  40/41  67-70   (3)  23-51/26-51  .451/.510  0-2/3-8  .000/.375  21-32/15-25  .656/.600  32/33  (1)  6/9  12/14  4/1  6/8  19/20 
Northeastern State  21/18  33/31  54-49   +5  18-56/18-53  .321/.340  1-3/4-15  .333/.267  17-29/9-11  .586/.818  39/39  4/5  17/25  2/4  11/6  14/22 
CENTRAL OKLAHOMA  46/26  34/24  80-50   +30  31-76/20-54  .408/.370  4-5/2-11  .800/.182  14-18/8-14  .778/.571  46/39  +7  9/4  9/22  0/5  17/3  12/15 
Tarleton State  34/26  33/30  67-56   +11  24-62/22-63  .387/.349  5-14/4-11  .357/.364  14-19/8-14  .737/.571  37/49  (12)  21/19  15/25  1/0  12/13  16/19 
Cameron  27/25  41/34  68-59   +9  23-58/21-55  .397/.382  3-8/3-13  .375/.231  19-25/14-19  .760/.737  35/40  (5)  14/8  6/15  0/4  10/3  13/20 
Angelo State  35/37  32/45  67-82   (15)  26-78/32-58  .333/.552  3-18/7-11  .167/.636  12-18/11-23  .667/.478  43/45  (2)  11/11  6/14  2/2  7/5  16/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        10  14  15  20  21  22  23 
Opponent  Date  Score  WL  BLACK,LIK  STURNS,MA  WOODWARD,  TRAN,KATH  COLEMAN,A  RAMSEY,KR  LOMBARD,L 
vs Arkansas Tech  11/16/01  55-68  5-1-2  6-4-3  0-0-0  8-7-3  DNP  7-2-0  8-2-1 
vs Barry (Fla.)  11/18/01  55-50  4-2-1  10-4-2  0-0-0  6-8-1  DNP  3-2-1  14-3-5 
ABILENE CHRISTIAN  11/24/01  70-59  11-1-4  7-2-4  2-0-0  4-4-3  0-0-0  0-3-0  22-4-3 
ANGELO STATE  11/27/01  68-67  3-1-0  4-3-5  DNP  9-9-2  DNP  1-3-0  15-2-5 
at St. Edward's  11/30/01  72-83  DNP  8-1-3  0-1-0  5-5-2  0-0-0  4-2-0  22-2-4 
vs Loyola (La.)  12/01/01  97-44  3-1-0  6-2-1  6-5-2  19-16-1  2-1-2  6-6-2  14-2-2 
at Eastern New Mexico  12/06/01  68-58  0-2-5  7-8-3  0-0-0  4-3-0  DNP  4-1-1  35-4-2 
at West Texas A&M  12/08/01  78-63  2-1-1  2-0-1  2-3-0  8-7-4  DNP  6-7-2  22-6-2 
ST. EDWARD'S  12/17/01  74-62  2-2-2  6-0-0  DNP  12-5-2  DNP  0-4-1  19-4-3 
PITTSBURG STATE  12/18/01  75-71  5-1-1  18-1-1  2-1-0  6-11-4  DNP  5-1-3  14-1-0 
TARLETON STATE  01/03/02  79-69  2-10-3  8-4-2  DNP  10-10-5  DNP  1-1-0  23-1-2 
TEXAS WOMAN'S  01/05/02  66-38  8-6-3  4-5-0  6-1-0  14-11-4  3-0-0  5-4-0  6-2-0 
at Texas A&M-Kingsville  01/10/02  63-69  2-1-2  4-2-1  0-2-0  3-6-7  DNP  9-0-1  27-3-4 
at Texas A&M-Commerce  01/12/02  57-43  0-1-4  6-3-4  5-1-1  2-2-1  DNP  0-0-1  14-1-2 
at Southwestern Okla.  01/17/02  62-48  3-1-2  10-5-3  3-1-0  4-6-4  DNP  4-0-0  27-2-4 
CAMERON  01/19/02  72-80  OL  0-4-1  8-0-1  0-2-0  8-5-4  DNP  5-2-0  23-4-4 
at Southeastern Okla.  01/24/02  59-92  2-1-2  8-2-2  2-1-0  15-7-4  0-1-0  0-0-0  4-1-0 
EAST CENTRAL  01/26/02  71-55  2-0-1  11-4-4  5-2-0  4-8-1  DNP  2-1-0  23-0-3 
NORTHEASTERN STATE  01/31/02  77-57  6-5-7  4-0-2  3-0-0  8-7-2  DNP  3-1-1  12-2-1 
at Central Oklahoma  02/02/02  72-61  7-3-5  2-2-0  4-2-0  5-6-1  DNP  3-1-1  22-4-3 
SOUTHWESTERN OKLA.  02/07/02  67-63  2-3-1  16-4-0  0-0-0  DNP  DNP  6-2-1  11-3-1 
at Cameron  02/09/02  66-84  8-5-2  2-1-1  7-5-0  6-7-1  DNP  0-4-1  30-1-1 
SOUTHEASTERN OKLA.  02/14/02  67-72  1-3-3  0-1-0  4-7-0  5-8-2  DNP  0-1-0  25-2-0 
at East Central  02/16/02  67-70  9-4-1  4-0-3  0-2-1  4-6-1  DNP  0-2-0  14-4-0 
at Northeastern State  2/21/02  54-49  1-3-1  0-1-0  0-2-0  6-10-0  DNP  3-0-0  18-2-0 
CENTRAL OKLAHOMA  02/23/02  80-50  5-2-2  9-5-2  2-2-0  4-9-1  2-0-0  8-2-0  17-1-3 
at Tarleton State  02/26/02  67-56  0-0-2  2-1-6  0-2-0  12-10-0  DNP  2-0-0  25-5-5 
vs Cameron  03/01/02  68-59  7-1-6  2-1-1  0-0-0  2-8-4  DNP  0-1-0  10-4-2 
at Angelo State  03/02/02  67-82  0-0-2  2-2-1  5-2-0  3-9-4  0-0-0  5-2-1  18-5-1 

        30  42  45 
Opponent  Date  Score  WL  FINCHER,A  LAWRENCE,  JORDAN,KA 
vs Arkansas Tech  11/16/01  55-68  2-3-0  11-5-1  8-13-0 
vs Barry (Fla.)  11/18/01  55-50  3-2-0  0-6-2  15-8-1 
ABILENE CHRISTIAN  11/24/01  70-59  7-4-0  11-7-4  6-5-0 
ANGELO STATE  11/27/01  68-67  2-2-0  5-2-2  29-8-0 
at St. Edward's  11/30/01  72-83  5-1-0  4-5-1  24-10-0 
vs Loyola (La.)  12/01/01  97-44  5-3-0  19-4-2  17-6-0 
at Eastern New Mexico  12/06/01  68-58  3-2-1  8-1-1  7-7-0 
at West Texas A&M  12/08/01  78-63  17-9-0  0-4-5  19-5-1 
ST. EDWARD'S  12/17/01  74-62  6-5-0  13-4-4  16-8-1 
PITTSBURG STATE  12/18/01  75-71  6-4-1  8-3-6  11-5-0 
TARLETON STATE  01/03/02  79-69  2-2-0  8-2-1  25-15-3 
TEXAS WOMAN'S  01/05/02  66-38  4-1-1  9-4-3  7-11-0 
at Texas A&M-Kingsville  01/10/02  63-69  1-1-0  10-1-1  7-2-2 
at Texas A&M-Commerce  01/12/02  57-43  0-1-0  16-7-4  14-11-0 
at Southwestern Okla.  01/17/02  62-48  0-1-1  2-5-2  9-11-1 
CAMERON  01/19/02  72-80  OL  0-0-1  16-3-2  12-11-1 
at Southeastern Okla.  01/24/02  59-92  12-5-0  7-0-2  9-2-1 
EAST CENTRAL  01/26/02  71-55  1-4-0  10-9-3  13-5-0 
NORTHEASTERN STATE  01/31/02  77-57  0-2-0  17-3-1  24-10-0 
at Central Oklahoma  02/02/02  72-61  0-0-0  9-1-1  20-8-0 
SOUTHWESTERN OKLA.  02/07/02  67-63  25-8-2  0-0-0  14-9-6 
at Cameron  02/09/02  66-84  6-0-0  2-0-1  5-3-0 
SOUTHEASTERN OKLA.  02/14/02  67-72  4-2-0  15-9-3  13-10-1 
at East Central  02/16/02  67-70  3-2-0  5-1-0  28-9-0 
at Northeastern State  2/21/02  54-49  2-0-0  6-5-3  18-10-0 
CENTRAL OKLAHOMA  02/23/02  80-50  0-5-0  14-3-1  19-12-0 
at Tarleton State  02/26/02  67-56  2-2-0  18-4-7  6-11-1 
vs Cameron  03/01/02  68-59  6-5-0  12-2-1  29-9-0 
at Angelo State  03/02/02  67-82  6-5-0  9-4-1  19-9-1 


 

Individual Game-by-Game

 

#10  BLACK, Lika  
#14  STURNS, Martha  
#15  WOODWARD, Kelly  
#20  TRAN, Kathy  
#21  COLEMAN, Alex  
#22  RAMSEY, Kristin  
#23  LOMBARD, Lindy  
#30  FINCHER, Adrian  
#42  LAWRENCE, Rosalind  
#45  JORDAN, Katrina  
#TM  TEAM