|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 31 ,2023 | MSU DENVER | 0-0 | T | 0-0-1 | 0-0-0 | 471 | - [#1] | |||
Sep 02, 2023 | at Central Okla. | 1-1 | T | 0-0-2 | 0-0-0 | 347 | Beck, Lexi (unassisted) [#1] | |||
Sep 08, 2023 | vs Fort Lewis | 0-3 | L | 0-1-2 | 0-0-0 | 50 | - [#1] | |||
Sep 10, 2023 | at Western Colo. | W | 2-1 | 1-1-2 | 0-0-0 | 50 | Besedin, Lillia (Jenkins, McKenna) [#1] | |||
Beck, Lexi (penalty kick) | ||||||||||
Sep 13, 2023 | OKLA. BAPTIST | W | 2-1 | 2-1-2 | 0-0-0 | 237 | Beck, Lexi (penalty kick) [#1] | |||
Maxson, Lyndi (unassisted) | ||||||||||
Sep 17, 2023 | at Southwestern Okla. | W | 3-0 | 3-1-2 | 0-0-0 | 74 | Cruz, Isabella (Beck, Lexi) [#1] | |||
Culver, Averi (Sanchez, Janae) | ||||||||||
Beck, Lexi (Short, Emma) | ||||||||||
* | Sep 20, 2023 | TEXAS WOMAN'S | W | 1-0 | 4-1-2 | 1-0-0 | 312 | Beck, Lexi (penalty kick) [#1] | ||
* | Sep 23, 2023 | at Angelo State | 0-1 | L | 4-2-2 | 1-1-0 | 330 | - [#1] | ||
* | Sep 27, 2023 | EASTERN N.M. | W | 5-0 | 5-2-2 | 2-1-0 | 273 | Beck, Lexi (Jenkins, McKenna) [#1] | ||
Cruz, Isabella (Sanchez, Janae;Beck, Lexi) | ||||||||||
Beck, Lexi (Savoy, Cassidy) | ||||||||||
Lewis, Jewel (Knight, Ashlynn) | ||||||||||
Jenkins, McKenna (Savoy, Cassidy) | ||||||||||
* | Sep 30, 2023 | at St. Mary's (Texas) | 1-2 | L | 5-3-2 | 2-2-0 | 94 | Romano, Allessandra (Beck, Lexi) [#1] | ||
* | Oct 07, 2023 | ST. EDWARD'S | 1-1 | T | 5-3-3 | 2-2-1 | 207 | Romano, Allessandra (Beck, Lexi) [#20] | ||
* | Oct 11, 2023 | at Okla. Christian | 1-1 | T | 5-3-4 | 2-2-2 | 100 | Savoy, Cassidy (Jenkins, McKenna) [#20] | ||
* | Oct 14, 2023 | TEX. A&M INT'L | 1-1 | T | 5-3-5 | 2-2-3 | 176 | Jenkins, McKenna (unassisted) [#20] | ||
* | Oct 18, 2023 | at Tex. Permian Basin | W | 3-2 | 6-3-5 | 3-2-3 | 80 | Cruz, Isabella (Savoy, Cassidy) [#1] | ||
Besedin, Lillia (Beck, Lexi) | ||||||||||
Cruz, Isabella (unassisted) | ||||||||||
* | Oct 21, 2023 | #25 DALLAS BAPTIST | 1-3 | L | 6-4-5 | 3-3-3 | 472 | Savoy, Cassidy (Romano, Allessandra) [#1] | ||
* | Oct 28, 2023 | WEST TEX. A&M | W | 3-1 | 7-4-5 | 4-3-3 | 75 | Savoy, Cassidy (Beck, Lexi) [#20] | ||
Romano, Allessandra (unassisted) | ||||||||||
Cruz, Isabella (unassisted) | ||||||||||
* | Oct 31, 2023 | LUBBOCK CHRISTIAN | W | 1-0 | 8-4-5 | 5-3-3 | 218 | Savoy, Cassidy (Romano, Allessandra) [#20] | ||
* | Nov 03, 2023 | at UT Tyler | W | 1-0 | 9-4-5 | 6-3-3 | 345 | Warrior, Maya (Jenkins, McKenna) [#20] | ||
1 | Nov 06, 2023 | at Texas Woman's | W | 2-1 | O2 | 10-4-5 | 6-3-3 | 240 | Romano, Allessandra (Beck, Lexi) [#20] | |
Romano, Allessandra (Beck, Lexi) | ||||||||||
2 | Nov 10, 2023 | at #10 Dallas Baptist | 0-1 | L | 10-5-5 | 6-3-3 | 462 | - [#20] |
* - Lone Star Conference match |
1 - LSC Quarterfinals (Denton, Texas) |
2 - LSC Semifinals (Dallas, Texas) |
Team Record | W-L-T |
Overall | 10-5-5 |
Conference | 6-3-3 |
Home | 5-1-3 |
Away | 5-3-2 |
Neutral | 0-1 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 20 | 4613 | 231 |
Home | 9 | 2441 | 271 |
Away | 10 | 2122 | 212 |
Neutral | 1 | 50 | 50 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31 ,2023 | MSU DENVER | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 02, 2023 | at Central Okla. | 1-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 08, 2023 | vs Fort Lewis | 0-3 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 10, 2023 | at Western Colo. | 2-1 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 3-0 | 1 | 1-1 | 1 | 0 | 988 |
Sep 13, 2023 | OKLA. BAPTIST | 2-1 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 1-1 | 2 | 0 | 990 |
Sep 17, 2023 | at Southwestern Okla. | 3-0 | 3 | 3 | 9 | 24 | .125 | 11 | .458 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
Sep 20, 2023 | TEXAS WOMAN'S | 1-0 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1-0 | 1 | 1-1 | 1 | 0 | 986 |
Sep 23, 2023 | at Angelo State | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 27, 2023 | EASTERN N.M. | 5-0 | 5 | 6 | 16 | 25 | .200 | 13 | .520 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 30, 2023 | at St. Mary's (Texas) | 1-2 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 07, 2023 | ST. EDWARD'S | 1-1 | 1 | 1 | 3 | 25 | .040 | 8 | .320 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 11, 2023 | at Okla. Christian | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 988 |
Oct 14, 2023 | TEX. A&M INT'L | 1-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
Oct 18, 2023 | at Tex. Permian Basin | 3-2 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 4-1 | 1 | 0-0 | 1 | 0 | 988 |
Oct 21, 2023 | DALLAS BAPTIST | 1-3 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 28, 2023 | WEST TEX. A&M | 3-1 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 2 | 0 | 990 |
Oct 31, 2023 | LUBBOCK CHRISTIAN | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Nov 03, 2023 | at UT Tyler | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Nov 06, 2023 | at Texas Woman's | 2-1 | 2 | 2 | 6 | 16 | .125 | 3 | .188 | 1-0 | 1 | 0-0 | 0 | 1 | 1211 |
Nov 10, 2023 | at Dallas Baptist | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Midwestern State | 29-20 | 29 | 21 | 79 | 260 | .112 | 106 | .408 | 16-1 | 10 | 3-3 | 9 | 1 | 20017 | |
Opponent | 20 | 15 | 55 | 257 | .078 | 107 | .416 | 16-0 | 5 | 1-2 | 8 | 0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 13.00 Goals per game: 1.45 Assists per game: 1.05 Points per game: 3.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31 ,2023 | MSU DENVER | 0-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 1 | 9 |
Sep 02, 2023 | at Central Okla. | 1-1 | 90:00 | 1 | 0.50 | 0 | .000 | 0 | 0 | 1 | - | 5 |
Sep 08, 2023 | vs Fort Lewis | 0-3 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - | 13 |
Sep 10, 2023 | at Western Colo. | 2-1 | 90:00 | 1 | 1.25 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Sep 13, 2023 | OKLA. BAPTIST | 2-1 | 90:00 | 1 | 1.20 | 1 | .500 | 1 | 0 | 0 | - | 8 |
Sep 17, 2023 | at Southwestern Okla. | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Sep 20, 2023 | TEXAS WOMAN'S | 1-0 | 90:00 | 0 | 0.86 | 8 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Sep 23, 2023 | at Angelo State | 0-1 | 90:00 | 1 | 0.88 | 2 | .667 | 0 | 1 | 0 | - | 13 |
Sep 27, 2023 | EASTERN N.M. | 5-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
Sep 30, 2023 | at St. Mary's (Texas) | 1-2 | 90:00 | 2 | 0.90 | 3 | .600 | 0 | 1 | 0 | - | 11 |
Oct 07, 2023 | ST. EDWARD'S | 1-1 | 90:00 | 1 | 0.91 | 3 | .750 | 0 | 0 | 1 | - | 5 |
Oct 11, 2023 | at Okla. Christian | 1-1 | 90:00 | 1 | 0.92 | 2 | .667 | 0 | 0 | 1 | - | 19 |
Oct 14, 2023 | TEX. A&M INT'L | 1-1 | 90:00 | 1 | 0.92 | 14 | .933 | 0 | 0 | 1 | - | 30 |
Oct 18, 2023 | at Tex. Permian Basin | 3-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - | 17 |
Oct 21, 2023 | DALLAS BAPTIST | 1-3 | 90:00 | 3 | 1.13 | 7 | .700 | 0 | 1 | 0 | - | 16 |
Oct 28, 2023 | WEST TEX. A&M | 3-1 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - | 9 |
Oct 31, 2023 | LUBBOCK CHRISTIAN | 1-0 | 90:00 | 0 | 1.06 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Nov 03, 2023 | at UT Tyler | 1-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Nov 06, 2023 | at Texas Woman's | 2-1 | 110:00 | 1 | 0.99 | 8 | .889 | 1 | 0 | 0 | - | 22 |
Nov 10, 2023 | at Dallas Baptist | 0-1 | 90:00 | 1 | 0.99 | 13 | .929 | 0 | 1 | 0 | - | 24 |
Totals | 29-20 | 1820:00 | 20 | 0.99 | 87 | .813 | 10 | 5 | 5 | 6/2 | 253 | |
Opponent | 1820:00 | 29 | 0.99 | 77 | .726 | 5 | 10 | 5 | 4/2 | 257 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 31 ,2023 | MSU DENVER | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 02, 2023 | at Central Okla. | 1-1 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 08, 2023 | vs Fort Lewis | 0-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 10, 2023 | at Western Colo. | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
Sep 13, 2023 | OKLA. BAPTIST | 2-1 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 17, 2023 | at Southwestern Okla. | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
Sep 20, 2023 | TEXAS WOMAN'S | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 23, 2023 | at Angelo State | 0-1 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 2-0 | 1 | 0-0 | 1 | 0 | 970 |
Sep 27, 2023 | EASTERN N.M. | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-1 | 0 | 0 | 989 |
Sep 30, 2023 | at St. Mary's (Texas) | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 07, 2023 | ST. EDWARD'S | 1-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 11, 2023 | at Okla. Christian | 1-1 | 1 | 1 | 3 | 19 | .053 | 3 | .158 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Oct 14, 2023 | TEX. A&M INT'L | 1-1 | 1 | 0 | 2 | 31 | .032 | 15 | .484 | 0-0 | 0 | 1-1 | 1 | 0 | 990 |
Oct 18, 2023 | at Tex. Permian Basin | 3-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 21, 2023 | DALLAS BAPTIST | 1-3 | 3 | 4 | 10 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 28, 2023 | WEST TEX. A&M | 3-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 31, 2023 | LUBBOCK CHRISTIAN | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Nov 03, 2023 | at UT Tyler | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Nov 06, 2023 | at Texas Woman's | 2-1 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
Nov 10, 2023 | at Dallas Baptist | 0-1 | 1 | 1 | 3 | 26 | .038 | 14 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
Opponent totals | 20-29 | 20 | 15 | 55 | 257 | .078 | 107 | .416 | 16-0 | 5 | 1-2 | 8 | 0 | 20003 | |
Midwestern State | 29 | 21 | 79 | 260 | .112 | 106 | .408 | 16-1 | 10 | 3-3 | 9 | 1 | 20017 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.85 Goals per game: 1.00 Assists per game: 0.75 Points per game: 2.75 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 31 ,2023 | MSU DENVER | 0-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 11 |
Sep 02, 2023 | at Central Okla. | 1-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 0 | 1 | - | 14 |
Sep 08, 2023 | vs Fort Lewis | 0-3 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
Sep 10, 2023 | at Western Colo. | 2-1 | 90:00 | 2 | 0.75 | 8 | .800 | 0 | 1 | 0 | - | 18 |
Sep 13, 2023 | OKLA. BAPTIST | 2-1 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Sep 17, 2023 | at Southwestern Okla. | 3-0 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - | 24 |
Sep 20, 2023 | TEXAS WOMAN'S | 1-0 | 90:00 | 1 | 1.29 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Sep 23, 2023 | at Angelo State | 0-1 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
Sep 27, 2023 | EASTERN N.M. | 5-0 | 90:00 | 5 | 1.56 | 8 | .615 | 0 | 1 | 0 | - | 25 |
Sep 30, 2023 | at St. Mary's (Texas) | 1-2 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - | 9 |
Oct 07, 2023 | ST. EDWARD'S | 1-1 | 90:00 | 1 | 1.45 | 7 | .875 | 0 | 0 | 1 | - | 25 |
Oct 11, 2023 | at Okla. Christian | 1-1 | 90:00 | 1 | 1.42 | 3 | .750 | 0 | 0 | 1 | - | 7 |
Oct 14, 2023 | TEX. A&M INT'L | 1-1 | 90:00 | 1 | 1.38 | 2 | .667 | 0 | 0 | 1 | - | 6 |
Oct 18, 2023 | at Tex. Permian Basin | 3-2 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - | 11 |
Oct 21, 2023 | DALLAS BAPTIST | 1-3 | 90:00 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - | 6 |
Oct 28, 2023 | WEST TEX. A&M | 3-1 | 90:00 | 3 | 1.56 | 3 | .500 | 0 | 1 | 0 | - | 14 |
Oct 31, 2023 | LUBBOCK CHRISTIAN | 1-0 | 90:00 | 1 | 1.53 | 4 | .800 | 0 | 1 | 0 | - | 13 |
Nov 03, 2023 | at UT Tyler | 1-0 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - | 10 |
Nov 06, 2023 | at Texas Woman's | 2-1 | 110:00 | 2 | 1.51 | 1 | .333 | 0 | 1 | 0 | - | 16 |
Nov 10, 2023 | at Dallas Baptist | 0-1 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Opponent totals | 20-20 | 1820:00 | 29 | 1.43 | 77 | .726 | 5 | 10 | 5 | 4/2 | 257 | |
Midwestern State | 1820:00 | 20 | 1.43 | 87 | .813 | 10 | 5 | 5 | 6/2 | 253 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
Aug 31 ,2023 | MSU DENVER | 0-0 | 0/0 | 0/0 | 11/9 | 2/0 | 6/2 | 0/0 | 7/12 | 0/1 | 0/0 | 1/1 |
Sep 02, 2023 | at Central Okla. | 1-1 | 1/1 | 0/2 | 14/5 | 6/1 | 4/1 | 0/0 | 7/7 | 0/0 | 0/0 | 2/1 |
Sep 08, 2023 | vs Fort Lewis | 0-3 | 0/3 | 0/2 | 12/13 | 5/7 | 3/0 | 0/0 | 11/13 | 1/1 | 0/0 | 1/1 |
Sep 10, 2023 | at Western Colo. | 2-1 | 2/1 | 1/0 | 19/7 | 10/2 | 3/2 | 0/0 | 12/12 | 3/0 | 0/0 | 1/0 |
Sep 13, 2023 | OKLA. BAPTIST | 2-1 | 2/1 | 0/2 | 16/8 | 7/2 | 7/2 | 0/0 | 9/9 | 0/0 | 0/0 | 4/1 |
Sep 17, 2023 | at Southwestern Okla. | 3-0 | 3/0 | 3/0 | 24/7 | 11/2 | 6/0 | 0/0 | 3/4 | 1/1 | 0/0 | 3/1 |
Sep 20, 2023 | TEXAS WOMAN'S | 1-0 | 1/0 | 0/0 | 10/15 | 3/8 | 1/6 | 0/0 | 11/9 | 1/1 | 0/0 | 0/3 |
Sep 23, 2023 | at Angelo State | 0-1 | 0/1 | 0/0 | 5/13 | 0/3 | 5/3 | 0/0 | 10/12 | 2/2 | 0/0 | 4/1 |
Sep 27, 2023 | EASTERN N.M. | 5-0 | 5/0 | 6/0 | 25/5 | 13/1 | 4/3 | 0/0 | 8/3 | 0/1 | 0/0 | 1/2 |
Sep 30, 2023 | at St. Mary's (Texas) | 1-2 | 1/2 | 1/1 | 9/11 | 2/5 | 6/5 | 0/0 | 6/9 | 1/2 | 0/0 | 1/4 |
Oct 07, 2023 | ST. EDWARD'S | 1-1 | 1/1 | 1/1 | 25/5 | 8/4 | 11/1 | 0/0 | 7/2 | 0/1 | 0/0 | 0/3 |
Oct 11, 2023 | at Okla. Christian | 1-1 | 1/1 | 1/1 | 7/19 | 4/3 | 4/3 | 0/0 | 11/8 | 1/2 | 0/0 | 2/1 |
Oct 14, 2023 | TEX. A&M INT'L | 1-1 | 1/1 | 0/0 | 6/31 | 3/15 | 3/8 | 0/0 | 9/8 | 0/0 | 0/0 | 2/2 |
Oct 18, 2023 | at Tex. Permian Basin | 3-2 | 3/2 | 2/1 | 11/17 | 5/5 | 4/5 | 0/0 | 16/11 | 4/1 | 1/0 | 0/1 |
Oct 21, 2023 | DALLAS BAPTIST | 1-3 | 1/3 | 1/4 | 6/16 | 4/10 | 1/5 | 0/0 | 6/4 | 0/0 | 0/0 | 0/1 |
Oct 28, 2023 | WEST TEX. A&M | 3-1 | 3/1 | 1/0 | 14/9 | 6/6 | 3/4 | 0/0 | 13/13 | 0/1 | 0/0 | 0/0 |
Oct 31, 2023 | LUBBOCK CHRISTIAN | 1-0 | 1/0 | 1/0 | 13/6 | 5/4 | 7/6 | 0/0 | 6/4 | 1/0 | 0/0 | 1/2 |
Nov 03, 2023 | at UT Tyler | 1-0 | 1/0 | 1/0 | 10/13 | 6/6 | 5/2 | 0/0 | 6/9 | 0/0 | 0/0 | 3/1 |
Nov 06, 2023 | at Texas Woman's | 2-1 | 2/1 | 2/0 | 16/22 | 3/9 | 4/8 | 0/0 | 14/14 | 1/1 | 0/0 | 0/2 |
Nov 10, 2023 | at Dallas Baptist | 0-1 | 0/1 | 0/1 | 7/26 | 3/14 | 0/14 | 0/0 | 5/5 | 0/1 | 0/0 | 2/0 |
Totals | 29-20 | 29/20 | 21/15 | 260/257 | 106/107 | 87/80 | 0/0 | 177/168 | 16/16 | 1/0 | 28/28 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Midwestern State - TEAM GAME HIGHS |
POINTS | 16 | vs Eastern N.M. (Sep 27) | ||
9 | at Southwestern Okla. (Sep 17) | |||
GOALS | 5 | vs Eastern N.M. (Sep 27) | ||
3 | vs West Tex. A&M (Oct 28) | |||
3 | at Tex. Permian Basin (Oct 18) | |||
3 | at Southwestern Okla. (Sep 17) | |||
ASSISTS | 6 | vs Eastern N.M. (Sep 27) | ||
3 | at Southwestern Okla. (Sep 17) | |||
SHOTS | 25 | vs St. Edward's (Oct 07) | ||
25 | vs Eastern N.M. (Sep 27) | |||
SHOT PERCENT | .273 | 3-11 | at Tex. Permian Basin (Oct 18) | |
.214 | 3-14 | vs West Tex. A&M (Oct 28) | ||
SHOTS ON GOAL | 13 | vs Eastern N.M. (Sep 27) | ||
11 | at Southwestern Okla. (Sep 17) | |||
ON GOAL PERCENT | .667 | 4-6 | vs Dallas Baptist (Oct 21) | |
.600 | 6-10 | at UT Tyler (Nov 03) | ||
SAVES | 14 | vs Tex. A&M Int'l (Oct 14) | ||
13 | at Dallas Baptist (Nov 10) | |||
CORNER KICKS | 11 | vs St. Edward's (Oct 07) | ||
7 | vs Lubbock Christian (Oct 31) | |||
7 | vs Okla. Baptist (Sep 13) | |||
FOULS | 16 | at Tex. Permian Basin (Oct 18) | ||
14 | at Texas Woman's (Nov 06) |
Opponent - GAME HIGHS |
POINTS | 10 | vs Dallas Baptist (Oct 21) | ||
8 | vs Fort Lewis (Sep 08) | |||
GOALS | 3 | vs Dallas Baptist (Oct 21) | ||
3 | vs Fort Lewis (Sep 08) | |||
ASSISTS | 4 | vs Dallas Baptist (Oct 21) | ||
2 | vs Okla. Baptist (Sep 13) | |||
2 | vs Fort Lewis (Sep 08) | |||
2 | at Central Okla. (Sep 02) | |||
SHOTS | 31 | vs Tex. A&M Int'l (Oct 14) | ||
26 | at Dallas Baptist (Nov 10) | |||
SHOT PERCENT | .231 | 3-13 | vs Fort Lewis (Sep 08) | |
.200 | 1-5 | vs St. Edward's (Oct 07) | ||
.200 | 1-5 | at Central Okla. (Sep 02) | ||
SHOTS ON GOAL | 15 | vs Tex. A&M Int'l (Oct 14) | ||
14 | at Dallas Baptist (Nov 10) | |||
ON GOAL PERCENT | .800 | 4-5 | vs St. Edward's (Oct 07) | |
.667 | 6-9 | vs West Tex. A&M (Oct 28) | ||
.667 | 4-6 | vs Lubbock Christian (Oct 31) | ||
SAVES | 8 | vs Eastern N.M. (Sep 27) | ||
8 | at Southwestern Okla. (Sep 17) | |||
8 | at Western Colo. (Sep 10) | |||
CORNER KICKS | 14 | at Dallas Baptist (Nov 10) | ||
8 | at Texas Woman's (Nov 06) | |||
8 | vs Tex. A&M Int'l (Oct 14) | |||
FOULS | 14 | at Texas Woman's (Nov 06) | ||
13 | vs West Tex. A&M (Oct 28) | |||
13 | vs Fort Lewis (Sep 08) |
Midwestern State - GAME LOWS |
POINTS | 0 | vs MSU Denver (Aug 31) | ||
0 | vs Fort Lewis (Sep 08) | |||
0 | at Angelo State (Sep 23) | |||
0 | at Dallas Baptist (Nov 10) | |||
GOALS | 0 | vs MSU Denver (Aug 31) | ||
0 | vs Fort Lewis (Sep 08) | |||
0 | at Angelo State (Sep 23) | |||
0 | at Dallas Baptist (Nov 10) | |||
ASSISTS | 0 | vs MSU Denver (Aug 31) | ||
0 | at Central Okla. (Sep 02) | |||
0 | vs Fort Lewis (Sep 08) | |||
0 | vs Okla. Baptist (Sep 13) | |||
0 | vs Texas Woman's (Sep 20) | |||
0 | at Angelo State (Sep 23) | |||
0 | vs Tex. A&M Int'l (Oct 14) | |||
0 | at Dallas Baptist (Nov 10) | |||
SHOTS | 5 | at Angelo State (Sep 23) | ||
6 | vs Tex. A&M Int'l (Oct 14) | |||
6 | vs Dallas Baptist (Oct 21) | |||
SHOTS ON GOAL | 0 | at Angelo State (Sep 23) | ||
2 | vs MSU Denver (Aug 31) | |||
2 | at St. Mary's (Texas) (Sep 30) | |||
SAVES | 0 | vs MSU Denver (Aug 31) | ||
0 | at Central Okla. (Sep 02) | |||
CORNER KICKS | 0 | at Dallas Baptist (Nov 10) | ||
1 | vs Texas Woman's (Sep 20) | |||
1 | vs Dallas Baptist (Oct 21) | |||
FOULS | 3 | at Southwestern Okla. (Sep 17) | ||
5 | at Dallas Baptist (Nov 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs MSU Denver (Aug 31) | ||
0 | at Southwestern Okla. (Sep 17) | |||
0 | vs Texas Woman's (Sep 20) | |||
0 | vs Eastern N.M. (Sep 27) | |||
0 | vs Lubbock Christian (Oct 31) | |||
0 | at UT Tyler (Nov 03) | |||
GOALS | 0 | vs MSU Denver (Aug 31) | ||
0 | at Southwestern Okla. (Sep 17) | |||
0 | vs Texas Woman's (Sep 20) | |||
0 | vs Eastern N.M. (Sep 27) | |||
0 | vs Lubbock Christian (Oct 31) | |||
0 | at UT Tyler (Nov 03) | |||
ASSISTS | 0 | vs MSU Denver (Aug 31) | ||
0 | at Western Colo. (Sep 10) | |||
0 | at Southwestern Okla. (Sep 17) | |||
0 | vs Texas Woman's (Sep 20) | |||
