Midwestern State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S (TEXAS)   11/13/98  93-70   35-67  .522  4-12  .333  19-24  .792  19  25  44   44.0  19  20  16  12  93   93.0 
TEXAS LUTHERAN   11/14/98  77-73   Wot  28-69  .406  3-12  .250  18-23  .783  16  22  38   41.0  24  16  19  13  77   85.0 
TEXAS WESLEYAN   11/17/98  93-80   Wot  33-81  .407  6-20  .300  21-29  .724  18  22  40   40.7  28  16  18  14  93   87.7 
at Ouachita Baptist (Ark.)   11/19/98  79-69   20-59  .339  3-12  .250  36-47  .766  18  33  51   43.2  21  18  11  79   85.5 
at Harding (Ark.)   11/21/98  77-54   28-59  .475  7-15  .467  14-17  .824  11  39  50   44.6  18  20  23  13  77   83.8 
at Texas Lutheran   11/30/98  89-83   31-54  .574  7-15  .467  20-31  .645  30  39   43.7  27  13  20  89   84.7 
NORTHEASTERN STATE   12/03/98  88-80   26-54  .481  9-17  .529  27-32  .844  23  32   42.0  24  16  19  88   85.1 
CENTRAL OKLAHOMA   12/05/98  118-103   50-75  .667  5-10  .500  13-19  .684  34  43   42.1  20  34  26  10  118   89.2 
JARVIS CHRISTIAN   12/07/98  99-74   39-77  .506  5-17  .294  16-26  .615  16  40  56   43.7  24  26  20  12  99   90.3 
at St. Edward's (Texas)   12/09/98  105-88   41-74  .554  3-10  .300  20-25  .800  14  28  42   43.5  26  22  13  17  105   91.8 
SW ASSEMBLIES OF GOD   12/15/98  108-70   45-85  .529  10-26  .385  8-22  .364  23  37  60   45.0  13  32  20  12  108   93.3 
at Hawaii-Hilo   12/20/98  102-105   Lot  32-66  .485  7-17  .412  31-46  .674  17  25  42   44.8  32  15  24  102   94.0 
vs Bellarmine   12/21/98  86-74   32-62  .516  4-12  .333  18-27  .667  11  21  32   43.8  20  17  12  10  86   93.4 
TARLETON STATE   01/02/99  75-82   28-66  .424  4-11  .364  15-24  .625  11  19  30   42.8  20  14  13  15  75   92.1 
at Texas A&M-Commerce   01/07/99  93-82   38-76  .500  6-14  .429  11-18  .611  10  34  44   42.9  18  25  93   92.1 
at Texas A&M-Kingsville   01/09/99  97-88   Wot  33-78  .423  5-19  .263  26-35  .743  22  23  45   43.0  27  12  17  97   92.4 
WEST TEXAS A&M   01/14/99  108-83   37-73  .507  9-14  .643  25-29  .862  24  28  52   43.5  26  26  19  108   93.4 
EASTERN NEW MEXICO   01/16/99  103-74   38-72  .528  9-20  .450  18-23  .783  33  42   43.4  16  24  14  11  103   93.9 
ANGELO STATE   01/21/99  98-85   35-70  .500  8-20  .400  20-32  .625  14  29  43   43.4  17  24  20  10  11  98   94.1 
ABILENE CHRISTIAN   01/23/99  88-75   27-54  .500  6-12  .500  28-37  .757  14  30  44   43.5  22  15  26  88   93.8 
NATIONAL CHRISTIAN   01/28/99  118-95   41-89  .461  11-22  .500  25-32  .781  23  26  49   43.7  16  30  17  16  118   95.0 
at Tarleton State   01/30/99  92-75   27-52  .519  7-13  .538  31-43  .721  12  33  45   43.8  23  13  13  92   94.8 
at Abilene Christian   02/04/99  85-95   29-66  .439  8-20  .400  19-30  .633  13  26  39   43.6  25  13  24  10  85   94.4 
at Angelo State   02/06/99  75-74   22-62  .355  2-13  .154  29-36  .806  18  18  36   43.2  19  13  16  12  75   93.6 
TEXAS A&M-KINGSVILLE   02/11/99  89-78   31-71  .437  3-20  .150  24-34  .706  20  21  41   43.2  20  20  11  89   93.4 
TEXAS A&M-COMMERCE   02/13/99  94-87   35-66  .530  4-16  .250  20-27  .741  10  26  36   42.9  20  18  17  13  94   93.4 
at Eastern New Mexico   02/18/99  92-72   32-63  .508  8-13  .615  20-27  .741  11  29  40   42.8  16  19  13  92   93.4 
at West Texas A&M   02/20/99  95-113   36-69  .522  6-14  .429  17-20  .850  13  18  31   42.4  31  17  21  95   93.4 
EAST CENTRAL (OKLA.)   02/23/99  88-79   32-70  .457  2-16  .125  22-28  .786  17  33  50   42.6  21  14  18  88   93.2 
TEXAS A&M-COMMERCE   02/25/99  86-84   34-68  .500  7-18  .389  11-19  .579  11  22  33   42.3  23  21  13  12  86   93.0 
TARLETON STATE   02/27/99  78-62   25-56  .446  5-15  .333  23-35  .657  16  32  48   42.5  20  16  15  10  78   92.5 
TRUMAN STATE   03/05/99  68-81   24-82  .293  6-22  .273  14-24  .583  20  26  46   42.6  25  13  68   91.8 


 
Midwestern State     2936     1044-2185  .478  189-507  .373  659-921  .716  478  885  1363   42.6  701  596  540  119  340  2936   91.8 
Opponents     2587     916-2077  .441  198-620  .319  557-856  .651  448  790  1238   38.7  688  512  622  101  289  2587   80.8 
 
Games played: 32      Rebounds/game: 42.6 
Points/game: 91.8      Assists/game: 18.6 
FG Pct: 47.8      Turnovers/game: 16.9 
3FG Pct: 37.3      Assist/turnover ratio: 1.1 
FT Pct: 71.6      Steals/game: 10.6 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S (TEXAS)   11/13/98  93-70   25-65  .385  5-25  .200  15-21  .714  19  18  37   37.0  18  15  19  70   70.0 
TEXAS LUTHERAN   11/14/98  77-73   Wot  28-55  .509  6-14  .429  11-20  .550  27  36   36.5  22  11  25  73   71.5 
TEXAS WESLEYAN   11/17/98  93-80   Wot  28-57  .491  3-10  .300  21-40  .525  17  32  49   40.7  27  19  32  12  80   74.3 
at Ouachita Baptist (Ark.)   11/19/98  79-69   22-60  .367  8-20  .400  17-25  .680  15  23  38   40.0  33  11  19  11  69   73.0 
at Harding (Ark.)   11/21/98  77-54   20-67  .299  5-21  .238  9-18  .500  14  22  36   39.2  14  13  19  12  54   69.2 
at Texas Lutheran   11/30/98  89-83   25-68  .368  9-30  .300  24-34  .706  18  20  38   39.0  22  13  12  12  83   71.5 
NORTHEASTERN STATE   12/03/98  88-80   29-62  .468  6-14  .429  16-24  .667  14  22  36   38.6  24  16  19  10  80   72.7 
CENTRAL OKLAHOMA   12/05/98  118-103   38-86  .442  5-29  .172  22-27  .815  17  20  37   38.4  14  14  17  11  103   76.5 
JARVIS CHRISTIAN   12/07/98  99-74   21-71  .296  10-35  .286  22-34  .647  15  28  43   38.9  21  14  18  12  74   76.2 
at St. Edward's (Texas)   12/09/98  105-88   29-59  .492  9-23  .391  21-33  .636  13  22  35   38.5  20  11  21  88   77.4 
SW ASSEMBLIES OF GOD   12/15/98  108-70   30-80  .375  7-36  .194  3-7  .429  14  26  40   38.6  18  23  25  11  70   76.7 
at Hawaii-Hilo   12/20/98  102-105   Lot  36-62  .581  5-11  .455  28-41  .683  22  29   37.8  29  20  17  17  105   79.1 
vs Bellarmine   12/21/98  86-74   27-59  .458  7-18  .389  13-20  .650  12  23  35   37.6  24  13  18  74   78.7 
TARLETON STATE   01/02/99  75-82   29-58  .500  9-21  .429  15-22  .682  13  30  43   38.0  18  18  26  82   78.9 
at Texas A&M-Commerce   01/07/99  93-82   34-85  .400  3-19  .158  11-20  .550  25  33  58   39.3  17  22  14  82   79.1 
at Texas A&M-Kingsville   01/09/99  97-88   Wot  24-56  .429  9-20  .450  31-38  .816  15  28  43   39.6  25  12  28  88   79.7 
WEST TEXAS A&M   01/14/99  108-83   26-65  .400  6-19  .316  25-35  .714  15  14  29   38.9  21  15  18  83   79.9 
EASTERN NEW MEXICO   01/16/99  103-74   28-70  .400  3-13  .231  15-26  .577  13  28  41   39.1  18  13  19  74   79.6 
ANGELO STATE   01/21/99  98-85   31-71  .437  5-14  .357  18-22  .818  12  28  40   39.1  24  17  19  13  85   79.8 
ABILENE CHRISTIAN   01/23/99  88-75   28-68  .412  7-22  .318  12-24  .500  16  17  33   38.8  27  13  19  12  75   79.6 
NATIONAL CHRISTIAN   01/28/99  118-95   36-79  .456  5-17  .294  18-21  .857  18  28  46   39.1  19  18  24  14  13  95   80.3 
at Tarleton State   01/30/99  92-75   25-61  .410  7-24  .292  18-32  .563  20  29   38.7  27  16  75   80.1 
at Abilene Christian   02/04/99  85-95   30-62  .484  6-13  .462  29-42  .690  12  31  43   38.9  24  17  19  18  95   80.7 
at Angelo State   02/06/99  75-74   28-54  .519  7-11  .636  11-16  .688  12  23  35   38.7  25  22  25  10  74   80.5 
TEXAS A&M-KINGSVILLE   02/11/99  89-78   28-55  .509  10-19  .526  12-28  .429  14  24  38   38.7  25  19  22  78   80.4 
TEXAS A&M-COMMERCE   02/13/99  94-87   34-71  .479  2-12  .167  17-27  .630  17  26  43   38.8  19  18  21  10  87   80.6 
at Eastern New Mexico   02/18/99  92-72   29-66  .439  4-16  .250  10-18  .556  12  23  35   38.7  19  14  15  72   80.3 
at West Texas A&M   02/20/99  95-113   34-56  .607  11-22  .500  34-41  .829  21  30   38.4  21  25  22  12  113   81.5 
EAST CENTRAL (OKLA.)   02/23/99  88-79   30-68  .441  3-19  .158  16-25  .640  11  25  36   38.3  20  17  15  79   81.4 
TEXAS A&M-COMMERCE   02/25/99  86-84   32-61  .525  4-10  .400  16-23  .696  14  25  39   38.3  15  17  14  84   81.5 
TARLETON STATE   02/27/99  78-62   22-57  .386  8-28  .286  10-19  .526  11  19  30   38.1  23  14  15  62   80.8 
TRUMAN STATE   03/05/99  68-81   30-63  .476  4-15  .267  17-33  .515  16  42  58   38.7  15  12  17  81   80.8 


 
Opponents     2587     916-2077  .441  198-620  .319  557-856  .651  448  790  1238   38.7  688  512  622  101  289  2587   80.8 
Midwestern State     2936     1044-2185  .478  189-507  .373  659-921  .716  478  885  1363   42.6  701  596  540  119  340  2936   91.8 
 
Games played: 32      Rebounds/game: 38.7 
Points/game: 80.8      Assists/game: 16.0 
FG Pct: 44.1      Turnovers/game: 19.4 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 65.1      Steals/game: 9.0 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
ST. EDWARD'S (TEXAS)  49/35  44/35  93-70   +23  35-67/25-65  .522/.385  4-12/5-25  .333/.200  19-24/15-21  .792/.714  44/37  +7  20/15  16/19  0/1  12/7  19/18 
TEXAS LUTHERAN  47/37  15/25  77-73   +4  28-69/28-55  .406/.509  3-12/6-14  .250/.429  18-23/11-20  .783/.550  38/36  +2  16/11  19/25  1/6  13/8  24/22 
TEXAS WESLEYAN  40/29  38/49  93-80   +13  33-81/28-57  .407/.491  6-20/3-10  .300/.300  21-29/21-40  .724/.525  40/49  (9)  16/19  18/32  5/6  14/12  28/27 
Ouachita Baptist (Ark.)  37/26  42/43  79-69   +10  20-59/22-60  .339/.367  3-12/8-20  .250/.400  36-47/17-25  .766/.680  51/38  +13  5/11  18/19  0/3  11/11  21/33 
Harding (Ark.)  39/28  38/26  77-54   +23  28-59/20-67  .475/.299  7-15/5-21  .467/.238  14-17/9-18  .824/.500  50/36  +14  20/13  23/19  3/3  13/12  18/14 
Texas Lutheran  47/40  42/43  89-83   +6  31-54/25-68  .574/.368  7-15/9-30  .467/.300  20-31/24-34  .645/.706  39/38  +1  13/13  20/12  0/6  2/12  27/22 
NORTHEASTERN STATE  44/34  44/46  88-80   +8  26-54/29-62  .481/.468  9-17/6-14  .529/.429  27-32/16-24  .844/.667  32/36  (4)  16/16  19/19  2/3  8/10  24/24 
CENTRAL OKLAHOMA  59/53  59/50  118-103   +15  50-75/38-86  .667/.442  5-10/5-29  .500/.172  13-19/22-27  .684/.815  43/37  +6  34/14  26/17  6/3  10/11  20/14 
JARVIS CHRISTIAN  42/29  57/45  99-74   +25  39-77/21-71  .506/.296  5-17/10-35  .294/.286  16-26/22-34  .615/.647  56/43  +13  26/14  20/18  6/2  12/12  24/21 
St. Edward's (Texas)  48/37  57/51  105-88   +17  41-74/29-59  .554/.492  3-10/9-23  .300/.391  20-25/21-33  .800/.636  42/35  +7  22/11  13/21  1/2  17/3  26/20 
SW ASSEMBLIES OF GOD  61/31  47/39  108-70   +38  45-85/30-80  .529/.375  10-26/7-36  .385/.194  8-22/3-7  .364/.429  60/40  +20  32/23  20/25  7/1  12/11  13/18 
Hawaii-Hilo  39/37  49/51  102-105   (3)  32-66/36-62  .485/.581  7-17/5-11  .412/.455  31-46/28-41  .674/.683  42/29  +13  15/20  24/17  5/4  6/17  32/29 
Bellarmine  49/37  37/37  86-74   +12  32-62/27-59  .516/.458  4-12/7-18  .333/.389  18-27/13-20  .667/.650  32/35  (3)  17/13  12/18  2/2  10/4  20/24 
TARLETON STATE  32/33  43/49  75-82   (7)  28-66/29-58  .424/.500  4-11/9-21  .364/.429  15-24/15-22  .625/.682  30/43  (13)  14/18  13/26  4/3  15/7  20/18 
Texas A&M-Commerce  47/41  46/41  93-82   +11  38-76/34-85  .500/.400  6-14/3-19  .429/.158  11-18/11-20  .611/.550  44/58  (14)  25/22  8/14  4/4  9/4  18/17 
Texas A&M-Kingsville  32/30  45/47  97-88   +9  33-78/24-56  .423/.429  5-19/9-20  .263/.450  26-35/31-38  .743/.816  45/43  +2  9/12  12/28  4/3  17/4  27/25 
WEST TEXAS A&M  53/44  55/39  108-83   +25  37-73/26-65  .507/.400  9-14/6-19  .643/.316  25-29/25-35  .862/.714  52/29  +23  26/15  19/18  7/2  6/8  26/21 
EASTERN NEW MEXICO  52/30  51/44  103-74   +29  38-72/28-70  .528/.400  9-20/3-13  .450/.231  18-23/15-26  .783/.577  42/41  +1  24/13  14/19  4/0  11/7  16/18 
ANGELO STATE  46/38  52/47  98-85   +13  35-70/31-71  .500/.437  8-20/5-14  .400/.357  20-32/18-22  .625/.818  43/40  +3  24/17  20/19  10/5  11/13  17/24 
ABILENE CHRISTIAN  41/36  47/39  88-75   +13  27-54/28-68  .500/.412  6-12/7-22  .500/.318  28-37/12-24  .757/.500  44/33  +11  15/13  26/19  8/1  9/12  22/27 
NATIONAL CHRISTIAN  56/40  62/55  118-95   +23  41-89/36-79  .461/.456  11-22/5-17  .500/.294  25-32/18-21  .781/.857  49/46  +3  30/18  17/24  7/14  16/13  16/19 
Tarleton State  42/40  50/35  92-75   +17  27-52/25-61  .519/.410  7-13/7-24  .538/.292  31-43/18-32  .721/.563  45/29  +16  13/16  13/9  3/3  5/7  23/27 
Abilene Christian  40/47  45/48  85-95   (10)  29-66/30-62  .439/.484  8-20/6-13  .400/.462  19-30/29-42  .633/.690  39/43  (4)  13/17  24/19  1/3  10/18  25/24 
Angelo State  45/33  30/41  75-74   +1  22-62/28-54  .355/.519  2-13/7-11  .154/.636  29-36/11-16  .806/.688  36/35  +1  13/22  16/25  2/5  12/10  19/25 
TEXAS A&M-KINGSVILLE  43/37  46/41  89-78   +11  31-71/28-55  .437/.509  3-20/10-19  .150/.526  24-34/12-28  .706/.429  41/38  +3  20/19  7/22  4/0  11/1  20/25 
TEXAS A&M-COMMERCE  45/35  49/52  94-87   +7  35-66/34-71  .530/.479  4-16/2-12  .250/.167  20-27/17-27  .741/.630  36/43  (7)  18/18  17/21  5/3  13/10  20/19 
Eastern New Mexico  41/32  51/40  92-72   +20  32-63/29-66  .508/.439  8-13/4-16  .615/.250  20-27/10-18  .741/.556  40/35  +5  19/14  13/15  1/1  9/6  16/19 
West Texas A&M  42/50  53/63  95-113   (18)  36-69/34-56  .522/.607  6-14/11-22  .429/.500  17-20/34-41  .850/.829  31/30  +1  17/25  21/22  1/2  8/12  31/21 
EAST CENTRAL (OKLA.)  47/41  41/38  88-79   +9  32-70/30-68  .457/.441  2-16/3-19  .125/.158  22-28/16-25  .786/.640  50/36  +14  14/17  18/15  2/4  7/9  21/20 
TEXAS A&M-COMMERCE  49/36  37/48  86-84   +2  34-68/32-61  .500/.525  7-18/4-10  .389/.400  11-19/16-23  .579/.696  33/39  (6)  21/17  13/14  4/3  12/6  23/15 
TARLETON STATE  30/40  48/22  78-62   +16  25-56/22-57  .446/.386  5-15/8-28  .333/.286  23-35/10-19  .657/.526  48/30  +18  16/14  15/15  3/1  10/9  20/23 
TRUMAN STATE  26/38  42/43  68-81   (13)  24-82/30-63  .293/.476  6-22/4-15  .273/.267  14-24/17-33  .583/.515  46/58  (12)  13/12  6/17  7/2  9/3  25/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  05  11  12  15  20  21 
Opponent  Date  Score  WL  SNODGRASS  JACKSON,J  HAMILTON,  THOMAS,TE  BEASLEY,R  JOHNSON,R  THORNTON, 
ST. EDWARD'S (TEXAS)  11/13/98  93-70  11-1-3  3-3-2  9-4-3  10-1-1  7-4-4  16-5-0  0-1-0 
TEXAS LUTHERAN  11/14/98  77-73  WO  5-3-4  8-4-1  14-4-4  13-3-3  DNP  19-6-2  DNP 
TEXAS WESLEYAN  11/17/98  93-80  WO  10-4-7  4-4-0  0-2-3  18-2-1  10-10-0  17-5-2  DNP 
at Ouachita Baptist (Ar  11/19/98  79-69  12-3-1  5-2-0  10-1-2  5-1-0  8-7-0  14-3-0  DNP 
at Harding (Ark.)  11/21/98  77-54  3-5-5  6-1-0  14-1-1  10-4-5  8-5-0  15-4-3  DNP 
at Texas Lutheran  11/30/98  89-83  4-0-2  10-1-1  12-5-2  6-1-2  9-6-1  36-9-3  DNP 
NORTHEASTERN STATE  12/03/98  88-80  6-2-3  5-3-2  10-1-3  11-1-1  8-4-1  17-5-4  DNP 
CENTRAL OKLAHOMA  12/05/98  118-103  2-3-9  4-1-1  11-3-6  19-3-6  10-6-0  18-5-2  DNP 
JARVIS CHRISTIAN  12/07/98  99-74  4-3-5  6-6-2  12-2-6  7-1-4  15-10-3  10-6-0  2-1-1 
at St. Edward's (Texas)  12/09/98  105-88  12-3-2  6-6-3  4-2-3  15-1-4  15-2-1  20-9-6  DNP 
SW ASSEMBLIES OF GOD  12/15/98  108-70  9-4-2  6-4-1  9-3-2  6-1-1  5-9-1  14-5-4  9-5-0 
at Hawaii-Hilo  12/20/98  102-105  OL  19-4-4  8-3-1  6-2-1  12-2-4  5-6-0  9-4-0  DNP 
vs Bellarmine  12/21/98  86-74  7-1-0  8-1-2  6-0-3  12-1-1  3-4-0  6-2-4  DNP 
TARLETON STATE  01/02/99  75-82  5-0-4  2-0-1  9-3-2  6-5-1  0-2-2  21-6-1  DNP 
at Texas A&M-Commerce  01/07/99  93-82  5-1-6  14-4-3  14-6-9  3-3-2  2-4-0  21-9-5  DNP 
at Texas A&M-Kingsville  01/09/99  97-88  WO  1-0-2  15-7-1  8-0-1  17-7-0  3-0-1  19-7-1  DNP 
WEST TEXAS A&M  01/14/99  108-83  4-2-3  19-6-2  6-1-6  17-2-5  10-7-1  17-11-0  DNP 
EASTERN NEW MEXICO  01/16/99  103-74  12-1-4  11-9-1  5-2-4  14-1-6  12-5-0  18-5-2  DNP 
ANGELO STATE  01/21/99  98-85  4-1-5  3-2-0  12-4-5  21-1-5  3-1-0  21-11-3  DNP 
ABILENE CHRISTIAN  01/23/99  88-75  17-5-2  8-3-0  12-2-3  11-0-3  2-2-0  18-9-3  DNP 
NATIONAL CHRISTIAN  01/28/99  118-95  8-2-9  15-11-0  4-2-5  21-3-1  7-2-0  18-2-6  DNP 
at Tarleton State  01/30/99  92-75  6-2-1  11-4-0  15-2-2  19-2-2  2-0-0  12-10-5  DNP 
at Abilene Christian  02/04/99  85-95  12-2-2  0-2-0  10-0-2  11-1-2  10-4-1  21-4-1  DNP 
at Angelo State  02/06/99  75-74  6-2-3  2-3-1  10-0-3  14-5-2  4-3-0  12-6-1  DNP 
TEXAS A&M-KINGSVILLE  02/11/99  89-78  9-2-6  4-7-1  10-1-2  12-2-5  4-5-0  11-6-4  DNP 
TEXAS A&M-COMMERCE  02/13/99  94-87  11-1-3  6-4-1  4-2-2  17-3-3  11-7-2  25-7-2  DNP 
at Eastern New Mexico  02/18/99  92-72  6-4-0  7-2-1  8-6-3  7-4-3  8-3-1  13-5-4  DNP 
at West Texas A&M  02/20/99  95-113  10-4-1  11-4-2  9-1-3  9-3-1  2-2-1  8-3-0  DNP 
EAST CENTRAL (OKLA.)  02/23/99  88-79  0-1-1  6-3-0  8-4-4  17-7-1  5-2-0  16-13-5  DNP 
TEXAS A&M-COMMERCE  02/25/99  86-84  2-1-5  10-1-3  12-4-6  13-0-1  2-1-1  17-5-1  DNP 
TARLETON STATE  02/27/99  78-62  8-0-6  0-4-0  3-3-2  21-6-2  2-6-1  17-10-2  DNP 
TRUMAN STATE  03/05/99  68-81  10-1-3  2-0-1  4-3-2  13-2-2  2-5-0  17-8-2  DNP 

        22  24  32  33  34  35  45 
Opponent  Date  Score  WL  PASTUSEK,  JACKSON,J  MASON,ADA  BENNETT,C  AVEZZANO,  HAYTHORN,  ARTEAGA,E 
ST. EDWARD'S (TEXAS)  11/13/98  93-70  0-0-0  0-0-1  6-5-2  14-7-1  3-3-3  2-2-0  12-6-0 
TEXAS LUTHERAN  11/14/98  77-73  WO  DNP  DNP  0-2-1  2-1-0  7-5-1  DNP  9-7-0 
TEXAS WESLEYAN  11/17/98  93-80  WO  DNP  DNP  6-0-1  20-8-2  0-1-0  DNP  8-2-0 
at Ouachita Baptist (Ar  11/19/98  79-69  DNP  DNP  4-3-0  13-11-1  5-2-1  DNP  3-6-0 
at Harding (Ark.)  11/21/98  77-54  DNP  0-1-0  2-3-0  11-8-2  0-1-3  0-1-1  8-11-0 
at Texas Lutheran  11/30/98  89-83  DNP  DNP  4-2-0  DNP  0-0-1  0-1-0  8-11-1 
NORTHEASTERN STATE  12/03/98  88-80  DNP  DNP  5-3-1  0-0-0  3-1-1  0-0-0  23-9-0 
CENTRAL OKLAHOMA  12/05/98  118-103  DNP  DNP  4-1-0  14-5-5  10-2-3  DNP  26-11-2 
JARVIS CHRISTIAN  12/07/98  99-74  3-0-0  2-1-1  6-11-2  13-4-0  7-0-1  0-4-0  12-5-1 
at St. Edward's (Texas)  12/09/98  105-88  DNP  0-0-0  9-9-1  20-3-0  0-3-2  0-1-0  4-1-0 
SW ASSEMBLIES OF GOD  12/15/98  108-70  11-0-4  2-3-5  12-11-3  5-4-4  12-2-4  2-3-0  6-5-1 
at Hawaii-Hilo  12/20/98  102-105  OL  DNP  DNP  13-6-4  4-3-0  14-4-1  DNP  12-6-0 
vs Bellarmine  12/21/98  86-74  DNP  0-0-0  8-4-3  14-8-2  3-0-2  0-0-0  19-8-0 
TARLETON STATE  01/02/99  75-82  DNP  DNP  8-3-0  12-7-2  2-2-0  DNP  10-2-1 
at Texas A&M-Commerce  01/07/99  93-82  DNP  DNP  6-4-0  11-4-0  3-0-0  DNP  14-6-0 
at Texas A&M-Kingsville  01/09/99  97-88  WO  DNP  DNP  8-7-0  12-7-3  2-1-0  DNP  12-2-0 
WEST TEXAS A&M  01/14/99  108-83  0-0-0  DNP  6-3-1  8-7-2  8-1-3  DNP  13-10-3 
EASTERN NEW MEXICO  01/16/99  103-74  3-0-0  DNP  3-6-2  8-6-2  7-2-3  DNP  10-4-0 
ANGELO STATE  01/21/99  98-85  3-0-0  DNP  12-6-0  9-7-2  0-1-2  DNP  10-8-2 
ABILENE CHRISTIAN  01/23/99  88-75  DNP  DNP  9-1-1  3-6-2  0-1-1  DNP  8-12-0 
NATIONAL CHRISTIAN  01/28/99  118-95  5-1-1  DNP  7-7-3  8-3-2  10-4-3  DNP  15-9-0 
at Tarleton State  01/30/99  92-75  DNP  DNP  6-4-1  8-11-1  0-1-0  DNP  13-5-1 
at Abilene Christian  02/04/99  85-95  DNP  DNP  4-5-2  2-3-1  3-1-1  DNP  12-15-1 
at Angelo State  02/06/99  75-74  DNP  DNP  0-1-0  11-7-3  3-0-0  DNP  13-5-0 
TEXAS A&M-KINGSVILLE  02/11/99  89-78  DNP  DNP  2-0-0  15-3-1  2-1-0  DNP  20-8-1 
TEXAS A&M-COMMERCE  02/13/99  94-87  DNP  DNP  5-5-2  2-0-0  3-0-3  DNP  10-4-0 
at Eastern New Mexico  02/18/99  92-72  DNP  DNP  11-3-4  5-1-0  12-2-3  DNP  15-9-0 
at West Texas A&M  02/20/99  95-113  DNP  DNP  0-0-1  17-5-4  15-0-0  DNP  14-5-4 
EAST CENTRAL (OKLA.)  02/23/99  88-79  DNP  DNP  7-5-1  9-4-1  7-1-1  DNP  13-8-0 
TEXAS A&M-COMMERCE  02/25/99  86-84  DNP  DNP  0-2-2  13-8-2  5-1-0  DNP  12-9-0 
TARLETON STATE  02/27/99  78-62  DNP  DNP  1-1-1  6-3-0  5-0-1  DNP  15-11-1 
TRUMAN STATE  03/05/99  68-81  DNP  DNP  1-9-0  6-3-0  0-0-2  DNP  13-10-1 


 

Individual Game-by-Game

 

#04  SNODGRASS, Craig  
#05  JACKSON, Jerome  
#11  HAMILTON, Donald  
#12  THOMAS, Terrence  
#15  BEASLEY, Rodney  
#20  JOHNSON, Richard  
#21  THORNTON, Ryan  
#22  PASTUSEK, Jonathan  
#24  JACKSON, J.J.  
#32  MASON, Adam  
#33  BENNETT, Charlie  
#34  AVEZZANO, Tony  
#35  HAYTHORN, Dan  
#45  ARTEAGA, Edgar  
#TM  TEAM