|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2017 | FORT LEWIS | W | 3-0 | 1-0-0 | 0-0-0 | 1085 | Scott Doney (Sebastian Venegas;Alex Mullet) | |||
Carlos Flores (Alex Dimitriu) | ||||||||||
Koby Sapon-Amoah (Carlos Flores) | ||||||||||
Sep 03, 2017 | UC COLORADO SPRINGS | W | 2-0 | 2-0-0 | 0-0-0 | 595 | Scott Doney (Ross Fitzpatrick) | |||
Scott Doney (Pierre Bocquet;Patrick Fitzgerald) | ||||||||||
Sep 07, 2017 | at Northeastern State | W | 1-0 | 3-0-0 | 0-0-0 | 250 | Patrick Fitzgerald (penalty kick) | |||
Sep 09, 2017 | vs Fort Hays State | W | 4-1 | 4-0-0 | 0-0-0 | 106 | Laurence Chamberlain (unassisted) | |||
Julian Barajas (Pierre Bocquet) | ||||||||||
Steve Pondeca (unassisted) | ||||||||||
Koby Sapon-Amoah (unassisted) | ||||||||||
* | Sep 14, 2017 | at West Texas A&M | W | 1-0 | OT | 5-0-0 | 1-0-0 | 302 | Scott Doney (Alex Mullet) | |
* | Sep 16, 2017 | at Eastern N.M. | W | 4-0 | 6-0-0 | 2-0-0 | 124 | Koby Sapon-Amoah (Sebastian Venegas) | ||
Pierre Bocquet (Alex Mullet) | ||||||||||
Carlos Flores (Pierre Bocquet) | ||||||||||
Sebastian Venegas (unassisted) | ||||||||||
* | Sep 21, 2017 | ROGERS STATE | W | 2-1 | OT | 7-0-0 | 3-0-0 | 833 | Scott Doney (Sebastian Venegas;Jordan Speed) | |
Scott Doney (Sebastian Venegas) | ||||||||||
* | Sep 23, 2017 | NEWMAN | W | 2-0 | 8-0-0 | 4-0-0 | 697 | Scott Doney (Carlos Flores) | ||
Scott Doney (Ross Fitzpatrick) | ||||||||||
* | Sep 28, 2017 | at Texas A&M Intl. | W | 2-1 | 9-0-0 | 5-0-0 | 450 | Patrick Fitzgerald (penalty kick) | ||
Sebastian Venegas (unassisted) | ||||||||||
* | Sep 30, 2017 | at St. Mary's | W | 4-0 | 10-0-0 | 6-0-0 | 116 | Pierre Bocquet (Scott Doney;Sebastian Venegas) | ||
Pierre Bocquet (Scott Doney;Carlos Flores) | ||||||||||
Alex Dimitriu (Pierre Bocquet) | ||||||||||
Pierre Bocquet (Hugo Gesualdo) | ||||||||||
* | Oct 05, 2017 | LUBBOCK CHRISTIAN | 1-1 | T | O2 | 10-0-1 | 6-0-1 | 779 | Pierre Bocquet (Carlos Flores) | |
* | Oct 07, 2017 | UT PERMIAN BASIN | W | 2-0 | 11-0-1 | 7-0-1 | 363 | Carlos Flores (Saad Acheampong) | ||
Scott Doney (Hugo Gesualdo) | ||||||||||
* | Oct 12, 2017 | at Rogers State | 1-1 | T | O2 | 11-0-2 | 7-0-2 | 443 | Scott Doney (Carlos Flores) | |
* | Oct 14, 2017 | OKLAHOMA CHRISTIAN | W | 1-0 | 12-0-2 | 8-0-2 | 683 | Scott Doney (Sebastian Venegas) | ||
* | Oct 19, 2017 | #16 ST. EDWARD'S | W | 1-0 | 13-0-2 | 9-0-2 | 915 | Pierre Bocquet (Ross Fitzpatrick) | ||
* | Oct 21, 2017 | DALLAS BAPTIST | W | 4-2 | 14-0-2 | 10-0-2 | 779 | TEAM (unassisted) | ||
Patrick Fitzgerald (penalty kick) | ||||||||||
TEAM (unassisted) | ||||||||||
Ross Fitzpatrick (unassisted) | ||||||||||
* | Oct 26, 2017 | at Newman | W | 2-0 | 15-0-2 | 11-0-2 | 100 | Pierre Bocquet (unassisted) | ||
Ross Fitzpatrick (Alex Dimitriu) | ||||||||||
* | Oct 28, 2017 | at Oklahoma Christian | W | 4-1 | 16-0-2 | 12-0-2 | 240 | Scott Doney (Carlos Flores) | ||
Pierre Bocquet (Carlos Flores) | ||||||||||
Carlos Flores (Pierre Bocquet) | ||||||||||
Sebastian Venegas (unassisted) | ||||||||||
1 | Nov 03, 2017 | TEXAS A&M INTL. | W | 2-1 | 17-0-2 | 12-0-2 | 762 | Laurence Chamberlain (Sebastian Venegas) | ||
Patrick Fitzgerald (penalty kick) | ||||||||||
1 | Nov 05, 2017 | #14 ST. EDWARD'S | W | 1-0 | 18-0-2 | 12-0-2 | 875 | Scott Doney (Carlos Flores) | ||
2 | Nov 12, 2017 | #19 COLORADO MESA | W | 3-0 | 19-0-2 | 12-0-2 | 903 | Patrick Fitzgerald (Kristian Martinez;Carlos Flores) | ||
Patrick Fitzgerald (penalty kick) | ||||||||||
Carlos Flores (Ross Fitzpatrick) | ||||||||||
3 | Nov 16, 2017 | #8 COLO. SCH. OF MINES | W | 2-0 | 20-0-2 | 12-0-2 | 1024 | Patrick Fitzgerald (penalty kick) | ||
Ross Fitzpatrick (unassisted) | ||||||||||
4 | Nov 18, 2017 | CAL POLY POMONA | 2-2 | T | O2 | 20-0-3 | 12-0-2 | 1111 | Sebastian Venegas (Alex Dimitriu) | |
Scott Doney (Alex Mullet) |
* - Heartland Conference match |
1 - HC Postseason Tournament (Wichita Falls,Texas) |
2 - NCAA II Region Semifinal (Wichita Falls,Texas) |
3 - NCAA II Region Final (Wichita Falls, Texas) |
4 - NCAA II Quarterfinals (Wichita Falls, Texas) |
Team Record | W-L-T |
Overall | 20-0-3 |
Conference | 12-0-2 |
Home | 12-0-2 |
Away | 7-0-1 |
Neutral | 1-0 |
Overtime | 2-0-3 |
Attendance | Dates | Total | Average |
All games | 23 | 13535 | 588 |
Home | 14 | 11404 | 815 |
Away | 8 | 2025 | 253 |
Neutral | 1 | 106 | 106 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2017 | FORT LEWIS | 3-0 | 3 | 4 | 10 | 9 | .333 | 4 | .444 | 1-0 | 1 | 0-0 | 989 |
Sep 03, 2017 | UC COLORADO SPRINGS | 2-0 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 2-0 | 1 | 0-0 | 988 |
Sep 07, 2017 | at Northeastern State | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 1 | 1-1 | 981 |
Sep 09, 2017 | vs Fort Hays State | 4-1 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 3-0 | 1 | 0-0 | 990 |
Sep 14, 2017 | at West Texas A&M | 1-0 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 | 1014 |
Sep 16, 2017 | at Eastern N.M. | 4-0 | 4 | 3 | 11 | 16 | .250 | 8 | .500 | 1-0 | 1 | 0-0 | 978 |
Sep 21, 2017 | ROGERS STATE | 2-1 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 1043 |
Sep 23, 2017 | NEWMAN | 2-0 | 2 | 2 | 6 | 18 | .111 | 3 | .167 | 5-0 | 1 | 0-0 | 989 |
Sep 28, 2017 | at Texas A&M Intl. | 2-1 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 3-0 | 1 | 1-1 | 990 |
Sep 30, 2017 | at St. Mary's | 4-0 | 4 | 6 | 14 | 21 | .190 | 11 | .524 | 1-0 | 1 | 0-0 | 989 |
Oct 05, 2017 | LUBBOCK CHRISTIAN | 1-1 | 1 | 1 | 3 | 27 | .037 | 8 | .296 | 3-0 | 0 | 0-0 | 1209 |
Oct 07, 2017 | UT PERMIAN BASIN | 2-0 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2017 | at Rogers State | 1-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 5-0 | 0 | 0-0 | 1233 |
Oct 14, 2017 | OKLAHOMA CHRISTIAN | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 989 |
Oct 19, 2017 | ST. EDWARD'S | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2-0 | 1 | 0-0 | 991 |
Oct 21, 2017 | DALLAS BAPTIST | 4-2 | 4 | 0 | 8 | 18 | .222 | 6 | .333 | 0-0 | 1 | 1-1 | 991 |
Oct 26, 2017 | at Newman | 2-0 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 | 1000 |
Oct 28, 2017 | at Oklahoma Christian | 4-1 | 4 | 3 | 11 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 | 990 |
Nov 03, 2017 | TEXAS A&M INTL. | 2-1 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0-0 | 1 | 1-1 | 991 |
Nov 05, 2017 | ST. EDWARD'S | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 1005 |
Nov 12, 2017 | COLORADO MESA | 3-0 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1-0 | 1 | 1-1 | 990 |
Nov 16, 2017 | COLO. SCH. OF MINES | 2-0 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 2-0 | 1 | 1-1 | 990 |
Nov 18, 2017 | CAL POLY POMONA | 2-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 2-0 | 0 | 0-0 | 1239 |
Midwestern State | 51-11 | 51 | 40 | 142 | 357 | .143 | 153 | .429 | 35-0 | 20 | 6-6 | 23559 | |
Opponent | 11 | 8 | 30 | 219 | .050 | 79 | .361 | 44-5 | 0 | 1-1 |
TEAM PER-GAME |
Games played: 23 Shots per game: 15.52 Goals per game: 2.22 Assists per game: 1.74 Points per game: 6.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | FORT LEWIS | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 03, 2017 | UC COLORADO SPRINGS | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
Sep 07, 2017 | at Northeastern State | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Sep 09, 2017 | vs Fort Hays State | 4-1 | 90:00 | 1 | 0.25 | 5 | .833 | 1 | 0 | 0 | - | 14 |
Sep 14, 2017 | at West Texas A&M | 1-0 | 94:09 | 0 | 0.20 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
Sep 16, 2017 | at Eastern N.M. | 4-0 | 90:00 | 0 | 0.17 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Sep 21, 2017 | ROGERS STATE | 2-1 | 94:46 | 1 | 0.28 | 2 | .667 | 1 | 0 | 0 | - | 16 |
Sep 23, 2017 | NEWMAN | 2-0 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
Sep 28, 2017 | at Texas A&M Intl. | 2-1 | 90:00 | 1 | 0.33 | 4 | .800 | 1 | 0 | 0 | - | 16 |
Sep 30, 2017 | at St. Mary's | 4-0 | 90:00 | 0 | 0.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 05, 2017 | LUBBOCK CHRISTIAN | 1-1 | 110:00 | 1 | 0.35 | 1 | .500 | 0 | 0 | 1 | - | 5 |
Oct 07, 2017 | UT PERMIAN BASIN | 2-0 | 90:00 | 0 | 0.32 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
Oct 12, 2017 | at Rogers State | 1-1 | 110:00 | 1 | 0.37 | 6 | .857 | 0 | 0 | 1 | - | 15 |
Oct 14, 2017 | OKLAHOMA CHRISTIAN | 1-0 | 90:00 | 0 | 0.34 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
Oct 19, 2017 | ST. EDWARD'S | 1-0 | 90:00 | 0 | 0.32 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
Oct 21, 2017 | DALLAS BAPTIST | 4-2 | 90:00 | 2 | 0.42 | 1 | .333 | 1 | 0 | 0 | - | 7 |
Oct 26, 2017 | at Newman | 2-0 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Oct 28, 2017 | at Oklahoma Christian | 4-1 | 90:00 | 1 | 0.43 | 0 | .000 | 1 | 0 | 0 | - | 5 |
Nov 03, 2017 | TEXAS A&M INTL. | 2-1 | 90:00 | 1 | 0.46 | 1 | .500 | 1 | 0 | 0 | - | 7 |
Nov 05, 2017 | ST. EDWARD'S | 1-0 | 90:00 | 0 | 0.44 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Nov 12, 2017 | COLORADO MESA | 3-0 | 90:00 | 0 | 0.42 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Nov 16, 2017 | COLO. SCH. OF MINES | 2-0 | 90:00 | 0 | 0.40 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Nov 18, 2017 | CAL POLY POMONA | 2-2 | 110:00 | 2 | 0.46 | 4 | .667 | 0 | 0 | 1 | - | 12 |
Totals | 51-11 | 2138:55 | 11 | 0.46 | 68 | .861 | 20 | 0 | 3 | 14/2 | 215 | |
Opponent | 2138:55 | 51 | 0.46 | 102 | .667 | 0 | 20 | 3 | - | 349 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2017 | FORT LEWIS | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3-0 | 0 | 0-0 | 1006 |
Sep 03, 2017 | UC COLORADO SPRINGS | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 6-0 | 0 | 0-0 | 980 |
Sep 07, 2017 | at Northeastern State | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 4-0 | 0 | 0-0 | 990 |
Sep 09, 2017 | vs Fort Hays State | 4-1 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 | 989 |
Sep 14, 2017 | at West Texas A&M | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 1036 |
Sep 16, 2017 | at Eastern N.M. | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 979 |
Sep 21, 2017 | ROGERS STATE | 2-1 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 1-0 | 0 | 0-0 | 1043 |
Sep 23, 2017 | NEWMAN | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 | 972 |
Sep 28, 2017 | at Texas A&M Intl. | 2-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 2-0 | 0 | 0-0 | 990 |
Sep 30, 2017 | at St. Mary's | 4-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 990 |
Oct 05, 2017 | LUBBOCK CHRISTIAN | 1-1 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 2-1 | 0 | 0-0 | 1191 |
Oct 07, 2017 | UT PERMIAN BASIN | 2-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 989 |
Oct 12, 2017 | at Rogers State | 1-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 4-1 | 0 | 0-0 | 1211 |
Oct 14, 2017 | OKLAHOMA CHRISTIAN | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
Oct 19, 2017 | ST. EDWARD'S | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
Oct 21, 2017 | DALLAS BAPTIST | 4-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 2-1 | 0 | 0-0 | 990 |
Oct 26, 2017 | at Newman | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 990 |
Oct 28, 2017 | at Oklahoma Christian | 4-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3-1 | 0 | 0-0 | 984 |
Nov 03, 2017 | TEXAS A&M INTL. | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 4-1 | 0 | 0-0 | 990 |
Nov 05, 2017 | ST. EDWARD'S | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0-0 | 0 | 0-0 | 1014 |
Nov 12, 2017 | COLORADO MESA | 3-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 990 |
Nov 16, 2017 | COLO. SCH. OF MINES | 2-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 993 |
Nov 18, 2017 | CAL POLY POMONA | 2-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 2-0 | 0 | 1-1 | 1211 |
Opponent totals | 11-51 | 11 | 8 | 30 | 219 | .050 | 79 | .361 | 44-5 | 0 | 1-1 | 23509 | |
Midwestern State | 51 | 40 | 142 | 357 | .143 | 153 | .429 | 35-0 | 20 | 6-6 | 23559 |
OPPONENT PER-GAME |
Games played: 23 Shots per game: 9.52 Goals per game: 0.48 Assists per game: 0.35 Points per game: 1.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | FORT LEWIS | 3-0 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - | 9 |
Sep 03, 2017 | UC COLORADO SPRINGS | 2-0 | 90:00 | 2 | 2.50 | 8 | .800 | 0 | 1 | 0 | - | 21 |
Sep 07, 2017 | at Northeastern State | 1-0 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - | 8 |
Sep 09, 2017 | vs Fort Hays State | 4-1 | 90:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - | 13 |
Sep 14, 2017 | at West Texas A&M | 1-0 | 94:09 | 1 | 2.18 | 7 | .875 | 0 | 1 | 0 | - | 12 |
Sep 16, 2017 | at Eastern N.M. | 4-0 | 90:00 | 4 | 2.48 | 4 | .500 | 0 | 1 | 0 | - | 16 |
Sep 21, 2017 | ROGERS STATE | 2-1 | 94:46 | 2 | 2.39 | 6 | .750 | 0 | 1 | 0 | - | 14 |
Sep 23, 2017 | NEWMAN | 2-0 | 90:00 | 2 | 2.35 | 1 | .333 | 0 | 1 | 0 | - | 18 |
Sep 28, 2017 | at Texas A&M Intl. | 2-1 | 90:00 | 2 | 2.31 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Sep 30, 2017 | at St. Mary's | 4-0 | 90:00 | 4 | 2.48 | 7 | .636 | 0 | 1 | 0 | - | 21 |
Oct 05, 2017 | LUBBOCK CHRISTIAN | 1-1 | 110:00 | 1 | 2.30 | 7 | .875 | 0 | 0 | 1 | - | 27 |
Oct 07, 2017 | UT PERMIAN BASIN | 2-0 | 90:00 | 2 | 2.27 | 7 | .778 | 0 | 1 | 0 | - | 20 |
Oct 12, 2017 | at Rogers State | 1-1 | 110:00 | 1 | 2.14 | 8 | .889 | 0 | 0 | 1 | - | 23 |
Oct 14, 2017 | OKLAHOMA CHRISTIAN | 1-0 | 90:00 | 1 | 2.06 | 3 | .750 | 0 | 1 | 0 | - | 11 |
Oct 19, 2017 | ST. EDWARD'S | 1-0 | 90:00 | 1 | 1.99 | 3 | .750 | 0 | 1 | 0 | - | 11 |
Oct 21, 2017 | DALLAS BAPTIST | 4-2 | 90:00 | 4 | 2.12 | 2 | .333 | 0 | 1 | 0 | - | 18 |
Oct 26, 2017 | at Newman | 2-0 | 90:00 | 2 | 2.11 | 4 | .667 | 0 | 1 | 0 | - | 13 |
Oct 28, 2017 | at Oklahoma Christian | 4-1 | 90:00 | 4 | 2.21 | 4 | .500 | 0 | 1 | 0 | - | 15 |
Nov 03, 2017 | TEXAS A&M INTL. | 2-1 | 90:00 | 2 | 2.20 | 1 | .333 | 0 | 1 | 0 | - | 10 |
Nov 05, 2017 | ST. EDWARD'S | 1-0 | 90:00 | 1 | 2.14 | 2 | .667 | 0 | 1 | 0 | - | 9 |
Nov 12, 2017 | COLORADO MESA | 3-0 | 90:00 | 3 | 2.18 | 5 | .625 | 0 | 1 | 0 | - | 15 |
Nov 16, 2017 | COLO. SCH. OF MINES | 2-0 | 90:00 | 2 | 2.17 | 4 | .667 | 0 | 1 | 0 | - | 12 |
Nov 18, 2017 | CAL POLY POMONA | 2-2 | 110:00 | 2 | 2.15 | 5 | .714 | 0 | 0 | 1 | - | 20 |
Opponent totals | 11-11 | 2138:55 | 51 | 2.15 | 102 | .667 | 0 | 20 | 3 | - | 349 | |
Midwestern State | 2138:55 | 11 | 2.15 | 68 | .861 | 20 | 0 | 3 | 14/2 | 215 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 01, 2017 | FORT LEWIS | 3-0 | 3/0 | 4/0 | 9/5 | 4/3 | 1/3 | 1/3 | 0/0 |
Sep 03, 2017 | UC COLORADO SPRINGS | 2-0 | 2/0 | 3/0 | 21/9 | 10/1 | 3/1 | 2/6 | 0/0 |
Sep 07, 2017 | at Northeastern State | 1-0 | 1/0 | 0/0 | 9/15 | 4/6 | 2/6 | 1/4 | 0/0 |
Sep 09, 2017 | vs Fort Hays State | 4-1 | 4/1 | 1/0 | 13/14 | 10/6 | 2/6 | 3/1 | 0/0 |
Sep 14, 2017 | at West Texas A&M | 1-0 | 1/0 | 1/0 | 13/13 | 8/5 | 5/4 | 1/1 | 0/0 |
Sep 16, 2017 | at Eastern N.M. | 4-0 | 4/0 | 3/0 | 16/5 | 8/1 | 5/4 | 1/1 | 0/0 |
Sep 21, 2017 | ROGERS STATE | 2-1 | 2/1 | 3/0 | 14/16 | 8/3 | 3/3 | 0/1 | 0/0 |
Sep 23, 2017 | NEWMAN | 2-0 | 2/0 | 2/0 | 18/3 | 3/2 | 5/0 | 5/3 | 0/0 |
Sep 28, 2017 | at Texas A&M Intl. | 2-1 | 2/1 | 0/1 | 14/16 | 6/5 | 6/3 | 3/2 | 0/0 |
Sep 30, 2017 | at St. Mary's | 4-0 | 4/0 | 6/0 | 21/7 | 11/3 | 8/3 | 1/1 | 0/0 |
Oct 05, 2017 | LUBBOCK CHRISTIAN | 1-1 | 1/1 | 1/2 | 27/5 | 8/2 | 9/1 | 3/2 | 0/1 |
Oct 07, 2017 | UT PERMIAN BASIN | 2-0 | 2/0 | 2/0 | 20/16 | 9/7 | 7/5 | 0/0 | 0/0 |
Oct 12, 2017 | at Rogers State | 1-1 | 1/1 | 1/1 | 23/15 | 9/7 | 6/4 | 5/4 | 0/1 |
Oct 14, 2017 | OKLAHOMA CHRISTIAN | 1-0 | 1/0 | 1/0 | 11/2 | 4/0 | 7/1 | 0/1 | 0/0 |
Oct 19, 2017 | ST. EDWARD'S | 1-0 | 1/0 | 1/0 | 11/8 | 4/4 | 5/0 | 2/0 | 0/0 |
Oct 21, 2017 | DALLAS BAPTIST | 4-2 | 4/2 | 0/2 | 18/7 | 6/3 | 8/1 | 0/2 | 0/1 |
Oct 26, 2017 | at Newman | 2-0 | 2/0 | 1/0 | 13/4 | 6/1 | 11/2 | 1/1 | 0/0 |
Oct 28, 2017 | at Oklahoma Christian | 4-1 | 4/1 | 3/0 | 15/5 | 8/1 | 7/0 | 1/3 | 0/1 |
Nov 03, 2017 | TEXAS A&M INTL. | 2-1 | 2/1 | 1/1 | 11/7 | 3/2 | 6/3 | 0/4 | 0/1 |
Nov 05, 2017 | ST. EDWARD'S | 1-0 | 1/0 | 1/0 | 9/11 | 3/2 | 7/3 | 0/0 | 0/0 |
Nov 12, 2017 | COLORADO MESA | 3-0 | 3/0 | 3/0 | 18/13 | 8/3 | 13/3 | 1/2 | 0/0 |
Nov 16, 2017 | COLO. SCH. OF MINES | 2-0 | 2/0 | 0/0 | 13/9 | 6/6 | 3/4 | 2/0 | 0/0 |
Nov 18, 2017 | CAL POLY POMONA | 2-2 | 2/2 | 2/1 | 20/14 | 7/6 | 10/13 | 2/2 | 0/0 |
Totals | 51-11 | 51/11 | 40/8 | 357/219 | 153/79 | 139/73 | 35/44 | 0/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Midwestern State - TEAM GAME HIGHS |
POINTS | 14 | at St. Mary's (Sep 30) | ||
11 | at Oklahoma Christian (Oct 28) | |||
11 | at Eastern N.M. (Sep 16) | |||
GOALS | 4 | at Oklahoma Christian (Oct 28) | ||
4 | vs Dallas Baptist (Oct 21) | |||
4 | at St. Mary's (Sep 30) | |||
4 | at Eastern N.M. (Sep 16) | |||
4 | vs Fort Hays State (Sep 09) | |||
ASSISTS | 6 | at St. Mary's (Sep 30) | ||
4 | vs Fort Lewis (Sep 01) | |||
SHOTS | 27 | vs Lubbock Christian (Oct 05) | ||
23 | at Rogers State (Oct 12) | |||
SHOT PERCENT | .333 | 3-9 | vs Fort Lewis (Sep 01) | |
.308 | 4-13 | vs Fort Hays State (Sep 09) | ||
SHOTS ON GOAL | 11 | at St. Mary's (Sep 30) | ||
10 | vs Fort Hays State (Sep 09) | |||
10 | vs UC Colorado Springs (Sep 03) | |||
ON GOAL PERCENT | .769 | 10-13 | vs Fort Hays State (Sep 09) | |
.615 | 8-13 | at West Texas A&M (Sep 14) | ||
SAVES | 7 | vs UT Permian Basin (Oct 07) | ||
6 | vs Colo. Sch. of Mines (Nov 16) | |||
6 | at Rogers State (Oct 12) | |||
6 | at Northeastern State (Sep 07) | |||
CORNER KICKS | 13 | vs Colorado Mesa (Nov 12) | ||
11 | at Newman (Oct 26) | |||
FOULS | 22 | at Rogers State (Oct 12) | ||
17 | vs Colorado Mesa (Nov 12) | |||
17 | at Texas A&M Intl. (Sep 28) | |||
17 | vs Rogers State (Sep 21) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Dallas Baptist (Oct 21) | ||
5 | vs Cal Poly Pomona (Nov 18) | |||
GOALS | 2 | vs Cal Poly Pomona (Nov 18) | ||
2 | vs Dallas Baptist (Oct 21) | |||
ASSISTS | 2 | vs Dallas Baptist (Oct 21) | ||
2 | vs Lubbock Christian (Oct 05) | |||
SHOTS | 16 | vs UT Permian Basin (Oct 07) | ||
16 | at Texas A&M Intl. (Sep 28) | |||
16 | vs Rogers State (Sep 21) | |||
SHOT PERCENT | .286 | 2-7 | vs Dallas Baptist (Oct 21) | |
.200 | 1-5 | at Oklahoma Christian (Oct 28) | ||
.200 | 1-5 | vs Lubbock Christian (Oct 05) | ||
SHOTS ON GOAL | 7 | at Rogers State (Oct 12) | ||
7 | vs UT Permian Basin (Oct 07) | |||
ON GOAL PERCENT | .667 | 6-9 | vs Colo. Sch. of Mines (Nov 16) | |
.667 | 2-3 | vs Newman (Sep 23) | ||
SAVES | 8 | at Rogers State (Oct 12) | ||
8 | vs UC Colorado Springs (Sep 03) | |||
CORNER KICKS | 13 | vs Cal Poly Pomona (Nov 18) | ||
6 | vs Fort Hays State (Sep 09) | |||
6 | at Northeastern State (Sep 07) | |||
FOULS | 25 | at Rogers State (Oct 12) | ||
18 | vs Texas A&M Intl. (Nov 03) | |||
18 | vs Newman (Sep 23) |
Midwestern State - GAME LOWS |
POINTS | 2 | at Northeastern State (Sep 07) | ||
3 | at West Texas A&M (Sep 14) | |||
3 | vs Lubbock Christian (Oct 05) | |||
3 | at Rogers State (Oct 12) | |||
3 | vs Oklahoma Christian (Oct 14) | |||
